There's no exiting this stadium without a winner tonight as it's the second leg of the Europa League Knockout Round Play-offs meeting between Manchester United and FC Barcelona. Game on!
Everyone involved with the away team has to get their travel gear ready for this match as there's a whopping 1800 kilometers to cover before arriving at the match.
It’s busy days for these teams as both were in action only a few days ago. There’s no rest for the wicked, or in this case; no rest for Manchester United and FC Barcelona.
Manchester United form and stats
United have reached this Europa League stage through battling and winning against Sheriff, Omonia Nicosia and Real Sociedad. Last season, Manchester United's Europa League journey ended in the final.Manchester United have performed here at Old Trafford this season with 9 wins from 12 Premier League matches. Some points have been lost, as they have drawn 2 games and lost 1. This match is a Europa League match, and the hometeam has the total statistics 5 wins, 1 draw and 1 loss in this competition.
United are confident in defense, having played 222 minutes without conceding a goal in the league.
The Manchester United followers enjoyed the previous fixture, watching their team host Leicester City and win 3-0. The hosts have an in-form goalscorer in Rashford, having bagged a goal in five games in a row. Midfield player Fernandes got a match rating of 9.41 in that game, the max score being 10. Fernandes signed up for two assists, hit seven key passes and dribled past the opponent 4 of 5 times.
In the fixture before, 2-2 away to FC Barcelona (Europa League).
Another home game is coming up fairly shortly for the hosts, as Newcastle United are coming to town in three days.
From these home matches, Manchester United have conceded only 8 goals.
FC Barcelona form and stats
They also participated in Europa League last season. This ended in the quarter-finals, when Eintracht Frankfurt drew the shortest straw.The away performances of FC Barcelona have been very solid so far with 10 wins, 0 draws and 1 defeat in the La Liga. The question is whether this happy travelling can continue.
The Barcelona goalkeeper Marc-Andre ter Stegen is collecting clean sheets like a laundry worker. It's been 275 league minutes without conceding a goal, and counting.
FC Barcelona are travelling after their nice 2-0 home win in the game against Cadiz. Midfielder Roberto was the best performer of that match, with a rating of 8.83. Roberto scored one goal, served one assist, hit one key pass, dribled past the opponent 1 of 2 times and had 75 successful passes (of 78 total).
Ahead of that, 2-2 at home against Manchester United in the Europa League.
The schedule is very tough for FC Barcelona now as they have to travel again shortly after this match. A La Liga game at Almeria is waiting in only three days.
Barcelona are not goal shy away from home in the league, finding the net 21 times in 11 away games so far. FC Barcelona are defending well in their away games, having conceded only 6 times in 11 matches. For more goal statistics, check out the Statistics tab above.
Head 2 Head
FC Barcelona have won or drawn the last 6 fixtures (5-1-0) versus United.Here's what happened when the sides faced each other previously this campaign; FC Barcelona - Manchester United 2-2.
Top Goalscorers
![]() R. Lewandowski 15 goals | ![]() M. Rashford 14 goals | ![]() P. López 6 goals |
Manchester United missing players
FC Barcelona missing players
| Manchester United | FC Barcelona | ||||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 25 | 14 | Played | P | 13 | 25 | ||
| 18 | 13 | Won | W | 10 | 18 | ||
| 3 | 1 | Drew | D | 1 | 4 | ||
| 4 | 0 | Lost | L | 2 | 3 | ||
| 53 | 36 | Scored | S | 27 | 50 | ||
| 23 | 8 | Conceded | C | 14 | 23 | ||
| 100% | 100% | Over 0.5 | O 0.5 | 100% | 100% | ||
| 84% | 93% | Over 1.5 | O 1.5 | 62% | 68% | ||
| 68% | 79% | Over 2.5 | O 2.5 | 62% | 56% | ||
| 32% | 29% | Over 3.5 | O 3.5 | 46% | 36% | ||
| 12% | 7% | Over 4.5 | O 4.5 | 23% | 16% | ||
| 48% | 43% | BTTS | BTTS | 54% | 40% | ||
| 48% | 57% | Clean Sheets | C S | 38% | 52% | ||
| 4% | 0% | Failed to Score | F T | 8% | 8% | ||
| 5.1 | 6.1 | Corners for (avg) | C F | 5.5 | 6 | ||
| 5 | 3.7 | Corners against (avg) | C A | 4.3 | 3.8 | ||
| 1.6 | 1.5 | Yellow cards (avg) | Y C | 2.4 | 2.2 | ||
| 1 | 1 | Red cards | R C | 3 | 4 | ||
| 14.8 | 18.1 | Shots (avg) | S ( | 12.8 | 14.5 | ||
| 5.5 | 6.4 | Shots on Target (avg) | S O | 5.1 | 5.8 | ||
| 38% | 40% | Goal Efficiency | G E | 41% | 35% | ||
| 10.8 | 8.2 | Shots against (avg) | S A | 11.1 | 10.2 | ||
| 3.9 | 2.6 | Shots on Target against (avg) | S O | 3.8 | 3.5 | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Arsenal | 23 | 17 | 3 | 3 | 51 | 23 | 11 | 8 | 2 | 1 | 27 | 14 | 12 | 9 | 1 | 2 | 24 | 9 | 28 | 54 |
| 2 | Manchester City | 24 | 16 | 4 | 4 | 60 | 24 | 12 | 10 | 1 | 1 | 41 | 13 | 12 | 6 | 3 | 3 | 19 | 11 | 36 | 52 |
| 3 | Manchester United | 24 | 15 | 4 | 5 | 41 | 28 | 12 | 9 | 2 | 1 | 24 | 8 | 12 | 6 | 2 | 4 | 17 | 20 | 13 | 49 |
| 4 | Tottenham Hotspur | 24 | 13 | 3 | 8 | 44 | 35 | 12 | 8 | 0 | 4 | 24 | 15 | 12 | 5 | 3 | 4 | 20 | 20 | 9 | 42 |
| 5 | Newcastle United | 23 | 10 | 11 | 2 | 35 | 15 | 12 | 6 | 5 | 1 | 19 | 8 | 11 | 4 | 6 | 1 | 16 | 7 | 20 | 41 |
| 6 | Fulham | 24 | 11 | 5 | 8 | 35 | 30 | 12 | 6 | 3 | 3 | 20 | 16 | 12 | 5 | 2 | 5 | 15 | 14 | 5 | 38 |
| 7 | Brighton & Hove Albion | 22 | 10 | 5 | 7 | 39 | 29 | 11 | 5 | 2 | 4 | 17 | 11 | 11 | 5 | 3 | 3 | 22 | 18 | 10 | 35 |
| 8 | Liverpool | 22 | 10 | 5 | 7 | 38 | 28 | 11 | 7 | 3 | 1 | 25 | 9 | 11 | 3 | 2 | 6 | 13 | 19 | 10 | 35 |
| 9 | Brentford | 23 | 8 | 11 | 4 | 37 | 30 | 12 | 6 | 5 | 1 | 24 | 11 | 11 | 2 | 6 | 3 | 13 | 19 | 7 | 35 |
| 10 | Chelsea | 23 | 8 | 7 | 8 | 23 | 23 | 11 | 5 | 3 | 3 | 13 | 8 | 12 | 3 | 4 | 5 | 10 | 15 | 0 | 31 |
| 11 | Aston Villa | 23 | 8 | 4 | 11 | 28 | 38 | 12 | 5 | 2 | 5 | 19 | 19 | 11 | 3 | 2 | 6 | 9 | 19 | -10 | 28 |
| 12 | Crystal Palace | 23 | 6 | 8 | 9 | 21 | 31 | 12 | 4 | 4 | 4 | 12 | 17 | 11 | 2 | 4 | 5 | 9 | 14 | -10 | 26 |
| 13 | Nottingham Forest | 23 | 6 | 7 | 10 | 18 | 38 | 12 | 5 | 4 | 3 | 15 | 13 | 11 | 1 | 3 | 7 | 3 | 25 | -20 | 25 |
| 14 | Leicester City | 23 | 7 | 3 | 13 | 36 | 41 | 11 | 3 | 3 | 5 | 15 | 13 | 12 | 4 | 0 | 8 | 21 | 28 | -5 | 24 |
| 15 | Wolverhampton Wanderers | 23 | 6 | 5 | 12 | 17 | 32 | 12 | 4 | 2 | 6 | 9 | 15 | 11 | 2 | 3 | 6 | 8 | 17 | -15 | 23 |
| 16 | Everton | 23 | 5 | 6 | 12 | 17 | 30 | 12 | 4 | 2 | 6 | 11 | 14 | 11 | 1 | 4 | 6 | 6 | 16 | -13 | 21 |
| 17 | AFC Bournemouth | 23 | 5 | 6 | 12 | 21 | 44 | 11 | 3 | 4 | 4 | 11 | 12 | 12 | 2 | 2 | 8 | 10 | 32 | -23 | 21 |
| 18 | West Ham United | 23 | 5 | 5 | 13 | 19 | 29 | 11 | 4 | 2 | 5 | 12 | 13 | 12 | 1 | 3 | 8 | 7 | 16 | -10 | 20 |
| 19 | Leeds United | 23 | 4 | 7 | 12 | 28 | 39 | 11 | 3 | 4 | 4 | 15 | 16 | 12 | 1 | 3 | 8 | 13 | 23 | -11 | 19 |
| 20 | Southampton | 23 | 5 | 3 | 15 | 19 | 40 | 11 | 1 | 3 | 7 | 10 | 19 | 12 | 4 | 0 | 8 | 9 | 21 | -21 | 18 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | FC Barcelona | 22 | 19 | 2 | 1 | 45 | 7 | 11 | 9 | 2 | 0 | 24 | 1 | 11 | 10 | 0 | 1 | 21 | 6 | 38 | 59 |
| 2 | Real Madrid | 22 | 16 | 3 | 3 | 46 | 17 | 10 | 7 | 3 | 0 | 22 | 7 | 12 | 9 | 0 | 3 | 24 | 10 | 29 | 51 |
| 3 | Real Sociedad | 22 | 13 | 4 | 5 | 32 | 22 | 11 | 5 | 3 | 3 | 13 | 12 | 11 | 8 | 1 | 2 | 19 | 10 | 10 | 43 |
| 4 | Atletico Madrid | 22 | 12 | 5 | 5 | 31 | 17 | 11 | 5 | 3 | 3 | 16 | 10 | 11 | 7 | 2 | 2 | 15 | 7 | 14 | 41 |
| 5 | Real Betis | 22 | 11 | 4 | 7 | 29 | 23 | 11 | 6 | 2 | 3 | 18 | 12 | 11 | 5 | 2 | 4 | 11 | 11 | 6 | 37 |
| 6 | Rayo Vallecano | 22 | 9 | 7 | 6 | 29 | 24 | 11 | 5 | 3 | 3 | 16 | 12 | 11 | 4 | 4 | 3 | 13 | 12 | 5 | 34 |
| 7 | Athletic Club | 22 | 9 | 5 | 8 | 31 | 23 | 11 | 6 | 2 | 3 | 16 | 7 | 11 | 3 | 3 | 5 | 15 | 16 | 8 | 32 |
| 8 | Villarreal | 22 | 9 | 4 | 9 | 24 | 22 | 10 | 6 | 1 | 3 | 14 | 8 | 12 | 3 | 3 | 6 | 10 | 14 | 2 | 31 |
| 9 | Mallorca | 22 | 9 | 4 | 9 | 20 | 22 | 11 | 6 | 2 | 3 | 12 | 8 | 11 | 3 | 2 | 6 | 8 | 14 | -2 | 31 |
| 10 | Osasuna | 22 | 8 | 6 | 8 | 19 | 21 | 11 | 6 | 0 | 5 | 12 | 11 | 11 | 2 | 6 | 3 | 7 | 10 | -2 | 30 |
| 11 | Girona | 22 | 7 | 6 | 9 | 33 | 33 | 12 | 6 | 3 | 3 | 23 | 17 | 10 | 1 | 3 | 6 | 10 | 16 | 0 | 27 |
| 12 | Sevilla | 22 | 6 | 7 | 9 | 24 | 30 | 11 | 4 | 3 | 4 | 12 | 12 | 11 | 2 | 4 | 5 | 12 | 18 | -6 | 25 |
| 13 | Espanyol | 22 | 5 | 9 | 8 | 27 | 33 | 11 | 2 | 4 | 5 | 14 | 19 | 11 | 3 | 5 | 3 | 13 | 14 | -6 | 24 |
| 14 | Celta de Vigo | 22 | 6 | 6 | 10 | 23 | 34 | 11 | 3 | 4 | 4 | 13 | 14 | 11 | 3 | 2 | 6 | 10 | 20 | -11 | 24 |
| 15 | Real Valladolid | 22 | 7 | 3 | 12 | 16 | 30 | 11 | 5 | 2 | 4 | 9 | 9 | 11 | 2 | 1 | 8 | 7 | 21 | -14 | 24 |
| 16 | Almeria | 22 | 6 | 4 | 12 | 27 | 40 | 11 | 6 | 1 | 4 | 19 | 15 | 11 | 0 | 3 | 8 | 8 | 25 | -13 | 22 |
| 17 | Cadiz | 22 | 5 | 7 | 10 | 17 | 35 | 11 | 3 | 5 | 3 | 11 | 15 | 11 | 2 | 2 | 7 | 6 | 20 | -18 | 22 |
| 18 | Valencia | 21 | 5 | 5 | 11 | 26 | 26 | 11 | 4 | 2 | 5 | 18 | 12 | 10 | 1 | 3 | 6 | 8 | 14 | 0 | 20 |
| 19 | Getafe | 21 | 4 | 7 | 10 | 18 | 28 | 11 | 2 | 4 | 5 | 10 | 14 | 10 | 2 | 3 | 5 | 8 | 14 | -10 | 19 |
| 20 | Elche | 22 | 1 | 6 | 15 | 15 | 45 | 11 | 1 | 3 | 7 | 8 | 17 | 11 | 0 | 3 | 8 | 7 | 28 | -30 | 9 |
- Manchester United
- Manchester Evening News - (local newspaper)
- Man U News - (news aggregator)