There's seemingly a considerable contrast in performance between these teams based on the matches played so far, with Manchester United in front of Leeds United by 24 points.
- Manchester United have scored at least twice as many goals as they have conceded at home.
It's no vacation for neither Manchester United nor Leeds United as both were in action only a few days ago. Expect some tired legs on the pitch and/or possibly some changes to the lineups.
Manchester United form and stats
Manchester United have been outstanding at home so far in the Premier League with 8 wins, 1 draw and only 1 loss. Ever since the Newcastle United game Manchester United has been unbeatable here at Old Trafford producing six straight wins.
The United supporters enjoyed the previous match, watching their team host Crystal Palace and win 2-1. Midfielder Fernandes was the best player on the team with a rating of 8.1 (out of ten) in that game. Fernandes scored one goal, hit four key passes and had 33 successful passes (of 40 total).
A win at home before that one, as anticipated. The team were big favourites against Nottingham Forest and won 2-0.
There will be little rest for Manchester United after this match as they are travelling to Leeds United for a Premier League game in only four days.
Manchester United have proved capable of finding the net in their games here at Old Trafford with 19 goals in 10 league matches. Manchester United have only conceded 6 from their league home games. For more goal stats, check the Statistics tab above.
Leeds United form and stats
The hunting on away grounds haven’t been very fruitful for Leeds United so far with only 5 points returning home. The records show 1-2-7 (win-draw-lose). Leeds United seem to be suffering from homesickness with two consecutive losses away. Third time lucky?
Bamford was the last player to score for the away team. Leeds haven't scored a league goal in the last 187 minutes.
It might be tough going out on the road again for Leeds United, facing their second straight away game. Especially as the previous game, ended with a defeat 0-1 versus Nottingham Forest (placed 13th). Midfield player Adams was the top player of the team with a match rating of 7.43/10. Adams hit one key pass.
Previously, the FA Cup victory away at Accrington Stanley.
The visitors are returning home after this fixture, hosting Manchester United in just four days.
Leeds United are scoring more than one goal per away game on average, having accumulated 11 away goals from 10 games (in the league). It's been trouble in front of goal recently, as only 1 of these goals has been scored in their last three away matches.
Head 2 Head
United have not lost in the last 5 games (4-1-0) against Leeds United.Top Goalscorers
![]() M. Rashford 10 goals | ![]() R. Moreno Machado 10 goals | ![]() B. Borges Fernandes 5 goals |
Manchester United missing players
Leeds United missing players
| Manchester United | Leeds United | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 21 | 10 | 2 | Played | P | 3 | 10 | 20 |
| 13 | 8 | 2 | Won | W | 0 | 1 | 4 |
| 3 | 1 | 0 | Drew | D | 1 | 2 | 6 |
| 5 | 1 | 0 | Lost | L | 2 | 7 | 10 |
| 34 | 19 | 4 | Scored | S | 3 | 11 | 26 |
| 26 | 6 | 0 | Conceded | C | 5 | 20 | 34 |
| 95% | 90% | 100% | Over 0.5 | O 0.5 | 67% | 90% | 85% |
| 76% | 80% | 50% | Over 1.5 | O 1.5 | 33% | 70% | 70% |
| 62% | 70% | 50% | Over 2.5 | O 2.5 | 33% | 60% | 60% |
| 24% | 10% | 0% | Over 3.5 | O 3.5 | 33% | 30% | 35% |
| 10% | 0% | 0% | Over 4.5 | O 4.5 | 33% | 20% | 20% |
| 57% | 50% | 0% | BTTS | BTTS | 33% | 60% | 60% |
| 38% | 50% | 100% | Clean Sheets | C S | 33% | 10% | 20% |
| 10% | 10% | 0% | Failed to Score | F T | 67% | 40% | 35% |
| 4.2 | 5.2 | 5.5 | Corners for (avg) | C F | 2.7 | 4.8 | 5.2 |
| 5.6 | 5.3 | 7.5 | Corners against (avg) | C A | 7.7 | 4.8 | 4.5 |
| 2.4 | 2.2 | 0.5 | Yellow cards (avg) | Y C | 3.7 | 2.5 | 2.3 |
| 1 | 1 | 0 | Red cards | R C | 1 | 1 | 2 |
| 13.6 | 15.6 | 17 | Shots (avg) | S ( | 10 | 12.2 | 12.3 |
| 5.3 | 5.6 | 4.5 | Shots on Target (avg) | S O | 3 | 4 | 4.1 |
| 30% | 34% | 44% | Goal Efficiency | G E | 33% | 28% | 32% |
| 12 | 10.9 | 10 | Shots against (avg) | S A | 14 | 12.9 | 13 |
| 3.9 | 3.1 | 4 | Shots on Target against (avg) | S O | 5 | 5 | 4.7 |
- Manchester United have played more matches over 2,5 goals home than away.
- Manchester United have scored at least twice as many goals as they have conceded at home.
- Manchester United have won significantly more corners at home than away.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Arsenal | 20 | 16 | 2 | 2 | 45 | 17 | 9 | 8 | 1 | 0 | 25 | 10 | 11 | 8 | 1 | 2 | 20 | 7 | 28 | 50 |
| 2 | Manchester City | 21 | 14 | 3 | 4 | 53 | 21 | 11 | 9 | 1 | 1 | 38 | 12 | 10 | 5 | 2 | 3 | 15 | 9 | 32 | 45 |
| 3 | Manchester United | 21 | 13 | 3 | 5 | 34 | 26 | 10 | 8 | 1 | 1 | 19 | 6 | 11 | 5 | 2 | 4 | 15 | 20 | 8 | 42 |
| 4 | Newcastle United | 21 | 10 | 10 | 1 | 34 | 12 | 11 | 6 | 5 | 0 | 19 | 6 | 10 | 4 | 5 | 1 | 15 | 6 | 22 | 40 |
| 5 | Tottenham Hotspur | 22 | 12 | 3 | 7 | 41 | 31 | 11 | 7 | 0 | 4 | 22 | 15 | 11 | 5 | 3 | 3 | 19 | 16 | 10 | 39 |
| 6 | Brighton & Hove Albion | 20 | 10 | 4 | 6 | 38 | 27 | 10 | 5 | 2 | 3 | 17 | 10 | 10 | 5 | 2 | 3 | 21 | 17 | 11 | 34 |
| 7 | Brentford | 21 | 8 | 9 | 4 | 35 | 28 | 11 | 6 | 4 | 1 | 23 | 10 | 10 | 2 | 5 | 3 | 12 | 18 | 7 | 33 |
| 8 | Fulham | 22 | 9 | 5 | 8 | 32 | 30 | 11 | 5 | 3 | 3 | 18 | 16 | 11 | 4 | 2 | 5 | 14 | 14 | 2 | 32 |
| 9 | Chelsea | 21 | 8 | 6 | 7 | 22 | 21 | 10 | 5 | 3 | 2 | 13 | 7 | 11 | 3 | 3 | 5 | 9 | 14 | 1 | 30 |
| 10 | Liverpool | 20 | 8 | 5 | 7 | 34 | 28 | 10 | 6 | 3 | 1 | 23 | 9 | 10 | 2 | 2 | 6 | 11 | 19 | 6 | 29 |
| 11 | Aston Villa | 21 | 8 | 4 | 9 | 25 | 31 | 11 | 5 | 2 | 4 | 17 | 15 | 10 | 3 | 2 | 5 | 8 | 16 | -6 | 28 |
| 12 | Crystal Palace | 21 | 6 | 6 | 9 | 19 | 29 | 11 | 4 | 3 | 4 | 11 | 16 | 10 | 2 | 3 | 5 | 8 | 13 | -10 | 24 |
| 13 | Nottingham Forest | 21 | 6 | 6 | 9 | 17 | 35 | 11 | 5 | 3 | 3 | 14 | 12 | 10 | 1 | 3 | 6 | 3 | 23 | -18 | 24 |
| 14 | Leicester City | 21 | 6 | 3 | 12 | 32 | 37 | 10 | 2 | 3 | 5 | 11 | 12 | 11 | 4 | 0 | 7 | 21 | 25 | -5 | 21 |
| 15 | Wolverhampton Wanderers | 21 | 5 | 5 | 11 | 15 | 30 | 11 | 4 | 2 | 5 | 9 | 14 | 10 | 1 | 3 | 6 | 6 | 16 | -15 | 20 |
| 16 | West Ham United | 21 | 5 | 4 | 12 | 18 | 26 | 10 | 4 | 1 | 5 | 11 | 12 | 11 | 1 | 3 | 7 | 7 | 14 | -8 | 19 |
| 17 | Leeds United | 20 | 4 | 6 | 10 | 26 | 34 | 10 | 3 | 4 | 3 | 15 | 14 | 10 | 1 | 2 | 7 | 11 | 20 | -8 | 18 |
| 18 | Everton | 21 | 4 | 6 | 11 | 16 | 28 | 11 | 3 | 2 | 6 | 10 | 14 | 10 | 1 | 4 | 5 | 6 | 14 | -12 | 18 |
| 19 | AFC Bournemouth | 21 | 4 | 5 | 12 | 19 | 43 | 10 | 3 | 3 | 4 | 10 | 11 | 11 | 1 | 2 | 8 | 9 | 32 | -24 | 17 |
| 20 | Southampton | 21 | 4 | 3 | 14 | 17 | 38 | 10 | 1 | 3 | 6 | 9 | 17 | 11 | 3 | 0 | 8 | 8 | 21 | -21 | 15 |
- Manchester United
- Manchester Evening News - (local newspaper)
- Man U News - (news aggregator)
- Leeds
- Yorkshire Evening Post - (local newspaper)
- Yorkshire Post - (local newspaper)