Possible nail-biting contest in Weston - FC Florida II game

Days
Hours
Minutes
Seconds
Competition: USA USL League Two
Competition: Wed 13.July
Match begins: 22:00 (UTC)
Venue: Broward College South Campus (2000 seats)

Get set for USL League Two and Weston - FC Florida II. In this article you'll find numbers, previous results, numbercrunching, trends and news!

Insights:
  • Weston have conceded at least twice as many goals as they have scored.
  • FC Florida II have lost all their away matches so far.

There haven't been much to rest for the home side, as they were involved in a USL League Two match only three days back. At least it's nice to return home after that away game at Miami.

L W W W W

Weston form and stats

Weston have collected 8 points from their USL League Two home games so far after 2-2-2. Weston has recorded two wins in a row here at Broward College South Campus, increasing their hopes of victory in this match.

Weston faced defeat in their previous match, away at Miami (0-3). The first loss after collecting points through four league games.

A strong away win before that one, visiting Tampa Bay United and winning 1-0.

A fact related to the "Both teams to score yes/no" betting option: A review of the 12 most recent league games highlights that 9 of them had at least one goal scored by each team.

There's a new game coming up fairly quickly for Weston as they are travelling to their away game against Miami AC in the USL League Two. That match is three days after this one.

Weston have conceded 10 from these games.

L L L W D

FC Florida II form and stats

The visitors are W0-D0-L6 on the road this term. That's in the USL League Two. Bitter travels for FC Florida II as they have lost six games in a row away from home. The last time they avoided an away-from-home loss was the Florida Elite match.

FC Florida II might have something to prove in this game as they lost at home in their previous match. Miami AC proved too strong as Florida slumped to a 1-2 defeat in front of their own fans.

A 0-1 loss hosting Weston before that.

There's been a serious shortage of goals from FC Florida II's away games in the league this season with only 3 goals from 6 matches. The FC Florida II manager has some worries about the defense as 14 goals have been conceded in these travels.

Head 2 Head

Weston and FC Florida II have duelled before this season: FC Florida II - Weston 0-1. Weston-FC Florida II H2H statistics last three meetings regardless of arena: Weston one win, FC Florida II one win, one draw. zero of these three matches had three or more goals (over 2,5).

Weston missing players

FC Florida II missing players

Weston FC Florida II
Total Home vs low Statistics Stat vs mid Away Total
12 6 2 Played P 1 6 12
4 2 2 Won W 0 0 1
2 2 0 Drew D 0 0 2
6 2 0 Lost L 1 6 9
8 6 4 Scored S 1 3 11
17 10 1 Conceded C 2 14 23
100% 100% 100% Over 0.5 O 0.5 100% 100% 100%
58% 83% 50% Over 1.5 O 1.5 100% 83% 83%
33% 50% 50% Over 2.5 O 2.5 100% 67% 67%
17% 33% 50% Over 3.5 O 3.5 0% 17% 25%
0% 0% 0% Over 4.5 O 4.5 0% 17% 8%
25% 50% 50% BTTS BTTS 100% 33% 50%
25% 17% 50% Clean Sheets C S 0% 0% 8%
50% 33% 0% Failed to Score F T 0% 67% 42%
 
3.9 4.2 4.5 Corners for (avg) C F 5 4.5 4.5
3.9 4.5 5.5 Corners against (avg) C A 2 3 3
1.6 1.7 1 Yellow cards (avg) Y C 2 3 3
0 0 0 Red cards R C 0 2 2
 
8.3 7.8 9 Shots (avg) S ( 6 9.5 9.5
3.3 3.3 4 Shots on Target (avg) S O 1 3.5 3.5
26% 30% 50% Goal Efficiency G E 100% 43% 43%
 
11.9 12.3 9 Shots against (avg) S A 9 12.5 12.5
5.3 5.5 4 Shots on Target against (avg) S O 6 6 6
Key stats in USL League Two this season:
  • FC Florida II have conceded at least twice as many goals as they have scored.
  • FC Florida II have failed to keep a clean sheet in all their away matches.
  • FC Florida II have lost all their away matches so far.
  • FC Florida II haven’t played a single 0-0 game.
  • Weston have conceded at least twice as many goals as they have scored.
  • Weston have played more matches over 2,5 goals home than away.
  • Weston haven’t played a single 0-0 game.

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Nona 13 11 1 1 26 10 6 6 0 0 11 2 7 5 1 1 15 8 16 34
2 Chicago FC United 13 10 2 1 50 17 6 4 1 1 20 6 7 6 1 0 30 11 33 32
3 Carolina Dynamo 12 10 2 0 39 13 7 6 1 0 24 6 5 4 1 0 15 7 26 32
4 Long Island Rough Riders 13 10 1 2 34 13 6 5 0 1 20 4 7 5 1 1 14 9 21 31
5 Seacoast United Phantoms 12 10 1 1 32 12 6 6 0 0 14 2 6 4 1 1 18 10 20 31
6 Texas United 13 9 4 0 30 11 6 3 3 0 17 6 7 6 1 0 13 5 19 31
7 One Knoxville 12 10 1 1 27 8 5 4 0 1 10 3 7 6 1 0 17 5 19 31
8 Western Mass Pioneers 12 10 0 2 32 14 6 6 0 0 21 6 6 4 0 2 11 8 18 30
9 Ocean City Nor'easters 12 9 3 0 22 9 6 5 1 0 13 6 6 4 2 0 9 3 13 30
10 Lionsbridge 11 9 2 0 28 10 5 4 1 0 13 6 6 5 1 0 15 4 18 29
11 Brazos Valley 12 9 1 2 37 13 5 4 1 0 18 5 7 5 0 2 19 8 24 28
12 Des Moines Menace 10 8 2 0 31 8 4 3 1 0 15 5 6 5 1 0 16 3 23 26
13 Asheville City 11 8 2 1 32 10 5 4 0 1 17 7 6 4 2 0 15 3 22 26
16 West Virginia Chaos 12 8 2 2 33 19 6 5 0 1 20 8 6 3 2 1 13 11 14 26
17 Kalamazoo FC 12 7 3 2 22 11 6 4 1 1 11 6 6 3 2 1 11 5 11 24
18 The Villages 11 7 3 1 18 8 5 3 1 1 8 3 6 4 2 0 10 5 10 24
19 Houston FC 12 7 3 2 21 13 7 5 1 1 14 7 5 2 2 1 7 6 8 24
20 Manhattan 10 8 0 2 20 13 5 4 0 1 13 9 5 4 0 1 7 4 7 24
21 West Chester United II 12 7 2 3 31 14 6 3 1 2 13 8 6 4 1 1 18 6 17 23
23 Ballard 10 7 2 1 19 8 5 4 0 1 11 3 5 3 2 0 8 5 11 23
24 Tormenta II 12 7 2 3 21 11 6 3 2 1 12 5 6 4 0 2 9 6 10 23
25 Park City Red Wolves 10 7 2 1 20 10 4 3 1 0 8 3 6 4 1 1 12 7 10 23
26 Charlotte Eagles 11 7 1 3 31 22 6 4 1 1 19 8 5 3 0 2 12 14 9 22
27 Project 51O 10 7 1 2 20 11 5 3 0 2 10 6 5 4 1 0 10 5 9 22
28 AFC Ann Arbor 12 6 3 3 30 16 6 2 3 1 13 6 6 4 0 2 17 10 14 21
29 Miami 12 7 0 5 27 17 7 4 0 3 17 11 5 3 0 2 10 6 10 21
30 Michigan Bucks 12 6 3 3 23 13 6 3 1 2 12 8 6 3 2 1 11 5 10 21
31 Florida Elite 13 6 3 4 25 17 7 5 1 1 19 7 6 1 2 3 6 10 8 21
32 Capital 10 6 3 1 19 11 5 3 1 1 8 4 5 3 2 0 11 7 8 21
33 Peoria 11 6 3 2 22 16 6 2 2 2 12 13 5 4 1 0 10 3 6 21
34 Boston City 12 7 0 5 20 18 6 5 0 1 15 9 6 2 0 4 5 9 2 21
35 SF Glens 10 6 2 2 25 8 6 3 1 2 14 4 4 3 1 0 11 4 17 20
36 Kaw Valley 11 6 2 3 27 16 6 3 1 2 15 8 5 3 1 1 12 8 11 20
37 St. Louis Lions 11 6 2 3 28 19 5 3 2 0 16 7 6 3 0 3 12 12 9 20
38 Ventura County Fusion 10 6 2 2 20 13 5 2 1 2 8 9 5 4 1 0 12 4 7 20
39 Seahorses 11 5 5 1 19 14 5 3 2 0 11 7 6 2 3 1 8 7 5 20
40 Chicago City 12 6 2 4 28 24 6 5 0 1 18 11 6 1 2 3 10 13 4 20
41 Christos 10 6 1 3 33 16 5 4 0 1 19 5 5 2 1 2 14 11 17 19
42 Mississippi Brilla 11 6 1 4 28 11 5 3 0 2 14 4 6 3 1 2 14 7 17 19
43 Vermont Green 11 6 1 4 26 14 5 4 0 1 13 4 6 2 1 3 13 10 12 19
44 Louisiana Krewe 11 5 4 2 29 19 6 3 2 1 14 9 5 2 2 1 15 10 10 19
45 Hudson Valley Hammers 11 6 1 4 31 25 4 3 0 1 12 6 7 3 1 3 19 19 6 19
46 Miami AC 12 6 1 5 16 13 6 4 0 2 9 5 6 2 1 3 7 8 3 19
47 Corpus Christi 12 6 1 5 20 19 6 3 0 3 12 12 6 3 1 2 8 7 1 19
48 Black Rock 14 6 1 7 22 23 7 4 1 2 12 8 7 2 0 5 10 15 -1 19
49 Oakland County 13 6 1 6 26 31 6 2 1 3 13 19 7 4 0 3 13 12 -5 19
50 FC Motown II 11 5 3 3 26 16 7 3 1 3 16 12 4 2 2 0 10 4 10 18
51 Cedar Stars Rush 12 5 3 4 28 25 5 1 2 2 10 12 7 4 1 2 18 13 3 18
52 Thunder Bay Chill 10 5 3 2 16 14 4 2 1 1 7 6 6 3 2 1 9 8 2 18
53 Tri-Cities 12 6 0 6 14 19 7 3 0 4 5 12 5 3 0 2 9 7 -5 18
54 Discoveries 14 5 2 7 39 32 7 3 1 3 22 15 7 2 1 4 17 17 7 17
55 New Mexico United II 10 5 2 3 21 14 6 2 2 2 12 9 4 3 0 1 9 5 7 17
56 Flatirons Rush 10 5 2 3 17 14 4 2 1 1 6 5 6 3 1 2 11 9 3 17
57 Reading United 12 4 5 3 18 17 5 1 2 2 7 7 7 3 3 1 11 10 1 17
58 Evergreen 11 5 1 5 23 22 5 2 1 2 12 8 6 3 0 3 11 14 1 16
59 SC United Bantams 11 5 1 5 18 19 6 2 1 3 7 9 5 3 0 2 11 10 -1 16
60 New Jersey Copa 12 5 1 6 20 25 5 4 0 1 12 9 7 1 1 5 8 16 -5 16
61 Wichita 13 5 1 7 21 30 6 4 0 2 14 10 7 1 1 5 7 20 -9 16
62 Little Rock Rangers 12 4 3 5 22 20 6 3 1 2 12 7 6 1 2 3 10 13 2 15
63 New York Magic - FA Euro 11 4 3 4 13 11 7 3 3 1 10 5 4 1 0 3 3 6 2 15
64 Round Rock 11 4 3 4 20 23 5 1 2 2 5 9 6 3 1 2 15 14 -3 15
65 Virginia Beach United 11 5 0 6 12 24 5 2 0 3 5 8 6 3 0 3 7 16 -12 15
66 North Carolina II 12 4 2 6 27 21 6 2 1 3 14 11 6 2 1 3 13 10 6 14
67 Real Central New Jersey 12 4 2 6 25 25 7 3 2 2 14 12 5 1 0 4 11 13 0 14
68 Dalton Red Wolves 12 4 2 6 17 21 7 3 2 2 12 11 5 1 0 4 5 10 -4 14
69 Ogden City 12 4 2 6 21 27 6 3 0 3 12 14 6 1 2 3 9 13 -6 14
70 Weston 12 4 2 6 8 17 6 2 2 2 6 10 6 2 0 4 2 7 -9 14
71 Davis Legacy 10 3 4 3 24 20 5 1 3 1 9 9 5 2 1 2 15 11 4 13
72 Tennessee 11 3 4 4 13 14 6 2 1 3 6 8 5 1 3 1 7 6 -1 13
73 AC Connecticut 12 4 1 7 26 28 7 1 1 5 14 22 5 3 0 2 12 6 -2 13
74 Lansing City 13 4 1 8 13 26 6 2 0 4 6 13 7 2 1 4 7 13 -13 13
75 Marin 9 4 0 5 17 14 4 2 0 2 10 5 5 2 0 3 7 9 3 12
76 Lane United 10 2 6 2 15 15 6 2 3 1 11 7 4 0 3 1 4 8 0 12
78 WSA Winnipeg 10 3 2 5 15 19 6 1 2 3 7 10 4 2 0 2 8 9 -4 11
79 Portland Timbers III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 AHFC Royals 11 3 2 6 18 24 7 3 1 3 15 15 4 0 1 3 3 9 -6 11
80 Southern Soccer Academy 11 3 2 6 8 18 5 2 1 2 5 6 6 1 1 4 3 12 -10 11
81 Tampa Bay United 11 3 1 7 13 15 5 2 0 3 6 5 6 1 1 4 7 10 -2 10
82 Boston 11 3 1 7 14 22 5 1 1 3 5 7 6 2 0 4 9 15 -8 10
83 Blue Goose 12 3 1 8 22 31 6 2 0 4 13 13 6 1 1 4 9 18 -9 10
84 Blackwatch Rush 11 3 1 7 13 25 5 1 0 4 6 12 6 2 1 3 7 13 -12 10
85 Peachtree City 11 3 0 8 12 24 4 2 0 2 5 9 7 1 0 6 7 15 -12 9
86 OVF Alliance 9 2 2 5 18 16 3 1 1 1 5 4 6 1 1 4 13 12 2 8
87 Oly Town 10 2 2 6 14 22 6 2 2 2 12 12 4 0 0 4 2 10 -8 8
88 St. Croix 10 2 2 6 14 25 6 1 1 4 8 14 4 1 1 2 6 11 -11 8
89 Patuxent 10 2 1 7 11 18 6 2 1 3 10 10 4 0 0 4 1 8 -7 7
90 PDX 9 2 1 6 9 22 4 1 1 2 5 12 5 1 0 4 4 10 -13 7
91 Commonwealth Cardinals 11 2 1 8 11 28 6 1 0 5 7 15 5 1 1 3 4 13 -17 7
92 Midwest United 12 2 1 9 9 26 7 2 0 5 3 13 5 0 1 4 6 13 -17 7
93 Caledonia 12 2 1 9 5 29 6 2 1 3 3 10 6 0 0 6 2 19 -24 7
94 Tobacco Road 12 2 1 9 17 46 6 1 1 4 10 21 6 1 0 5 7 25 -29 7
95 Lone Star II 11 2 3 6 17 28 5 1 1 3 5 14 6 1 2 3 12 14 -11 6
97 Chicago Dutch Lions 11 2 0 9 18 45 6 0 0 6 9 25 5 2 0 3 9 20 -27 6
98 Baton Rouge LA 13 1 3 9 20 59 7 0 2 5 9 33 6 1 1 4 11 26 -39 6
99 San Francisco City 9 1 2 6 10 21 6 0 1 5 5 17 3 1 1 1 5 4 -11 5
100 FC Florida II 12 1 2 9 11 23 6 1 2 3 8 9 6 0 0 6 3 14 -12 5
101 Westchester Flames 13 1 2 10 16 33 7 1 1 5 10 16 6 0 1 5 6 17 -17 5
102 Lehigh Valley Utd. Sonic 11 1 1 9 13 33 6 1 1 4 8 19 5 0 0 5 5 14 -20 4
103 Springfield ASC 11 1 1 9 10 31 6 1 1 4 6 17 5 0 0 5 4 14 -21 4
104 Central Valley Fuego II 10 1 1 8 5 32 4 0 1 3 2 12 6 1 0 5 3 20 -27 4
105 Manhattan 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1 1 3
106 East Atlanta 11 1 0 10 12 30 6 1 0 5 8 17 5 0 0 5 4 13 -18 3
107 Houston Sur 12 1 0 11 7 31 5 0 0 5 1 10 7 1 0 6 6 21 -24 3
109 Morris Elite 12 1 0 11 8 36 7 1 0 6 5 17 5 0 0 5 3 19 -28 3
110 Pathfinder 11 1 0 10 8 37 6 1 0 5 4 19 5 0 0 5 4 18 -29 3
111 Wake 11 1 0 10 14 47 4 1 0 3 7 15 7 0 0 7 7 32 -33 3
112 Golden State Force 9 0 5 4 8 15 4 0 2 2 4 6 5 0 3 2 4 9 -7 2
113 Colorado ISA 10 0 2 8 10 24 6 0 1 5 6 14 4 0 1 3 4 10 -14 2
114 Minneapolis City 11 0 2 9 10 26 5 0 0 5 2 9 6 0 2 4 8 17 -16 2

Read more about USL League Two

The USL League Two was formerly known as the Premier Development League (PDL). It is a development soccer league in the United States and Canada, unofficially considered to be the fourth level of football in these countries. It has eleven regional divisions with in total 72 teams.