Tennessee favourites for feisty fight facing Peachtree City

Days
Hours
Minutes
Seconds
Competition: USA USL League Two
Competition: Wed 29.June
Match begins: 00:30 (UTC)
Venue: Loy Norrix High School Soccer Stadium (6000 seats)

Most would pick Tennessee in this game vs Peachtree City, but the away side will battle to the end. Here's our match guide!

Insights:
  • Tennessee have won at least twice as many corners as they have conceded at home.
  • Peachtree City have conceded at least twice as many goals as they have scored.

Tennessee have less rest than Peachtree City in this fixture, as the hosts were involved in a USL League Two game only three days ago. That game was an away game at One Knoxville, so at least Tennessee are thankful to return home in this one. Game on!

L L W W D

Tennessee form and stats

1 victory, 1 draw and 3 defeats. That’s what Tennessee have to build on here at Loy Norrix High School Soccer Stadium in the USL League Two.

Tennessee lost their last game at One Knoxville (placed 3rd) after a 0-1 scoreline.

Ahead of that match, Tennessee lost 0-3 at home to Asheville City.

Tennessee are traveling soon after this match as the USL League Two match at SC United Bantams awaits in four days.

The goals haven't exactly been flowing for Tennessee here at Loy Norrix High School Soccer Stadium in the league, with less than one goal per game on average (4 from 5 games). Tennessee's goalkeeper has had to pick the ball out of their own net 7 times. For more goal stats, check the Statistics tab above.

W L L L L

Peachtree City form and stats

Peachtree City have only collected 3 points from their away games in the USL League Two, after 1-0-5 (6 played). It's all red in the travel logs of Peachtree City, having lost four matches in a row as the visiting team.

Peachtree City go into this game after a win, the home game against Dalton Red Wolves that ended 2-1. That victory felt nice as this team had gone five league rounds without victory.

Preceding that game, the 0-3 loss visiting One Knoxville's place.

A new game in only four days for Peachtree, the USL League Two home match versus Southern Soccer Academy. Busy days.

For Peachtree City, more than two goals on average per game end up in their own net.

Head 2 Head

Tennessee missing players

Peachtree City missing players

Tennessee Peachtree City
Total Home vs low Statistics Stat vs mid Away Total
9 5 2 Played P 3 6 9
2 1 1 Won W 1 1 2
3 1 0 Drew D 0 0 0
4 3 1 Lost L 2 5 7
10 4 4 Scored S 4 6 8
12 7 3 Conceded C 5 13 22
89% 80% 100% Over 0.5 O 0.5 100% 100% 100%
67% 60% 100% Over 1.5 O 1.5 67% 83% 89%
44% 40% 50% Over 2.5 O 2.5 67% 67% 67%
33% 20% 50% Over 3.5 O 3.5 33% 33% 33%
11% 20% 50% Over 4.5 O 4.5 33% 33% 33%
44% 20% 50% BTTS BTTS 67% 50% 44%
22% 40% 50% Clean Sheets C S 0% 0% 0%
44% 60% 0% Failed to Score F T 33% 50% 56%
 
6 6.5 0 Corners for (avg) C F 8 5.3 5.4
3 1.5 0 Corners against (avg) C A 1 1.7 1.6
1.3 1 0 Yellow cards (avg) Y C 1 1 1.4
0 0 0 Red cards R C 0 0 0
 
9 10.5 0 Shots (avg) S ( 16 13.5 11.2
3.7 5 0 Shots on Target (avg) S O 8 7 4.8
9% 0% 0% Goal Efficiency G E 25% 14% 11%
 
12 12 0 Shots against (avg) S A 8 10 11.8
3.7 4.5 0 Shots on Target against (avg) S O 3 4 5.8
Key stats in USL League Two this season:
  • Peachtree City have conceded at least twice as many goals as they have scored.
  • Peachtree City have failed to keep a clean sheet in all their matches.
  • Peachtree City have won at least twice as many corners as they have conceded.
  • Peachtree City haven’t played a single 0-0 game.
  • Tennessee have won at least twice as many corners as they have conceded at home.

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Nona 12 10 1 1 23 10 5 5 0 0 8 2 7 5 1 1 15 8 13 31
2 Carolina Dynamo 10 9 1 0 32 10 6 6 0 0 22 4 4 3 1 0 10 6 22 28
3 One Knoxville 11 9 1 1 25 8 5 4 0 1 10 3 6 5 1 0 15 5 17 28
4 Asheville City 11 8 2 1 26 9 5 4 0 1 11 6 6 4 2 0 15 3 17 26
5 Des Moines Menace 9 8 1 0 29 6 3 3 0 0 13 3 6 5 1 0 16 3 23 25
6 Seacoast United Phantoms 9 8 1 0 27 7 5 5 0 0 13 2 4 3 1 0 14 5 20 25
7 Texas United 11 7 4 0 23 10 5 2 3 0 12 6 6 5 1 0 11 4 13 25
8 Chicago FC United 10 7 2 1 43 15 4 2 1 1 17 6 6 5 1 0 26 9 28 23
9 Ocean City Nor'easters 9 7 2 0 19 8 5 4 1 0 12 6 4 3 1 0 7 2 11 23
10 Long Island Rough Riders 9 7 0 2 27 12 5 4 0 1 16 4 4 3 0 1 11 8 15 21
11 Western Mass Pioneers 9 7 0 2 22 12 5 5 0 0 18 5 4 2 0 2 4 7 10 21
12 The Villages 10 6 3 1 15 6 5 3 1 1 8 3 5 3 2 0 7 3 9 21
13 Florida Elite 13 6 3 4 25 17 7 5 1 1 19 7 6 1 2 3 6 10 8 21
14 Manhattan 8 7 0 1 17 10 4 4 0 0 12 7 4 3 0 1 5 3 7 21
15 Boston City 10 7 0 3 19 14 6 5 0 1 15 9 4 2 0 2 4 5 5 21
16 St. Louis Lions 8 6 2 0 26 11 5 3 2 0 16 7 3 3 0 0 10 4 15 20
17 Lionsbridge 8 6 2 0 21 8 3 2 1 0 9 4 5 4 1 0 12 4 13 20
18 Park City Red Wolves 8 6 2 0 18 7 4 3 1 0 8 3 4 3 1 0 10 4 11 20
19 Tormenta II 10 6 2 2 17 10 5 2 2 1 8 5 5 4 0 1 9 5 7 20
20 Houston FC 10 6 2 2 17 12 6 4 1 1 11 7 4 2 1 1 6 5 5 20
21 Christos 8 6 1 1 32 11 4 4 0 0 19 2 4 2 1 1 13 9 21 19
22 AFC Ann Arbor 8 6 1 1 27 8 4 2 1 1 11 4 4 4 0 0 16 4 19 19
24 West Virginia Chaos 9 6 1 2 26 14 5 4 0 1 17 6 4 2 1 1 9 8 12 19
25 West Chester United II 9 6 1 2 23 11 5 3 1 1 12 6 4 3 0 1 11 5 12 19
27 Kaw Valley 10 6 1 3 25 14 5 3 0 2 13 6 5 3 1 1 12 8 11 19
28 Corpus Christi 9 6 1 2 16 10 4 3 0 1 9 5 5 3 1 1 7 5 6 19
29 Charlotte Eagles 10 6 1 3 25 20 6 4 1 1 19 8 4 2 0 2 6 12 5 19
30 Kalamazoo FC 10 5 3 2 16 9 4 2 1 1 5 4 6 3 2 1 11 5 7 18
31 Ballard 7 5 2 0 16 5 4 4 0 0 11 1 3 1 2 0 5 4 11 17
33 Capital 8 5 2 1 15 9 5 3 1 1 8 4 3 2 1 0 7 5 6 17
34 Mississippi Brilla 9 5 1 3 25 9 5 3 0 2 14 4 4 2 1 1 11 5 16 16
35 Brazos Valley 7 5 1 1 24 8 4 3 1 0 16 4 3 2 0 1 8 4 16 16
36 Discoveries 11 5 1 5 32 20 6 3 1 2 20 9 5 2 0 3 12 11 12 16
37 Louisiana Krewe 9 4 4 1 25 15 5 3 2 0 13 7 4 1 2 1 12 8 10 16
38 Seahorses 8 4 4 0 15 10 4 3 1 0 10 6 4 1 3 0 5 4 5 16
39 Miami AC 11 5 1 5 14 12 6 4 0 2 9 5 5 1 1 3 5 7 2 16
40 SC United Bantams 9 5 0 4 16 11 5 2 0 3 6 8 4 3 0 1 10 3 5 15
41 Peoria 9 4 3 2 16 14 4 0 2 2 6 11 5 4 1 0 10 3 2 15
42 Miami 9 5 0 4 15 13 4 2 0 2 5 7 5 3 0 2 10 6 2 15
43 SF Glens 7 4 2 1 15 7 3 1 1 1 4 3 4 3 1 0 11 4 8 14
44 Michigan Bucks 8 4 2 2 14 7 4 2 1 1 9 5 4 2 1 1 5 2 7 14
45 FC Motown II 8 4 2 2 18 12 4 2 0 2 8 8 4 2 2 0 10 4 6 14
46 Chicago City 8 4 2 2 17 14 4 4 0 0 12 5 4 0 2 2 5 9 3 14
47 Flatirons Rush 8 4 2 2 13 10 4 2 1 1 6 5 4 2 1 1 7 5 3 14
48 Real Central New Jersey 10 4 2 4 23 21 6 3 2 1 12 9 4 1 0 3 11 12 2 14
49 Ventura County Fusion 7 4 2 1 11 9 4 2 1 1 6 6 3 2 1 0 5 3 2 14
50 Dalton Red Wolves 11 4 2 5 17 20 7 3 2 2 12 11 4 1 0 3 5 9 -3 14
51 Vermont Green 8 4 1 3 20 12 3 2 0 1 7 3 5 2 1 2 13 9 8 13
52 Project 51O 7 4 1 2 13 7 4 2 0 2 8 5 3 2 1 0 5 2 6 13
53 Hudson Valley Hammers 8 4 1 3 18 16 3 3 0 0 9 2 5 1 1 3 9 14 2 13
54 Reading United 10 3 4 3 14 14 4 1 1 2 6 6 6 2 3 1 8 8 0 13
55 New Jersey Copa 9 4 1 4 15 16 3 3 0 0 7 2 6 1 1 4 8 14 -1 13
56 Black Rock 10 4 1 5 17 19 4 2 1 1 8 6 6 2 0 4 9 13 -2 13
57 Evergreen 9 4 1 4 17 20 3 1 1 1 6 6 6 3 0 3 11 14 -3 13
58 Oakland County 10 4 1 5 19 24 5 2 1 2 11 14 5 2 0 3 8 10 -5 13
59 Little Rock Rangers 11 3 3 5 20 19 5 2 1 2 10 6 6 1 2 3 10 13 1 12
61 Virginia Beach United 8 4 0 4 9 16 5 2 0 3 5 8 3 2 0 1 4 8 -7 12
62 North Carolina II 10 3 2 5 22 18 5 2 1 2 13 9 5 1 1 3 9 9 4 11
63 Thunder Bay Chill 6 3 2 1 10 7 4 2 1 1 7 6 2 1 1 0 3 1 3 11
64 New York Magic - FA Euro 9 3 2 4 11 11 5 2 2 1 8 5 4 1 0 3 3 6 0 11
65 Round Rock 7 3 2 2 14 15 2 0 1 1 0 3 5 3 1 1 14 12 -1 11
66 Southern Soccer Academy 8 3 2 3 8 9 5 2 1 2 5 6 3 1 1 1 3 3 -1 11
67 Davis Legacy 7 2 4 1 20 13 3 0 3 0 5 5 4 2 1 1 15 8 7 10
68 Tampa Bay United 9 3 1 5 12 11 4 2 0 2 6 4 5 1 1 3 6 7 1 10
69 Boston 9 3 1 5 12 18 3 1 1 1 3 3 6 2 0 4 9 15 -6 10
70 Cedar Stars Rush 8 2 3 3 15 14 3 0 2 1 3 5 5 2 1 2 12 9 1 9
71 Lane United 7 2 3 2 12 12 4 2 1 1 9 5 3 0 2 1 3 7 0 9
72 Tennessee 9 2 3 4 10 12 5 1 1 3 4 7 4 1 2 1 6 5 -2 9
73 Tri-Cities 10 3 0 7 10 20 4 0 0 4 1 12 6 3 0 3 9 8 -10 9
74 Lansing City 9 3 0 6 10 22 4 1 0 3 4 11 5 2 0 3 6 11 -12 9
75 Wichita 10 3 0 7 13 26 4 2 0 2 8 8 6 1 0 5 5 18 -13 9
76 New Mexico United II 6 2 2 2 15 12 4 1 2 1 9 7 2 1 0 1 6 5 3 8
77 AHFC Royals 9 2 2 5 15 19 5 2 1 2 12 10 4 0 1 3 3 9 -4 8
78 St. Croix 8 2 2 4 11 19 4 1 1 2 5 8 4 1 1 2 6 11 -8 8
79 OVF Alliance 7 2 1 4 13 10 3 1 1 1 5 4 4 1 0 3 8 6 3 7
79 Portland Timbers III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 AC Connecticut 8 2 1 5 18 21 6 1 1 4 13 18 2 1 0 1 5 3 -3 7
81 Blue Goose 8 2 1 5 12 15 3 1 0 2 3 2 5 1 1 3 9 13 -3 7
82 Patuxent 9 2 1 6 10 16 5 2 1 2 9 8 4 0 0 4 1 8 -6 7
83 PDX 8 2 1 5 8 20 3 1 1 1 4 10 5 1 0 4 4 10 -12 7
84 Caledonia 10 2 1 7 4 19 6 2 1 3 3 10 4 0 0 4 1 9 -15 7
86 Peachtree City 9 2 0 7 8 22 3 1 0 2 2 9 6 1 0 5 6 13 -14 6
87 Tobacco Road 9 2 0 7 12 34 3 1 0 2 5 9 6 1 0 5 7 25 -22 6
88 San Francisco City 7 1 2 4 10 15 4 0 1 3 5 11 3 1 1 1 5 4 -5 5
89 WSA Winnipeg 7 1 2 4 7 13 6 1 2 3 7 10 1 0 0 1 0 3 -6 5
90 Ogden City 8 1 2 5 13 22 2 0 0 2 4 9 6 1 2 3 9 13 -9 5
91 Weston 8 1 2 5 3 13 5 1 2 2 3 9 3 0 0 3 0 4 -10 5
92 Lone Star II 9 1 2 6 14 27 3 0 0 3 2 13 6 1 2 3 12 14 -13 5
93 Golden State Force 6 0 4 2 6 9 3 0 2 1 3 4 3 0 2 1 3 5 -3 4
94 Blackwatch Rush 7 1 1 5 8 15 3 0 0 3 3 6 4 1 1 2 5 9 -7 4
95 Oly Town 7 1 1 5 7 15 3 1 1 1 5 5 4 0 0 4 2 10 -8 4
96 Westchester Flames 8 1 1 6 9 18 6 1 1 4 9 14 2 0 0 2 0 4 -9 4
97 Lehigh Valley Utd. Sonic 9 1 1 7 12 24 5 1 1 3 8 13 4 0 0 4 4 11 -12 4
98 Central Valley Fuego II 8 1 1 6 4 19 4 0 1 3 2 12 4 1 0 3 2 7 -15 4
99 Midwest United 9 1 1 7 7 23 6 1 0 5 2 13 3 0 1 2 5 10 -16 4
100 Springfield ASC 9 1 1 7 7 24 5 1 1 3 5 14 4 0 0 4 2 10 -17 4
101 Commonwealth Cardinals 10 1 1 8 9 27 6 1 0 5 7 15 4 0 1 3 2 12 -18 4
103 Marin 5 1 0 4 6 11 2 0 0 2 1 4 3 1 0 2 5 7 -5 3
104 East Atlanta 10 1 0 9 12 28 5 1 0 4 8 15 5 0 0 5 4 13 -16 3
105 Morris Elite 9 1 0 8 7 28 5 1 0 4 4 14 4 0 0 4 3 14 -21 3
106 Chicago Dutch Lions 9 1 0 8 12 39 5 0 0 5 6 20 4 1 0 3 6 19 -27 3
107 Wake 11 1 0 10 14 47 4 1 0 3 7 15 7 0 0 7 7 32 -33 3
108 Baton Rouge LA 10 0 3 7 12 49 6 0 2 4 9 31 4 0 1 3 3 18 -37 3
109 Colorado ISA 6 0 2 4 9 17 4 0 1 3 6 11 2 0 1 1 3 6 -8 2
110 FC Florida II 8 0 2 6 7 17 3 0 2 1 4 6 5 0 0 5 3 11 -10 2
111 Minneapolis City 9 0 2 7 8 22 3 0 0 3 0 5 6 0 2 4 8 17 -14 2
112 Houston Sur 10 0 0 10 2 24 5 0 0 5 1 10 5 0 0 5 1 14 -22 0
112 Manhattan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Pathfinder 8 0 0 8 6 31 4 0 0 4 2 15 4 0 0 4 4 16 -25 0

Read more about USL League Two

The USL League Two was formerly known as the Premier Development League (PDL). It is a development soccer league in the United States and Canada, unofficially considered to be the fourth level of football in these countries. It has eleven regional divisions with in total 72 teams.