Can Round Rock beat Corpus Christi?

Days
Hours
Minutes
Seconds
Competition: USA USL League Two
Competition: Fri 15.July
Match begins: 00:00 (UTC)

Round Rock and Corpus Christi have both played out a "par" performance so far this season, to use a golfing expression. The teams both reside in mid-table spots in the USL League Two.

Insights:
  • Corpus Christi have scored in all their matches so far.

Round Rock have less rest than Corpus Christi in this fixture, as the hosts were involved in a USL League Two game only four days ago. Thankfully the previous game, versus Brazos Valley, was also a home game. The away team is better rested.

L L D W D

Round Rock form and stats

1-2-2 (win-draw-lost) are the USL League Two numbers at home for Round Rock so far this season.

The Round crowd went home unhappy last time out, seeing their beloved players lose 0-3 to Brazos Valley here.

Prior to that, an away loss at Brazos Valley.

Goal party? We don't know what will happen in this one, but we do know that 8 of the 10 latest league matches with this side has contained at least three goals.

The manager will start preparations for the next game as soon this is finished, as the hosts are going to Brazos Valley in only two days.

Round Rock have conceded 9 from these games.

W L L L L

Corpus Christi form and stats

As the visiting team in USL League Two matches, Corpus Christi have produced an overall stat of 3-1-2 so far. Corpus Christi has lost their two previous away games and are eager to kill a negative trend in its infancy.

Corpus Christi had fun at their own home last time out, beating Houston FC 1-0. That win felt sweet as this side had gone four league games without winning.

A 2-3 loss hosting Houston Sur before that.

Goal-happy betting people should observe that 8 of this club's 10 most recent league games have ended with three or more goals.

The visiting Christi have scored more than one goal per away game in the league so far. The grand total is 8 goals from 6 games. Corpus Christi have conceded 7 goals in these away matches.

Head 2 Head

The contenders have met each other before in this season, with the final score Round - Corpus Christi 0-3 entered in the official records. As for the last four games between these two teams, there's three Round Rock victories, zero draws and one Corpus Christi win. Over/under statistics; two of these games ended with three goals or more, two matches with two goals or less.

Round Rock missing players

Corpus Christi missing players

Round Rock Corpus Christi
Total Home vs mid Statistics Stat vs mid Away Total
11 5 0 Played P 0 6 13
4 1 0 Won W 0 3 7
3 2 0 Drew D 0 1 1
4 2 0 Lost L 0 2 5
20 5 0 Scored S 0 8 21
23 9 0 Conceded C 0 7 19
91% 80% 0% Over 0.5 O 0.5 0% 100% 100%
91% 80% 0% Over 1.5 O 1.5 0% 67% 77%
73% 60% 0% Over 2.5 O 2.5 0% 50% 62%
45% 20% 0% Over 3.5 O 3.5 0% 17% 31%
36% 20% 0% Over 4.5 O 4.5 0% 17% 31%
64% 40% 0% BTTS BTTS 0% 50% 54%
18% 20% 0% Clean Sheets C S 0% 50% 46%
27% 60% 0% Failed to Score F T 0% 0% 0%
 
4.2 4.8 0 Corners for (avg) C F 0 4 4
3.5 2.8 0 Corners against (avg) C A 0 3.8 3.8
1.7 1.5 0 Yellow cards (avg) Y C 0 1.7 1.7
0 0 0 Red cards R C 0 1 1
 
13.6 13.3 0 Shots (avg) S ( 0 12.8 12.8
5.4 4.7 0 Shots on Target (avg) S O 0 4.4 4.4
37% 29% 0% Goal Efficiency G E 0% 32% 32%
 
13 12.3 0 Shots against (avg) S A 0 15.2 15.2
6.2 5.3 0 Shots on Target against (avg) S O 0 5 5
Key stats in USL League Two this season:
  • Corpus Christi have scored in all their matches so far.
  • Corpus Christi haven’t played a single 0-0 game.

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Nona 13 11 1 1 26 10 6 6 0 0 11 2 7 5 1 1 15 8 16 34
2 Chicago FC United 13 10 2 1 50 17 6 4 1 1 20 6 7 6 1 0 30 11 33 32
3 Carolina Dynamo 12 10 2 0 39 13 7 6 1 0 24 6 5 4 1 0 15 7 26 32
4 Long Island Rough Riders 13 10 1 2 34 13 6 5 0 1 20 4 7 5 1 1 14 9 21 31
5 Seacoast United Phantoms 12 10 1 1 32 12 6 6 0 0 14 2 6 4 1 1 18 10 20 31
6 Texas United 13 9 4 0 30 11 6 3 3 0 17 6 7 6 1 0 13 5 19 31
7 One Knoxville 12 10 1 1 27 8 5 4 0 1 10 3 7 6 1 0 17 5 19 31
8 Western Mass Pioneers 12 10 0 2 32 14 6 6 0 0 21 6 6 4 0 2 11 8 18 30
9 Ocean City Nor'easters 12 9 3 0 22 9 6 5 1 0 13 6 6 4 2 0 9 3 13 30
10 Lionsbridge 11 9 2 0 28 10 5 4 1 0 13 6 6 5 1 0 15 4 18 29
11 Brazos Valley 12 9 1 2 37 13 5 4 1 0 18 5 7 5 0 2 19 8 24 28
12 Des Moines Menace 10 8 2 0 31 8 4 3 1 0 15 5 6 5 1 0 16 3 23 26
13 Asheville City 11 8 2 1 32 10 5 4 0 1 17 7 6 4 2 0 15 3 22 26
16 West Virginia Chaos 12 8 2 2 33 19 6 5 0 1 20 8 6 3 2 1 13 11 14 26
17 Kalamazoo FC 12 7 3 2 22 11 6 4 1 1 11 6 6 3 2 1 11 5 11 24
18 The Villages 11 7 3 1 18 8 5 3 1 1 8 3 6 4 2 0 10 5 10 24
19 Houston FC 12 7 3 2 21 13 7 5 1 1 14 7 5 2 2 1 7 6 8 24
20 Manhattan 10 8 0 2 20 13 5 4 0 1 13 9 5 4 0 1 7 4 7 24
21 West Chester United II 12 7 2 3 31 14 6 3 1 2 13 8 6 4 1 1 18 6 17 23
23 Ballard 10 7 2 1 19 8 5 4 0 1 11 3 5 3 2 0 8 5 11 23
24 Tormenta II 12 7 2 3 21 11 6 3 2 1 12 5 6 4 0 2 9 6 10 23
25 Park City Red Wolves 10 7 2 1 20 10 4 3 1 0 8 3 6 4 1 1 12 7 10 23
26 Charlotte Eagles 11 7 1 3 31 22 6 4 1 1 19 8 5 3 0 2 12 14 9 22
27 Project 51O 10 7 1 2 20 11 5 3 0 2 10 6 5 4 1 0 10 5 9 22
28 AFC Ann Arbor 12 6 3 3 30 16 6 2 3 1 13 6 6 4 0 2 17 10 14 21
29 Miami 12 7 0 5 27 17 7 4 0 3 17 11 5 3 0 2 10 6 10 21
30 Michigan Bucks 12 6 3 3 23 13 6 3 1 2 12 8 6 3 2 1 11 5 10 21
31 Florida Elite 13 6 3 4 25 17 7 5 1 1 19 7 6 1 2 3 6 10 8 21
32 Capital 10 6 3 1 19 11 5 3 1 1 8 4 5 3 2 0 11 7 8 21
33 Peoria 11 6 3 2 22 16 6 2 2 2 12 13 5 4 1 0 10 3 6 21
34 Boston City 12 7 0 5 20 18 6 5 0 1 15 9 6 2 0 4 5 9 2 21
35 SF Glens 10 6 2 2 25 8 6 3 1 2 14 4 4 3 1 0 11 4 17 20
36 Kaw Valley 11 6 2 3 27 16 6 3 1 2 15 8 5 3 1 1 12 8 11 20
37 St. Louis Lions 11 6 2 3 28 19 5 3 2 0 16 7 6 3 0 3 12 12 9 20
38 Ventura County Fusion 10 6 2 2 20 13 5 2 1 2 8 9 5 4 1 0 12 4 7 20
39 Seahorses 11 5 5 1 19 14 5 3 2 0 11 7 6 2 3 1 8 7 5 20
40 Chicago City 12 6 2 4 28 24 6 5 0 1 18 11 6 1 2 3 10 13 4 20
41 Christos 10 6 1 3 33 16 5 4 0 1 19 5 5 2 1 2 14 11 17 19
42 Mississippi Brilla 11 6 1 4 28 11 5 3 0 2 14 4 6 3 1 2 14 7 17 19
43 Vermont Green 11 6 1 4 26 14 5 4 0 1 13 4 6 2 1 3 13 10 12 19
44 Louisiana Krewe 11 5 4 2 29 19 6 3 2 1 14 9 5 2 2 1 15 10 10 19
45 Hudson Valley Hammers 11 6 1 4 31 25 4 3 0 1 12 6 7 3 1 3 19 19 6 19
46 Miami AC 12 6 1 5 16 13 6 4 0 2 9 5 6 2 1 3 7 8 3 19
47 Corpus Christi 12 6 1 5 20 19 6 3 0 3 12 12 6 3 1 2 8 7 1 19
48 Black Rock 14 6 1 7 22 23 7 4 1 2 12 8 7 2 0 5 10 15 -1 19
49 Oakland County 13 6 1 6 26 31 6 2 1 3 13 19 7 4 0 3 13 12 -5 19
50 FC Motown II 11 5 3 3 26 16 7 3 1 3 16 12 4 2 2 0 10 4 10 18
51 Cedar Stars Rush 12 5 3 4 28 25 5 1 2 2 10 12 7 4 1 2 18 13 3 18
52 Thunder Bay Chill 10 5 3 2 16 14 4 2 1 1 7 6 6 3 2 1 9 8 2 18
53 Tri-Cities 12 6 0 6 14 19 7 3 0 4 5 12 5 3 0 2 9 7 -5 18
54 Discoveries 14 5 2 7 39 32 7 3 1 3 22 15 7 2 1 4 17 17 7 17
55 New Mexico United II 10 5 2 3 21 14 6 2 2 2 12 9 4 3 0 1 9 5 7 17
56 Flatirons Rush 10 5 2 3 17 14 4 2 1 1 6 5 6 3 1 2 11 9 3 17
57 Reading United 12 4 5 3 18 17 5 1 2 2 7 7 7 3 3 1 11 10 1 17
58 Evergreen 11 5 1 5 23 22 5 2 1 2 12 8 6 3 0 3 11 14 1 16
59 SC United Bantams 11 5 1 5 18 19 6 2 1 3 7 9 5 3 0 2 11 10 -1 16
60 New Jersey Copa 12 5 1 6 20 25 5 4 0 1 12 9 7 1 1 5 8 16 -5 16
61 Wichita 13 5 1 7 21 30 6 4 0 2 14 10 7 1 1 5 7 20 -9 16
62 Little Rock Rangers 12 4 3 5 22 20 6 3 1 2 12 7 6 1 2 3 10 13 2 15
63 New York Magic - FA Euro 11 4 3 4 13 11 7 3 3 1 10 5 4 1 0 3 3 6 2 15
64 Round Rock 11 4 3 4 20 23 5 1 2 2 5 9 6 3 1 2 15 14 -3 15
65 Virginia Beach United 11 5 0 6 12 24 5 2 0 3 5 8 6 3 0 3 7 16 -12 15
66 North Carolina II 12 4 2 6 27 21 6 2 1 3 14 11 6 2 1 3 13 10 6 14
67 Real Central New Jersey 12 4 2 6 25 25 7 3 2 2 14 12 5 1 0 4 11 13 0 14
68 Dalton Red Wolves 12 4 2 6 17 21 7 3 2 2 12 11 5 1 0 4 5 10 -4 14
69 Ogden City 12 4 2 6 21 27 6 3 0 3 12 14 6 1 2 3 9 13 -6 14
70 Weston 12 4 2 6 8 17 6 2 2 2 6 10 6 2 0 4 2 7 -9 14
71 Davis Legacy 10 3 4 3 24 20 5 1 3 1 9 9 5 2 1 2 15 11 4 13
72 Tennessee 11 3 4 4 13 14 6 2 1 3 6 8 5 1 3 1 7 6 -1 13
73 AC Connecticut 12 4 1 7 26 28 7 1 1 5 14 22 5 3 0 2 12 6 -2 13
74 Lansing City 13 4 1 8 13 26 6 2 0 4 6 13 7 2 1 4 7 13 -13 13
75 Marin 9 4 0 5 17 14 4 2 0 2 10 5 5 2 0 3 7 9 3 12
76 Lane United 10 2 6 2 15 15 6 2 3 1 11 7 4 0 3 1 4 8 0 12
78 WSA Winnipeg 10 3 2 5 15 19 6 1 2 3 7 10 4 2 0 2 8 9 -4 11
79 Portland Timbers III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 AHFC Royals 11 3 2 6 18 24 7 3 1 3 15 15 4 0 1 3 3 9 -6 11
80 Southern Soccer Academy 11 3 2 6 8 18 5 2 1 2 5 6 6 1 1 4 3 12 -10 11
81 Tampa Bay United 11 3 1 7 13 15 5 2 0 3 6 5 6 1 1 4 7 10 -2 10
82 Boston 11 3 1 7 14 22 5 1 1 3 5 7 6 2 0 4 9 15 -8 10
83 Blue Goose 12 3 1 8 22 31 6 2 0 4 13 13 6 1 1 4 9 18 -9 10
84 Blackwatch Rush 11 3 1 7 13 25 5 1 0 4 6 12 6 2 1 3 7 13 -12 10
85 Peachtree City 11 3 0 8 12 24 4 2 0 2 5 9 7 1 0 6 7 15 -12 9
86 OVF Alliance 9 2 2 5 18 16 3 1 1 1 5 4 6 1 1 4 13 12 2 8
87 Oly Town 10 2 2 6 14 22 6 2 2 2 12 12 4 0 0 4 2 10 -8 8
88 St. Croix 10 2 2 6 14 25 6 1 1 4 8 14 4 1 1 2 6 11 -11 8
89 Patuxent 10 2 1 7 11 18 6 2 1 3 10 10 4 0 0 4 1 8 -7 7
90 PDX 9 2 1 6 9 22 4 1 1 2 5 12 5 1 0 4 4 10 -13 7
91 Commonwealth Cardinals 11 2 1 8 11 28 6 1 0 5 7 15 5 1 1 3 4 13 -17 7
92 Midwest United 12 2 1 9 9 26 7 2 0 5 3 13 5 0 1 4 6 13 -17 7
93 Caledonia 12 2 1 9 5 29 6 2 1 3 3 10 6 0 0 6 2 19 -24 7
94 Tobacco Road 12 2 1 9 17 46 6 1 1 4 10 21 6 1 0 5 7 25 -29 7
95 Lone Star II 11 2 3 6 17 28 5 1 1 3 5 14 6 1 2 3 12 14 -11 6
97 Chicago Dutch Lions 11 2 0 9 18 45 6 0 0 6 9 25 5 2 0 3 9 20 -27 6
98 Baton Rouge LA 13 1 3 9 20 59 7 0 2 5 9 33 6 1 1 4 11 26 -39 6
99 San Francisco City 9 1 2 6 10 21 6 0 1 5 5 17 3 1 1 1 5 4 -11 5
100 FC Florida II 12 1 2 9 11 23 6 1 2 3 8 9 6 0 0 6 3 14 -12 5
101 Westchester Flames 13 1 2 10 16 33 7 1 1 5 10 16 6 0 1 5 6 17 -17 5
102 Lehigh Valley Utd. Sonic 11 1 1 9 13 33 6 1 1 4 8 19 5 0 0 5 5 14 -20 4
103 Springfield ASC 11 1 1 9 10 31 6 1 1 4 6 17 5 0 0 5 4 14 -21 4
104 Central Valley Fuego II 10 1 1 8 5 32 4 0 1 3 2 12 6 1 0 5 3 20 -27 4
105 Manhattan 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1 1 3
106 East Atlanta 11 1 0 10 12 30 6 1 0 5 8 17 5 0 0 5 4 13 -18 3
107 Houston Sur 12 1 0 11 7 31 5 0 0 5 1 10 7 1 0 6 6 21 -24 3
109 Morris Elite 12 1 0 11 8 36 7 1 0 6 5 17 5 0 0 5 3 19 -28 3
110 Pathfinder 11 1 0 10 8 37 6 1 0 5 4 19 5 0 0 5 4 18 -29 3
111 Wake 11 1 0 10 14 47 4 1 0 3 7 15 7 0 0 7 7 32 -33 3
112 Golden State Force 9 0 5 4 8 15 4 0 2 2 4 6 5 0 3 2 4 9 -7 2
113 Colorado ISA 10 0 2 8 10 24 6 0 1 5 6 14 4 0 1 3 4 10 -14 2
114 Minneapolis City 11 0 2 9 10 26 5 0 0 5 2 9 6 0 2 4 8 17 -16 2

Read more about USL League Two

The USL League Two was formerly known as the Premier Development League (PDL). It is a development soccer league in the United States and Canada, unofficially considered to be the fourth level of football in these countries. It has eleven regional divisions with in total 72 teams.