North Carolina II vs Carolina Dynamo: Full pre-match guide and statistics

Days
Hours
Minutes
Seconds
Competition: USA USL League Two
Competition: Thu 02.June
Match begins: 00:00 (UTC)
Venue: WakeMed Soccer Park (10000 seats)

North Carolina II confront Carolina Dynamo for prestige and football prosperity.

Insights:
  • North Carolina II have the most matches over the total-line (2) in USL League Two

There’s little time for restitution or working hard at the training pitch these days, with both teams having played their last game less than four days ago.

L L L D L

North Carolina II form and stats

The home fans saw their team lose the first USL League Two game of the season here at WakeMed Soccer Park. Last season these fans witnessed 2 wins, 1 draw and 4 losses from North Carolina II's 7 home games. Carolina has three losses from their three previous games and the tension is increasing in the dressing room for both the manager and the players.

North Carolina II faced defeat in their previous match, away at Charlotte Eagles (1-3).

Prior to that was the away defeat visiting West Virginia Chaos (2-4).

The match schedule is unforgiving for Carolina as they have a new game in only three days, a USL League Two match thankfully also at home. Wake are visiting.

At WakeMed Soccer Park, North Carolina II has the goal stats of 1-2 (for/against) from 1 league fixture.

W W W L W

Carolina Dynamo form and stats

1 win, 0 draws and 0 losses. That’s the product of Carolina Dynamo playing as the away team in the USL League Two this season.

Two trips in a row for Carolina Dynamo, whose coach William could celebrate last time after the win against West Virginia Chaos.

Before that, Carolina Dynamo secured a home win against Tobacco Road with the score 7-2.

A new game in only three days for Carolina, the USL League Two home match versus Charlotte Eagles. Busy days.

1 goal so far away for Carolina Dynamo, while their defence has allowed the opposition to score 0. All from 1 league match away.

Head 2 Head

The last H2H match ended Carolina Dynamo - North Carolina II 2-1, earlier this season. North Carolina II-Carolina Dynamo H2H statistics last five meetings regardless of arena: North Carolina II two wins, Carolina Dynamo three wins, zero draws. three of these five matches had three or more goals (over 2,5).

North Carolina II missing players

Carolina Dynamo missing players

North Carolina II Carolina Dynamo
Total Home vs top Statistics Stat vs low Away Total
5 1 0 Played P 0 1 3
0 0 0 Won W 0 1 3
1 0 0 Drew D 0 0 0
4 1 0 Lost L 0 0 0
5 1 0 Scored S 0 1 10
11 2 0 Conceded C 0 0 3
80% 100% 0% Over 0.5 O 0.5 0% 100% 100%
80% 100% 0% Over 1.5 O 1.5 0% 0% 67%
80% 100% 0% Over 2.5 O 2.5 0% 0% 67%
40% 0% 0% Over 3.5 O 3.5 0% 0% 33%
20% 0% 0% Over 4.5 O 4.5 0% 0% 33%
80% 100% 0% BTTS BTTS 0% 0% 67%
20% 0% 0% Clean Sheets C S 0% 100% 33%
20% 0% 0% Failed to Score F T 0% 0% 0%
 
3 0 0 Corners for (avg) C F 0 0 0
8 0 0 Corners against (avg) C A 0 0 0
1 0 0 Yellow cards (avg) Y C 0 0 0
0 0 0 Red cards R C 0 0 0
 
1 0 0 Shots (avg) S ( 0 0 0
1 0 0 Shots on Target (avg) S O 0 0 0
100% 0% 0% Goal Efficiency G E 0% 0% 0%
 
3 0 0 Shots against (avg) S A 0 0 0
3 0 0 Shots on Target against (avg) S O 0 0 0
Key stats in USL League Two this season:
  • North Carolina II have the most matches over the total-line (2) in USL League Two
North Carolina II Last season Carolina Dynamo
Total Home   Statistics Stat   Away Total
14 7   Played P   11 19
3 2   Won W   7 15
1 1   Drew D   1 1
10 4   Lost L   3 3
15 10   Scored S   31 62
38 17   Conceded C   12 18
100% 100%   Over 0.5 O 0.5   100% 100%
93% 86%   Over 1.5 O 1.5   82% 89%
71% 57%   Over 2.5 O 2.5   82% 84%
57% 57%   Over 3.5 O 3.5   64% 68%
36% 43%   Over 4.5 O 4.5   45% 47%
43% 29%   BTTS BTTS   55% 58%
14% 29%   Clean Sheets C S   36% 37%
43% 43%   Failed to Score F T   9% 5%
 
6.5 6   Corners for (avg) C F   7 6.5
5 2   Corners against (avg) C A   2 3
0 0   Yellow cards (avg) Y C   2 1.5
0 0   Red cards R C   0 0
 
9 12   Shots (avg) S (   12 11.8
4.5 7   Shots on Target (avg) S O   5.5 5.2
56% 71%   Goal Efficiency G E   82% 71%
 
5.5 1   Shots against (avg) S A   8.5 9.2
2.5 1   Shots on Target against (avg) S O   5 3.5

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Nona 6 5 0 1 12 6 2 2 0 0 2 0 4 3 0 1 10 6 6 15
2 Kalamazoo FC 5 4 1 0 10 2 1 1 0 0 1 0 4 3 1 0 9 2 8 13
4 Florida Elite 5 3 2 0 11 4 4 3 1 0 10 3 1 0 1 0 1 1 7 11
5 Round Rock 4 3 1 0 13 7 0 0 0 0 0 0 4 3 1 0 13 7 6 10
6 Christos 4 3 1 0 12 6 2 2 0 0 6 2 2 1 1 0 6 4 6 10
7 Houston FC 5 3 1 1 8 6 3 1 1 1 5 5 2 2 0 0 3 1 2 10
8 West Virginia Chaos 4 3 0 1 16 4 3 2 0 1 10 3 1 1 0 0 6 1 12 9
9 Long Island Rough Riders 3 3 0 0 14 2 2 2 0 0 10 0 1 1 0 0 4 2 12 9
10 AFC Ann Arbor 4 3 0 1 14 4 2 1 0 1 6 2 2 2 0 0 8 2 10 9
11 Des Moines Menace 3 3 0 0 12 4 1 1 0 0 6 2 2 2 0 0 6 2 8 9
12 Carolina Dynamo 3 3 0 0 10 3 2 2 0 0 9 3 1 1 0 0 1 0 7 9
13 Project 51O 4 3 0 1 7 2 3 2 0 1 6 2 1 1 0 0 1 0 5 9
14 One Knoxville 4 3 0 1 7 3 3 2 0 1 6 3 1 1 0 0 1 0 4 9
15 Tri-Cities 4 3 0 1 9 6 0 0 0 0 0 0 4 3 0 1 9 6 3 9
16 West Chester United II 5 3 0 2 11 9 3 2 0 1 6 5 2 1 0 1 5 4 2 9
17 Boston City 4 3 0 1 5 4 2 1 0 1 2 4 2 2 0 0 3 0 1 9
18 Charlotte Eagles 4 3 0 1 8 10 1 1 0 0 3 1 3 2 0 1 5 9 -2 9
19 Louisiana Krewe 4 2 2 0 17 7 3 1 2 0 8 5 1 1 0 0 9 2 10 8
20 Texas United 4 2 2 0 9 5 1 0 1 0 2 2 3 2 1 0 7 3 4 8
21 Discoveries 4 2 1 1 12 3 3 1 1 1 6 3 1 1 0 0 6 0 9 7
22 Michigan Bucks 3 2 1 0 8 1 2 1 1 0 5 1 1 1 0 0 3 0 7 7
23 Lionsbridge 3 2 1 0 10 4 1 0 1 0 3 3 2 2 0 0 7 1 6 7
24 Park City Red Wolves 3 2 1 0 7 4 2 1 1 0 3 2 1 1 0 0 4 2 3 7
25 Asheville City 3 2 1 0 6 3 1 1 0 0 3 1 2 1 1 0 3 2 3 7
26 St. Louis Lions 3 2 1 0 6 3 2 1 1 0 3 2 1 1 0 0 3 1 3 7
27 The Villages 3 2 1 0 4 1 1 1 0 0 2 0 2 1 1 0 2 1 3 7
28 SF Glens 4 2 1 1 6 4 2 1 0 1 3 2 2 1 1 0 3 2 2 7
29 Ocean City Nor'easters 3 2 1 0 5 3 2 2 0 0 4 2 1 0 1 0 1 1 2 7
30 Ventura County Fusion 3 2 1 0 5 3 0 0 0 0 0 0 3 2 1 0 5 3 2 7
31 Corpus Christi 4 2 1 1 6 5 2 1 0 1 4 4 2 1 1 0 2 1 1 7
32 Peoria 4 2 1 1 7 7 2 0 1 1 4 6 2 2 0 0 3 1 0 7
33 Dalton Red Wolves 6 2 1 3 10 14 4 2 1 1 8 7 2 0 0 2 2 7 -4 7
34 Brazos Valley 3 2 0 1 13 3 1 1 0 0 8 0 2 1 0 1 5 3 10 6
35 Ballard 2 2 0 0 8 1 2 2 0 0 8 1 0 0 0 0 0 0 7 6
36 Vermont Green 3 2 0 1 8 2 1 1 0 0 4 1 2 1 0 1 4 1 6 6
37 Seacoast United Phantoms 2 2 0 0 5 0 2 2 0 0 5 0 0 0 0 0 0 0 5 6
38 SC United Bantams 3 2 0 1 7 3 1 0 0 1 1 2 2 2 0 0 6 1 4 6
39 Reading United 4 1 3 0 6 4 1 0 1 0 2 2 3 1 2 0 4 2 2 6
41 Capital 3 2 0 1 5 4 1 0 0 1 0 1 2 2 0 0 5 3 1 6
42 PDX 3 2 0 1 4 4 1 1 0 0 2 1 2 1 0 1 2 3 0 6
43 Evergreen 5 2 0 3 9 11 2 1 0 1 4 4 3 1 0 2 5 7 -2 6
44 Virginia Beach United 4 2 0 2 5 7 4 2 0 2 5 7 0 0 0 0 0 0 -2 6
45 Tobacco Road 5 2 0 3 9 19 1 1 0 0 4 2 4 1 0 3 5 17 -10 6
46 Real Central New Jersey 4 1 2 1 8 5 2 0 2 0 1 1 2 1 0 1 7 4 3 5
47 Tormenta II 3 1 2 0 4 2 3 1 2 0 4 2 0 0 0 0 0 0 2 5
48 Caledonia 5 1 2 2 2 8 5 1 2 2 2 8 0 0 0 0 0 0 -6 5
49 Chicago FC United 2 1 1 0 7 4 1 0 1 0 3 3 1 1 0 0 4 1 3 4
50 Kaw Valley 3 1 1 1 7 4 2 1 0 1 6 3 1 0 1 0 1 1 3 4
51 Mississippi Brilla 2 1 1 0 5 3 1 1 0 0 3 1 1 0 1 0 2 2 2 4
52 OVF Alliance 2 1 1 0 4 2 2 1 1 0 4 2 0 0 0 0 0 0 2 4
53 Seahorses 2 1 1 0 4 2 2 1 1 0 4 2 0 0 0 0 0 0 2 4
54 Thunder Bay Chill 2 1 1 0 3 1 0 0 0 0 0 0 2 1 1 0 3 1 2 4
56 FC Motown II 3 1 1 1 3 4 2 1 0 1 2 3 1 0 1 0 1 1 -1 4
57 Springfield ASC 4 1 1 2 3 4 3 1 1 1 3 3 1 0 0 1 0 1 -1 4
58 Southern Soccer Academy 3 1 1 1 2 3 1 1 0 0 2 1 2 0 1 1 0 2 -1 4
59 Patuxent 4 1 1 2 4 6 2 1 1 0 3 1 2 0 0 2 1 5 -2 4
60 Central Valley Fuego II 6 1 1 4 4 12 3 0 1 2 2 6 3 1 0 2 2 6 -8 4
61 Blue Goose 2 1 0 1 3 1 2 1 0 1 3 1 0 0 0 0 0 0 2 3
62 Miami AC 2 1 0 1 3 1 0 0 0 0 0 0 2 1 0 1 3 1 2 3
63 Manhattan 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 0 2 3
64 Flatirons Rush 1 1 0 0 3 2 0 0 0 0 0 0 1 1 0 0 3 2 1 3
65 New York Magic - FA Euro 2 1 0 1 3 2 1 1 0 0 2 0 1 0 0 1 1 2 1 3
66 Westchester Flames 2 1 0 1 3 2 1 1 0 0 3 0 1 0 0 1 0 2 1 3
67 San Francisco City 3 1 0 2 3 3 1 0 0 1 0 1 2 1 0 1 3 2 0 3
68 Marin 2 1 0 1 2 2 1 0 0 1 0 1 1 1 0 0 2 1 0 3
69 Black Rock 2 1 0 1 5 6 0 0 0 0 0 0 2 1 0 1 5 6 -1 3
70 Tampa Bay United 5 1 0 4 6 8 2 0 0 2 2 4 3 1 0 2 4 4 -2 3
71 Tennessee 5 0 3 2 5 7 3 0 1 2 2 4 2 0 2 0 3 3 -2 3
72 Peachtree City 3 1 0 2 4 6 1 0 0 1 0 2 2 1 0 1 4 4 -2 3
73 Chicago Dutch Lions 2 1 0 1 3 5 1 0 0 1 1 4 1 1 0 0 2 1 -2 3
74 Hudson Valley Hammers 3 1 0 2 5 8 1 1 0 0 4 1 2 0 0 2 1 7 -3 3
75 Western Mass Pioneers 3 1 0 2 5 8 1 1 0 0 5 2 2 0 0 2 0 6 -3 3
76 Miami 3 1 0 2 2 5 3 1 0 2 2 5 0 0 0 0 0 0 -3 3
77 Little Rock Rangers 4 1 0 3 6 10 1 1 0 0 4 0 3 0 0 3 2 10 -4 3
78 St. Croix 3 1 0 2 4 8 2 1 0 1 2 2 1 0 0 1 2 6 -4 3
79 Portland Timbers III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Midwest United 3 1 0 2 1 5 3 1 0 2 1 5 0 0 0 0 0 0 -4 3
81 Wichita 4 1 0 3 2 8 1 1 0 0 1 0 3 0 0 3 1 8 -6 3
82 Morris Elite 3 1 0 2 2 9 1 1 0 0 2 1 2 0 0 2 0 8 -7 3
83 Wake 5 1 0 4 9 19 4 1 0 3 7 15 1 0 0 1 2 4 -10 3
85 Chicago City 2 0 2 0 4 4 0 0 0 0 0 0 2 0 2 0 4 4 0 2
86 Cedar Stars Rush 3 0 2 1 3 5 3 0 2 1 3 5 0 0 0 0 0 0 -2 2
87 Colorado ISA 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2 0 1
88 Davis Legacy 1 0 1 0 2 2 1 0 1 0 2 2 0 0 0 0 0 0 0 1
89 Blackwatch Rush 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
90 New Mexico United II 2 0 1 1 4 5 2 0 1 1 4 5 0 0 0 0 0 0 -1 1
91 AC Connecticut 2 0 1 1 2 4 2 0 1 1 2 4 0 0 0 0 0 0 -2 1
92 WSA Winnipeg 2 0 1 1 1 3 2 0 1 1 1 3 0 0 0 0 0 0 -2 1
93 AHFC Royals 3 0 1 2 5 8 3 0 1 2 5 8 0 0 0 0 0 0 -3 1
94 Ogden City 3 0 1 2 4 7 1 0 0 1 2 4 2 0 1 1 2 3 -3 1
95 Golden State Force 3 0 1 2 3 6 1 0 0 1 1 2 2 0 1 1 2 4 -3 1
96 New Jersey Copa 2 0 1 1 1 4 0 0 0 0 0 0 2 0 1 1 1 4 -3 1
97 Weston 3 0 1 2 0 3 0 0 0 0 0 0 3 0 1 2 0 3 -3 1
98 Lehigh Valley Utd. Sonic 3 0 1 2 3 7 2 0 1 1 3 5 1 0 0 1 0 2 -4 1
99 Minneapolis City 4 0 1 3 2 6 2 0 0 2 0 3 2 0 1 1 2 3 -4 1
100 Lone Star II 3 0 1 2 4 9 1 0 0 1 1 5 2 0 1 1 3 4 -5 1
101 Lane United 3 0 1 2 3 8 1 0 0 1 1 2 2 0 1 1 2 6 -5 1
102 North Carolina II 5 0 1 4 5 11 1 0 0 1 1 2 4 0 1 3 4 9 -6 1
104 Commonwealth Cardinals 4 0 1 3 3 9 1 0 0 1 1 4 3 0 1 2 2 5 -6 1
105 Baton Rouge LA 4 0 1 3 5 19 2 0 0 2 3 13 2 0 1 1 2 6 -14 1
106 Manhattan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Pathfinder 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 -1 0
108 FC Florida II 2 0 0 2 0 4 0 0 0 0 0 0 2 0 0 2 0 4 -4 0
109 Oly Town 3 0 0 3 3 8 1 0 0 1 2 3 2 0 0 2 1 5 -5 0
110 Boston 2 0 0 2 2 7 1 0 0 1 0 2 1 0 0 1 2 5 -5 0
111 East Atlanta 4 0 0 4 4 11 2 0 0 2 3 7 2 0 0 2 1 4 -7 0
112 Lansing City 4 0 0 4 2 12 2 0 0 2 2 7 2 0 0 2 0 5 -10 0
113 Oakland County 3 0 0 3 0 11 1 0 0 1 0 5 2 0 0 2 0 6 -11 0
114 Houston Sur 5 0 0 5 0 16 3 0 0 3 0 6 2 0 0 2 0 10 -16 0

Read more about USL League Two

The USL League Two was formerly known as the Premier Development League (PDL). It is a development soccer league in the United States and Canada, unofficially considered to be the fourth level of football in these countries. It has eleven regional divisions with in total 72 teams.