Aberdeen have traveled here for an interesting fight against the hosts St. Johnstone. Prepare for the match with this Premiership preview!
This should be an interesting game with lots of spark and energy as both teams are well rested since they last saw competitive action. Game on!
St. Johnstone form and stats
Happy days for Johnstone in their previous game, a Premiership match away at Kilmarnock (placed 8th) that ended with a 2-1 victory. A defeat was the result before that one, 0-3 away at Rangers.
A late climax in the match against Kilmarnock as the winning goal came four minutes into overtime; scored by Michael O'Halloran.
The bookmakers consider this a fairly even contest. One could say only the home advantage separates the teams. It could be relevant to look at how Johnstone have performed in matches similar to this (as small favourites). Our database has found ten matches with the results: Won five, drawn three and lost two.
Another home game is coming up fairly shortly for the hosts, as Hibernian are coming to town in three days.
Aberdeen form and stats
The manager D. McInnes was unhappy after their last game, a Premiership match played at their home ground Pittodrie Stadium. Aberdeen suffered a 0-1 loss to Rangers (placed 1st). A home win before that, celebrating 3-1 vs Hibernian.
As mentioned above, this is an open game with no clear favourite. We have found five similar matches played by Aberdeen in our archives, and the results are: one win for Aberdeen, three draws and one defeat.
After this away game Aberdeen return home for a Premiership game against Livingston. That game is only three sleeps after this.
Let's have a look at how Aberdeen performed last season in the Premiership: They landed a 4th position in the league table after playing out 12 victories, 9 draws and 9 defeats. In total they scored 40 and conceded 36 goals in these matches. The numbers for away games only are: Won 5 - drew 6 and lost 4 with 17/17 goals scored/conceded.
Head 2 Head
H2H stats regardless of arena (last ten matches): Johnstone two wins, four draws and Aberdeen four victories. As for goals, four matches ended with three or more goals (over 2,5), six games had two or less.Top Goalscorers
![]() L. Craig 1 goals | ![]() D. Wotherspoon 1 goals | ![]() M. O'Halloran 1 goals |
St. Johnstone missing players
Aberdeen missing players
| St. Johnstone | Aberdeen | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 3 | 0 | 0 | Played | P | 0 | 0 | 1 |
| 1 | 0 | 0 | Won | W | 0 | 0 | 0 |
| 1 | 0 | 0 | Drew | D | 0 | 0 | 0 |
| 1 | 0 | 0 | Lost | L | 0 | 0 | 1 |
| 3 | 0 | 0 | Scored | S | 0 | 0 | 0 |
| 5 | 0 | 0 | Conceded | C | 0 | 0 | 1 |
| 100% | 0% | 0% | Over 0.5 | O 0.5 | 0% | 0% | 100% |
| 100% | 0% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 0% |
| 67% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 67% | 0% | 0% | BTTS | BTTS | 0% | 0% | 0% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 33% | 0% | 0% | Failed to Score | F T | 0% | 0% | 100% |
| 2 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 2 |
| 6.7 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 6 |
| 2.7 | 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 1 |
| 1 | 0 | 0 | Red cards | R C | 0 | 0 | 1 |
| 28 | 0 | 0 | Total Shots | T S | 0 | 0 | 3 |
| 11 | 0 | 0 | Shots on Target | S O | 0 | 0 | 1 |
| 27% | 0% | 0% | Goal Efficiency | G E | 0% | 0% | 0% |
| St. Johnstone | Last season | Aberdeen | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 29 | 16 | Played | P | 15 | 30 | ||
| 8 | 5 | Won | W | 5 | 12 | ||
| 12 | 6 | Drew | D | 6 | 9 | ||
| 9 | 5 | Lost | L | 4 | 9 | ||
| 28 | 19 | Scored | S | 17 | 40 | ||
| 46 | 26 | Conceded | C | 17 | 36 | ||
| 90% | 94% | Over 0.5 | O 0.5 | 80% | 90% | ||
| 62% | 69% | Over 1.5 | O 1.5 | 67% | 73% | ||
| 45% | 56% | Over 2.5 | O 2.5 | 47% | 57% | ||
| 34% | 38% | Over 3.5 | O 3.5 | 27% | 27% | ||
| 14% | 19% | Over 4.5 | O 4.5 | 7% | 7% | ||
| 45% | 56% | BTTS | BTTS | 40% | 50% | ||
| 28% | 19% | Clean Sheets | C S | 40% | 30% | ||
| 38% | 31% | Failed to Score | F T | 40% | 30% | ||
| 4.9 | 5.2 | Corners for (avg) | C F | 5.1 | 5.3 | ||
| 5.2 | 4.4 | Corners against (avg) | C A | 4.5 | 3.8 | ||
| 1.6 | 1.2 | Yellow cards (avg) | Y C | 1.9 | 1.5 | ||
| 3 | 2 | Red cards | R C | 1 | 4 | ||
| 266 | 158 | Total Shots | T S | 144 | 281 | ||
| 100 | 65 | Shots on Target | S O | 57 | 113 | ||
| 28% | 29% | Goal Efficiency | G E | 30% | 35% | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Rangers | 4 | 3 | 1 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 |
| 2 | Hibernian | 4 | 3 | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 5 | 10 |
| 3 | Ross County | 4 | 2 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 4 | Dundee United | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 7 |
| 5 | St. Mirren | 3 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | -1 | 6 |
| 6 | Celtic | 2 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 4 |
| 7 | St. Johnstone | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 8 | Kilmarnock | 4 | 0 | 2 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | -2 | 2 |
| 9 | Motherwell | 4 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | -2 | 2 |
| 10 | Livingston | 4 | 0 | 2 | 2 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | -4 | 2 |
| 11 | Aberdeen | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 12 | Hamilton Academical | 3 | 0 | 0 | 3 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | -6 | 0 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Celtic | 30 | 26 | 2 | 2 | 89 | 19 | 15 | 14 | 0 | 1 | 50 | 7 | 15 | 12 | 2 | 1 | 39 | 12 | 70 | 80 |
| 2 | Rangers | 29 | 21 | 4 | 4 | 64 | 19 | 14 | 11 | 1 | 2 | 33 | 7 | 15 | 10 | 3 | 2 | 31 | 12 | 45 | 67 |
| 3 | Motherwell | 30 | 14 | 4 | 12 | 41 | 38 | 15 | 7 | 1 | 7 | 23 | 23 | 15 | 7 | 3 | 5 | 18 | 15 | 3 | 46 |
| 4 | Aberdeen | 30 | 12 | 9 | 9 | 40 | 36 | 15 | 7 | 3 | 5 | 23 | 19 | 15 | 5 | 6 | 4 | 17 | 17 | 4 | 45 |
| 5 | Livingston | 30 | 10 | 9 | 11 | 41 | 39 | 14 | 8 | 4 | 2 | 19 | 8 | 16 | 2 | 5 | 9 | 22 | 31 | 2 | 39 |
| 6 | Hibernian | 30 | 9 | 10 | 11 | 42 | 49 | 15 | 5 | 7 | 3 | 26 | 22 | 15 | 4 | 3 | 8 | 16 | 27 | -7 | 37 |
| 7 | St. Johnstone | 29 | 8 | 12 | 9 | 28 | 46 | 16 | 5 | 6 | 5 | 19 | 26 | 13 | 3 | 6 | 4 | 9 | 20 | -18 | 36 |
| 8 | Kilmarnock | 30 | 9 | 6 | 15 | 31 | 41 | 15 | 6 | 5 | 4 | 20 | 15 | 15 | 3 | 1 | 11 | 11 | 26 | -10 | 33 |
| 9 | St. Mirren | 30 | 7 | 8 | 15 | 24 | 41 | 15 | 5 | 6 | 4 | 13 | 13 | 15 | 2 | 2 | 11 | 11 | 28 | -17 | 29 |
| 10 | Ross County | 30 | 7 | 8 | 15 | 29 | 60 | 14 | 5 | 3 | 6 | 17 | 23 | 16 | 2 | 5 | 9 | 12 | 37 | -31 | 29 |
| 11 | Hamilton Academical | 30 | 6 | 9 | 15 | 30 | 50 | 16 | 4 | 3 | 9 | 16 | 26 | 14 | 2 | 6 | 6 | 14 | 24 | -20 | 27 |
| 12 | Hearts | 30 | 4 | 11 | 15 | 31 | 52 | 15 | 2 | 7 | 6 | 19 | 23 | 15 | 2 | 4 | 9 | 12 | 29 | -21 | 23 |
- Aberdeen FC
- Daily Record - (local newspaper)
- Evening Express - (local newspaper)