This promises to be another interesting encounter at Pittodrie Stadium in the Premiership. Aberdeen is in 9th position and welcome Hamilton Academical in 12th place. Read all about the match here!
The visiting Hamilton Academical played their last game only four days ago, a Premiership match.
This pitch has grass, which is not Hamilton Academical's usual surface at their own ground. When playing on grass Hamilton Academical have performed like this: Played 37 matches resulting in 6 wins, 5 draws and 26 defeats with the goal stats 27-76 (scored/conceded).
Aberdeen form and stats
The home fans saw their team lose the first Premiership game of the season here at Pittodrie Stadium. Last season these fans witnessed 7 wins, 3 draws and 5 losses from Aberdeen's 15 home games.
The Aberdeen fans got no joy from their last match, a Premiership game also here at Pittodrie Stadium: A 0-1 defeat against Rangers (placed 2nd). Previous to that game, a home match hosting Hibernian in a game that was won 3-1.
Aberdeen are believed to win this game, given a winning chance of about 70% by the bookmakers. We have checked our records for their performance in similar circumstances and found five matches and the win/draw/lost stats: Won four, drew zero and lost one.
There's a new game coming up fairly quickly for Aberdeen as they are travelling to their away game against Celtic in the Premiership. That match is three days after this one.
It's still early days, but we have some goal stats for the Aberdeen at home in the league. 0 on target and 1 scored by the opposition; from 1 match.
Last season, Aberdeen's league statistics were 12 wins, 9 draws and 9 losses, resulting in a 4th position in the Premiership. Over these 30 matches they scored 40 goals and conceded 36. Playing at home last season Aberdeen managed 7-3-5 (win-draw-lost) with 23 goals and 19 conceded.
Hamilton Academical form and stats
The visitors' first away game in the Premiership ended in defeat. Last season Hamilton Academical had these away match statistics: Played 14; won 2, drew 6 and lost 6.
Home advantage was not enough for Hamilton Academical in their previous game, as they lost their Premiership-match, hosting Ross County, 0-1. Prior to that match, the Hamilton Academical manager B. Rice faced defeat when travelling to Celtic and losing 1-5.
We have done a similar check as we did with the hometeam, looking up recent matches where Academical played away with similar odds. This revealed six games. The visitors overcame the odds to win one time, one were draw and the home team won as expected four times.
The visitors are returning home after this fixture, hosting St. Mirren in just three days.
It's early days yet, but Hamilton Academical has scored 1 and conceded 5 goals from their travels in the league so far (1 game).
Head 2 Head
H2H stats regardless of arena (last ten matches): Aberdeen eight wins, one draw and Hamilton Academical one victory. As for goals, five matches ended with three or more goals (over 2,5), five games had two or less.Top Goalscorers
![]() S. Martin 1 goals |
Aberdeen missing players
Hamilton Academical missing players
| Aberdeen | Hamilton Academical | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 1 | 1 | 0 | Played | P | 0 | 1 | 2 |
| 0 | 0 | 0 | Won | W | 0 | 0 | 0 |
| 0 | 0 | 0 | Drew | D | 0 | 0 | 0 |
| 1 | 1 | 0 | Lost | L | 0 | 1 | 2 |
| 0 | 0 | 0 | Scored | S | 0 | 1 | 1 |
| 1 | 1 | 0 | Conceded | C | 0 | 5 | 6 |
| 100% | 100% | 0% | Over 0.5 | O 0.5 | 0% | 100% | 100% |
| 0% | 0% | 0% | Over 1.5 | O 1.5 | 0% | 100% | 50% |
| 0% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 100% | 50% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 100% | 50% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 100% | 50% |
| 0% | 0% | 0% | BTTS | BTTS | 0% | 100% | 50% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 100% | 100% | 0% | Failed to Score | F T | 0% | 0% | 50% |
| 2 | 2 | 0 | Corners for (avg) | C F | 0 | 8 | 8.5 |
| 6 | 6 | 0 | Corners against (avg) | C A | 0 | 11 | 6 |
| 1 | 1 | 0 | Yellow cards (avg) | Y C | 0 | 3 | 1.5 |
| 1 | 1 | 0 | Red cards | R C | 0 | 0 | 0 |
| 3 | 3 | 0 | Total Shots | T S | 0 | 6 | 15 |
| 1 | 1 | 0 | Shots on Target | S O | 0 | 2 | 6 |
| 0% | 0% | 0% | Goal Efficiency | G E | 0% | 50% | 17% |
| Aberdeen | Last season | Hamilton Academical | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 30 | 15 | Played | P | 14 | 30 | ||
| 12 | 7 | Won | W | 2 | 6 | ||
| 9 | 3 | Drew | D | 6 | 9 | ||
| 9 | 5 | Lost | L | 6 | 15 | ||
| 40 | 23 | Scored | S | 14 | 30 | ||
| 36 | 19 | Conceded | C | 24 | 50 | ||
| 90% | 100% | Over 0.5 | O 0.5 | 86% | 90% | ||
| 73% | 80% | Over 1.5 | O 1.5 | 71% | 67% | ||
| 57% | 67% | Over 2.5 | O 2.5 | 64% | 57% | ||
| 27% | 27% | Over 3.5 | O 3.5 | 36% | 37% | ||
| 7% | 7% | Over 4.5 | O 4.5 | 14% | 13% | ||
| 50% | 60% | BTTS | BTTS | 57% | 57% | ||
| 30% | 20% | Clean Sheets | C S | 21% | 20% | ||
| 30% | 20% | Failed to Score | F T | 36% | 33% | ||
| 5.3 | 5.6 | Corners for (avg) | C F | 3.4 | 3.7 | ||
| 3.8 | 3 | Corners against (avg) | C A | 8.1 | 8.2 | ||
| 1.5 | 1.2 | Yellow cards (avg) | Y C | 1.6 | 1.6 | ||
| 4 | 3 | Red cards | R C | 3 | 9 | ||
| 281 | 137 | Total Shots | T S | 100 | 212 | ||
| 113 | 56 | Shots on Target | S O | 37 | 71 | ||
| 35% | 41% | Goal Efficiency | G E | 38% | 42% | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Hibernian | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 6 |
| 2 | Rangers | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 |
| 3 | Ross County | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| 4 | Celtic | 2 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 4 |
| 5 | Dundee United | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 6 | St. Mirren | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -2 | 3 |
| 7 | St. Johnstone | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Kilmarnock | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 |
| 9 | Aberdeen | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 10 | Motherwell | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -2 | 0 |
| 11 | Livingston | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
| 12 | Hamilton Academical | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | -5 | 0 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Celtic | 30 | 26 | 2 | 2 | 89 | 19 | 15 | 14 | 0 | 1 | 50 | 7 | 15 | 12 | 2 | 1 | 39 | 12 | 70 | 80 |
| 2 | Rangers | 29 | 21 | 4 | 4 | 64 | 19 | 14 | 11 | 1 | 2 | 33 | 7 | 15 | 10 | 3 | 2 | 31 | 12 | 45 | 67 |
| 3 | Motherwell | 30 | 14 | 4 | 12 | 41 | 38 | 15 | 7 | 1 | 7 | 23 | 23 | 15 | 7 | 3 | 5 | 18 | 15 | 3 | 46 |
| 4 | Aberdeen | 30 | 12 | 9 | 9 | 40 | 36 | 15 | 7 | 3 | 5 | 23 | 19 | 15 | 5 | 6 | 4 | 17 | 17 | 4 | 45 |
| 5 | Livingston | 30 | 10 | 9 | 11 | 41 | 39 | 14 | 8 | 4 | 2 | 19 | 8 | 16 | 2 | 5 | 9 | 22 | 31 | 2 | 39 |
| 6 | Hibernian | 30 | 9 | 10 | 11 | 42 | 49 | 15 | 5 | 7 | 3 | 26 | 22 | 15 | 4 | 3 | 8 | 16 | 27 | -7 | 37 |
| 7 | St. Johnstone | 29 | 8 | 12 | 9 | 28 | 46 | 16 | 5 | 6 | 5 | 19 | 26 | 13 | 3 | 6 | 4 | 9 | 20 | -18 | 36 |
| 8 | Kilmarnock | 30 | 9 | 6 | 15 | 31 | 41 | 15 | 6 | 5 | 4 | 20 | 15 | 15 | 3 | 1 | 11 | 11 | 26 | -10 | 33 |
| 9 | St. Mirren | 30 | 7 | 8 | 15 | 24 | 41 | 15 | 5 | 6 | 4 | 13 | 13 | 15 | 2 | 2 | 11 | 11 | 28 | -17 | 29 |
| 10 | Ross County | 30 | 7 | 8 | 15 | 29 | 60 | 14 | 5 | 3 | 6 | 17 | 23 | 16 | 2 | 5 | 9 | 12 | 37 | -31 | 29 |
| 11 | Hamilton Academical | 30 | 6 | 9 | 15 | 30 | 50 | 16 | 4 | 3 | 9 | 16 | 26 | 14 | 2 | 6 | 6 | 14 | 24 | -20 | 27 |
| 12 | Hearts | 30 | 4 | 11 | 15 | 31 | 52 | 15 | 2 | 7 | 6 | 19 | 23 | 15 | 2 | 4 | 9 | 12 | 29 | -21 | 23 |
- Aberdeen FC
- Daily Record - (local newspaper)
- Evening Express - (local newspaper)
- Hamilton Academical FC
- The Scottish Sun - (local newspaper)
- Daily Record - (local newspaper)