International cups are a highlight for most teams. Both Aberdeen and NSÍ are looking forward to this Europa League fight to decide who advances from the 1st Qualifying Round.
These are busy days for the home team, as they were in action only four days ago in the Premiership. This match was also played here at Pittodrie Stadium. With two consecutive home games the intense schedule is somewhat softened. Still, NSÍ have had more rest.
One slightly interesting match fact is that this game is played on grass and that the visiting NSÍ have a different surface at their stadium (artifical turf). The impact of this is hard to measure exactly, but the visitors stats on grass is 0-0-2 (win-draw-loss) from two matches.
It's time to recharge all electronic entertainment devices for NSÍ, who are travelling more than 3500 kilometers to play this game.
Aberdeen form and stats
Last season their Europa League adventure ended in the 3rd qualifying round.A nice win for Aberdeen last time playing, versus Livingston. That was also a home game and the match ended 2-1 with Scott Wright and Lewis Ferguson scoring for the victors. A strong away win before that one, visiting St. Johnstone and winning 1-0.
The manager D. McInnes will start preparations for the next game as soon this is finished, as the hosts are going to Hibernian in only three days.
NSÍ form and stats
The traveling awayteam has defeated Barry Town United in order to reach 1st Qualifying Round of Europa League. NSÍ was sent out of Europa League in the preliminary round last season.5 wins, 2 draws and 2 losses. That’s the product of NSÍ playing as the away team in the Meistaradeildin this season.
NSÍ won their last game, 5-1 versus Barry Town United played at home. The game before that, in the Meistaradeildin, was lost at home, a 1-2 defeat against Vikingur.
As mentioned above, NSÍ was the only team on the pitch versus Barry Town United in their previous game, winning 5-1. This could be a tougher task. It's hard not to mention Klaemint Olsen's lethal finishing against Barry Town United. three goals were a big reason for the important victory.
NSÍ has displayed an ability to score goals in away matches in the league this season, 14 goals from 9 games. They concede less than a goal on average per away game (7 so far).
Head 2 Head
Top Goalscorers
![]() P. Knudsen 7 goals | ![]() K. Andrasson Olsen 7 goals | ![]() A. Knudsen 4 goals |
Aberdeen missing players
NSÍ missing players
| Aberdeen | NSÍ | ||||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 25 | 13 | Played | P | 13 | 25 | ||
| 11 | 6 | Won | W | 7 | 15 | ||
| 7 | 2 | Drew | D | 3 | 3 | ||
| 7 | 5 | Lost | L | 3 | 7 | ||
| 33 | 15 | Scored | S | 23 | 47 | ||
| 27 | 13 | Conceded | C | 12 | 22 | ||
| 88% | 92% | Over 0.5 | O 0.5 | 100% | 100% | ||
| 64% | 54% | Over 1.5 | O 1.5 | 77% | 76% | ||
| 52% | 54% | Over 2.5 | O 2.5 | 38% | 44% | ||
| 24% | 15% | Over 3.5 | O 3.5 | 31% | 32% | ||
| 4% | 0% | Over 4.5 | O 4.5 | 23% | 20% | ||
| 56% | 54% | BTTS | BTTS | 46% | 40% | ||
| 28% | 23% | Clean Sheets | C S | 38% | 40% | ||
| 28% | 31% | Failed to Score | F T | 15% | 20% | ||
| 4.8 | 5.2 | Corners for (avg) | C F | 5.7 | 6.1 | ||
| 3.7 | 2.2 | Corners against (avg) | C A | 5.2 | 4.6 | ||
| 1.4 | 0.8 | Yellow cards (avg) | Y C | 1.9 | 1.5 | ||
| 3 | 2 | Red cards | R C | 1 | 2 | ||
| 245 | 131 | Total Shots | T S | 135 | 271 | ||
| 100 | 53 | Shots on Target | S O | 43 | 106 | ||
| 33% | 28% | Goal Efficiency | G E | 53% | 44% | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | HB | 17 | 15 | 1 | 1 | 52 | 12 | 8 | 7 | 1 | 0 | 29 | 4 | 9 | 8 | 0 | 1 | 23 | 8 | 40 | 46 |
| 2 | KI | 17 | 13 | 2 | 2 | 55 | 17 | 8 | 6 | 1 | 1 | 21 | 5 | 9 | 7 | 1 | 1 | 34 | 12 | 38 | 41 |
| 3 | B36 | 16 | 12 | 1 | 3 | 49 | 20 | 9 | 7 | 1 | 1 | 32 | 13 | 7 | 5 | 0 | 2 | 17 | 7 | 29 | 37 |
| 4 | NSÍ | 17 | 11 | 2 | 4 | 30 | 12 | 8 | 6 | 0 | 2 | 16 | 5 | 9 | 5 | 2 | 2 | 14 | 7 | 18 | 35 |
| 5 | Vikingur | 17 | 9 | 2 | 6 | 34 | 25 | 9 | 5 | 1 | 3 | 21 | 12 | 8 | 4 | 1 | 3 | 13 | 13 | 9 | 29 |
| 6 | IF | 17 | 6 | 2 | 9 | 20 | 35 | 10 | 4 | 0 | 6 | 14 | 18 | 7 | 2 | 2 | 3 | 6 | 17 | -15 | 20 |
| 7 | EB / Streymur | 17 | 5 | 1 | 11 | 13 | 37 | 8 | 3 | 0 | 5 | 6 | 18 | 9 | 2 | 1 | 6 | 7 | 19 | -24 | 16 |
| 8 | TB | 17 | 2 | 4 | 11 | 10 | 25 | 8 | 1 | 2 | 5 | 4 | 9 | 9 | 1 | 2 | 6 | 6 | 16 | -15 | 10 |
| 9 | AB | 18 | 0 | 7 | 11 | 12 | 52 | 9 | 0 | 5 | 4 | 6 | 22 | 9 | 0 | 2 | 7 | 6 | 30 | -40 | 7 |
| 10 | Skala | 17 | 0 | 2 | 15 | 9 | 49 | 8 | 0 | 1 | 7 | 4 | 25 | 9 | 0 | 1 | 8 | 5 | 24 | -40 | 2 |
- Aberdeen FC
- Daily Record - (local newspaper)
- Evening Express - (local newspaper)

