It's time for episode two of the RB Leipzig - Liverpool 8th Finals battle

Days
Hours
Minutes
Seconds
Competition: Europe Champions League
Competition: Tue 16.February
Match begins: 20:00 (UTC)
Venue: Puskás Aréna (67889 seats)

The first leg ended Liverpool- 8th Finals fixture!

There’s little time for restitution or working hard at the training pitch these days, with both teams having played their last game less than four days ago.

These teams have little in common geographically as Liverpool have to travel 1300 kilometers to reach their opponents. The trip home will be especially long if the match ends in defeat.

W W W W L

RB Leipzig form and stats

Last season their Champions League adventure ended in the semi-finals.

RB Leipzig have been very solid at home in the Bundesliga so far, with 28 points collected from 11 matches (9-1-1). This has contributed greatly to their 2nd position in the table. This match is a Champions League match, and the hometeam has the total statistics 4 wins, 0 draws and 2 losses in this competition. RB Leipzig are on a three game winning streak in their home games.

A nice win for Leipzig last time playing, versus Augsburg. That was also a home game and the match ended 2-1 with Christopher Nkunku and Dani Olmo scoring for the victors. Before that match, a Bundesliga win away at Schalke 04.

The Leipzig fans have had their share of opportunities to cheer home goals this season, having seen 21 goals in 11 league matches. From these home matches, RB Leipzig have conceded only 7 goals.

L L L W W

Liverpool form and stats

Liverpool was sent out of Champions League in the 8th finals last season.

4 wins, 5 draws and 3 losses. That’s the product of Liverpool playing as the away team in the Premier League this season. The mentioned statistics is only from the league, looking at the Champions League stats, they have 4 wins, 1 draw and 1 loss both home and away. It's a growing despair in Liverpool as they have recorded three consecutive losses.

Two away games in a row for Liverpool, who will hope to get a better result in this one after losing 1-3 versus Leicester City in the Premier League. A loss against Manchester City was the result prior to that, in a Premier League home game.

A quick return to home after this game, as Liverpool are hosting Everton in the Premier League only four days away.

Liverpool are not goal shy away from home in the league, finding the net 23 times in 12 away games so far. Defensive performances away have varied in quality as Liverpool have conceded 18 goals on the road. For more goal statistics, check out the Statistics tab above. There's been improvement defensively lately, as only 1 of these goals has been conceded in their last 3 away matches.

Head 2 Head

Top Goalscorers

LiverpoolM. Salah Ghaly
M. Salah Ghaly
17 goals
LiverpoolS. Mané
S. Mané
7 goals
LiverpoolR. Barbosa de Oliveira
R. Barbosa de Oliveira
6 goals

RB Leipzig missing players

Liverpool missing players

RB Leipzig Liverpool
Total Home   Statistics Stat   Away Total
25 13   Played P   13 25
16 11   Won W   5 11
4 1   Drew D   5 7
5 1   Lost L   3 7
45 25   Scored S   29 45
28 9   Conceded C   14 25
96% 92%   Over 0.5 O 0.5   92% 92%
72% 77%   Over 1.5 O 1.5   85% 76%
60% 62%   Over 2.5 O 2.5   54% 48%
32% 23%   Over 3.5 O 3.5   54% 36%
20% 8%   Over 4.5 O 4.5   31% 20%
44% 46%   BTTS BTTS   69% 52%
44% 54%   Clean Sheets C S   23% 32%
16% 8%   Failed to Score F T   15% 24%
 
0 0   Corners for (avg) C F   0 0
0 0   Corners against (avg) C A   0 0
2 2.1   Yellow cards (avg) Y C   1.5 1.3
0 0   Red cards R C   0 0
 
14.6 15.5   Shots (avg) S (   13.8 14
5.1 5.3   Shots on Target (avg) S O   5.8 5.3
35% 36%   Goal Efficiency G E   38% 34%

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Bayern München 20 15 3 2 58 26 9 7 2 0 34 12 11 8 1 2 24 14 32 48
2 RB Leipzig 21 13 5 3 37 18 11 9 1 1 21 7 10 4 4 2 16 11 19 44
3 Wolfsburg 20 10 8 2 32 19 9 6 3 0 17 8 11 4 5 2 15 11 13 38
4 Bayer Leverkusen 21 10 6 5 39 23 11 5 4 2 23 15 10 5 2 3 16 8 16 36
5 Eintracht Frankfurt 20 9 9 2 41 29 9 4 5 0 17 11 11 5 4 2 24 18 12 36
6 Borussia Dortmund 21 10 3 8 41 31 10 5 2 3 22 14 11 5 1 5 19 17 10 33
7 Borussia M'gladbach 20 8 8 4 37 31 11 5 4 2 19 13 9 3 4 2 18 18 6 32
8 Freiburg 21 8 7 6 35 33 11 5 4 2 24 16 10 3 3 4 11 17 2 31
9 Union Berlin 21 7 9 5 34 25 11 4 6 1 21 12 10 3 3 4 13 13 9 30
10 Stuttgart 21 6 8 7 38 35 10 1 6 3 14 16 11 5 2 4 24 19 3 26
11 Werder Bremen 20 5 8 7 24 27 10 2 4 4 9 13 10 3 4 3 15 14 -3 23
12 Hoffenheim 21 6 5 10 32 39 10 3 2 5 16 16 11 3 3 5 16 23 -7 23
13 Augsburg 21 6 4 11 21 34 11 3 2 6 11 19 10 3 2 5 10 15 -13 22
14 Köln 20 5 6 9 20 33 10 1 3 6 11 19 10 4 3 3 9 14 -13 21
15 Hertha BSC 21 4 6 11 26 37 10 2 2 6 11 20 11 2 4 5 15 17 -11 18
16 Arminia Bielefeld 19 5 2 12 15 32 10 4 0 6 10 16 9 1 2 6 5 16 -17 17
17 Mainz 05 21 3 5 13 21 42 11 2 2 7 10 19 10 1 3 6 11 23 -21 14
18 Schalke 04 21 1 6 14 15 52 11 1 2 8 8 22 10 0 4 6 7 30 -37 9
  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Manchester City 23 16 5 2 46 14 12 9 2 1 25 7 11 7 3 1 21 7 32 53
2 Leicester City 24 14 4 6 42 26 12 6 1 5 19 16 12 8 3 1 23 10 16 46
3 Manchester United 23 13 6 4 49 30 12 5 3 4 25 18 11 8 3 0 24 12 19 45
4 Liverpool 24 11 7 6 45 32 12 7 2 3 22 14 12 4 5 3 23 18 13 40
5 Chelsea 23 11 6 6 38 24 11 5 4 2 21 11 12 6 2 4 17 13 14 39
6 West Ham United 23 11 6 6 34 28 11 5 3 3 16 14 12 6 3 3 18 14 6 39
7 Everton 21 11 4 6 34 28 10 4 2 4 16 15 11 7 2 2 18 13 6 37
8 Tottenham Hotspur 23 10 6 7 36 25 12 5 3 4 17 13 11 5 3 3 19 12 11 36
9 Aston Villa 21 11 2 8 36 24 10 5 1 4 19 14 11 6 1 4 17 10 12 35
10 Leeds United 22 10 2 10 38 38 11 4 2 5 16 16 11 6 0 5 22 22 0 32
11 Arsenal 23 9 4 10 27 23 11 4 3 4 12 11 12 5 1 6 15 12 4 31
12 Southampton 22 8 5 9 29 37 11 5 1 5 15 13 11 3 4 4 14 24 -8 29
13 Crystal Palace 24 8 5 11 27 42 12 4 3 5 14 21 12 4 2 6 13 21 -15 29
14 Wolverhampton Wanderers 23 7 6 10 23 31 12 4 4 4 14 14 11 3 2 6 9 17 -8 27
15 Burnley 23 7 5 11 17 29 11 4 2 5 9 13 12 3 3 6 8 16 -12 26
16 Brighton & Hove Albion 23 5 10 8 25 30 11 1 6 4 11 15 12 4 4 4 14 15 -5 25
17 Newcastle United 23 7 4 12 25 38 12 4 2 6 15 21 11 3 2 6 10 17 -13 25
18 Fulham 22 2 9 11 17 31 12 1 4 7 7 17 10 1 5 4 10 14 -14 15
19 West Bromwich Albion 23 2 6 15 18 54 11 1 3 7 7 31 12 1 3 8 11 23 -36 12
20 Sheffield United 23 3 2 18 15 37 12 2 1 9 9 18 11 1 1 9 6 19 -22 11

RB Leipzig:
Liverpool:

Read more about Champions League

The UEFA Champions League is the major international club football tournament in Europe. The competition begins already in late June and lasts for almost a year, ending with the final played in late May or early June. After several qualifying rounds the group stage is where the “true” Champions League begins for many viewers. Eight groups with four teams each battle through six rounds to qualify for the knock-out phase. Then a round of 16, quarterfinals and then semifinals needs to be won before a place in the final is secured.