Struggling Aston Villa will be hoping to pull off an upset when they welcome high-flying Manchester City in the upcoming league round. It’s 17th vs 3rd and the home crowd will have moderate expectations.
There haven't been much time to rest for the hosts, as they played a Carabao Cup match only four days ago. That game was an away game at Leicester City, so at least Aston Villa are thankful to return home in this one. Game on!
Aston Villa form and stats
Aston Villa have collected 14 points from their Premier League home games so far after 4-2-4.
The home team returns to Villa Park after being equal after 90 minutes with Leicester City (placed 2nd) on their last time out; the Carabao Cup game ended 1-1. Heartbreak before that as Aston Villa lost 1-2 at Fulham's place.
Aston Villa are certainly not overdoing their scoring at home in league matches, having created 13 goals in 10 games. Aston Villa's goalkeeper has had to pick the ball out of their own net 14 times. For more goal stats, check the Statistics tab above.
Manchester City form and stats
As the visiting team in Premier League matches, Manchester City, who have the most scored goals (56) in Premier League, have produced an overall stat of 6-1-3 so far.
Manchester City play their second away game in a row, but can be confident going into this one after the 3-1 victory visiting Manchester United (placed 5th). Before that, Manchester City secured a home win against Port Vale with the score 4-1.
Again, the away team are huge favourites in this match and any other result would be an upset. We checked our Tipsway database for earlier, recent games with Manchester City given similar win odds in an away game. This check revealed 23 matches with 19 wins as expected, 1 draw and 3 surprise home wins. The favourites won 14 of these games by at least two goals.
Today's guests are confident travelers having scored 27 goals in 10 league games away this season. 14 goals have been conceded by Manchester City in these games.
Head 2 Head
The dueling parties have met before this season: Aston Villa - Manchester City 1-6. Last ten meetings between the teams: Aston Villa won 1, Manchester City won 8 and 1 draw. 7 games with over 2,5 goals, 3 matches with two goals or less.Top Goalscorers
![]()
R. Sterling
11 goals
|
![]()
S. Agüero
10 goals
|
![]()
G. de
8 goals
|
Aston Villa missing players
Manchester City missing players
| Aston Villa | Manchester City | ||||||
| Total | Home | vs
|
Statistics | Stat | vs
|
Away | Total |
| 21 | 10 | 2 | Played | P | 4 | 10 | 21 |
| 6 | 4 | 0 | Won | W | 3 | 6 | 14 |
| 3 | 2 | 0 | Drew | D | 0 | 1 | 2 |
| 12 | 4 | 2 | Lost | L | 1 | 3 | 5 |
| 27 | 13 | 2 | Scored | S | 14 | 27 | 56 |
| 37 | 14 | 6 | Conceded | C | 5 | 14 | 24 |
| 95% | 90% | 100% | Over 0.5 | O 0.5 | 100% | 100% | 100% |
| 86% | 80% | 100% | Over 1.5 | O 1.5 | 100% | 100% | 100% |
| 71% | 60% | 100% | Over 2.5 | O 2.5 | 100% | 90% | 86% |
| 33% | 30% | 50% | Over 3.5 | O 3.5 | 100% | 80% | 57% |
| 14% | 10% | 50% | Over 4.5 | O 4.5 | 75% | 40% | 24% |
| 62% | 60% | 100% | BTTS | BTTS | 75% | 70% | 62% |
| 19% | 40% | 0% | Clean Sheets | C S | 25% | 30% | 33% |
| 24% | 10% | 0% | Failed to Score | F T | 0% | 0% | 5% |
| 5 | 5.9 | 5 | Corners For (avg) | C F | 7 | 6.5 | 8.1 |
| 7.5 | 5.7 | 7.5 | Corners Against (avg) | C A | 2.8 | 2.8 | 2.8 |
| 1.8 | 1.8 | 3.5 | Yellow Cards (avg) | Y C | 1.8 | 1.9 | 2 |
| 1 | 0 | 0 | Red Cards | R C | 0 | 1 | 2 |
| 269 | 146 | 20 | Total Shots | T S | 76 | 175 | 401 |
| 93 | 42 | 3 | Shots on Target | S O | 31 | 67 | 145 |
| 29% | 31% | 67% | Goal Efficiency | G E | 45% | 40% | 39% |
- All of Manchester City's matches have had more than 1,5 goals.
- Aston Villa has the most conceded goals in the second half (26)
- Manchester City has the most scored goals (56)
- Manchester City has the most scored goals in the second half (30)
- Manchester City have played more matches over 2,5 goals away than home.
- Manchester City have scored at least twice as many goals as they have conceded.
- Manchester City have scored in all their away matches so far.
- Manchester City have scored more than double the goals of Aston Villa.
- Manchester City have won at least twice as many corners as they have conceded.
- Manchester City have won significantly less corners away then at home.
- Manchester City haven’t played a single 0-0 game.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Liverpool | 21 | 20 | 1 | 0 | 50 | 14 | 11 | 11 | 0 | 0 | 29 | 9 | 10 | 9 | 1 | 0 | 21 | 5 | 36 | 61 |
| 2 | Leicester City | 22 | 14 | 3 | 5 | 47 | 21 | 11 | 7 | 2 | 2 | 20 | 11 | 11 | 7 | 1 | 3 | 27 | 10 | 26 | 45 |
| 3 | Manchester City | 21 | 14 | 2 | 5 | 56 | 24 | 11 | 8 | 1 | 2 | 29 | 10 | 10 | 6 | 1 | 3 | 27 | 14 | 32 | 44 |
| 4 | Chelsea | 22 | 12 | 3 | 7 | 39 | 29 | 11 | 5 | 2 | 4 | 14 | 10 | 11 | 7 | 1 | 3 | 25 | 19 | 10 | 39 |
| 5 | Manchester United | 22 | 9 | 7 | 6 | 36 | 25 | 11 | 6 | 4 | 1 | 24 | 10 | 11 | 3 | 3 | 5 | 12 | 15 | 11 | 34 |
| 6 | Sheffield United | 22 | 8 | 8 | 6 | 24 | 21 | 11 | 5 | 2 | 4 | 13 | 10 | 11 | 3 | 6 | 2 | 11 | 11 | 3 | 32 |
| 7 | Wolverhampton Wanderers | 22 | 7 | 10 | 5 | 31 | 28 | 11 | 4 | 5 | 2 | 17 | 15 | 11 | 3 | 5 | 3 | 14 | 13 | 3 | 31 |
| 8 | Tottenham Hotspur | 22 | 8 | 6 | 8 | 36 | 31 | 11 | 6 | 2 | 3 | 21 | 11 | 11 | 2 | 4 | 5 | 15 | 20 | 5 | 30 |
| 9 | Crystal Palace | 22 | 7 | 8 | 7 | 20 | 24 | 11 | 4 | 4 | 3 | 10 | 10 | 11 | 3 | 4 | 4 | 10 | 14 | -4 | 29 |
| 10 | Arsenal | 22 | 6 | 10 | 6 | 29 | 31 | 11 | 4 | 4 | 3 | 17 | 17 | 11 | 2 | 6 | 3 | 12 | 14 | -2 | 28 |
| 11 | Everton | 22 | 8 | 4 | 10 | 25 | 32 | 11 | 6 | 2 | 3 | 13 | 11 | 11 | 2 | 2 | 7 | 12 | 21 | -7 | 28 |
| 12 | Southampton | 22 | 8 | 4 | 10 | 27 | 39 | 11 | 3 | 2 | 6 | 11 | 25 | 11 | 5 | 2 | 4 | 16 | 14 | -12 | 28 |
| 13 | Newcastle United | 22 | 7 | 5 | 10 | 21 | 34 | 11 | 4 | 4 | 3 | 11 | 12 | 11 | 3 | 1 | 7 | 10 | 22 | -13 | 26 |
| 14 | Brighton & Hove Albion | 22 | 6 | 6 | 10 | 25 | 30 | 11 | 4 | 4 | 3 | 15 | 12 | 11 | 2 | 2 | 7 | 10 | 18 | -5 | 24 |
| 15 | Burnley | 22 | 7 | 3 | 12 | 24 | 37 | 11 | 5 | 0 | 6 | 14 | 17 | 11 | 2 | 3 | 6 | 10 | 20 | -13 | 24 |
| 16 | West Ham United | 21 | 6 | 4 | 11 | 25 | 33 | 10 | 3 | 1 | 6 | 16 | 19 | 11 | 3 | 3 | 5 | 9 | 14 | -8 | 22 |
| 17 | Aston Villa | 21 | 6 | 3 | 12 | 27 | 37 | 10 | 4 | 2 | 4 | 13 | 14 | 11 | 2 | 1 | 8 | 14 | 23 | -10 | 21 |
| 18 | AFC Bournemouth | 21 | 5 | 5 | 11 | 20 | 32 | 10 | 2 | 4 | 4 | 10 | 14 | 11 | 3 | 1 | 7 | 10 | 18 | -12 | 20 |
| 19 | Watford | 21 | 4 | 7 | 10 | 17 | 34 | 11 | 3 | 4 | 4 | 11 | 14 | 10 | 1 | 3 | 6 | 6 | 20 | -17 | 19 |
| 20 | Norwich City | 22 | 3 | 5 | 14 | 22 | 45 | 11 | 2 | 3 | 6 | 17 | 25 | 11 | 1 | 2 | 8 | 5 | 20 | -23 | 14 |
- Aston Villa
- Birmingham Mail - (local newspaper)
- Manchester City FC
- Manchester Evening News - (local newspaper)