National cups are something special for many teams and supporters. Today's match will decide whether it's Wolverhampton Wanderers or Sheffield United that keep their silverware dream alive.
We should expect both teams to be fresh and ready for this match, as there is some time since both teams last played. Let's have a look at how the teams are doing!
Wolverhampton Wanderers form and stats
Wolves was eliminated in the 5th round last season in the FA Cup.Wolverhampton Wanderers have played 9 Premier League games at their own stadium so far this season, resulting in 3-2-4 (wins-draws-losses).
Wolverhampton Wanderers are confident in defense, having played 294 minutes without conceding a goal in the league.
A good away victory last time out for Wolverhampton Wanderers, who won 1-0 against Manchester United. Moutinho (midfield was the top team player in that game with a rating of 8.31/10. Moutinho scored one goal, hit two key passes, dribled past the opponent 1 of 1 times and had 52 successful passes (of 60 total).
Before that, Wolverhampton Wanderers drew at home versus Chelsea.The hosts are favourites to win this game, with an estimated chance of about 55-60% of that outcome. Earlier Wolves matches with similar probabilities have ended with four wins, one draw and zero defeats (from five games).
Wolves aren't scoring a lot here at Molineux Stadium in the league, with only 5 goals from 9 games. Wolves are not conceding a lot of goals here at Molineux Stadium in the league, averaging less than one per game. The total is 7 from 9 matches.
Sheffield United form and stats
Sheffield United's mission in FA Cup last season failed in the quarter-finals.5 wins, 3 draws and 4 losses. That’s the product of Sheffield United playing as the away team in the Championship this season.
Two travels in a row for Sheffield, whose manager Heckingbottom could celebrate last time after the Championship win against Fulham. Midfield player Norwood was the top player of the team with a match rating of 7.44/10. Norwood served one assist and hit one key pass.
Ahead of that match was the victory versus Cardiff City at their stadium, the result 3-2.As mentioned above, the odds for this match puts the home team as favourites. Perhaps this eases the pressure on the away team, who are capable of producing an upset here on a good day. Looking at earlier matches with similar odds and Sheffield playing away, we found one game. Results were zero away wins, zero draws and one home win.
Scoring goals is the main ingredient in creating success in football, and not only at home. So far Sheffield have scored 14 goals in 12 league games away. Sheffield have conceded 17 goals in these away matches.
Head 2 Head
Head-to-head statistics (for the previous ten meetings): Wolves won six games, two matches ended with a draw and Sheffield United have two wins. Over 2,5 goals / under 2,5 goals: two / eightTop Goalscorers
![]() B. Sharp 6 goals | ![]() M. Gibbs-White 5 goals | ![]() H. Hwang 4 goals |
Wolverhampton Wanderers missing players
Sheffield United missing players
| Wolverhampton Wanderers | Sheffield United | ||||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 25 | 11 | Played | P | 12 | 25 | ||
| 10 | 3 | Won | W | 5 | 11 | ||
| 6 | 3 | Drew | D | 3 | 6 | ||
| 9 | 5 | Lost | L | 4 | 8 | ||
| 25 | 7 | Scored | S | 14 | 34 | ||
| 22 | 10 | Conceded | C | 17 | 31 | ||
| 88% | 82% | Over 0.5 | O 0.5 | 83% | 88% | ||
| 48% | 36% | Over 1.5 | O 1.5 | 67% | 64% | ||
| 28% | 27% | Over 2.5 | O 2.5 | 50% | 52% | ||
| 16% | 9% | Over 3.5 | O 3.5 | 42% | 32% | ||
| 8% | 0% | Over 4.5 | O 4.5 | 17% | 12% | ||
| 32% | 27% | BTTS | BTTS | 50% | 52% | ||
| 36% | 27% | Clean Sheets | C S | 33% | 32% | ||
| 44% | 64% | Failed to Score | F T | 33% | 28% | ||
| 4.6 | 4 | Corners for (avg) | C F | 4.8 | 5.2 | ||
| 5.1 | 4.5 | Corners against (avg) | C A | 4.5 | 4.4 | ||
| 1.4 | 1.5 | Yellow cards (avg) | Y C | 2 | 1.9 | ||
| 1 | 0 | Red cards | R C | 0 | 1 | ||
| 11 | 11.9 | Shots (avg) | S ( | 9.6 | 12.6 | ||
| 3.9 | 3.2 | Shots on Target (avg) | S O | 3.6 | 3.8 | ||
| 26% | 20% | Goal Efficiency | G E | 33% | 36% | ||
| 10.5 | 9.6 | Shots against (avg) | S A | 9.8 | 9.6 | ||
| 3.9 | 3.6 | Shots on Target against (avg) | S O | 3.4 | 3.4 | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Manchester City | 21 | 17 | 2 | 2 | 53 | 13 | 10 | 8 | 1 | 1 | 31 | 6 | 11 | 9 | 1 | 1 | 22 | 7 | 40 | 53 |
| 2 | Chelsea | 21 | 12 | 7 | 2 | 45 | 16 | 11 | 5 | 5 | 1 | 25 | 10 | 10 | 7 | 2 | 1 | 20 | 6 | 29 | 43 |
| 3 | Liverpool | 20 | 12 | 6 | 2 | 52 | 18 | 9 | 6 | 3 | 0 | 22 | 6 | 11 | 6 | 3 | 2 | 30 | 12 | 34 | 42 |
| 4 | Arsenal | 20 | 11 | 2 | 7 | 33 | 25 | 10 | 7 | 1 | 2 | 18 | 8 | 10 | 4 | 1 | 5 | 15 | 17 | 8 | 35 |
| 5 | West Ham United | 20 | 10 | 4 | 6 | 37 | 27 | 9 | 4 | 2 | 3 | 18 | 15 | 11 | 6 | 2 | 3 | 19 | 12 | 10 | 34 |
| 6 | Tottenham Hotspur | 18 | 10 | 3 | 5 | 23 | 20 | 10 | 7 | 1 | 2 | 16 | 10 | 8 | 3 | 2 | 3 | 7 | 10 | 3 | 33 |
| 7 | Manchester United | 19 | 9 | 4 | 6 | 30 | 27 | 10 | 5 | 1 | 4 | 17 | 15 | 9 | 4 | 3 | 2 | 13 | 12 | 3 | 31 |
| 8 | Wolverhampton Wanderers | 19 | 8 | 4 | 7 | 14 | 14 | 9 | 3 | 2 | 4 | 5 | 7 | 10 | 5 | 2 | 3 | 9 | 7 | 0 | 28 |
| 9 | Brighton & Hove Albion | 19 | 6 | 9 | 4 | 20 | 20 | 9 | 3 | 3 | 3 | 8 | 9 | 10 | 3 | 6 | 1 | 12 | 11 | 0 | 27 |
| 10 | Leicester City | 18 | 7 | 4 | 7 | 31 | 33 | 9 | 5 | 1 | 3 | 16 | 12 | 9 | 2 | 3 | 4 | 15 | 21 | -2 | 25 |
| 11 | Crystal Palace | 20 | 5 | 8 | 7 | 29 | 30 | 11 | 4 | 5 | 2 | 20 | 12 | 9 | 1 | 3 | 5 | 9 | 18 | -1 | 23 |
| 12 | Brentford | 19 | 6 | 5 | 8 | 23 | 26 | 10 | 4 | 1 | 5 | 12 | 12 | 9 | 2 | 4 | 3 | 11 | 14 | -3 | 23 |
| 13 | Aston Villa | 19 | 7 | 1 | 11 | 25 | 30 | 9 | 4 | 1 | 4 | 15 | 14 | 10 | 3 | 0 | 7 | 10 | 16 | -5 | 22 |
| 14 | Southampton | 19 | 4 | 9 | 6 | 20 | 29 | 9 | 2 | 6 | 1 | 9 | 8 | 10 | 2 | 3 | 5 | 11 | 21 | -9 | 21 |
| 15 | Everton | 18 | 5 | 4 | 9 | 23 | 32 | 9 | 4 | 1 | 4 | 15 | 16 | 9 | 1 | 3 | 5 | 8 | 16 | -9 | 19 |
| 16 | Leeds United | 19 | 4 | 7 | 8 | 21 | 37 | 10 | 3 | 4 | 3 | 13 | 16 | 9 | 1 | 3 | 5 | 8 | 21 | -16 | 19 |
| 17 | Watford | 18 | 4 | 1 | 13 | 22 | 36 | 10 | 2 | 1 | 7 | 11 | 22 | 8 | 2 | 0 | 6 | 11 | 14 | -14 | 13 |
| 18 | Burnley | 17 | 1 | 8 | 8 | 16 | 27 | 7 | 1 | 4 | 2 | 8 | 8 | 10 | 0 | 4 | 6 | 8 | 19 | -11 | 11 |
| 19 | Newcastle United | 19 | 1 | 8 | 10 | 19 | 42 | 10 | 1 | 5 | 4 | 13 | 22 | 9 | 0 | 3 | 6 | 6 | 20 | -23 | 11 |
| 20 | Norwich City | 19 | 2 | 4 | 13 | 8 | 42 | 10 | 1 | 2 | 7 | 5 | 19 | 9 | 1 | 2 | 6 | 3 | 23 | -34 | 10 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | AFC Bournemouth | 25 | 14 | 7 | 4 | 41 | 20 | 12 | 7 | 3 | 2 | 26 | 13 | 13 | 7 | 4 | 2 | 15 | 7 | 21 | 49 |
| 2 | Blackburn Rovers | 25 | 13 | 7 | 5 | 43 | 28 | 14 | 9 | 3 | 2 | 30 | 17 | 11 | 4 | 4 | 3 | 13 | 11 | 15 | 46 |
| 3 | Fulham | 23 | 13 | 6 | 4 | 51 | 19 | 12 | 7 | 3 | 2 | 24 | 8 | 11 | 6 | 3 | 2 | 27 | 11 | 32 | 45 |
| 4 | West Bromwich Albion | 25 | 11 | 9 | 5 | 31 | 19 | 12 | 7 | 5 | 0 | 18 | 6 | 13 | 4 | 4 | 5 | 13 | 13 | 12 | 42 |
| 5 | Queens Park Rangers | 24 | 12 | 5 | 7 | 37 | 30 | 12 | 6 | 3 | 3 | 16 | 11 | 12 | 6 | 2 | 4 | 21 | 19 | 7 | 41 |
| 6 | Huddersfield Town | 26 | 11 | 7 | 8 | 32 | 29 | 12 | 7 | 2 | 3 | 18 | 14 | 14 | 4 | 5 | 5 | 14 | 15 | 3 | 40 |
| 7 | Middlesbrough | 25 | 11 | 6 | 8 | 29 | 24 | 13 | 7 | 2 | 4 | 18 | 12 | 12 | 4 | 4 | 4 | 11 | 12 | 5 | 39 |
| 8 | Stoke City | 24 | 10 | 5 | 9 | 28 | 25 | 13 | 6 | 3 | 4 | 17 | 13 | 11 | 4 | 2 | 5 | 11 | 12 | 3 | 35 |
| 9 | Nottingham Forest | 25 | 9 | 7 | 9 | 32 | 28 | 13 | 4 | 3 | 6 | 14 | 17 | 12 | 5 | 4 | 3 | 18 | 11 | 4 | 34 |
| 10 | Coventry City | 23 | 9 | 7 | 7 | 29 | 27 | 12 | 7 | 2 | 3 | 20 | 11 | 11 | 2 | 5 | 4 | 9 | 16 | 2 | 34 |
| 11 | Millwall | 24 | 8 | 9 | 7 | 27 | 27 | 11 | 5 | 4 | 2 | 14 | 11 | 13 | 3 | 5 | 5 | 13 | 16 | 0 | 33 |
| 12 | Blackpool | 26 | 9 | 6 | 11 | 27 | 32 | 14 | 6 | 2 | 6 | 12 | 15 | 12 | 3 | 4 | 5 | 15 | 17 | -5 | 33 |
| 13 | Sheffield United | 22 | 9 | 5 | 8 | 29 | 28 | 10 | 4 | 2 | 4 | 15 | 11 | 12 | 5 | 3 | 4 | 14 | 17 | 1 | 32 |
| 14 | Preston North End | 23 | 8 | 7 | 8 | 26 | 29 | 11 | 5 | 4 | 2 | 15 | 12 | 12 | 3 | 3 | 6 | 11 | 17 | -3 | 31 |
| 15 | Bristol City | 25 | 8 | 6 | 11 | 30 | 39 | 14 | 4 | 5 | 5 | 15 | 17 | 11 | 4 | 1 | 6 | 15 | 22 | -9 | 30 |
| 16 | Luton Town | 22 | 7 | 8 | 7 | 31 | 27 | 11 | 4 | 4 | 3 | 17 | 13 | 11 | 3 | 4 | 4 | 14 | 14 | 4 | 29 |
| 17 | Swansea City | 22 | 7 | 6 | 9 | 26 | 31 | 11 | 4 | 4 | 3 | 14 | 12 | 11 | 3 | 2 | 6 | 12 | 19 | -5 | 27 |
| 18 | Birmingham City | 24 | 7 | 6 | 11 | 23 | 32 | 12 | 4 | 3 | 5 | 13 | 16 | 12 | 3 | 3 | 6 | 10 | 16 | -9 | 27 |
| 19 | Hull City | 24 | 6 | 5 | 13 | 20 | 29 | 11 | 3 | 3 | 5 | 11 | 14 | 13 | 3 | 2 | 8 | 9 | 15 | -9 | 23 |
| 20 | Cardiff City | 24 | 6 | 5 | 13 | 26 | 43 | 11 | 2 | 1 | 8 | 9 | 18 | 13 | 4 | 4 | 5 | 17 | 25 | -17 | 23 |
| 21 | Reading | 23 | 8 | 4 | 11 | 29 | 36 | 12 | 4 | 4 | 4 | 18 | 18 | 11 | 4 | 0 | 7 | 11 | 18 | -7 | 22 |
| 22 | Peterborough United | 23 | 5 | 4 | 14 | 20 | 44 | 11 | 4 | 4 | 3 | 14 | 11 | 12 | 1 | 0 | 11 | 6 | 33 | -24 | 19 |
| 23 | Barnsley | 24 | 2 | 8 | 14 | 16 | 36 | 12 | 2 | 4 | 6 | 8 | 15 | 12 | 0 | 4 | 8 | 8 | 21 | -20 | 14 |
| 24 | Derby County | 25 | 7 | 11 | 7 | 23 | 24 | 12 | 5 | 5 | 2 | 14 | 11 | 13 | 2 | 6 | 5 | 9 | 13 | -1 | 11 |
- Wolves
- Express & Star - (local newspaper)
- Sheffield United FC
- The Star - (local newspaper)
- The Yorkshire Post - (local newspaper)