Bristol City vs Northampton Town in Carabao Cup preview: Key statistics and predictions

Days
Hours
Minutes
Seconds
Competition: England Carabao Cup
Competition: Wed 16.September
Match begins: 18:45 (UTC)
Venue: Ashton Gate Stadium (21497 seats)

National cups are something special for many teams and supporters. Today's match will decide whether it's Bristol City or Northampton Town that keep their silverware dream alive.

It's no vacation for neither Bristol City nor Northampton Town as both were in action only a few days ago. Expect some tired legs on the pitch and/or possibly some changes to the lineups.

W W W D L

Bristol City form and stats

Bristol have not come this way in the Carabao Cup without some hard work on the way, more precisely defeating Exeter City. Bristol City was eliminated in the 1st round last season in the Carabao Cup.

Bristol City have played 1 Championship games at their own stadium so far this season, resulting in 1-0-0 (wins-draws-losses).

Bristol's last game was hosting Coventry City and winning 2-1. Ahead of that match, Bristol City won a home game hosting Exeter City (2-0).

The betting market estimate that the home team has about 55-60% chance of winning this match. There could be betting value if you think differently, so to help you here are the stats from Bristol's earlier matches at home being 55%-60% favourite: Played three games, won one match, drawn two and lost zero.

Bristol are traveling soon after this match as the Championship match at Stoke City awaits in four days.

It's still early days, but we have some goal stats for the Bristol City at home in the league. 2 on target and 1 scored by the opposition; from 1 match.

D L W L W

Northampton Town form and stats

The traveling awayteam has defeated Cardiff City in order to reach 2nd Round of Carabao Cup. Northampton was sent out of Carabao Cup in the 1st round last season.

Northampton have won three away matches in a row now and will not be intimidated by being the visitors in this fixture.

Northampton Town delivered a 2-2 draw playing at home against AFC Wimbledon in their previous match; a League One game. It was a EFL Trophy defeat before that one as the away game against Milton Keynes Dons wasn't a success with a 1-3 loss.

As mentioned above, the odds for this match puts the home team as favourites. Perhaps this eases the pressure on the away team, who are capable of producing an upset here on a good day. Looking at earlier matches with similar odds and Northampton playing away, we found one game. Results were zero away wins, zero draws and one home win.

The schedule is very tough for Northampton now as they have to travel again shortly after this match. A League One game at Shrewsbury Town is waiting in only three days.

Head 2 Head

Numbers for the last two meetings between these two teams are: two wins for Bristol, zero draws and zero wins for Northampton Town. Over 2,5 goals: one time; under 2,5 goals: one game.

Top Goalscorers

Northampton TownS. Hoskins
S. Hoskins
9 goals
Northampton TownR. Watson
R. Watson
6 goals

Bristol City missing players

Northampton Town missing players

Bristol City Northampton Town
Total Home   Statistics Stat   Away Total
25 14   Played P   11 25
10 6   Won W   6 12
5 4   Drew D   1 4
10 4   Lost L   4 9
30 20   Scored S   24 42
28 17   Conceded C   16 29
100% 100%   Over 0.5 O 0.5   100% 96%
68% 86%   Over 1.5 O 1.5   91% 76%
40% 50%   Over 2.5 O 2.5   82% 60%
20% 21%   Over 3.5 O 3.5   45% 28%
4% 7%   Over 4.5 O 4.5   27% 16%
52% 64%   BTTS BTTS   64% 44%
24% 21%   Clean Sheets C S   36% 40%
24% 14%   Failed to Score F T   0% 20%
 
4.9 4.8   Corners for (avg) C F   6.2 5.4
6 6.2   Corners against (avg) C A   6.2 5.6
1.1 0.9   Yellow cards (avg) Y C   2 1.9
1 0   Red cards R C   1 2
 
230 134   Total Shots T S   159 342
70 44   Shots on Target S O   59 122
37% 36%   Goal Efficiency G E   41% 34%

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Queens Park Rangers 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 2 3
2 Reading 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 0 2 3
3 AFC Bournemouth 1 1 0 0 3 2 1 1 0 0 3 2 0 0 0 0 0 0 1 3
4 Bristol City 1 1 0 0 2 1 1 1 0 0 2 1 0 0 0 0 0 0 1 3
5 Birmingham City 1 1 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1 3
6 Luton Town 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3
7 Norwich City 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3
8 Rotherham United 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3
9 Swansea City 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3
10 Watford 1 1 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1 3
11 Millwall 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1
12 Stoke City 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
13 Blackburn Rovers 1 0 0 1 2 3 0 0 0 0 0 0 1 0 0 1 2 3 -1 0
14 Coventry City 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0
15 Barnsley 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 -1 0
16 Brentford 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0
17 Huddersfield Town 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 -1 0
18 Middlesbrough 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0
19 Preston North End 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 -1 0
20 Wycombe Wanderers 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 -1 0
21 Cardiff City 1 0 0 1 0 2 1 0 0 1 0 2 0 0 0 0 0 0 -2 0
22 Derby County 1 0 0 1 0 2 1 0 0 1 0 2 0 0 0 0 0 0 -2 0
23 Nottingham Forest 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
24 Sheffield Wednesday 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 0 2 -9
  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Swindon Town 1 1 0 0 3 1 1 1 0 0 3 1 0 0 0 0 0 0 2 3
2 Accrington Stanley 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 2 3
3 Charlton Athletic 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 0 2 3
4 Hull City 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 0 2 3
5 Ipswich Town 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 2 3
6 Lincoln City 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 2 3
7 Fleetwood Town 1 1 0 0 2 1 1 1 0 0 2 1 0 0 0 0 0 0 1 3
8 Plymouth Argyle 1 1 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1 3
9 AFC Wimbledon 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2 0 1
10 Northampton Town 1 0 1 0 2 2 1 0 1 0 2 2 0 0 0 0 0 0 0 1
11 Bristol Rovers 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1
12 Doncaster Rovers 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1
13 Milton Keynes Dons 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1
14 Sunderland 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1
15 Portsmouth 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1
16 Shrewsbury Town 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
17 Burton Albion 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0
18 Blackpool 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0
19 Rochdale 1 0 0 1 1 3 0 0 0 0 0 0 1 0 0 1 1 3 -2 0
20 Crewe Alexandra 1 0 0 1 0 2 1 0 0 1 0 2 0 0 0 0 0 0 -2 0
21 Gillingham 1 0 0 1 0 2 1 0 0 1 0 2 0 0 0 0 0 0 -2 0
22 Oxford United 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
23 Peterborough United 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
24 Wigan Athletic 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0

Bristol City:
England: