Carmarthen Town vs Swansea City in League Cup preview: Key statistics and predictions

Days
Hours
Minutes
Seconds
Competition: Wales League Cup
Competition: Sat 22.Jul
Match begins: 13:30 (UTC)
Venue: Richmond Park (2500 seats)

Perhaps a welcome break from league football as Carmarthen Town & Swansea City face off to decide who makes it to next stage of the League Cup. All the pre-match information is available here!

W D W W W

Carmarthen Town form and stats

Last season their League Cup adventure ended in the 2nd round.

The Carmarthen Town club members enjoyed the previous game, watching their team host Ynyshir Albions and win 2-0.

A 1-1 draw away in the FAW Championship before that, with Taff's Well the opponent.

L D W D W

Swansea City form and stats

Playing away, Swansea City have won 7 games, drawn 8 and suffered 8 defeats in the Championship this season.

Swansea City won their last game, 3-2 versus West Bromwich Albion played at home. Late drama in the previous game, when Piroe scored the winning goal three minutes into stoppage time to defeat West Bromwich Albion. Midfielder Cundle was the best performer of that match, with a rating of 7.83. Cundle scored one goal, hit four key passes, dribled past the opponent 1 of 1 times and had 53 successful passes (of 58 total).

Before that, Swansea secured a home win against West Bromwich Albion with the score 3-2.

Scoring goals is the main ingredient in creating success in football, and not only at home. So far Swansea City have scored 30 goals in 23 league games away. 32 goals have been conceded by Swansea City in these games.

Head 2 Head

Carmarthen Town missing players

Swansea City missing players

Carmarthen Town Swansea City
Total Home   Statistics Stat   Away Total
25 11   Played P   12 25
12 6   Won W   4 9
4 2   Drew D   3 6
9 3   Lost L   5 10
51 24   Scored S   15 35
36 19   Conceded C   14 34
96% 100%   Over 0.5 O 0.5   100% 92%
80% 91%   Over 1.5 O 1.5   75% 76%
64% 73%   Over 2.5 O 2.5   42% 52%
48% 64%   Over 3.5 O 3.5   17% 28%
28% 36%   Over 4.5 O 4.5   8% 16%
48% 73%   BTTS BTTS   50% 60%
32% 18%   Clean Sheets C S   17% 24%
24% 9%   Failed to Score F T   33% 24%
 
3.9 1.7   Corners for (avg) C F   3.9 3.8
2.6 1.8   Corners against (avg) C A   3.5 3.8
0.8 0.8   Yellow cards (avg) Y C   2 2.1
2 0   Red cards R C   0 1
 
6.4 6   Shots (avg) S (   11.8 12.1
2.6 2.2   Shots on Target (avg) S O   4 4.2
70% 108%   Goal Efficiency G E   31% 33%
 
4.5 5.5   Shots against (avg) S A   10.1 9.6
1.5 1.2   Shots on Target against (avg) S O   3.6 3.6

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Burnley 46 29 14 3 87 35 23 16 6 1 49 15 23 13 8 2 38 20 52 101
2 Sheffield United 46 28 7 11 73 39 23 16 3 4 47 19 23 12 4 7 26 20 34 91
3 Luton Town 46 21 17 8 57 39 23 10 9 4 31 21 23 11 8 4 26 18 18 80
4 Middlesbrough 46 22 9 15 84 56 23 13 7 3 46 19 23 9 2 12 38 37 28 75
5 Coventry City 46 18 16 12 58 46 23 11 7 5 30 24 23 7 9 7 28 22 12 70
6 Sunderland 46 18 15 13 68 55 23 7 9 7 33 33 23 11 6 6 35 22 13 69
7 Blackburn Rovers 46 20 9 17 52 54 23 13 4 6 27 19 23 7 5 11 25 35 -2 69
8 Millwall 46 19 11 16 57 50 23 11 6 6 34 22 23 8 5 10 23 28 7 68
9 West Bromwich Albion 46 18 12 16 59 53 23 11 7 5 31 20 23 7 5 11 28 33 6 66
10 Swansea City 46 18 12 16 68 64 23 11 4 8 38 32 23 7 8 8 30 32 4 66
11 Watford 46 16 15 15 56 53 23 11 6 6 35 23 23 5 9 9 21 30 3 63
12 Preston North End 46 17 12 17 45 59 23 7 7 9 20 28 23 10 5 8 25 31 -14 63
13 Norwich City 46 17 11 18 57 54 23 8 5 10 27 27 23 9 6 8 30 27 3 62
14 Bristol City 46 15 14 17 55 56 23 9 7 7 30 24 23 6 7 10 25 32 -1 59
15 Hull City 46 14 16 16 51 61 23 9 6 8 24 27 23 5 10 8 27 34 -10 58
16 Stoke City 46 14 11 21 55 54 23 6 5 12 25 27 23 8 6 9 30 27 1 53
17 Birmingham City 46 14 11 21 47 58 23 7 6 10 24 24 23 7 5 11 23 34 -11 53
18 Huddersfield Town 46 14 11 21 47 62 23 9 6 8 26 25 23 5 5 13 21 37 -15 53
19 Rotherham United 46 11 17 18 49 60 23 9 6 8 37 30 23 2 11 10 12 30 -11 50
20 Queens Park Rangers 46 13 11 22 44 71 23 6 5 12 21 35 23 7 6 10 23 36 -27 50
21 Cardiff City 46 13 10 23 41 58 23 6 7 10 20 24 23 7 3 13 21 34 -17 49
22 Reading 46 13 11 22 46 68 23 10 8 5 31 24 23 3 3 17 15 44 -22 44
23 Blackpool 46 11 11 24 48 72 23 6 6 11 28 34 23 5 5 13 20 38 -24 44
24 Wigan Athletic 46 10 15 21 38 65 23 5 7 11 17 35 23 5 8 10 21 30 -27 39

Swansea City: