Here's every single thing you need to be aware of, and even more, ahead of the Hollandia - ADO '20 fixture!
- ADO '20 haven’t played a single 0-0 game.
Hollandia and ADO '20 should both be in good shape for this meeting, as there's been enough days for both of them to train and rest since their last matches.
It should be mentioned that ADO '20 play their home matches on artifical turf, so they have to adjust for this one as it's played on grass. Does it matter? Recent statistics for ADO '20 on grass are 8 victories, 3 draws and 16 defeats from 27 games. In these matches they have a goal statistics scored/conceded: 44-69. You can compare this with overall results below.
Hollandia form and stats
Hollandia have collected 8 points from their Derde Divisie: Zondag home games so far after 2-2-2.
Hollandia are hoping to put things right at home after a defeat in their previous match, the score 0-2 away versus USV Hercules.
Ahead of that match, Hollandia won a home game hosting Westlandia (2-0).Hollandia are certainly not overdoing their scoring at home in league matches, having created 6 goals in 6 games. From these home matches, Hollandia have conceded only 4 goals.
ADO '20 form and stats
The visitors are W3-D0-L3 on the road this term. That's in the Derde Divisie: Zondag.
Two travels in a row for ADO, whose manager R. van der Mije could celebrate last time after the Derde Divisie: Zondag win against JOS Watergraafsmeer.
A 1-2 defeat away at Dongen before that.A quick return to home after this game, as ADO are hosting Gemert in the Derde Divisie: Zondag only three days away.
ADO have scored 8 goals on their travels this season, from 6 away games in the league. ADO's defence is not exactly unbeatable as they have conceded 9 goals from these trips.
Head 2 Head
Hollandia missing players
ADO '20 missing players
| Hollandia | ADO '20 | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 13 | 6 | 1 | Played | P | 1 | 6 | 11 |
| 3 | 2 | 0 | Won | W | 1 | 3 | 6 |
| 3 | 2 | 0 | Drew | D | 0 | 0 | 0 |
| 7 | 2 | 1 | Lost | L | 0 | 3 | 5 |
| 11 | 6 | 0 | Scored | S | 1 | 8 | 21 |
| 19 | 4 | 1 | Conceded | C | 0 | 9 | 16 |
| 92% | 83% | 100% | Over 0.5 | O 0.5 | 100% | 100% | 100% |
| 77% | 67% | 0% | Over 1.5 | O 1.5 | 0% | 67% | 82% |
| 38% | 17% | 0% | Over 2.5 | O 2.5 | 0% | 50% | 73% |
| 23% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 33% | 36% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 17% | 27% |
| 23% | 17% | 0% | BTTS | BTTS | 0% | 50% | 55% |
| 31% | 50% | 0% | Clean Sheets | C S | 100% | 33% | 36% |
| 54% | 50% | 100% | Failed to Score | F T | 0% | 17% | 9% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 0 | 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots (avg) | S ( | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target (avg) | S O | 0 | 0 | 0 |
| 0% | 0% | 0% | Goal Efficiency | G E | 0% | 0% | 0% |
| 0 | 0 | 0 | Shots against (avg) | S A | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target against (avg) | S O | 0 | 0 | 0 |
- ADO '20 haven’t played a single 0-0 game.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | OFC Oostzaan | 13 | 10 | 1 | 2 | 30 | 17 | 6 | 6 | 0 | 0 | 15 | 4 | 7 | 4 | 1 | 2 | 15 | 13 | 13 | 31 |
| 2 | GVV Unitas | 13 | 8 | 1 | 4 | 23 | 20 | 7 | 5 | 1 | 1 | 13 | 9 | 6 | 3 | 0 | 3 | 10 | 11 | 3 | 25 |
| 3 | Gemert | 11 | 6 | 5 | 0 | 24 | 13 | 6 | 4 | 2 | 0 | 13 | 6 | 5 | 2 | 3 | 0 | 11 | 7 | 11 | 23 |
| 4 | UNA | 12 | 7 | 0 | 5 | 24 | 22 | 6 | 5 | 0 | 1 | 16 | 10 | 6 | 2 | 0 | 4 | 8 | 12 | 2 | 21 |
| 5 | Groene Ster | 12 | 6 | 3 | 3 | 18 | 16 | 6 | 4 | 2 | 0 | 13 | 5 | 6 | 2 | 1 | 3 | 5 | 11 | 2 | 21 |
| 6 | OSS '20 | 13 | 6 | 2 | 5 | 23 | 19 | 7 | 5 | 1 | 1 | 13 | 4 | 6 | 1 | 1 | 4 | 10 | 15 | 4 | 20 |
| 7 | USV Hercules | 12 | 5 | 3 | 4 | 25 | 17 | 6 | 4 | 0 | 2 | 14 | 6 | 6 | 1 | 3 | 2 | 11 | 11 | 8 | 18 |
| 8 | ADO '20 | 11 | 6 | 0 | 5 | 21 | 16 | 5 | 3 | 0 | 2 | 13 | 7 | 6 | 3 | 0 | 3 | 8 | 9 | 5 | 18 |
| 9 | Dongen | 12 | 4 | 5 | 3 | 17 | 15 | 6 | 3 | 3 | 0 | 11 | 6 | 6 | 1 | 2 | 3 | 6 | 9 | 2 | 17 |
| 10 | JOS Watergraafsmeer | 13 | 5 | 2 | 6 | 22 | 21 | 6 | 3 | 1 | 2 | 10 | 10 | 7 | 2 | 1 | 4 | 12 | 11 | 1 | 16 |
| 11 | Blauw Geel '38 | 13 | 5 | 1 | 7 | 22 | 24 | 7 | 4 | 0 | 3 | 14 | 11 | 6 | 1 | 1 | 4 | 8 | 13 | -2 | 16 |
| 12 | Hoogland | 13 | 4 | 3 | 6 | 13 | 23 | 6 | 2 | 2 | 2 | 7 | 9 | 7 | 2 | 1 | 4 | 6 | 14 | -10 | 15 |
| 13 | EVV | 12 | 2 | 6 | 4 | 8 | 13 | 6 | 1 | 3 | 2 | 6 | 8 | 6 | 1 | 3 | 2 | 2 | 5 | -5 | 12 |
| 14 | Hollandia | 13 | 3 | 3 | 7 | 11 | 19 | 6 | 2 | 2 | 2 | 6 | 4 | 7 | 1 | 1 | 5 | 5 | 15 | -8 | 12 |
| 15 | HSC '21 | 11 | 3 | 2 | 6 | 17 | 19 | 6 | 2 | 1 | 3 | 11 | 12 | 5 | 1 | 1 | 3 | 6 | 7 | -2 | 11 |
| 16 | HV & CV Quick | 12 | 3 | 2 | 7 | 11 | 16 | 6 | 3 | 0 | 3 | 6 | 6 | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 11 |
| 17 | Westlandia | 12 | 2 | 4 | 6 | 14 | 19 | 6 | 1 | 3 | 2 | 9 | 10 | 6 | 1 | 1 | 4 | 5 | 9 | -5 | 10 |
| 18 | DEM | 12 | 2 | 3 | 7 | 7 | 21 | 6 | 1 | 2 | 3 | 4 | 9 | 6 | 1 | 1 | 4 | 3 | 12 | -14 | 9 |

