This fixture was marked in the calendar a long time ago by fans of both participants, as it's the premier Premiere Division game of the season. Both ASOM and Duguwolofila are aiming for a bright start to their campaign.
Insights:
- ASOM have conceded at least twice as many goals as they have scored.
- Duguwolofila have played more matches over 2,5 goals away than home.
ASOM and Duguwolofila should both be in good shape for this meeting, as there's been enough days for both of them to train and rest since their last matches.
ASOM form and stats
Duguwolofila form and stats
Head 2 Head
The newest registered history involving both these teams is the Duguwolofila - ASOM 0-0 played not long ago this season. H2H stats regardless of arena (last six matches): ASOM three wins, two draws and Duguwolofila one victory. As for goals, two matches ended with three or more goals (over 2,5), four games had two or less.ASOM missing players
Duguwolofila missing players
| ASOM | Duguwolofila | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 27 | 13 | 0 | Played | P | 0 | 13 | 27 |
| 3 | 2 | 0 | Won | W | 0 | 2 | 5 |
| 11 | 6 | 0 | Drew | D | 0 | 6 | 11 |
| 13 | 5 | 0 | Lost | L | 0 | 5 | 11 |
| 12 | 8 | 0 | Scored | S | 0 | 10 | 17 |
| 32 | 12 | 0 | Conceded | C | 0 | 14 | 29 |
| 70% | 69% | 0% | Over 0.5 | O 0.5 | 0% | 62% | 74% |
| 41% | 46% | 0% | Over 1.5 | O 1.5 | 0% | 54% | 48% |
| 30% | 31% | 0% | Over 2.5 | O 2.5 | 0% | 46% | 30% |
| 11% | 8% | 0% | Over 3.5 | O 3.5 | 0% | 15% | 11% |
| 4% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 8% | 7% |
| 26% | 31% | 0% | BTTS | BTTS | 0% | 46% | 37% |
| 41% | 46% | 0% | Clean Sheets | C S | 0% | 46% | 41% |
| 63% | 54% | 0% | Failed to Score | F T | 0% | 46% | 48% |
| 3.6 | 3.8 | 0 | Corners for (avg) | C F | 0 | 4.5 | 4.5 |
| 5.1 | 5.6 | 0 | Corners against (avg) | C A | 0 | 3.9 | 2.9 |
| 1.6 | 1.7 | 0 | Yellow cards (avg) | Y C | 0 | 1.6 | 1.5 |
| 2 | 2 | 0 | Red cards | R C | 0 | 1 | 2 |
| 5.9 | 5.7 | 0 | Shots (avg) | S ( | 0 | 11.1 | 9.9 |
| 1.6 | 1.6 | 0 | Shots on Target (avg) | S O | 0 | 4.5 | 3.6 |
| 29% | 38% | 0% | Goal Efficiency | G E | 0% | 19% | 17% |
| 9.8 | 8.8 | 0 | Shots against (avg) | S A | 0 | 11.4 | 9.9 |
| 3.6 | 2.8 | 0 | Shots on Target against (avg) | S O | 0 | 3.4 | 3.2 |
- ASOM have conceded at least twice as many goals as they have scored.
- ASOM have played more matches over 2,5 goals home than away.
- Duguwolofila have played more matches over 2,5 goals away than home.