Parceiro Nagano meet Nara Club as odds-on favourites: Check out our betting preview

Days
Hours
Minutes
Seconds
Competition: Japan J3-League
Competition: Sun 19.March
Match begins: 05:00 (UTC)
Venue: Minami Nagano Sports Park Stadium (15000 seats)

Nara Club have travelled here for an entertaining fight against the home team Parceiro Nagano. Get ready for the match with this in-depth J3-League preview!

There should be plenty of energy on the pitch in this game, as both sides have had time to recuperate from their last game. Let's hope both teams are ready to give it all.

D W D D L

Parceiro Nagano form and stats

An away draw last time out for Parceiro Nagano, facing Ehime (after extra-time) in a game that ended 1-1. The hometeam coach Stalph made a successful contribution in the game against Ehime, bringing on Harada who scored the equalizer in the 1-1 draw.

Before that match, a win away at Tegevajaro Miyazaki (after extra-time).

D L D W W

Nara Club form and stats

There were no winners in Nara's previous match, the home game that ended 1-1 vs Vanraure Hachinohe (after extra-time) (placed 15th).

Preceding that, the 0-2 home loss versus Matsumoto Yamaga (after extra-time).

Head 2 Head

Top Goalscorers

Parceiro NaganoN. Sanda
N. Sanda
1 goals
Parceiro NaganoK. Harada
K. Harada
1 goals
Parceiro NaganoK. Shin
K. Shin
1 goals

Parceiro Nagano missing players

Nara Club missing players

Parceiro Nagano Nara Club
Total Home vs low Statistics Stat vs top Away Total
2 0 0 Played P 0 0 2
1 0 0 Won W 0 0 0
1 0 0 Drew D 0 0 1
0 0 0 Lost L 0 0 1
3 0 0 Scored S 0 0 1
1 0 0 Conceded C 0 0 3
100% 0% 0% Over 0.5 O 0.5 0% 0% 100%
100% 0% 0% Over 1.5 O 1.5 0% 0% 100%
0% 0% 0% Over 2.5 O 2.5 0% 0% 0%
0% 0% 0% Over 3.5 O 3.5 0% 0% 0%
0% 0% 0% Over 4.5 O 4.5 0% 0% 0%
50% 0% 0% BTTS BTTS 0% 0% 50%
50% 0% 0% Clean Sheets C S 0% 0% 0%
0% 0% 0% Failed to Score F T 0% 0% 50%
 
4.5 0 0 Corners for (avg) C F 0 0 1.5
5.5 0 0 Corners against (avg) C A 0 0 2.5
1 0 0 Yellow cards (avg) Y C 0 0 1.5
0 0 0 Red cards R C 0 0 0
 
7 0 0 Shots (avg) S ( 0 0 7
5 0 0 Shots on Target (avg) S O 0 0 2.5
30% 0% 0% Goal Efficiency G E 0% 0% 20%
 
11.5 0 0 Shots against (avg) S A 0 0 9
3 0 0 Shots on Target against (avg) S O 0 0 3.5
Parceiro Nagano Last season Nara Club
Total Home   Statistics Stat   Away Total
34 17   Played P   15 30
14 9   Won W   9 16
10 5   Drew D   6 11
10 3   Lost L   0 3
42 24   Scored S   28 48
41 19   Conceded C   14 25
94% 88%   Over 0.5 O 0.5   93% 87%
65% 71%   Over 1.5 O 1.5   73% 67%
47% 59%   Over 2.5 O 2.5   53% 43%
26% 29%   Over 3.5 O 3.5   33% 30%
9% 6%   Over 4.5 O 4.5   20% 13%
59% 65%   BTTS BTTS   67% 50%
24% 24%   Clean Sheets C S   33% 43%
24% 24%   Failed to Score F T   7% 20%
 
5.5 5.2   Corners for (avg) C F   2.9 3.5
4.8 4.9   Corners against (avg) C A   5.1 4.7
1.4 1.5   Yellow cards (avg) Y C   2.1 2
2 0   Red cards R C   0 0
 
10.3 10.6   Shots (avg) S (   11 10
4.4 4.6   Shots on Target (avg) S O   5 4.5
28% 31%   Goal Efficiency G E   44% 36%
 
10.2 10.1   Shots against (avg) S A   11.1 10.5
3.6 3.4   Shots on Target against (avg) S O   5.7 4.7

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Gainare Tottori 2 2 0 0 6 3 0 0 0 0 0 0 2 2 0 0 6 3 3 6
2 Ryūkyū 2 2 0 0 3 1 2 2 0 0 3 1 0 0 0 0 0 0 2 6
3 Giravanz Kitakyushu 2 1 1 0 4 1 2 1 1 0 4 1 0 0 0 0 0 0 3 4
4 Matsumoto Yamaga 2 1 1 0 3 1 0 0 0 0 0 0 2 1 1 0 3 1 2 4
5 Parceiro Nagano 2 1 1 0 3 1 0 0 0 0 0 0 2 1 1 0 3 1 2 4
6 Kagoshima United 2 1 1 0 3 2 2 1 1 0 3 2 0 0 0 0 0 0 1 4
7 Imabari 2 1 1 0 2 1 1 1 0 0 1 0 1 0 1 0 1 1 1 4
8 Grulla Morioka 2 1 0 1 6 3 0 0 0 0 0 0 2 1 0 1 6 3 3 3
9 Sagamihara 2 1 0 1 4 4 2 1 0 1 4 4 0 0 0 0 0 0 0 3
10 Kataller Toyama 2 1 0 1 3 3 0 0 0 0 0 0 2 1 0 1 3 3 0 3
11 Azul Claro Numazu 2 1 0 1 2 2 1 1 0 0 2 1 1 0 0 1 0 1 0 3
12 Osaka 2 1 0 1 2 2 0 0 0 0 0 0 2 1 0 1 2 2 0 3
13 Kamatamare Sanuki 2 1 0 1 1 3 1 1 0 0 1 0 1 0 0 1 0 3 -2 3
14 Gifu 2 0 2 0 2 2 1 0 1 0 1 1 1 0 1 0 1 1 0 2
15 Vanraure Hachinohe 2 0 1 1 1 2 0 0 0 0 0 0 2 0 1 1 1 2 -1 1
16 Nara Club 2 0 1 1 1 3 2 0 1 1 1 3 0 0 0 0 0 0 -2 1
17 Ehime 2 0 1 1 2 6 2 0 1 1 2 6 0 0 0 0 0 0 -4 1
18 Fukushima United 2 0 0 2 1 3 0 0 0 0 0 0 2 0 0 2 1 3 -2 0
19 YSCC 2 0 0 2 2 5 2 0 0 2 2 5 0 0 0 0 0 0 -3 0
20 Tegevajaro Miyazaki 2 0 0 2 0 3 2 0 0 2 0 3 0 0 0 0 0 0 -3 0
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Iwaki 34 23 7 4 72 23 17 11 5 1 34 12 17 12 2 3 38 11 49 76
2 Fujieda MYFC 34 20 7 7 58 29 17 12 2 3 32 17 17 8 5 4 26 12 29 67
3 Kagoshima United 34 21 3 10 55 39 17 12 1 4 33 17 17 9 2 6 22 22 16 66
4 Matsumoto Yamaga 34 20 6 8 46 33 17 12 2 3 22 12 17 8 4 5 24 21 13 66
5 Imabari 34 18 6 10 55 40 17 9 3 5 25 17 17 9 3 5 30 23 15 60
6 Kataller Toyama 34 19 3 12 55 48 17 11 1 5 33 28 17 8 2 7 22 20 7 60
7 Ehime 34 14 10 10 51 41 17 8 6 3 31 19 17 6 4 7 20 22 10 52
8 Parceiro Nagano 34 14 10 10 42 41 17 9 5 3 24 19 17 5 5 7 18 22 1 52
9 Tegevajaro Miyazaki 34 12 10 12 45 47 17 7 5 5 25 22 17 5 5 7 20 25 -2 46
10 Vanraure Hachinohe 34 14 1 19 32 46 17 9 0 8 18 22 17 5 1 11 14 24 -14 43
11 Fukushima United 34 11 9 14 37 45 17 6 5 6 15 22 17 5 4 8 22 23 -8 42
12 Gainare Tottori 34 12 5 17 55 56 17 7 4 6 31 17 17 5 1 11 24 39 -1 41
13 Giravanz Kitakyushu 34 11 7 16 41 45 17 7 2 8 21 17 17 4 5 8 20 28 -4 40
14 Gifu 34 10 7 17 43 53 17 7 3 7 24 25 17 3 4 10 19 28 -10 37
15 Azul Claro Numazu 34 8 7 19 27 46 17 7 4 6 18 18 17 1 3 13 9 28 -19 31
16 YSCC 34 8 4 22 25 66 17 5 2 10 14 32 17 3 2 12 11 34 -41 28
17 Kamatamare Sanuki 34 6 9 19 27 49 17 3 6 8 15 25 17 3 3 11 12 24 -22 27
18 Sagamihara 34 6 7 21 31 50 17 3 3 11 14 27 17 3 4 10 17 23 -19 25
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Nara Club 30 16 11 3 48 25 15 7 5 3 20 11 15 9 6 0 28 14 23 59
2 Osaka 30 17 8 5 47 34 15 9 6 0 24 12 15 8 2 5 23 22 13 59
3 Honda 30 16 8 6 47 23 15 10 2 3 27 11 15 6 6 3 20 12 24 56
4 Reinmeer Aomori 30 14 9 7 35 23 15 6 4 5 20 16 15 8 5 2 15 7 12 51
5 Maruyasu Okazaki 30 14 7 9 48 34 15 9 2 4 32 19 15 5 5 5 16 15 14 49
6 Tokyo Musashino City 30 14 6 10 49 33 15 7 3 5 30 20 15 7 3 5 19 13 16 48
7 Veertien Mie 30 12 9 9 43 29 15 7 6 2 22 13 15 5 3 7 21 16 14 45
8 Verspah Oita 30 12 7 11 40 44 15 4 4 7 12 22 15 8 3 4 28 22 -4 43
9 Suzuka Unlimited 30 12 5 13 31 40 15 6 4 5 16 19 15 6 1 8 15 21 -9 41
10 Honda Lock 30 10 6 14 33 33 15 7 1 7 21 12 15 3 5 7 12 21 0 36
11 Kochi United 30 9 7 14 30 39 15 4 4 7 17 20 15 5 3 7 13 19 -9 34
12 Matsue City 30 9 7 14 32 42 15 4 6 5 17 17 15 5 1 9 15 25 -10 34
13 TIAMO Hirakata 30 9 5 16 40 50 15 6 2 7 22 18 15 3 3 9 18 32 -10 32
14 Sony Sendai 30 5 13 12 23 39 15 1 6 8 8 23 15 4 7 4 15 16 -16 28
15 Criacao Shinjuku 30 6 6 18 30 52 15 2 3 10 16 27 15 4 3 8 14 25 -22 24
16 Biwako Shiga 30 5 6 19 21 57 15 3 2 10 9 24 15 2 4 9 12 33 -36 21