Another action-packed fixture in Serie A as Crotone welcome Juventus

Days
Hours
Minutes
Seconds
Competition: Italy Serie A
Competition: Sat 17.October
Match begins: 18:45 (UTC)
Venue: Stadio Ezio Scida (16108 seats)

Only a few games have been played in the Serie A so far, with Crotone placed 20th and Juventus sitting in the 8th position.

We should expect both teams to be fresh and ready for this match, as there is some time since both teams last played. Let's have a look at how the teams are doing!

It's quite the trip for Juventus when visiting Crotone as the cities are 1200 kilometers apart.

L L L L W

Crotone form and stats

The home fans saw their team lose the first Serie A game of the season here at Stadio Ezio Scida. Last season these fans witnessed 12 wins, 5 draws and 2 losses from Crotone's 19 home games. Regardless of arena the trend is looking very unhealthy for Crotone with their four defeats in a row. Not since the Frosinone game, 81 days ago, have they avoided a loss.

No payout for Crotone in their previous match, an away game at Sassuolo that ended in defeat 1-4. Preceding that match was the home game against Milan that was lost 0-2.

At Stadio Ezio Scida, Crotone has the goal stats of 0-2 (for/against) from 1 league fixture.

D W W W L

Juventus form and stats

The visitors settled for one point in their first Serie A away game of the season. During their previous season 19 away games resulted in 10 wins, 3 draws and 6 defeats.

Juventus has to pack their bags again for the second away game in a row. Last time they traveled to Roma for a Serie A game that ended a draw (2-2). That result followed a home victory 3-0 versus Sampdoria.

Juventus has another fixture away, a Champions League game, against Dynamo Kyiv in just three days. A tough schedule for the visitors!

Juventus have the goal stats of 2-2 (for/against) from 1 business trip in the league at this early stage of the season.

Head 2 Head

Head-2-head stats last six meetings: zero - one - five (Crotone wins - draws - Juventus wins). As for goals, four matches ended with three or more goals (over 2,5), two had two or less.

Top Goalscorers

JuventusC. Ronaldo
C. Ronaldo
3 goals
CrotoneS. Tochukwu Nwankwo
S. Tochukwu Nwankwo
1 goals
CrotoneE. Rivière
E. Rivière
1 goals

Crotone missing players

Juventus missing players

Crotone Juventus
Total Home vs mid Statistics Stat vs low Away Total
3 1 0 Played P 0 1 2
0 0 0 Won W 0 0 1
0 0 0 Drew D 0 1 1
3 1 0 Lost L 0 0 0
2 0 0 Scored S 0 2 5
10 2 0 Conceded C 0 2 2
100% 100% 0% Over 0.5 O 0.5 0% 100% 100%
100% 100% 0% Over 1.5 O 1.5 0% 100% 100%
67% 0% 0% Over 2.5 O 2.5 0% 100% 100%
67% 0% 0% Over 3.5 O 3.5 0% 100% 50%
67% 0% 0% Over 4.5 O 4.5 0% 0% 0%
67% 0% 0% BTTS BTTS 0% 100% 50%
0% 0% 0% Clean Sheets C S 0% 0% 50%
33% 100% 0% Failed to Score F T 0% 0% 0%
 
0 0 0 Corners for (avg) C F 0 0 0
0 0 0 Corners against (avg) C A 0 0 0
2 1 0 Yellow cards (avg) Y C 0 3 2
0 0 0 Red cards R C 0 1 1
 
36 6 0 Total Shots T S 0 8 27
9 0 0 Shots on Target S O 0 3 9
22% 0% 0% Goal Efficiency G E 0% 67% 56%
Crotone Last season Juventus
Total Home   Statistics Stat   Away Total
38 19   Played P   19 38
20 12   Won W   10 26
8 5   Drew D   3 5
10 2   Lost L   6 7
63 33   Scored S   30 76
40 14   Conceded C   26 43
92% 89%   Over 0.5 O 0.5   95% 97%
76% 68%   Over 1.5 O 1.5   84% 89%
55% 47%   Over 2.5 O 2.5   68% 71%
29% 26%   Over 3.5 O 3.5   26% 34%
16% 16%   Over 4.5 O 4.5   11% 11%
61% 53%   BTTS BTTS   74% 66%
32% 47%   Clean Sheets C S   21% 32%
16% 11%   Failed to Score F T   11% 5%
 
0 0   Corners for (avg) C F   0 0
0 0   Corners against (avg) C A   0 0
2.2 2.2   Yellow cards (avg) Y C   2.6 2.3
4 1   Red cards R C   2 3
 
629 332   Total Shots T S   312 683
200 104   Shots on Target S O   99 239
32% 32%   Goal Efficiency G E   30% 32%

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Atalanta 3 3 0 0 13 5 1 1 0 0 5 2 2 2 0 0 8 3 8 9
2 Milan 3 3 0 0 7 0 2 2 0 0 5 0 1 1 0 0 2 0 7 9
3 Sassuolo 3 2 1 0 9 3 2 1 1 0 5 2 1 1 0 0 4 1 6 7
4 Inter 3 2 1 0 10 6 1 1 0 0 4 3 2 1 1 0 6 3 4 7
5 Napoli 2 2 0 0 8 0 1 1 0 0 6 0 1 1 0 0 2 0 8 6
6 Hellas Verona 3 2 0 1 4 1 2 2 0 0 4 0 1 0 0 1 0 1 3 6
7 Benevento 3 2 0 1 6 7 2 1 0 1 3 5 1 1 0 0 3 2 -1 6
8 Juventus 2 1 1 0 5 2 1 1 0 0 3 0 1 0 1 0 2 2 3 4
9 Lazio 3 1 1 1 4 5 2 0 1 1 2 5 1 1 0 0 2 0 -1 4
10 Roma 3 1 1 1 3 5 1 0 1 0 2 2 2 1 0 1 1 3 -2 4
11 Bologna 3 1 0 2 4 4 1 1 0 0 4 1 2 0 0 2 0 3 0 3
12 Fiorentina 3 1 0 2 5 6 2 1 0 1 2 2 1 0 0 1 3 4 -1 3
13 Genoa 2 1 0 1 4 7 1 1 0 0 4 1 1 0 0 1 0 6 -3 3
14 Sampdoria 3 1 0 2 4 7 1 0 0 1 2 3 2 1 0 1 2 4 -3 3
15 Spezia 3 1 0 2 3 7 1 0 0 1 1 4 2 1 0 1 2 3 -4 3
16 Parma 3 1 0 2 2 6 2 1 0 1 1 2 1 0 0 1 1 4 -4 3
17 Cagliari 3 0 1 2 3 8 1 0 0 1 0 2 2 0 1 1 3 6 -5 1
18 Torino 2 0 0 2 2 5 1 0 0 1 2 4 1 0 0 1 0 1 -3 0
19 Udinese 3 0 0 3 0 4 2 0 0 2 0 3 1 0 0 1 0 1 -4 0
20 Crotone 3 0 0 3 2 10 1 0 0 1 0 2 2 0 0 2 2 8 -8 0
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Benevento 38 26 8 4 67 27 19 14 4 1 39 9 19 12 4 3 28 18 40 86
2 Crotone 38 20 8 10 63 40 19 12 5 2 33 14 19 8 3 8 30 26 23 68
3 Spezia 38 17 10 11 54 40 19 10 4 5 30 18 19 7 6 6 24 22 14 61
4 Pordenone 38 16 10 12 48 46 19 11 5 3 25 12 19 5 5 9 23 34 2 58
5 Cittadella 38 17 7 14 49 49 19 7 4 8 23 26 19 10 3 6 26 23 0 58
6 Chievo 38 14 14 10 48 38 19 10 4 5 29 18 19 4 10 5 19 20 10 56
7 Pisa 38 14 12 12 49 45 19 10 5 4 28 20 19 4 7 8 21 25 4 54
8 Frosinone 38 14 12 12 41 38 19 10 5 4 29 18 19 4 7 8 12 20 3 54
9 Empoli 38 14 12 12 47 48 19 7 8 4 26 23 19 7 4 8 21 25 -1 54
10 Salernitana 38 14 10 14 53 50 19 10 6 3 35 23 19 4 4 11 18 27 3 52
11 Venezia 38 12 14 12 37 40 19 5 6 8 18 24 19 7 8 4 19 16 -3 50
12 Cremonese 38 12 13 13 42 43 19 7 6 6 22 19 19 5 7 7 20 24 -1 49
13 Virtus Entella 38 12 12 14 46 50 19 8 6 5 21 18 19 4 6 9 25 32 -4 48
14 Cosenza 38 12 10 16 50 49 19 6 5 8 21 22 19 6 5 8 29 27 1 46
15 Ascoli 38 13 7 18 50 58 19 9 5 5 29 24 19 4 2 13 21 34 -8 46
16 Pescara 38 12 9 17 48 55 19 7 8 4 31 23 19 5 1 13 17 32 -7 45
17 Perugia 38 12 9 17 38 49 19 7 5 7 19 19 19 5 4 10 19 30 -11 45
18 Trapani 38 11 13 14 48 60 19 8 6 5 27 20 19 3 7 9 21 40 -12 44
19 Juve Stabia 38 11 8 19 47 63 19 9 3 7 30 29 19 2 5 12 17 34 -16 41
20 Livorno 38 5 6 27 30 67 19 3 2 14 19 42 19 2 4 13 11 25 -37 21
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Juventus 38 26 5 7 76 43 19 16 2 1 46 17 19 10 3 6 30 26 33 83
2 Inter 38 24 10 4 81 36 19 11 6 2 40 17 19 13 4 2 41 19 45 82
3 Atalanta 38 23 9 6 98 48 19 12 2 5 51 26 19 11 7 1 47 22 50 78
4 Lazio 38 24 6 8 79 42 19 14 3 2 46 17 19 10 3 6 33 25 37 78
5 Roma 38 21 7 10 77 51 19 10 4 5 36 27 19 11 3 5 41 24 26 70
6 Milan 38 19 9 10 63 46 19 9 6 4 31 20 19 10 3 6 32 26 17 66
7 Napoli 38 18 8 12 61 50 19 10 3 6 31 24 19 8 5 6 30 26 11 62
8 Sassuolo 38 14 9 15 69 63 19 8 3 8 44 33 19 6 6 7 25 30 6 51
9 Fiorentina 38 12 13 13 51 48 19 5 8 6 22 22 19 7 5 7 29 26 3 49
10 Parma 38 14 7 17 56 57 19 7 2 10 26 24 19 7 5 7 30 33 -1 49
11 Hellas Verona 38 12 13 13 47 51 19 9 5 5 29 25 19 3 8 8 18 26 -4 49
12 Bologna 38 12 11 15 52 65 19 5 8 6 25 29 19 7 3 9 27 36 -13 47
13 Cagliari 38 11 12 15 52 56 19 7 4 8 32 28 19 4 8 7 20 28 -4 45
14 Udinese 38 12 9 17 37 51 19 6 6 7 18 23 19 6 3 10 19 28 -14 45
15 Sampdoria 38 12 6 20 48 65 19 6 4 9 25 30 19 6 2 11 23 35 -17 42
16 Torino 38 11 7 20 46 68 19 7 4 8 23 30 19 4 3 12 23 38 -22 40
17 Genoa 38 10 9 19 47 73 19 7 1 11 24 31 19 3 8 8 23 42 -26 39
18 Lecce 38 9 8 21 52 85 19 4 5 10 30 41 19 5 3 11 22 44 -33 35
19 Brescia 38 6 7 25 35 79 19 3 5 11 21 34 19 3 2 14 14 45 -44 25
20 SPAL 38 5 5 28 27 77 19 2 4 13 16 40 19 3 1 15 11 37 -50 20

Juventus:

Read more about Serie A

Serie A is the division at the top of the Italian football league system and regarded as one of the top leagues of the world. 20 teams play each other home and away to create a final league table after 380 fixtures. The winners are titled “Campione d’Italia” (Champion of Italy), often referred to as the scudetto.