Inter U19 vs Ascoli U19: Match guide and preview

Days
Hours
Minutes
Seconds
Competition: Italy PrimaVera 1
Competition: Sat 03.October
Match begins: 09:00 (UTC)

Only a few games have been played in the PrimaVera 1 so far, with Inter U19 placed 8th and Ascoli U19 sitting in the 14th position.

There should be plenty of energy on the pitch in this game, as both sides have had time to recuperate from their last game. Let's hope both teams are ready to give it all.

L W L D W

Inter U19 form and stats

The hosts won their first PrimaVera 1 game here, lifting spirits. Home statistics for Inter U19 last season were 6 wins, 3 draws and 1 loss from 10 games.

The fans are hoping that Inter U19 will strike back in this match, putting things right after the 1-2 away loss in the PrimaVera 1 game against Spal U19 (placed 6th). Previous to that game, a home match hosting Sampdoria U19 in a game that was won 3-0.

Early season league goal statistics from Inter U19's 1 home game: 3 goals, 0 conceded.

L L L L L

Ascoli U19 form and stats

It's looking increasingly bleak for Ascoli U19 who now has to deal with a four game losing streak. Perugia U19 was the last time a defeat was avoided. Ascoli has lost their two previous away games and are eager to kill a negative trend in its infancy.

Ascoli U19's previous game was their home loss versus Fiorentina U19 (1-2).

Head 2 Head

Inter U19 missing players

Ascoli U19 missing players

Inter U19 Ascoli U19
Total Home vs low Statistics Stat vs mid Away Total
2 1 1 Played P 0 0 2
1 1 1 Won W 0 0 0
0 0 0 Drew D 0 0 0
1 0 0 Lost L 0 0 2
4 3 3 Scored S 0 0 3
2 0 0 Conceded C 0 0 5
100% 100% 100% Over 0.5 O 0.5 0% 0% 100%
100% 100% 100% Over 1.5 O 1.5 0% 0% 100%
100% 100% 100% Over 2.5 O 2.5 0% 0% 100%
0% 0% 0% Over 3.5 O 3.5 0% 0% 50%
0% 0% 0% Over 4.5 O 4.5 0% 0% 50%
50% 0% 0% BTTS BTTS 0% 0% 100%
50% 100% 100% Clean Sheets C S 0% 0% 0%
0% 0% 0% Failed to Score F T 0% 0% 0%
 
0 0 0 Corners for (avg) C F 0 0 0
0 0 0 Corners against (avg) C A 0 0 0
1 1 1 Yellow cards (avg) Y C 0 0 3
0 0 0 Red cards R C 0 0 0
 
25 9 9 Total Shots T S 0 0 14
12 7 7 Shots on Target S O 0 0 10
33% 43% 43% Goal Efficiency G E 0% 0% 30%
Inter U19 Last season Ascoli U19
Total Home   Statistics Stat   Away Total
21 10   Played P   10 19
11 6   Won W   6 14
6 3   Drew D   1 1
4 1   Lost L   3 4
45 26   Scored S   16 44
25 9   Conceded C   11 19
95% 90%   Over 0.5 O 0.5   100% 100%
81% 80%   Over 1.5 O 1.5   70% 74%
62% 70%   Over 2.5 O 2.5   50% 63%
43% 60%   Over 3.5 O 3.5   20% 37%
29% 30%   Over 4.5 O 4.5   10% 26%
62% 50%   BTTS BTTS   60% 53%
38% 50%   Clean Sheets C S   20% 37%
5% 10%   Failed to Score F T   20% 11%
 
0 0   Corners for (avg) C F   0 0
0 0   Corners against (avg) C A   0 0
2 1.5   Yellow cards (avg) Y C   1.3 1.5
1 1   Red cards R C   0 0
 
260 112   Total Shots T S   55 81
127 64   Shots on Target S O   30 39
35% 41%   Goal Efficiency G E   53% 74%

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Roma U19 2 2 0 0 6 4 1 1 0 0 3 2 1 1 0 0 3 2 2 6
2 Sassuolo U19 2 2 0 0 4 2 1 1 0 0 3 2 1 1 0 0 1 0 2 6
3 Juventus U19 2 1 1 0 3 1 0 0 0 0 0 0 2 1 1 0 3 1 2 4
4 Bologna U19 2 1 1 0 4 3 1 0 1 0 2 2 1 1 0 0 2 1 1 4
5 Lazio U19 2 1 1 0 4 3 0 0 0 0 0 0 2 1 1 0 4 3 1 4
6 Spal U19 2 1 1 0 3 2 1 1 0 0 2 1 1 0 1 0 1 1 1 4
7 Atalanta U19 2 1 1 0 2 1 1 0 1 0 1 1 1 1 0 0 1 0 1 4
8 Inter U19 2 1 0 1 4 2 1 1 0 0 3 0 1 0 0 1 1 2 2 3
9 Fiorentina U19 2 1 0 1 3 3 1 0 0 1 1 2 1 1 0 0 2 1 0 3
10 Milan U19 2 1 0 1 1 1 1 0 0 1 0 1 1 1 0 0 1 0 0 3
11 Genoa U19 2 0 1 1 3 4 1 0 1 0 1 1 1 0 0 1 2 3 -1 1
12 Cagliari U19 2 0 1 1 2 3 1 0 0 1 0 1 1 0 1 0 2 2 -1 1
13 Sampdoria U19 2 0 1 1 1 4 1 0 1 0 1 1 1 0 0 1 0 3 -3 1
14 Ascoli U19 2 0 0 2 3 5 2 0 0 2 3 5 0 0 0 0 0 0 -2 0
15 Torino U19 2 0 0 2 2 4 2 0 0 2 2 4 0 0 0 0 0 0 -2 0
16 Empoli U19 2 0 0 2 2 5 1 0 0 1 0 2 1 0 0 1 2 3 -3 0
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Atalanta U19 19 15 3 1 48 16 9 7 2 0 26 7 10 8 1 1 22 9 32 48
2 Cagliari U19 20 14 3 3 37 20 11 6 3 2 18 14 9 8 0 1 19 6 17 45
3 Inter U19 21 11 6 4 45 25 10 6 3 1 26 9 11 5 3 3 19 16 20 39
4 Juventus U19 21 10 5 6 31 31 12 8 2 2 23 13 9 2 3 4 8 18 0 35
5 Roma U19 21 9 5 7 52 44 11 6 4 1 30 20 10 3 1 6 22 24 8 32
6 Genoa U19 21 9 4 8 36 33 9 5 1 3 16 15 12 4 3 5 20 18 3 31
7 Sampdoria U19 21 9 4 8 31 36 12 8 1 3 24 18 9 1 3 5 7 18 -5 31
8 Empoli U19 21 8 6 7 27 33 10 5 3 2 14 11 11 3 3 5 13 22 -6 30
9 Sassuolo U19 21 7 6 8 36 36 10 4 3 3 19 15 11 3 3 5 17 21 0 27
10 Bologna U19 20 8 1 11 31 43 9 6 1 2 17 10 11 2 0 9 14 33 -12 25
11 Fiorentina U19 20 6 6 8 27 27 11 5 3 3 21 17 9 1 3 5 6 10 0 24
12 Lazio U19 19 7 3 9 23 32 10 3 2 5 8 17 9 4 1 4 15 15 -9 24
13 Torino U19 20 5 7 8 18 20 9 3 4 2 12 9 11 2 3 6 6 11 -2 22
14 Pescara U19 21 4 3 14 31 44 11 4 0 7 18 22 10 0 3 7 13 22 -13 15
15 Napoli U19 21 3 4 14 23 39 10 1 1 8 8 16 11 2 3 6 15 23 -16 13
16 Chievo U19 19 2 6 11 26 43 9 1 3 5 11 18 10 1 3 6 15 25 -17 12
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Ascoli U19 19 14 1 4 44 19 9 8 0 1 28 8 10 6 1 3 16 11 25 43
2 Trapani U19 18 9 6 3 23 17 9 6 2 1 12 5 9 3 4 2 11 12 6 33
3 Frosinone U19 19 9 4 6 31 22 10 7 1 2 16 9 9 2 3 4 15 13 9 31
4 Livorno U19 19 8 5 6 31 27 10 3 4 3 18 17 9 5 1 3 13 10 4 29
5 Crotone U19 19 7 7 5 26 28 10 3 5 2 16 14 9 4 2 3 10 14 -2 28
6 Lecce U19 18 7 4 7 31 26 9 3 3 3 13 7 9 4 1 4 18 19 5 25
7 Perugia U19 19 6 6 7 31 27 10 6 3 1 25 12 9 0 3 6 6 15 4 24
8 Salernitana U19 19 5 8 6 22 27 10 3 4 3 13 12 9 2 4 3 9 15 -5 23
9 Cosenza U19 19 7 2 10 35 41 9 4 0 5 17 17 10 3 2 5 18 24 -6 23
10 Benevento U19 19 6 3 10 29 34 9 3 1 5 17 20 10 3 2 5 12 14 -5 21
11 Pisa U19 19 5 2 12 17 30 9 2 1 6 7 10 10 3 1 6 10 20 -13 17
12 Juve Stabia U19 19 3 6 10 22 44 9 3 3 3 13 16 10 0 3 7 9 28 -22 15