| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Charlton U23 | 6 | 3 | 1 | 2 | 14 | 10 | 3 | 1 | 1 | 1 | 7 | 5 | 3 | 2 | 0 | 1 | 7 | 5 | 4 | 10 |
| 2 | Reading U23 | 6 | 1 | 4 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 7 |
| 3 | Swansea City U23 | 5 | 2 | 1 | 2 | 6 | 7 | 3 | 0 | 1 | 2 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | -1 | 7 |
| 4 | Colchester U23 | 5 | 1 | 2 | 2 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 6 | -3 | 5 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | West Ham United U23 | 18 | 14 | 4 | 0 | 58 | 21 | 9 | 8 | 1 | 0 | 28 | 4 | 9 | 6 | 3 | 0 | 30 | 17 | 37 | 46 |
| 2 | Manchester United U23 | 17 | 14 | 1 | 2 | 45 | 17 | 8 | 7 | 1 | 0 | 18 | 5 | 9 | 7 | 0 | 2 | 27 | 12 | 28 | 43 |
| 3 | West Bromwich Albion U23 | 16 | 11 | 1 | 4 | 38 | 22 | 7 | 6 | 0 | 1 | 21 | 10 | 9 | 5 | 1 | 3 | 17 | 12 | 16 | 34 |
| 4 | Stoke City U23 | 18 | 8 | 3 | 7 | 32 | 27 | 9 | 2 | 2 | 5 | 12 | 15 | 9 | 6 | 1 | 2 | 20 | 12 | 5 | 27 |
| 5 | Middlesbrough U23 | 18 | 8 | 2 | 8 | 34 | 43 | 9 | 4 | 0 | 5 | 14 | 19 | 9 | 4 | 2 | 3 | 20 | 24 | -9 | 26 |
| 6 | Newcastle Utd U23 | 18 | 8 | 1 | 9 | 29 | 32 | 9 | 4 | 1 | 4 | 15 | 14 | 9 | 4 | 0 | 5 | 14 | 18 | -3 | 25 |
| 7 | Aston Villa U23 | 17 | 6 | 4 | 7 | 27 | 28 | 9 | 5 | 2 | 2 | 20 | 12 | 8 | 1 | 2 | 5 | 7 | 16 | -1 | 22 |
| 8 | Swansea City U23 | 17 | 6 | 3 | 8 | 22 | 32 | 9 | 3 | 1 | 5 | 15 | 20 | 8 | 3 | 2 | 3 | 7 | 12 | -10 | 21 |
| 9 | Reading U23 | 18 | 6 | 2 | 10 | 35 | 37 | 9 | 3 | 2 | 4 | 20 | 17 | 9 | 3 | 0 | 6 | 15 | 20 | -2 | 20 |
| 10 | Fulham U23 | 18 | 6 | 2 | 10 | 26 | 32 | 9 | 3 | 2 | 4 | 19 | 19 | 9 | 3 | 0 | 6 | 7 | 13 | -6 | 20 |
| 11 | Norwich City U23 | 17 | 5 | 2 | 10 | 23 | 35 | 9 | 2 | 1 | 6 | 12 | 19 | 8 | 3 | 1 | 4 | 11 | 16 | -12 | 17 |
| 12 | Sunderland U23 | 18 | 0 | 1 | 17 | 10 | 53 | 9 | 0 | 0 | 9 | 6 | 25 | 9 | 0 | 1 | 8 | 4 | 28 | -43 | 1 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Bournemouth U23 | 6 | 4 | 1 | 1 | 11 | 5 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 5 | 1 | 6 | 13 |
| 2 | Stoke City U23 | 6 | 3 | 3 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 9 | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 8 | 12 |
| 3 | Southampton U23 | 6 | 1 | 1 | 4 | 8 | 13 | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 4 |
| 4 | Nottingham U23 | 6 | 1 | 1 | 4 | 3 | 12 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 8 | -9 | 4 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Exeter U23 | 6 | 4 | 2 | 0 | 14 | 5 | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 1 | 2 | 0 | 8 | 4 | 9 | 14 |
| 2 | Doncaster U23 | 6 | 4 | 1 | 1 | 12 | 5 | 3 | 2 | 1 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 5 | 3 | 7 | 13 |
| 3 | Aston Villa U23 | 6 | 2 | 0 | 4 | 9 | 12 | 3 | 1 | 0 | 2 | 6 | 5 | 3 | 1 | 0 | 2 | 3 | 7 | -3 | 6 |
| 4 | Portsmouth U23 | 6 | 0 | 1 | 5 | 5 | 18 | 3 | 0 | 1 | 2 | 4 | 9 | 3 | 0 | 0 | 3 | 1 | 9 | -13 | 1 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | West Bromwich Albion U23 | 6 | 4 | 0 | 2 | 8 | 4 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 4 | 12 |
| 2 | Newcastle Utd U23 | 6 | 3 | 2 | 1 | 12 | 7 | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 2 | 1 | 0 | 5 | 3 | 5 | 11 |
| 3 | Hull City U23 | 6 | 2 | 2 | 2 | 7 | 6 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 8 |
| 4 | Scunthorpe United U23 | 6 | 0 | 2 | 4 | 7 | 17 | 3 | 0 | 1 | 2 | 5 | 8 | 3 | 0 | 1 | 2 | 2 | 9 | -10 | 2 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Everton U23 | 6 | 4 | 1 | 1 | 14 | 5 | 3 | 2 | 1 | 0 | 8 | 3 | 3 | 2 | 0 | 1 | 6 | 2 | 9 | 13 |
| 2 | Fulham U23 | 6 | 3 | 0 | 3 | 13 | 11 | 3 | 2 | 0 | 1 | 7 | 5 | 3 | 1 | 0 | 2 | 6 | 6 | 2 | 9 |
| 3 | Watford U23 | 6 | 2 | 1 | 3 | 7 | 11 | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 5 | 7 | -4 | 7 |
| 4 | Plymouth U23 | 6 | 1 | 2 | 3 | 6 | 13 | 3 | 0 | 1 | 2 | 2 | 9 | 3 | 1 | 1 | 1 | 4 | 4 | -7 | 5 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Derby County U23 | 6 | 4 | 0 | 2 | 18 | 7 | 3 | 2 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 5 | 3 | 11 | 12 |
| 2 | Wolves U23 | 6 | 2 | 3 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 9 |
| 3 | Birmingham U23 | 6 | 2 | 2 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 2 | 2 | 7 | -2 | 8 |
| 4 | Leeds U23 | 6 | 0 | 3 | 3 | 5 | 14 | 3 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 11 | -9 | 3 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Blackburn Rovers U23 | 6 | 4 | 1 | 1 | 12 | 8 | 3 | 3 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 1 | 5 | 6 | 4 | 13 |
| 2 | Middlesbrough U23 | 6 | 3 | 2 | 1 | 14 | 8 | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 8 | 5 | 6 | 11 |
| 3 | Burnley U23 | 6 | 1 | 3 | 2 | 7 | 8 | 3 | 0 | 2 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | -1 | 6 |
| 4 | Crystal Palace U23 | 6 | 0 | 2 | 4 | 5 | 14 | 3 | 0 | 0 | 3 | 2 | 9 | 3 | 0 | 2 | 1 | 3 | 5 | -9 | 2 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Liverpool U23 | 6 | 4 | 1 | 1 | 15 | 7 | 3 | 3 | 0 | 0 | 12 | 2 | 3 | 1 | 1 | 1 | 3 | 5 | 8 | 13 |
| 2 | Wigan U23 | 6 | 3 | 1 | 2 | 12 | 10 | 3 | 2 | 1 | 0 | 6 | 1 | 3 | 1 | 0 | 2 | 6 | 9 | 2 | 10 |
| 3 | Huddersfield Town U23 | 6 | 1 | 3 | 2 | 7 | 8 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | -1 | 6 |
| 4 | Sunderland U23 | 6 | 1 | 1 | 4 | 5 | 14 | 3 | 1 | 0 | 2 | 5 | 6 | 3 | 0 | 1 | 2 | 0 | 8 | -9 | 4 |
| 26-08-17 | | Füzesgyarmati | 1 - 1 | Putnok VSE |
| 21-10-17 | | Füzesgyarmati | 0 - 3 | Jászberényi Vasas |
| 18-11-17 | | Füzesgyarmati | 2 - 0 | Tállya |
| 27-05-18 | | Füzesgyarmati | 2 - 2 | Tiszaújváros |
| 25-08-18 | | Füzesgyarmati | 1 - 2 | Jászberényi Vasas |
| 11-11-18 | | Füzesgyarmati | 3 - 0 | Putnok VSE |
| 03-03-19 | | Füzesgyarmati | 1 - 1 | Senyo Carnifex |
| 25-03-18 | | Nyirbatori | 1 - 2 | Füzesgyarmati |
| 04-04-18 | | DEAC | 0 - 4 | Füzesgyarmati |
| 07-04-18 | | Monori SE | 2 - 1 | Füzesgyarmati |
| 14-04-18 | | Füzesgyarmati | 3 - 0 | Tiszafuredi VSE |
| 18-04-18 | | Füzesgyarmati | 2 - 0 | ESMTK |
| 22-04-18 | | MTK II | 1 - 1 | Füzesgyarmati |
| 25-04-18 | | Füzesgyarmati | 1 - 4 | Gyongyos |
| 06-05-18 | | Jászberényi Vasas | 0 - 0 | Füzesgyarmati |
| 12-05-18 | | Füzesgyarmati | 3 - 0 | Balassagyarmat VSE |
| 20-05-18 | | Diósgyőr II | 2 - 0 | Füzesgyarmati |
| 12-08-15 | | Füzesgyarmati | 1 - 4 | Budaorsi | |||||||||||||||||
| 14-09-16 | | Füzesgyarmati | 0 - 2 | Szombathelyi Haladás | |||||||||||||||||
| 08-07-17 | | Füzesgyarmati | 1 - 5 | Békéscsaba | |||||||||||||||||
| 19-08-17 | | Füzesgyarmati | 2 - 32 | DEAC | |||||||||||||||||
| 26-08-17 | 22 | 16 | 8 | 3 | 3 | 2 | 13 | 9 | 6 | 4 | 0 | 2 | 9 | 7 | 6 | 24 | |||||
| 5 | Kafr Qasim | 14 | 5 | 6 | 3 | 23 | 19 | 6 | 2 | 3 | 1 | 5 | 4 | 8 | 3 | 3 | 2 | 18 | 15 | 4 | 21 |
| 6 | Hapoel Ramat HaSharon | 14 | 6 | 3 | 5 | 18 | 17 | 8 | 5 | 2 | 1 | 12 | 6 | 6 | 1 | 1 | 4 | 6 | 11 | 1 | 21 |
| 7 | Beitar Tel Aviv Ramla | 14 | 5 | 5 | 4 | 17 | 19 | 6 | 2 | 2 | 2 | 7 | 8 | 8 | 3 | 3 | 2 | 10 | 11 | -2 | 20 |
| 8 | Bnei Sakhnin | 14 | 5 | 3 | 6 | 19 | 21 | 6 | 3 | 1 | 2 | 10 | 9 | 8 | 2 | 2 | 4 | 9 | 12 | -2 | 18 |
| 9 | Hapoel Acre | 14 | 4 | 5 | 5 | 14 | 12 | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 0 | 3 | 4 | 1 | 6 | 2 | 17 |
| 10 | Hapoel Petah Tikva | 14 | 4 | 5 | 5 | 18 | 18 | 6 | 3 | 0 | 3 | 6 | 6 | 8 | 1 | 5 | 2 | 12 | 12 | 0 | 17 |
| 11 | Hapoel Ramat Gan | 14 | 4 | 4 | 6 | 13 | 13 | 6 | 4 | 0 | 2 | 9 | 4 | 8 | 0 | 4 | 4 | 4 | 9 | 0 | 16 |
| 12 | Hapoel Nazareth Illit | 14 | 4 | 4 | 6 | 15 | 16 | 6 | 2 | 2 | 2 | 7 | 8 | 8 | 2 | 2 | 4 | 8 | 8 | -1 | 16 |
| 13 | Hapoel Ashkelon | 14 | 6 | 1 | 7 | 19 | 21 | 9 | 3 | 1 | 5 | 10 | 14 | 5 | 3 | 0 | 2 | 9 | 7 | -2 | 10 |
| 14 | Maccabi Ahi Nazareth | 14 | 2 | 4 | 8 | 16 | 25 | 7 | 2 | 2 | 3 | 9 | 10 | 7 | 0 | 2 | 5 | 7 | 15 | -9 | 10 |
| 15 | Hapoel Bnei Lod | 14 | 3 | 0 | 11 | 14 | 40 | 7 | 2 | 0 | 5 | 9 | 19 | 7 | 1 | 0 | 6 | 5 | 21 | -26 | 9 |
| 16 | Hapoel Afula | 14 | 1 | 4 | 9 | 8 | 20 | 8 | 1 | 4 | 3 | 4 | 8 | 6 | 0 | 0 | 6 | 4 | 12 | -12 | 7 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Maccabi Petah Tikva | 14 | 11 | 3 | 0 | 32 | 12 | 8 | 7 | 1 | 0 | 23 | 10 | 6 | 4 | 2 | 0 | 9 | 2 | 20 | 36 |
| 2 | Hapoel Rishon LeZion | 14 | 9 | 3 | 2 | 22 | 10 | 6 | 3 | 2 | 1 | 11 | 5 | 8 | 6 | 1 | 1 | 11 | 5 | 12 | 30 |
| 3 | Hapoel Katamon | 14 | 8 | 3 | 3 | 20 | 11 | 8 | 3 | 3 | 2 | 8 | 8 | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 27 |
| 4 | Hapoel Umm al-Fahm | 14 | 7 | 3 | 4 | 22 | 16 | 8 | 3 | 3 | 2 | 13 | 9 | 6 | 4 | 0 | 2 | 9 | 7 | 6 | 24 |
| 5 | Kafr Qasim | 14 | 5 | 6 | 3 | 23 | 19 | 6 | 2 | 3 | 1 | 5 | 4 | 8 | 3 | 3 | 2 | 18 | 15 | 4 | 21 |
| 6 | Hapoel Ramat HaSharon | 14 | 6 | 3 | 5 | 18 | 17 | 8 | 5 | 2 | 1 | 12 | 6 | 6 | 1 | 1 | 4 | 6 | 11 | 1 | 21 |
| 7 | Beitar Tel Aviv Ramla | 14 | 5 | 5 | 4 | 17 | 19 | 6 | 2 | 2 | 2 | 7 | 8 | 8 | 3 | 3 | 2 | 10 | 11 | -2 | 20 |
| 8 | Bnei Sakhnin | 14 | 5 | 3 | 6 | 19 | 21 | 6 | 3 | 1 | 2 | 10 | 9 | 8 | 2 | 2 | 4 | 9 | 12 | -2 | 18 |
| 9 | Hapoel Acre | 14 | 4 | 5 | 5 | 14 | 12 | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 0 | 3 | 4 | 1 | 6 | 2 | 17 |
| 10 | Hapoel Petah Tikva | 14 | 4 | 5 | 5 | 18 | 18 | 6 | 3 | 0 | 3 | 6 | 6 | 8 | 1 | 5 | 2 | 12 | 12 | 0 | 17 |
| 11 | Hapoel Ramat Gan | 14 | 4 | 4 | 6 | 13 | 13 | 6 | 4 | 0 | 2 | 9 | 4 | 8 | 0 | 4 | 4 | 4 | 9 | 0 | 16 |
| 12 | Hapoel Nazareth Illit | 14 | 4 | 4 | 6 | 15 | 16 | 6 | 2 | 2 | 2 | 7 | 8 | 8 | 2 | 2 | 4 | 8 | 8 | -1 | 16 |
| 13 | Hapoel Ashkelon | 14 | 6 | 1 | 7 | 19 | 21 | 9 | 3 | 1 | 5 | 10 | 14 | 5 | 3 | 0 | 2 | 9 | 7 | -2 | 10 |
| 14 | Maccabi Ahi Nazareth | 14 | 2 | 4 | 8 | 16 | 25 | 7 | 2 | 2 | 3 | 9 | 10 | 7 | 0 | 2 | 5 | 7 | 15 | -9 | 10 |
| 15 | Hapoel Bnei Lod | 14 | 3 | 0 | 11 | 14 | 40 | 7 | 2 | 0 | 5 | 9 | 19 | 7 | 1 | 0 | 6 | 5 | 21 | -26 | 9 |
| 16 | Hapoel Afula | 14 | 1 | 4 | 9 | 8 | 20 | 8 | 1 | 4 | 3 | 4 | 8 | 6 | 0 | 0 | 6 | 4 | 12 | -12 | 7 |
983 Likes
983 Followers