Jahn Forchheim have travelled here for an engaging fight against the hosting Neudrossenfeld. Prepare for the game with this full State Leagues: Bayern - Nordost preview!
- Neudrossenfeld have scored in all their home matches so far.
- Jahn Forchheim have played more matches over 2,5 goals away than home.
We should expect both teams to be fresh and ready for this match, as there is some time since both teams last played. Let's have a look at how the teams are doing!
Neudrossenfeld form and stats
Neudrossenfeld have only played one State Leagues: Bayern - Nordost game here so far, a win. Last season their home statistics were 3 wins, 7 draws and 7 defeats from 17 matches. The happy trend is alive also outside their own arena as Neudrossenfeld has won their last four matches.
Neudrossenfeld are returning here after visiting SV Mitterteich and winning with a 2-1 scoreline.
Previous to that game, a home match hosting Kickers Selb in a game that was won 1-0.Goal party? Who knows the future, but we do know that 9 of the 12 latest league matches with this side has seen at least three goals.
Early season league goal statistics from Neudrossenfeld's 1 home game: 3 goals, 1 conceded.
Jahn Forchheim form and stats
Jahn Forchheim have played one away game so far, a loss. Last season their away games stats in the State Leagues: Bayern - Nordost were 3 victories, 3 draws and 11 defeats from 17 fixtures. Forchheim have had a generous will to share for some time now, running a streak of three draws in a row.
Jahn Forchheim's last game ended in a draw, the home match versus Grossschwarzenlohe that finished 2-2.
Before that, Forchheim travelled to Stadeln and returned home with a draw after the game finished 1-1.Observe that 9 of this side's 12 latest league rounds have ended with three or more goals.
It's early days yet, but Jahn Forchheim has scored 1 and conceded 4 goals from their travels in the league so far (1 game).
Head 2 Head
Previous two meetings with these teams: Neudrossenfeld won zero, Jahn Forchheim triumphed in two and we saw zero draws. one game with more than 2,5 goals, one match with less than 2,5 goals.
Neudrossenfeld missing players
Jahn Forchheim missing players
| Neudrossenfeld | Jahn Forchheim | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 12 | 6 | 2 | Played | P | 2 | 5 | 12 |
| 8 | 4 | 2 | Won | W | 0 | 1 | 4 |
| 1 | 0 | 0 | Drew | D | 0 | 1 | 3 |
| 3 | 2 | 0 | Lost | L | 2 | 3 | 5 |
| 25 | 10 | 5 | Scored | S | 4 | 9 | 24 |
| 13 | 7 | 1 | Conceded | C | 6 | 13 | 23 |
| 100% | 100% | 100% | Over 0.5 | O 0.5 | 100% | 100% | 100% |
| 83% | 83% | 100% | Over 1.5 | O 1.5 | 100% | 100% | 92% |
| 75% | 67% | 50% | Over 2.5 | O 2.5 | 100% | 80% | 75% |
| 33% | 33% | 50% | Over 3.5 | O 3.5 | 100% | 80% | 75% |
| 17% | 0% | 0% | Over 4.5 | O 4.5 | 100% | 80% | 50% |
| 58% | 67% | 50% | BTTS | BTTS | 100% | 100% | 75% |
| 33% | 33% | 50% | Clean Sheets | C S | 0% | 0% | 8% |
| 8% | 0% | 0% | Failed to Score | F T | 0% | 0% | 17% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 0 | 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots (avg) | S ( | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target (avg) | S O | 0 | 0 | 0 |
| 0% | 0% | 0% | Goal Efficiency | G E | 0% | 0% | 0% |
| 0 | 0 | 0 | Shots against (avg) | S A | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target against (avg) | S O | 0 | 0 | 0 |
- All of Jahn Forchheim's away-matches have had more than 1,5 goals.
- Jahn Forchheim have failed to keep a clean sheet in all their away matches.
- Jahn Forchheim have played more matches over 2,5 goals away than home.
- Jahn Forchheim have scored in all their away matches so far.
- Jahn Forchheim haven’t played a single 0-0 game.
- Neudrossenfeld have scored in all their home matches so far.
- Neudrossenfeld haven’t played a single 0-0 game.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Buckenhofen | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 7 | 9 |
| 2 | SV Mitterteich | 3 | 3 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 7 | 9 |
| 3 | Eintracht Munchberg | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 7 |
| 4 | Neudrossenfeld | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 6 |
| 5 | Erlangen-Bruck | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 6 |
| 6 | Jahn Forchheim | 3 | 2 | 0 | 1 | 9 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 6 |
| 7 | Stadeln | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 6 | 1 | 6 |
| 8 | Herzogenaurach | 3 | 2 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 6 |
| 9 | Saas-Bayreuth | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 |
| 10 | Unterreichenbach | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 4 |
| 11 | Schwabach | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | 4 |
| 12 | Quelle Furth | 3 | 1 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | -2 | 3 |
| 13 | Vorwärts Röslau | 3 | 1 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | -6 | 3 |
| 14 | Buch | 3 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | 1 |
| 15 | Grossschwarzenlohe | 3 | 0 | 1 | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 5 | -4 | 1 |
| 16 | Seligenporten | 3 | 0 | 1 | 2 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | -4 | 1 |
| 17 | Kickers Selb | 3 | 0 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 1 |
| 18 | Buch Nurnberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Memmelsdorf | 3 | 0 | 0 | 3 | 3 | 10 | 2 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 3 | -7 | 0 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Viktoria Aschaffenburg | 34 | 24 | 7 | 3 | 98 | 33 | 17 | 13 | 3 | 1 | 48 | 13 | 17 | 11 | 4 | 2 | 50 | 20 | 65 | 79 |
| 2 | Amberg | 34 | 22 | 7 | 5 | 76 | 30 | 17 | 12 | 2 | 3 | 42 | 13 | 17 | 10 | 5 | 2 | 34 | 17 | 46 | 73 |
| 3 | Jahn Forchheim | 34 | 18 | 7 | 9 | 62 | 48 | 17 | 10 | 2 | 5 | 33 | 27 | 17 | 8 | 5 | 4 | 29 | 21 | 14 | 61 |
| 4 | Weiden | 34 | 18 | 6 | 10 | 64 | 34 | 17 | 8 | 5 | 4 | 37 | 20 | 17 | 10 | 1 | 6 | 27 | 14 | 30 | 60 |
| 5 | Grobardorf | 34 | 16 | 11 | 7 | 45 | 26 | 17 | 8 | 6 | 3 | 29 | 15 | 17 | 8 | 5 | 4 | 16 | 11 | 19 | 59 |
| 6 | Jahn Regensburg II | 34 | 19 | 2 | 13 | 71 | 54 | 17 | 11 | 1 | 5 | 37 | 17 | 17 | 8 | 1 | 8 | 34 | 37 | 17 | 59 |
| 7 | Eltersdorf | 34 | 15 | 9 | 10 | 65 | 52 | 17 | 9 | 5 | 3 | 38 | 22 | 17 | 6 | 4 | 7 | 27 | 30 | 13 | 54 |
| 8 | Bayern Hof | 34 | 14 | 11 | 9 | 46 | 32 | 17 | 9 | 4 | 4 | 27 | 14 | 17 | 5 | 7 | 5 | 19 | 18 | 14 | 53 |
| 9 | Aubstadt | 34 | 16 | 4 | 14 | 46 | 41 | 17 | 9 | 3 | 5 | 26 | 22 | 17 | 7 | 1 | 9 | 20 | 19 | 5 | 52 |
| 10 | Erlenbach | 34 | 10 | 16 | 8 | 39 | 39 | 17 | 8 | 8 | 1 | 21 | 13 | 17 | 2 | 8 | 7 | 18 | 26 | 0 | 46 |
| 11 | Wurzburger FV | 34 | 12 | 9 | 13 | 45 | 48 | 17 | 7 | 4 | 6 | 26 | 24 | 17 | 5 | 5 | 7 | 19 | 24 | -3 | 45 |
| 12 | Alemannia Haibach | 34 | 11 | 10 | 13 | 43 | 54 | 17 | 5 | 5 | 7 | 19 | 26 | 17 | 6 | 5 | 6 | 24 | 28 | -11 | 43 |
| 13 | Frohnlach | 34 | 11 | 8 | 15 | 52 | 69 | 17 | 7 | 1 | 9 | 31 | 34 | 17 | 4 | 7 | 6 | 21 | 35 | -17 | 41 |
| 14 | Ammerthal | 34 | 8 | 8 | 18 | 34 | 68 | 17 | 5 | 5 | 7 | 20 | 33 | 17 | 3 | 3 | 11 | 14 | 35 | -34 | 32 |
| 15 | Ansbach | 34 | 9 | 4 | 21 | 46 | 73 | 17 | 5 | 2 | 10 | 20 | 30 | 17 | 4 | 2 | 11 | 26 | 43 | -27 | 31 |
| 16 | Erlangen-Bruck | 34 | 6 | 7 | 21 | 37 | 72 | 17 | 3 | 4 | 10 | 18 | 35 | 17 | 3 | 3 | 11 | 19 | 37 | -35 | 25 |
| 17 | Neudrossenfeld | 34 | 4 | 9 | 21 | 39 | 73 | 17 | 3 | 7 | 7 | 24 | 28 | 17 | 1 | 2 | 14 | 15 | 45 | -34 | 21 |
| 18 | Memmelsdorf | 34 | 2 | 7 | 25 | 27 | 89 | 17 | 2 | 4 | 11 | 12 | 41 | 17 | 0 | 3 | 14 | 15 | 48 | -62 | 13 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Aubstadt | 34 | 24 | 4 | 6 | 83 | 27 | 17 | 13 | 2 | 2 | 48 | 12 | 17 | 11 | 2 | 4 | 35 | 15 | 56 | 76 |
| 2 | Gebenbach | 34 | 22 | 7 | 5 | 83 | 42 | 17 | 10 | 5 | 2 | 42 | 22 | 17 | 12 | 2 | 3 | 41 | 20 | 41 | 73 |
| 3 | Wurzburger FV | 34 | 20 | 6 | 8 | 67 | 39 | 17 | 8 | 3 | 6 | 28 | 22 | 17 | 12 | 3 | 2 | 39 | 17 | 28 | 66 |
| 4 | Grobardorf | 34 | 20 | 5 | 9 | 67 | 39 | 17 | 12 | 0 | 5 | 39 | 21 | 17 | 8 | 5 | 4 | 28 | 18 | 28 | 65 |
| 5 | Seligenporten | 34 | 18 | 8 | 8 | 69 | 50 | 17 | 8 | 6 | 3 | 36 | 25 | 17 | 10 | 2 | 5 | 33 | 25 | 19 | 62 |
| 6 | Eltersdorf | 34 | 15 | 8 | 11 | 56 | 45 | 17 | 8 | 4 | 5 | 28 | 22 | 17 | 7 | 4 | 6 | 28 | 23 | 11 | 53 |
| 7 | Bayern Hof | 34 | 14 | 7 | 13 | 54 | 45 | 17 | 9 | 5 | 3 | 35 | 18 | 17 | 5 | 2 | 10 | 19 | 27 | 9 | 49 |
| 8 | DJK Bamberg | 34 | 14 | 6 | 14 | 44 | 39 | 17 | 9 | 2 | 6 | 27 | 16 | 17 | 5 | 4 | 8 | 17 | 23 | 5 | 48 |
| 9 | Wurzburger Kickers II | 34 | 14 | 6 | 14 | 60 | 69 | 17 | 8 | 3 | 6 | 30 | 31 | 17 | 6 | 3 | 8 | 30 | 38 | -9 | 48 |
| 10 | Abtswind | 34 | 13 | 6 | 15 | 59 | 67 | 17 | 9 | 3 | 5 | 34 | 26 | 17 | 4 | 3 | 10 | 25 | 41 | -8 | 45 |
| 11 | Ansbach | 34 | 11 | 10 | 13 | 68 | 77 | 17 | 5 | 4 | 8 | 31 | 37 | 17 | 6 | 6 | 5 | 37 | 40 | -9 | 43 |
| 12 | Ammerthal | 34 | 11 | 6 | 17 | 51 | 52 | 17 | 7 | 2 | 8 | 23 | 21 | 17 | 4 | 4 | 9 | 28 | 31 | -1 | 39 |
| 13 | ATSV Erlangen | 34 | 11 | 6 | 17 | 43 | 60 | 17 | 7 | 3 | 7 | 25 | 28 | 17 | 4 | 3 | 10 | 18 | 32 | -17 | 39 |
| 14 | Sand | 34 | 10 | 5 | 19 | 42 | 66 | 17 | 5 | 2 | 10 | 19 | 30 | 17 | 5 | 3 | 9 | 23 | 36 | -24 | 35 |
| 15 | Vach | 34 | 10 | 3 | 21 | 45 | 76 | 17 | 4 | 1 | 12 | 19 | 38 | 17 | 6 | 2 | 9 | 26 | 38 | -31 | 33 |
| 16 | Erlangen-Bruck | 34 | 9 | 4 | 21 | 53 | 74 | 17 | 5 | 3 | 9 | 32 | 41 | 17 | 4 | 1 | 12 | 21 | 33 | -21 | 31 |
| 17 | Jahn Forchheim | 34 | 8 | 6 | 20 | 58 | 86 | 17 | 5 | 3 | 9 | 30 | 41 | 17 | 3 | 3 | 11 | 28 | 45 | -28 | 30 |
| 18 | Neumarkt | 34 | 7 | 7 | 20 | 35 | 84 | 17 | 6 | 4 | 7 | 25 | 35 | 17 | 1 | 3 | 13 | 10 | 49 | -49 | 28 |
- German Football Association - (also in English)