Hoffenheim II are welcoming Schott Mainz for another important game after their 1-2 result against 7th-placed Stuttgart II.
- Schott Mainz have the most conceded goals (75) in Regionalliga: Südwest
It’s busy days for these teams as both were in action only a few days ago. There’s no rest for the wicked, or in this case; no rest for Hoffenheim II and Schott Mainz.
This pitch has grass, which is not Schott Mainz's usual surface at their own ground. When playing on grass Schott Mainz have performed like this: Played 31 matches resulting in 10 wins, 3 draws and 18 defeats with the goal stats 43-60 (scored/conceded).
Hoffenheim II form and stats
4-5-7 (win-draw-lost) are the Regionalliga: Südwest numbers at home for Hoffenheim II so far this season.
No payout for Hoffenheim II in their previous match, an away game at Stuttgart II that ended in defeat 1-2. Preceding that game was the home draw versus Teutonia WS that ended 2-2.
Hoffenheim II has scored 19 league goals at home this season, in 16 matches. Defensively it’s touch-and-go for the home team as 26 goals have been conceded.
Schott Mainz form and stats
The hunting on away grounds haven’t been very fruitful for Schott Mainz, who have the most conceded goals (75) in Regionalliga: Südwest, so far with only 7 points returning home. The records show 2-1-13 (win-draw-lose).
Schott played 0-0 against Kickers Offenbach in their previous match. Ahead of that match was the victory versus Sonnenhof Groaspach at their stadium, the result 4-1.
Schott have scored 17 goals on their travels this season, from 16 away games in the league. The Schott Mainz defense is as useful as an ashtray on a motorcycle, having conceded 49 goals in their away games.
Head 2 Head
The teams have played each other before this season, with the result Schott Mainz - Hoffenheim II 2-2 entered in the official records. As for the last three games between these two teams, there's two Hoffenheim II victories, one draw and zero Schott Mainz wins. Over/under statistics; two of these games ended with three goals or more, one match with two goals or less.Hoffenheim II missing players
Schott Mainz missing players
| Hoffenheim II | Schott Mainz | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 33 | 16 | 6 | Played | P | 3 | 16 | 33 |
| 9 | 4 | 3 | Won | W | 2 | 2 | 9 |
| 8 | 5 | 2 | Drew | D | 0 | 1 | 6 |
| 16 | 7 | 1 | Lost | L | 1 | 13 | 18 |
| 43 | 19 | 13 | Scored | S | 7 | 17 | 44 |
| 61 | 26 | 9 | Conceded | C | 5 | 49 | 75 |
| 97% | 94% | 100% | Over 0.5 | O 0.5 | 100% | 100% | 97% |
| 82% | 81% | 100% | Over 1.5 | O 1.5 | 100% | 94% | 88% |
| 61% | 56% | 67% | Over 2.5 | O 2.5 | 100% | 88% | 73% |
| 39% | 31% | 50% | Over 3.5 | O 3.5 | 67% | 62% | 52% |
| 21% | 12% | 33% | Over 4.5 | O 4.5 | 33% | 31% | 24% |
| 55% | 50% | 67% | BTTS | BTTS | 100% | 69% | 61% |
| 18% | 19% | 33% | Clean Sheets | C S | 0% | 0% | 12% |
| 30% | 38% | 0% | Failed to Score | F T | 0% | 31% | 30% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 1.3 | 1.2 | 0.5 | Yellow cards (avg) | Y C | 2 | 2.1 | 2 |
| 2 | 1 | 0 | Red cards | R C | 0 | 3 | 6 |
| 6 | 7 | 4.8 | Shots (avg) | S ( | 5.7 | 5.4 | 4.5 |
| 2.4 | 2.8 | 1.5 | Shots on Target (avg) | S O | 4.3 | 2.6 | 2.4 |
| 55% | 42% | 133% | Goal Efficiency | G E | 54% | 41% | 64% |
- Schott Mainz have conceded at least twice as many goals as they have scored away.
- Schott Mainz have failed to keep a clean sheet in all their away matches.
- Schott Mainz have played more matches over 2,5 goals away than home.
- Schott Mainz have the most conceded goals (49) away in Regionalliga: Südwest
- Schott Mainz have the most conceded goals (75) in Regionalliga: Südwest
- Schott Mainz have the most conceded goals in the first half (38) in Regionalliga: Südwest
- Schott Mainz have the the worst goal difference (-32) away in Regionalliga: Südwest
- Schott Mainz haven’t played a single 0-0 game away.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Freiburg II | 32 | 21 | 7 | 4 | 74 | 32 | 16 | 11 | 3 | 2 | 34 | 13 | 16 | 10 | 4 | 2 | 40 | 19 | 42 | 70 |
| 2 | Kickers Offenbach | 32 | 17 | 11 | 4 | 52 | 22 | 16 | 9 | 6 | 1 | 25 | 7 | 16 | 8 | 5 | 3 | 27 | 15 | 30 | 62 |
| 3 | Elversberg | 32 | 16 | 12 | 4 | 73 | 34 | 16 | 8 | 6 | 2 | 40 | 19 | 16 | 8 | 6 | 2 | 33 | 15 | 39 | 60 |
| 4 | SV Steinbach | 32 | 17 | 9 | 6 | 65 | 32 | 14 | 9 | 4 | 1 | 35 | 13 | 18 | 8 | 5 | 5 | 30 | 19 | 33 | 60 |
| 5 | Ulm | 31 | 17 | 8 | 6 | 57 | 27 | 16 | 10 | 3 | 3 | 34 | 14 | 15 | 7 | 5 | 3 | 23 | 13 | 30 | 59 |
| 6 | FSV Frankfurt | 32 | 16 | 8 | 8 | 44 | 34 | 17 | 10 | 3 | 4 | 29 | 20 | 15 | 6 | 5 | 4 | 15 | 14 | 10 | 56 |
| 7 | Stuttgart II | 33 | 14 | 7 | 12 | 60 | 41 | 17 | 7 | 4 | 6 | 37 | 27 | 16 | 7 | 3 | 6 | 23 | 14 | 19 | 49 |
| 8 | Bahlinger SC | 32 | 14 | 7 | 11 | 49 | 56 | 16 | 10 | 3 | 3 | 27 | 24 | 16 | 4 | 4 | 8 | 22 | 32 | -7 | 49 |
| 9 | Homburg | 32 | 12 | 12 | 8 | 55 | 43 | 16 | 7 | 3 | 6 | 33 | 25 | 16 | 5 | 9 | 2 | 22 | 18 | 12 | 48 |
| 10 | TuS RW Koblenz | 32 | 12 | 8 | 12 | 39 | 42 | 16 | 7 | 4 | 5 | 15 | 16 | 16 | 5 | 4 | 7 | 24 | 26 | -3 | 44 |
| 11 | Mainz 05 II | 32 | 12 | 8 | 12 | 46 | 50 | 17 | 8 | 5 | 4 | 25 | 21 | 15 | 4 | 3 | 8 | 21 | 29 | -4 | 44 |
| 12 | Balingen | 31 | 11 | 8 | 12 | 41 | 39 | 15 | 6 | 4 | 5 | 19 | 14 | 16 | 5 | 4 | 7 | 22 | 25 | 2 | 41 |
| 13 | Aalen | 32 | 10 | 11 | 11 | 35 | 43 | 17 | 6 | 5 | 6 | 20 | 20 | 15 | 4 | 6 | 5 | 15 | 23 | -8 | 41 |
| 14 | Hessen Kassel | 32 | 10 | 9 | 13 | 44 | 56 | 16 | 6 | 5 | 5 | 21 | 23 | 16 | 4 | 4 | 8 | 23 | 33 | -12 | 39 |
| 15 | Pirmasens | 32 | 8 | 13 | 11 | 29 | 47 | 15 | 3 | 6 | 6 | 13 | 23 | 17 | 5 | 7 | 5 | 16 | 24 | -18 | 37 |
| 16 | Teutonia WS | 32 | 8 | 12 | 12 | 33 | 39 | 15 | 4 | 6 | 5 | 15 | 16 | 17 | 4 | 6 | 7 | 18 | 23 | -6 | 36 |
| 17 | Hoffenheim II | 33 | 9 | 8 | 16 | 43 | 61 | 16 | 4 | 5 | 7 | 19 | 26 | 17 | 5 | 3 | 9 | 24 | 35 | -18 | 35 |
| 18 | Sonnenhof Groaspach | 32 | 8 | 10 | 14 | 40 | 56 | 16 | 4 | 6 | 6 | 25 | 34 | 16 | 4 | 4 | 8 | 15 | 22 | -16 | 34 |
| 19 | Schott Mainz | 32 | 9 | 5 | 18 | 44 | 75 | 16 | 7 | 4 | 5 | 27 | 26 | 16 | 2 | 1 | 13 | 17 | 49 | -31 | 32 |
| 20 | Astoria Walldorf | 32 | 9 | 4 | 19 | 43 | 58 | 17 | 5 | 4 | 8 | 23 | 25 | 15 | 4 | 0 | 11 | 20 | 33 | -15 | 31 |
| 21 | Bayern Alzenau | 32 | 5 | 7 | 20 | 38 | 69 | 15 | 2 | 2 | 11 | 18 | 36 | 17 | 3 | 5 | 9 | 20 | 33 | -31 | 22 |
| 22 | Eintracht Stadtallendorf | 32 | 2 | 6 | 24 | 26 | 74 | 17 | 2 | 4 | 11 | 15 | 39 | 15 | 0 | 2 | 13 | 11 | 35 | -48 | 12 |
- German Football Association - (also in English)