Gamblers believe VfB Oldenburg will overcome Kilia Kiel at Marschwegstadion

Days
Hours
Minutes
Seconds
Competition: Germany Regionalliga: Nord
Competition: Sun 06.Aug
Match begins: 13:00 (UTC)
Venue: Marschwegstadion (15000 seats)

Kilia Kiel have come here for an absorbing game against the home side VfB Oldenburg. Prepare for the fixture with this full Regionalliga: Nord preview!

Both teams should be fairly well rested for this game, as they have had some quiet days to prepare. Hopefully this will translate into lots of action on the pitch.

L W L W L

VfB Oldenburg form and stats

The season before, VfB Oldenburg's league statistics were 9 wins, 8 draws and 21 losses, leading to 18th place in the 3. Liga. From these 38 matches they scored {42 goals} and gave away 64. Performing as the home team in the last season VfB Oldenburg generated 3-5-11 (win-draw-lost) with {24 goals} and 38 conceded.

The home team are expected to win this game about three out of four times, according to the bookmaker odds. When checking the database for Oldenburg home games with this odds we find 4 games with a similar winning chance. Resulting in 2 wins, 1 draw and 1 defeat. Looking at the victories, 1 match were won by at least two goals.

D L L W L

Kilia Kiel form and stats

Let's have a look at how Kilia Kiel performed last season in the Oberliga Play-offs: They landed a 2nd position in the league table after playing out 1 victory, 0 draws and 1 defeat. In total they scored 3 and conceded {6 goals} in these matches. The numbers for away games only are: Won 0 - drew 0 and lost 1 with 0/4 goals scored/conceded. One match played away so far in the Regionalliga: Nord for Kilia Kiel and it was a tie. Last season the statistics for their away games were 0 wins, 0 draws and 1 loss from 1 games.

It's early days yet, but Kilia Kiel has scored 2 and conceded 2 goals from their travels in the league so far (1 game).

Head 2 Head

Top Goalscorers

Kilia KielS. Ramo
S. Ramo
1 goals

VfB Oldenburg missing players

Kilia Kiel missing players

VfB Oldenburg Kilia Kiel
Total Home vs mid Statistics Stat vs mid Away Total
0 0 0 Played P 1 1 1
0 0 0 Won W 0 0 0
0 0 0 Drew D 1 1 1
0 0 0 Lost L 0 0 0
0 0 0 Scored S 2 2 2
0 0 0 Conceded C 2 2 2
0% 0% 0% Over 0.5 O 0.5 100% 100% 100%
0% 0% 0% Over 1.5 O 1.5 100% 100% 100%
0% 0% 0% Over 2.5 O 2.5 100% 100% 100%
0% 0% 0% Over 3.5 O 3.5 100% 100% 100%
0% 0% 0% Over 4.5 O 4.5 0% 0% 0%
0% 0% 0% BTTS BTTS 100% 100% 100%
0% 0% 0% Clean Sheets C S 0% 0% 0%
0% 0% 0% Failed to Score F T 0% 0% 0%
 
0 0 0 Corners for (avg) C F 2 2 2
0 0 0 Corners against (avg) C A 7 7 7
0 0 0 Yellow cards (avg) Y C 2 2 2
0 0 0 Red cards R C 0 0 0
 
0 0 0 Shots (avg) S ( 8 8 8
0 0 0 Shots on Target (avg) S O 5 5 5
0% 0% 0% Goal Efficiency G E 40% 40% 40%
 
0 0 0 Shots against (avg) S A 13 13 13
0 0 0 Shots on Target against (avg) S O 9 9 9
VfB Oldenburg Last season Kilia Kiel
Total Home   Statistics Stat   Away Total
38 19   Played P   1 2
9 3   Won W   0 1
8 5   Drew D   0 0
21 11   Lost L   1 1
42 24   Scored S   0 3
64 38   Conceded C   4 6
95% 95%   Over 0.5 O 0.5   100% 100%
76% 79%   Over 1.5 O 1.5   100% 100%
55% 63%   Over 2.5 O 2.5   100% 100%
29% 42%   Over 3.5 O 3.5   100% 100%
11% 21%   Over 4.5 O 4.5   0% 50%
63% 74%   BTTS BTTS   0% 50%
13% 11%   Clean Sheets C S   0% 0%
29% 21%   Failed to Score F T   100% 50%
 
4.1 4.8   Corners for (avg) C F   0 1.5
6.2 5.3   Corners against (avg) C A   0 0.5
2.4 2.3   Yellow cards (avg) Y C   0 1
2 1   Red cards R C   0 0
 
9.3 10.9   Shots (avg) S (   0 8
3.2 3.4   Shots on Target (avg) S O   0 6
34% 37%   Goal Efficiency G E   0% 25%
 
13.1 12.2   Shots against (avg) S A   0 1.5
5.2 4.8   Shots on Target against (avg) S O   0 1.5

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Eintracht Norderstedt 1 1 0 0 5 0 0 0 0 0 0 0 1 1 0 0 5 0 5 3
2 Teutonia Hamburg 1 1 0 0 5 0 0 0 0 0 0 0 1 1 0 0 5 0 5 3
3 Spelle-Venhaus 1 1 0 0 3 2 1 1 0 0 3 2 0 0 0 0 0 0 1 3
4 Holstein Kiel II 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1 1 3
5 BW Lohne 1 1 0 0 2 1 1 1 0 0 2 1 0 0 0 0 0 0 1 3
6 Meppen 1 1 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1 3
7 Bremer SV 1 0 1 0 2 2 1 0 1 0 2 2 0 0 0 0 0 0 0 1
8 Kilia Kiel 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2 0 1
9 Jeddeloh 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1
10 St. Pauli II 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1
11 Phönix Lübeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 VfB Oldenburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Eimsbutteler TV 1 0 0 1 2 3 0 0 0 0 0 0 1 0 0 1 2 3 -1 0
14 Hannover 96 II 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0
15 Havelse 1 0 0 1 1 2 1 0 0 1 1 2 0 0 0 0 0 0 -1 0
16 Drochtersen / Assel 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0
17 Hamburger SV II 1 0 0 1 0 5 1 0 0 1 0 5 0 0 0 0 0 0 -5 0
18 Weiche Flensburg 1 0 0 1 0 5 1 0 0 1 0 5 0 0 0 0 0 0 -5 0
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Elversberg 38 22 8 8 80 40 19 12 4 3 47 20 19 10 4 5 33 20 40 74
2 Freiburg II 38 21 10 7 54 34 19 13 5 1 32 13 19 8 5 6 22 21 20 73
3 Osnabruck 38 21 7 10 70 49 19 12 3 4 38 22 19 9 4 6 32 27 21 70
4 Wehen Wiesbaden 38 21 7 10 71 51 19 12 3 4 37 21 19 9 4 6 34 30 20 70
5 Saarbrücken 38 20 9 9 64 39 19 11 4 4 36 22 19 9 5 5 28 17 25 69
6 Dynamo Dresden 38 20 9 9 65 44 19 10 5 4 38 22 19 10 4 5 27 22 21 69
7 Waldhof Mannheim 38 19 3 16 63 65 19 15 1 3 37 21 19 4 2 13 26 44 -2 60
8 1860 München 38 16 9 13 61 52 19 11 2 6 35 21 19 5 7 7 26 31 9 57
9 Viktoria Koln 38 14 13 11 58 53 19 8 5 6 26 27 19 6 8 5 32 26 5 55
10 Verl 38 13 10 15 60 58 19 8 6 5 33 25 19 5 4 10 27 33 2 49
11 Ingolstadt 38 14 5 19 54 56 19 6 3 10 22 28 19 8 2 9 32 28 -2 47
12 MSV Duisburg 38 11 13 14 54 58 19 4 10 5 28 28 19 7 3 9 26 30 -4 46
13 Borussia Dortmund II 38 13 6 19 47 49 19 8 2 9 21 20 19 5 4 10 26 29 -2 45
14 Erzgebirge Aue 38 12 9 17 49 62 19 6 6 7 25 28 19 6 3 10 24 34 -13 45
15 Rot-Weiss Essen 38 9 15 14 43 56 19 5 10 4 22 26 19 4 5 10 21 30 -13 42
16 Hallescher FC 38 10 11 17 49 60 19 7 5 7 31 25 19 3 6 10 18 35 -11 41
17 Meppen 38 8 13 17 43 65 19 7 3 9 28 32 19 1 10 8 15 33 -22 37
18 VfB Oldenburg 38 9 8 21 42 64 19 3 5 11 24 38 19 6 3 10 18 26 -22 35
19 Zwickau 38 9 8 21 42 72 19 6 4 9 22 25 19 3 4 12 20 47 -30 35
20 Bayreuth 38 9 5 24 39 81 19 6 3 10 25 37 19 3 2 14 14 44 -42 32
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Eimsbutteler TV 2 1 1 0 5 1 1 1 0 0 4 0 1 0 1 0 1 1 4 4
2 Kilia Kiel 2 1 0 1 3 6 1 1 0 0 3 2 1 0 0 1 0 4 -3 3
3 OSC Bremerhaven 2 0 1 1 3 4 1 0 1 0 1 1 1 0 0 1 2 3 -1 1

Germany:

Read more about Regionalliga: Nord

The Regionalliga is the fourth level of football in Germany. It is divided into five groups based on regional location, leading to the names Regionalliga Südwest, Regionalliga West, Regionalliga Bayern, Regionalliga Nord and Regionalliga Nordost. Each group usually has 18 teams.