Perhaps a welcome break from league football as Chemie Leipzig & Zwickau face off to decide who makes it to next stage of the Reg. Cup Sachsen. All the pre-match information is available here!
It’s busy days for these teams as both were in action only a few days ago. There’s no rest for the wicked, or in this case; no rest for Chemie Leipzig and Zwickau.
Chemie Leipzig form and stats
7 victories, 5 draws and 5 defeats. That’s what Chemie Leipzig have to build on here at Alfred-Kunze-Sportpark in the Regionalliga: Nordost.
Chemie Leipzig's previous match was a Reg. Cup Sachsen game also played at their own arena, finishing 1-0 vs Zwickau. The home team hope to to build on that result.
Before that, Leipzig played out a Regionalliga: Nordost draw 0-0 when visiting Union Furstenwalde.Chemie Leipzig has scored 22 league goals at home this season, in 17 matches. It's worth mentioning that 11 of these goals has been scored in their last three home matches. Leipzig have conceded 19 in these home matches. There's been improvement defensively lately, as only 0 of these goals has been conceded in their last three home matches.
Zwickau form and stats
Playing away, Zwickau have won 5 games, drawn 7 and suffered 4 defeats in the 3. Liga this season.
Two away matches in a row for Zwickau, who will hope to get a better result in this one after losing 0-1 versus Chemie Leipzig in the Reg. Cup Sachsen.
That result followed a home victory 2-1 versus Wehen Wiesbaden in the 3. Liga.Zwickau have scored 18 goals on their travels this season, from 16 away games in the league. It's worth mentioning that 10 of these goals has been scored in their last three away matches.
Head 2 Head
Top Goalscorers
![]() D. Baumann 9 goals | ![]() D. Jäpel 7 goals | ![]() F. Kirstein 6 goals |
Chemie Leipzig missing players
Zwickau missing players
| Chemie Leipzig | Zwickau | ||||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 25 | 12 | Played | P | 15 | 25 | ||
| 14 | 8 | Won | W | 6 | 10 | ||
| 4 | 2 | Drew | D | 5 | 7 | ||
| 7 | 2 | Lost | L | 4 | 8 | ||
| 41 | 23 | Scored | S | 28 | 39 | ||
| 24 | 11 | Conceded | C | 17 | 30 | ||
| 88% | 92% | Over 0.5 | O 0.5 | 87% | 92% | ||
| 64% | 75% | Over 1.5 | O 1.5 | 67% | 72% | ||
| 52% | 67% | Over 2.5 | O 2.5 | 60% | 52% | ||
| 24% | 25% | Over 3.5 | O 3.5 | 53% | 40% | ||
| 16% | 17% | Over 4.5 | O 4.5 | 27% | 16% | ||
| 44% | 67% | BTTS | BTTS | 40% | 48% | ||
| 40% | 25% | Clean Sheets | C S | 40% | 36% | ||
| 28% | 17% | Failed to Score | F T | 33% | 24% | ||
| 3.4 | 3 | Corners for (avg) | C F | 6.2 | 6.3 | ||
| 4 | 3.3 | Corners against (avg) | C A | 4.7 | 5.2 | ||
| 1.9 | 2 | Yellow cards (avg) | Y C | 2.2 | 1.7 | ||
| 0 | 0 | Red cards | R C | 0 | 3 | ||
| 6.5 | 6 | Shots (avg) | S ( | 10.3 | 9.8 | ||
| 3 | 2.8 | Shots on Target (avg) | S O | 4.7 | 4 | ||
| 42% | 57% | Goal Efficiency | G E | 23% | 27% | ||
| 6.9 | 6.2 | Shots against (avg) | S A | 9.2 | 10 | ||
| 3.4 | 3.1 | Shots on Target against (avg) | S O | 4 | 4.4 | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | BFC Dynamo | 34 | 23 | 6 | 5 | 77 | 27 | 17 | 13 | 2 | 2 | 43 | 10 | 17 | 10 | 4 | 3 | 34 | 17 | 50 | 75 |
| 2 | Carl Zeiss Jena | 34 | 21 | 6 | 7 | 64 | 31 | 18 | 13 | 1 | 4 | 41 | 16 | 16 | 8 | 5 | 3 | 23 | 15 | 33 | 69 |
| 3 | Altglienicke | 34 | 20 | 8 | 6 | 72 | 39 | 17 | 10 | 4 | 3 | 42 | 22 | 17 | 10 | 4 | 3 | 30 | 17 | 33 | 68 |
| 4 | Lokomotive Leipzig | 34 | 20 | 8 | 6 | 67 | 34 | 17 | 8 | 3 | 6 | 32 | 21 | 17 | 12 | 5 | 0 | 35 | 13 | 33 | 68 |
| 5 | Energie Cottbus | 34 | 18 | 10 | 6 | 74 | 32 | 17 | 9 | 5 | 3 | 42 | 14 | 17 | 9 | 5 | 3 | 32 | 18 | 42 | 64 |
| 6 | Chemnitzer FC | 34 | 18 | 10 | 6 | 56 | 34 | 17 | 8 | 6 | 3 | 29 | 16 | 17 | 10 | 4 | 3 | 27 | 18 | 22 | 64 |
| 7 | BAK '07 | 34 | 18 | 6 | 10 | 54 | 40 | 17 | 8 | 3 | 6 | 24 | 20 | 17 | 10 | 3 | 4 | 30 | 20 | 14 | 60 |
| 8 | Hertha BSC II | 34 | 15 | 7 | 12 | 62 | 45 | 17 | 10 | 2 | 5 | 37 | 17 | 17 | 5 | 5 | 7 | 25 | 28 | 17 | 52 |
| 9 | Chemie Leipzig | 34 | 14 | 8 | 12 | 41 | 39 | 17 | 7 | 5 | 5 | 22 | 19 | 17 | 7 | 3 | 7 | 19 | 20 | 2 | 50 |
| 10 | Tennis Borussia | 34 | 13 | 10 | 11 | 53 | 45 | 17 | 5 | 7 | 5 | 25 | 20 | 17 | 8 | 3 | 6 | 28 | 25 | 8 | 49 |
| 11 | Babelsberg | 34 | 13 | 10 | 11 | 43 | 37 | 17 | 8 | 4 | 5 | 24 | 20 | 17 | 5 | 6 | 6 | 19 | 17 | 6 | 49 |
| 12 | Luckenwalde | 34 | 13 | 8 | 13 | 54 | 42 | 17 | 6 | 6 | 5 | 29 | 21 | 17 | 7 | 2 | 8 | 25 | 21 | 12 | 47 |
| 13 | Lichtenberg | 34 | 10 | 8 | 16 | 41 | 56 | 17 | 5 | 6 | 6 | 16 | 24 | 17 | 5 | 2 | 10 | 25 | 32 | -15 | 38 |
| 14 | ZFC Meuselwitz | 34 | 10 | 6 | 18 | 34 | 51 | 16 | 5 | 2 | 9 | 17 | 27 | 18 | 5 | 4 | 9 | 17 | 24 | -17 | 36 |
| 15 | Germania Halberstadt | 34 | 8 | 8 | 18 | 41 | 65 | 17 | 5 | 4 | 8 | 21 | 27 | 17 | 3 | 4 | 10 | 20 | 38 | -24 | 32 |
| 16 | Eilenburg | 34 | 6 | 9 | 19 | 34 | 72 | 17 | 6 | 5 | 6 | 25 | 23 | 17 | 0 | 4 | 13 | 9 | 49 | -38 | 27 |
| 17 | Union Furstenwalde | 34 | 6 | 8 | 20 | 45 | 85 | 17 | 5 | 5 | 7 | 22 | 33 | 17 | 1 | 3 | 13 | 23 | 52 | -40 | 26 |
| 18 | FSV Optik Rathenow | 34 | 3 | 14 | 17 | 35 | 70 | 17 | 3 | 4 | 10 | 19 | 36 | 17 | 0 | 10 | 7 | 16 | 34 | -35 | 23 |
| 19 | Auerbach | 34 | 5 | 8 | 21 | 41 | 80 | 17 | 5 | 3 | 9 | 31 | 35 | 17 | 0 | 5 | 12 | 10 | 45 | -39 | 23 |
| 20 | Tasmania Berlin | 34 | 3 | 8 | 23 | 27 | 91 | 17 | 3 | 6 | 8 | 20 | 33 | 17 | 0 | 2 | 15 | 7 | 58 | -64 | 17 |
| 21 | Fortuna Babelsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Magdeburg | 32 | 21 | 6 | 5 | 70 | 36 | 16 | 11 | 4 | 1 | 27 | 10 | 16 | 10 | 2 | 4 | 43 | 26 | 34 | 69 |
| 2 | Kaiserslautern | 33 | 18 | 9 | 6 | 54 | 20 | 17 | 12 | 4 | 1 | 36 | 8 | 16 | 6 | 5 | 5 | 18 | 12 | 34 | 63 |
| 3 | Eintracht Braunschweig | 33 | 17 | 10 | 6 | 57 | 31 | 16 | 7 | 6 | 3 | 25 | 19 | 17 | 10 | 4 | 3 | 32 | 12 | 26 | 61 |
| 4 | Osnabruck | 32 | 15 | 10 | 7 | 52 | 37 | 16 | 8 | 3 | 5 | 20 | 12 | 16 | 7 | 7 | 2 | 32 | 25 | 15 | 55 |
| 5 | 1860 München | 32 | 14 | 10 | 8 | 52 | 43 | 16 | 7 | 4 | 5 | 30 | 25 | 16 | 7 | 6 | 3 | 22 | 18 | 9 | 52 |
| 6 | Saarbrucken | 32 | 14 | 9 | 9 | 46 | 38 | 16 | 8 | 4 | 4 | 23 | 17 | 16 | 6 | 5 | 5 | 23 | 21 | 8 | 51 |
| 7 | Waldhof Mannheim | 32 | 13 | 11 | 8 | 45 | 37 | 16 | 6 | 5 | 5 | 23 | 20 | 16 | 7 | 6 | 3 | 22 | 17 | 8 | 50 |
| 8 | Wehen Wiesbaden | 32 | 13 | 7 | 12 | 45 | 38 | 16 | 5 | 5 | 6 | 17 | 17 | 16 | 8 | 2 | 6 | 28 | 21 | 7 | 46 |
| 9 | Borussia Dortmund II | 32 | 13 | 6 | 13 | 44 | 39 | 16 | 4 | 5 | 7 | 16 | 17 | 16 | 9 | 1 | 6 | 28 | 22 | 5 | 45 |
| 10 | Zwickau | 33 | 10 | 13 | 10 | 38 | 40 | 17 | 5 | 6 | 6 | 20 | 24 | 16 | 5 | 7 | 4 | 18 | 16 | -2 | 43 |
| 11 | Freiburg II | 32 | 11 | 10 | 11 | 29 | 38 | 16 | 7 | 5 | 4 | 19 | 16 | 16 | 4 | 5 | 7 | 10 | 22 | -9 | 43 |
| 12 | Meppen | 32 | 11 | 7 | 14 | 37 | 50 | 16 | 6 | 4 | 6 | 24 | 20 | 16 | 5 | 3 | 8 | 13 | 30 | -13 | 40 |
| 13 | MSV Duisburg | 32 | 12 | 2 | 18 | 43 | 61 | 16 | 6 | 2 | 8 | 24 | 31 | 16 | 6 | 0 | 10 | 19 | 30 | -18 | 38 |
| 14 | Hallescher FC | 32 | 9 | 10 | 13 | 42 | 45 | 16 | 7 | 5 | 4 | 29 | 23 | 16 | 2 | 5 | 9 | 13 | 22 | -3 | 37 |
| 15 | Viktoria Koln | 32 | 10 | 7 | 15 | 34 | 50 | 16 | 6 | 5 | 5 | 24 | 21 | 16 | 4 | 2 | 10 | 10 | 29 | -16 | 37 |
| 16 | Viktoria Berlin | 33 | 9 | 7 | 17 | 39 | 54 | 16 | 6 | 3 | 7 | 20 | 24 | 17 | 3 | 4 | 10 | 19 | 30 | -15 | 34 |
| 17 | Verl | 32 | 7 | 9 | 16 | 48 | 63 | 16 | 4 | 4 | 8 | 25 | 32 | 16 | 3 | 5 | 8 | 23 | 31 | -15 | 30 |
| 18 | Wurzburger Kickers | 32 | 5 | 9 | 18 | 26 | 48 | 16 | 1 | 5 | 10 | 14 | 30 | 16 | 4 | 4 | 8 | 12 | 18 | -22 | 24 |
| 19 | Havelse | 32 | 4 | 8 | 20 | 27 | 60 | 16 | 3 | 1 | 12 | 13 | 33 | 16 | 1 | 7 | 8 | 14 | 27 | -33 | 20 |
| 20 | Turkgucu-Ataspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- German Football Association - (also in English)