Perhaps a welcome break from league football as Burg & Union Bremen face off to decide who makes it to next stage of the Reg. Cup Bremen. All the pre-match information is available here!
There has not been much time to rest for the guests, as they played a Oberliga: Bremen game only two days ago. That game was also an away game, at Geestemunde. It will be interesting to see if they are fully ready and rested for this match, and/or if some changes in the lineup is necessary.
L W D L W
Burg form and stats
Burg have reached this Reg. Cup Bremen stage through battling and winning against SFL Bremerhaven. Last season, Burg's Reg. Cup Bremen journey ended in the 2nd round.No payout for Burg in their previous match, an away game at VfL Bremen that ended in defeat 1-3.
Ahead of that match, Burg won a home game hosting Wulsdorf (2-0).Union Bremen form and stats
The traveling awayteam has defeated MFandena in order to reach 2nd round of Reg. Cup Bremen. Union Bremen's mission in Reg. Cup Bremen last season failed in the round of 16.Two away games in a row for Union Bremen, whose coach could celebrate last time after the win against Geestemunde.
The game before that, in the Oberliga: Bremen, was lost at home, a 0-4 defeat against Oberneuland.Head 2 Head
Burg missing players
Union Bremen missing players
| Burg | Union Bremen | ||||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 5 | 1 | Played | P | 13 | 25 | ||
| 2 | 1 | Won | W | 8 | 14 | ||
| 1 | 0 | Drew | D | 2 | 4 | ||
| 2 | 0 | Lost | L | 3 | 7 | ||
| 18 | 2 | Scored | S | 41 | 64 | ||
| 14 | 0 | Conceded | C | 17 | 40 | ||
| 100% | 100% | Over 0.5 | O 0.5 | 100% | 100% | ||
| 100% | 100% | Over 1.5 | O 1.5 | 85% | 88% | ||
| 80% | 0% | Over 2.5 | O 2.5 | 85% | 84% | ||
| 80% | 0% | Over 3.5 | O 3.5 | 54% | 56% | ||
| 60% | 0% | Over 4.5 | O 4.5 | 38% | 36% | ||
| 80% | 0% | BTTS | BTTS | 62% | 68% | ||
| 20% | 100% | Clean Sheets | C S | 23% | 16% | ||
| 0% | 0% | Failed to Score | F T | 15% | 16% | ||
| 0 | 0 | Corners for (avg) | C F | 4.4 | 4.4 | ||
| 0 | 0 | Corners against (avg) | C A | 3.9 | 4.5 | ||
| 0 | 0 | Yellow cards (avg) | Y C | 1 | 1.1 | ||
| 0 | 0 | Red cards | R C | 0 | 0 | ||
| 0 | 0 | Shots (avg) | S ( | 9.6 | 11.2 | ||
| 0 | 0 | Shots on Target (avg) | S O | 4.9 | 5.7 | ||
| 0% | 0% | Goal Efficiency | G E | 41% | 32% | ||
| 0 | 0 | Shots against (avg) | S A | 7.3 | 10.3 | ||
| 0 | 0 | Shots on Target against (avg) | S O | 4.1 | 5.7 | ||
Germany:
- German Football Association - (also in English)