With their 12 point advantage in the league table, ASC Dortmund fans are hoping to see their team collect maximum points from this game against Westfalia Herne.
There should be plenty of energy on the pitch in this game, as both sides have had time to recuperate from their last game. Let's hope both teams are ready to give it all.
ASC Dortmund form and stats
ASC Dortmund have collected 9 points from their Oberliga: Westfalen home games so far after 3-0-1. Two home wins in a row for Dortmund bring valid hopes of a third.
Previous to that game, a home match hosting Wattenscheid 09 in a game that was won 3-2.
The match schedule is unforgiving for ASC Dortmund as they have a new game in only four days, a Oberliga: Westfalen match thankfully also at home. Paderborn 07 II are visiting.
Goals are plentiful at Waldstadion Aplerbeck in the league this season as Dortmund has scored 10 goals here in 4 home games. Dortmund are struggling defensively, conceding on average more than two goals per home game (9 from 4 played).
Westfalia Herne form and stats
As the visiting team in Oberliga: Westfalen matches, Westfalia Herne, who have the fewest scored goals (4) in Oberliga: Westfalen, have produced an overall stat of 0-1-3 so far. It's looking increasingly bleak for Westfalia who now has to deal with a five game losing streak. Finnentrop / Bamenohl was the last time a defeat was avoided. Three might be a magic number, but there's been little wizardry in Westfalia's last three away games as they have all been lost.
Preceding that, the 0-2 home loss versus Meinerzhagen.
Westfalia Herne lost the plot completely in their previous game, as mentioned above. They need to recover quickly from that 0-4 beating and focus on this one.
A quick return to home after this game, as Westfalia are hosting Sprockhovel in the Oberliga: Westfalen only four days away.
Westfalia are seemingly not capable of scoring regularly on their travels in the league. They have only managed 2 goals from 4 away games. Westfalia are struggling defensively in their away games, having conceded 2 goals in these matches.
Head 2 Head
Numbers for the last seven meetings between these two teams are: six wins for Dortmund, zero draws and one win for Westfalia Herne. Over 2,5 goals: five times; under 2,5 goals: two games.ASC Dortmund missing players
Westfalia Herne missing players
| ASC Dortmund | Westfalia Herne | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 8 | 4 | 1 | Played | P | 2 | 4 | 7 |
| 4 | 3 | 1 | Won | W | 0 | 0 | 0 |
| 1 | 0 | 0 | Drew | D | 0 | 1 | 1 |
| 3 | 1 | 0 | Lost | L | 2 | 3 | 6 |
| 15 | 10 | 4 | Scored | S | 2 | 2 | 4 |
| 16 | 9 | 2 | Conceded | C | 6 | 10 | 17 |
| 88% | 100% | 100% | Over 0.5 | O 0.5 | 100% | 75% | 86% |
| 75% | 100% | 100% | Over 1.5 | O 1.5 | 100% | 75% | 86% |
| 75% | 100% | 100% | Over 2.5 | O 2.5 | 100% | 75% | 71% |
| 62% | 75% | 100% | Over 3.5 | O 3.5 | 100% | 75% | 57% |
| 62% | 75% | 100% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 62% | 75% | 100% | BTTS | BTTS | 100% | 50% | 57% |
| 25% | 0% | 0% | Clean Sheets | C S | 0% | 25% | 14% |
| 25% | 25% | 0% | Failed to Score | F T | 0% | 50% | 43% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 2.9 | 3.5 | 2 | Yellow cards (avg) | Y C | 2 | 1.3 | 1.4 |
| 1 | 1 | 0 | Red cards | R C | 0 | 0 | 0 |
| 73 | 53 | 21 | Total Shots | T S | 29 | 29 | 63 |
| 30 | 23 | 5 | Shots on Target | S O | 17 | 17 | 27 |
| 50% | 43% | 80% | Goal Efficiency | G E | 12% | 12% | 11% |
- ASC Dortmund have failed to keep a clean sheet in all their home matches.
- ASC Dortmund have played more matches over 2,5 goals home than away.
- ASC Dortmund have scored more than double the goals of Westfalia Herne.
- ASC Dortmund haven’t played a single 0-0 game at home.
- All of ASC Dortmund's home-matches have had more than 2,5 goals.
- Westfalia Herne has the fewest scored goals (4) in Oberliga: Westfalen
- Westfalia Herne have conceded at least twice as many goals as they have scored.
- Westfalia Herne have played more matches over 2,5 goals away than home.
- Westfalia Herne have yet to win a game.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Gütersloh | 8 | 7 | 1 | 0 | 15 | 3 | 4 | 3 | 1 | 0 | 6 | 1 | 4 | 4 | 0 | 0 | 9 | 2 | 12 | 22 |
| 2 | Holzwickeder SC | 6 | 6 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 9 | 3 | 16 | 18 |
| 3 | Westfalia Rhynern | 8 | 5 | 3 | 0 | 21 | 10 | 4 | 2 | 2 | 0 | 8 | 5 | 4 | 3 | 1 | 0 | 13 | 5 | 11 | 18 |
| 4 | Sprockhovel | 7 | 6 | 0 | 1 | 19 | 10 | 4 | 3 | 0 | 1 | 11 | 9 | 3 | 3 | 0 | 0 | 8 | 1 | 9 | 18 |
| 5 | Meinerzhagen | 8 | 5 | 0 | 3 | 18 | 11 | 3 | 1 | 0 | 2 | 7 | 7 | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 15 |
| 6 | Kaan-Marienborn | 7 | 4 | 2 | 1 | 22 | 7 | 4 | 3 | 1 | 0 | 18 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 15 | 14 |
| 7 | Vreden | 8 | 4 | 2 | 2 | 19 | 12 | 4 | 3 | 0 | 1 | 11 | 5 | 4 | 1 | 2 | 1 | 8 | 7 | 7 | 14 |
| 8 | Wattenscheid 09 | 9 | 4 | 2 | 3 | 14 | 10 | 5 | 3 | 1 | 1 | 9 | 4 | 4 | 1 | 1 | 2 | 5 | 6 | 4 | 14 |
| 9 | ASC Dortmund | 8 | 4 | 1 | 3 | 15 | 16 | 4 | 3 | 0 | 1 | 10 | 9 | 4 | 1 | 1 | 2 | 5 | 7 | -1 | 13 |
| 10 | Preußen Münster II | 9 | 4 | 0 | 5 | 14 | 15 | 5 | 2 | 0 | 3 | 8 | 8 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 12 |
| 11 | Ennepetal | 7 | 3 | 2 | 2 | 18 | 14 | 4 | 2 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 6 | 4 | 11 |
| 12 | Sportfreunde Siegen | 9 | 3 | 2 | 4 | 8 | 11 | 4 | 2 | 1 | 1 | 4 | 3 | 5 | 1 | 1 | 3 | 4 | 8 | -3 | 11 |
| 13 | TuS Haltern | 8 | 3 | 1 | 4 | 8 | 17 | 4 | 2 | 0 | 2 | 3 | 10 | 4 | 1 | 1 | 2 | 5 | 7 | -9 | 10 |
| 14 | Paderborn 07 II | 8 | 2 | 2 | 4 | 18 | 22 | 4 | 1 | 2 | 1 | 9 | 9 | 4 | 1 | 0 | 3 | 9 | 13 | -4 | 8 |
| 15 | Eintracht Rheine | 9 | 2 | 2 | 5 | 13 | 22 | 5 | 1 | 1 | 3 | 6 | 6 | 4 | 1 | 1 | 2 | 7 | 16 | -9 | 8 |
| 16 | Finnentrop / Bamenohl | 8 | 1 | 3 | 4 | 10 | 15 | 4 | 1 | 2 | 1 | 7 | 7 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 6 |
| 17 | Victoria Clarholz | 7 | 2 | 0 | 5 | 9 | 17 | 3 | 0 | 0 | 3 | 2 | 9 | 4 | 2 | 0 | 2 | 7 | 8 | -8 | 6 |
| 18 | Erndtebrück | 7 | 2 | 0 | 5 | 5 | 14 | 4 | 1 | 0 | 3 | 3 | 8 | 3 | 1 | 0 | 2 | 2 | 6 | -9 | 6 |
| 19 | Schermbeck | 6 | 0 | 4 | 2 | 7 | 13 | 2 | 0 | 2 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | 4 | 10 | -6 | 4 |
| 20 | Westfalia Herne | 7 | 0 | 1 | 6 | 4 | 17 | 3 | 0 | 0 | 3 | 2 | 7 | 4 | 0 | 1 | 3 | 2 | 10 | -13 | 1 |
| 21 | Hammer SpVg | 8 | 0 | 0 | 8 | 8 | 25 | 4 | 0 | 0 | 4 | 4 | 11 | 4 | 0 | 0 | 4 | 4 | 14 | -17 | 0 |
- German Football Association - (also in English)