This has the looks of quite the intriguing run-in at Stadion Mürwiker Straße in the Oberliga: Schleswig-Holstein. Weiche Flensburg II is in 4th position and host Frisia 03 Risum-Lindholm in 8th position. Learn more about the match here!
Both participants have had ample time to rest since their last match. Let's aim for an in-your-face game!
Weiche Flensburg II form and stats
0-1-0 (win-draw-lost) are the Oberliga: Schleswig-Holstein numbers at home for Weiche Flensburg II so far this season.
Flensburg manager and his team return home after a 2-2 draw away versus Inter Türkspor Kiel (placed 5th) in the Oberliga: Schleswig-Holstein.
The spoils were shared after 90 minutes before that, a home game that ended 3-3 versus TSB Flensburg.Weiche Flensburg II has scored 3 goals so far and conceded 3 goals from 1 home game. These are numbers from the league only.
Frisia 03 Risum-Lindholm form and stats
Frisia 03 Risum-Lindholm failed to get anything from their last game, a Oberliga: Schleswig-Holstein home match vs Bordesholm (placed 1st) that ended with defeat 2-3.
A loss against Eckernforder SV was the result prior to that, in a home game.Head 2 Head
Stats for the previous five meetings between these two squads are: three wins for Flensburg, zero draws and two wins for Frisia 03 Risum-Lindholm. Over 2,5 goals: two times; under 2,5 goals: three games.Weiche Flensburg II missing players
Frisia 03 Risum-Lindholm missing players
| Weiche Flensburg II | Frisia 03 Risum-Lindholm | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 2 | 1 | 0 | Played | P | 0 | 0 | 2 |
| 0 | 0 | 0 | Won | W | 0 | 0 | 0 |
| 2 | 1 | 0 | Drew | D | 0 | 0 | 0 |
| 0 | 0 | 0 | Lost | L | 0 | 0 | 2 |
| 5 | 3 | 0 | Scored | S | 0 | 0 | 3 |
| 5 | 3 | 0 | Conceded | C | 0 | 0 | 7 |
| 100% | 100% | 0% | Over 0.5 | O 0.5 | 0% | 0% | 100% |
| 100% | 100% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 100% |
| 100% | 100% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 100% |
| 100% | 100% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 100% |
| 50% | 100% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 100% |
| 100% | 100% | 0% | BTTS | BTTS | 0% | 0% | 100% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 0% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 7 | 7 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 8 | 8 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 5 | 5 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 7 | 7 | 0 | Shots (avg) | S ( | 0 | 0 | 0 |
| 3 | 3 | 0 | Shots on Target (avg) | S O | 0 | 0 | 0 |
| 100% | 100% | 0% | Goal Efficiency | G E | 0% | 0% | 0% |
| Weiche Flensburg II | Last season | Frisia 03 Risum-Lindholm | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 4 | 2 | Played | P | 0 | 2 | ||
| 2 | 1 | Won | W | 0 | 1 | ||
| 1 | 0 | Drew | D | 0 | 0 | ||
| 1 | 1 | Lost | L | 0 | 1 | ||
| 7 | 2 | Scored | S | 0 | 5 | ||
| 5 | 2 | Conceded | C | 0 | 6 | ||
| 100% | 100% | Over 0.5 | O 0.5 | 0% | 100% | ||
| 100% | 100% | Over 1.5 | O 1.5 | 0% | 100% | ||
| 25% | 0% | Over 2.5 | O 2.5 | 0% | 50% | ||
| 25% | 0% | Over 3.5 | O 3.5 | 0% | 50% | ||
| 25% | 0% | Over 4.5 | O 4.5 | 0% | 50% | ||
| 50% | 0% | BTTS | BTTS | 0% | 50% | ||
| 25% | 50% | Clean Sheets | C S | 0% | 50% | ||
| 25% | 50% | Failed to Score | F T | 0% | 0% | ||
| 0 | 0 | Corners for (avg) | C F | 0 | 0 | ||
| 0 | 0 | Corners against (avg) | C A | 0 | 0 | ||
| 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | ||
| 0 | 0 | Red cards | R C | 0 | 0 | ||
| 0 | 0 | Shots (avg) | S ( | 0 | 0 | ||
| 0 | 0 | Shots on Target (avg) | S O | 0 | 0 | ||
| 0% | 0% | Goal Efficiency | G E | 0% | 0% | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Bordesholm | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 7 |
| 2 | Eckernforder SV | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 6 |
| 3 | TSB Flensburg | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
| 4 | Weiche Flensburg II | 2 | 0 | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| 5 | Inter Türkspor Kiel | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Kronshagen | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 |
| 7 | Altenholz | 3 | 0 | 1 | 2 | 2 | 9 | 2 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | -7 | 1 |
| 8 | Frisia 03 Risum-Lindholm | 2 | 0 | 0 | 2 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Germany:
- German Football Association - (also in English)