A new Oberliga: Schleswig-Holstein season is about to start and this is the premier real match for Heider SV and Eckernforder SV. Game on!
There should be plenty of energy on the pitch in this game, as both sides have had time to recuperate from their last game. Let's hope both teams are ready to give it all.
Heider SV form and stats
Disaster struck Heider last season as they could not defend their status as a Regionalliga: Nord team. With 7 defeats from ten games, and only 2 wins, relegation could not be avoided. Heider SV are hopeful of bouncing straight back up, but need to improve upon their home record from last season of W1 D1 L3.
There's a new game coming up fairly quickly for Heider SV as they are travelling to their away game against TSB Flensburg in the Oberliga: Schleswig-Holstein. That match is four days after this one.
With the first game of the season soon underway, it's time to look at the results from the Heider SV friendly games in pre-season: Heider SV played one friendly, won 1, drew 0 and lost 0. If you are really into statistics you might appreciate knowing that Heider SV scored 2 goals and conceded 1 in these one game.
Eckernforder SV form and stats
Last season was a triumph for Eckernforder SV in the national league as they took home the Oberliga: Schleswig-Holstein trophy. The championship was secured after 8 wins, 4 draws and only 2 defeats. As this is an away game, it's natural to look at the stats for away matches last season: Won 3, drew 3 and lost 1.
After this away game Eckernforder return home for a Oberliga: Schleswig-Holstein game against Bordesholm. That game is only four sleeps after this.
Just as the home team, Eckernforder SV have been through a few friendly games in the intense training period that just finished. The results from these training matches are 0 Eckernforder SV wins, 0 draws and 1 loss.
Head 2 Head
Head-to-head totals (for the prior six meetings): Heider SV won four games, one match ended with a draw and Eckernforder SV managed one win. Over 2,5 goals / under 2,5 goals: two / fourHeider SV missing players
Eckernforder SV missing players
| Heider SV | Eckernforder SV | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 0 | 0 | 0 | Played | P | 0 | 0 | 0 |
| 0 | 0 | 0 | Won | W | 0 | 0 | 0 |
| 0 | 0 | 0 | Drew | D | 0 | 0 | 0 |
| 0 | 0 | 0 | Lost | L | 0 | 0 | 0 |
| 0 | 0 | 0 | Scored | S | 0 | 0 | 0 |
| 0 | 0 | 0 | Conceded | C | 0 | 0 | 0 |
| 0% | 0% | 0% | Over 0.5 | O 0.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | BTTS | BTTS | 0% | 0% | 0% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 0% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 0 | 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots (avg) | S ( | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target (avg) | S O | 0 | 0 | 0 |
| 0% | 0% | 0% | Goal Efficiency | G E | 0% | 0% | 0% |
| 0 | 0 | 0 | Shots against (avg) | S A | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target against (avg) | S O | 0 | 0 | 0 |
| Heider SV | Last season | Eckernforder SV | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 30 | 15 | Played | P | 7 | 14 | ||
| 4 | 3 | Won | W | 3 | 8 | ||
| 4 | 3 | Drew | D | 3 | 4 | ||
| 22 | 9 | Lost | L | 1 | 2 | ||
| 30 | 20 | Scored | S | 10 | 23 | ||
| 76 | 32 | Conceded | C | 6 | 11 | ||
| 100% | 100% | Over 0.5 | O 0.5 | 86% | 93% | ||
| 90% | 87% | Over 1.5 | O 1.5 | 71% | 64% | ||
| 73% | 73% | Over 2.5 | O 2.5 | 29% | 36% | ||
| 40% | 33% | Over 3.5 | O 3.5 | 29% | 29% | ||
| 27% | 27% | Over 4.5 | O 4.5 | 14% | 21% | ||
| 60% | 67% | BTTS | BTTS | 57% | 50% | ||
| 3% | 7% | Clean Sheets | C S | 43% | 43% | ||
| 37% | 27% | Failed to Score | F T | 14% | 14% | ||
| 2.5 | 2 | Corners for (avg) | C F | 4.6 | 4.1 | ||
| 5.2 | 3.5 | Corners against (avg) | C A | 5.4 | 4.7 | ||
| 1.6 | 1.2 | Yellow cards (avg) | Y C | 2.2 | 2.3 | ||
| 3 | 2 | Red cards | R C | 1 | 1 | ||
| 5.2 | 5.1 | Shots (avg) | S ( | 7 | 8.3 | ||
| 2.9 | 3 | Shots on Target (avg) | S O | 3.8 | 4 | ||
| 29% | 37% | Goal Efficiency | G E | 26% | 39% | ||
| 10.9 | 7.9 | Shots against (avg) | S A | 8.4 | 7.9 | ||
| 4.6 | 3.6 | Shots on Target against (avg) | S O | 3 | 2.7 | ||
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Phönix Lübeck | 10 | 9 | 1 | 0 | 26 | 5 | 5 | 5 | 0 | 0 | 14 | 2 | 5 | 4 | 1 | 0 | 12 | 3 | 21 | 45 |
| 2 | Eintracht Norderstedt | 10 | 6 | 4 | 0 | 20 | 4 | 5 | 3 | 2 | 0 | 5 | 1 | 5 | 3 | 2 | 0 | 15 | 3 | 16 | 39 |
| 3 | Jeddeloh | 12 | 5 | 5 | 2 | 17 | 10 | 6 | 2 | 3 | 1 | 9 | 5 | 6 | 3 | 2 | 1 | 8 | 5 | 7 | 38 |
| 4 | Drochtersen / Assel | 10 | 4 | 4 | 2 | 20 | 9 | 5 | 2 | 1 | 2 | 8 | 5 | 5 | 2 | 3 | 0 | 12 | 4 | 11 | 34 |
| 5 | Schwarz-Wei Rehden | 12 | 6 | 2 | 4 | 24 | 16 | 6 | 3 | 1 | 2 | 16 | 9 | 6 | 3 | 1 | 2 | 8 | 7 | 8 | 29 |
| 6 | St. Pauli II | 10 | 3 | 2 | 5 | 15 | 16 | 5 | 2 | 1 | 2 | 10 | 5 | 5 | 1 | 1 | 3 | 5 | 11 | -1 | 26 |
| 7 | LSK Hansa | 12 | 3 | 4 | 5 | 8 | 18 | 6 | 1 | 3 | 2 | 4 | 9 | 6 | 2 | 1 | 3 | 4 | 9 | -10 | 22 |
| 8 | HSC Hannover | 12 | 2 | 4 | 6 | 17 | 27 | 6 | 2 | 1 | 3 | 9 | 12 | 6 | 0 | 3 | 3 | 8 | 15 | -10 | 19 |
| 9 | Altona 93 | 10 | 1 | 5 | 4 | 10 | 16 | 5 | 1 | 2 | 2 | 7 | 8 | 5 | 0 | 3 | 2 | 3 | 8 | -6 | 17 |
| 10 | Oberneuland | 12 | 2 | 2 | 8 | 14 | 33 | 6 | 1 | 2 | 3 | 6 | 15 | 6 | 1 | 0 | 5 | 8 | 18 | -19 | 16 |
| 11 | Heider SV | 10 | 2 | 1 | 7 | 13 | 30 | 5 | 1 | 1 | 3 | 10 | 15 | 5 | 1 | 0 | 4 | 3 | 15 | -17 | 12 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Eckernforder SV | 14 | 8 | 4 | 2 | 23 | 11 | 7 | 5 | 1 | 1 | 13 | 5 | 7 | 3 | 3 | 1 | 10 | 6 | 12 | 28 |
| 2 | TSB Flensburg | 14 | 8 | 3 | 3 | 47 | 19 | 7 | 5 | 1 | 1 | 23 | 7 | 7 | 3 | 2 | 2 | 24 | 12 | 28 | 27 |
| 3 | Bordesholm | 13 | 6 | 6 | 1 | 29 | 16 | 6 | 2 | 4 | 0 | 10 | 5 | 7 | 4 | 2 | 1 | 19 | 11 | 13 | 24 |
| 4 | Inter Türkspor Kiel | 14 | 6 | 4 | 4 | 30 | 32 | 7 | 2 | 3 | 2 | 15 | 17 | 7 | 4 | 1 | 2 | 15 | 15 | -2 | 22 |
| 5 | Frisia 03 Risum-Lindholm | 14 | 5 | 2 | 7 | 23 | 27 | 7 | 3 | 1 | 3 | 12 | 13 | 7 | 2 | 1 | 4 | 11 | 14 | -4 | 17 |
| 6 | Altenholz | 14 | 4 | 3 | 7 | 18 | 35 | 7 | 3 | 1 | 3 | 13 | 19 | 7 | 1 | 2 | 4 | 5 | 16 | -17 | 15 |
| 7 | Weiche Flensburg II | 14 | 3 | 5 | 6 | 27 | 29 | 7 | 2 | 2 | 3 | 14 | 12 | 7 | 1 | 3 | 3 | 13 | 17 | -2 | 14 |
| 8 | Kronshagen | 13 | 0 | 3 | 10 | 10 | 38 | 7 | 0 | 2 | 5 | 6 | 23 | 6 | 0 | 1 | 5 | 4 | 15 | -28 | 3 |
- German Football Association - (also in English)