Oberliga: Schleswig-Holstein: First-class versus not good enough, at least that's what the table says. Eichede - Frisia 03 Risum-Lindholm. Home win or a surprise result?
- Eichede have the fewest conceded goals (11) in Oberliga: Schleswig-Holstein
- Frisia 03 Risum-Lindholm have the fewest scored goals (14) in Oberliga: Schleswig-Holstein
It’s busy days for these teams as both were in action only a few days ago. There’s no rest for the wicked, or in this case; no rest for Eichede and Frisia 03 Risum-Lindholm.
Eichede form and stats
22 points is a decent return from 9 Oberliga: Schleswig-Holstein games here at Ernst-Wagener-Stadion for Eichede. The data says 7 wins, 1 draw and 1 loss. With a nice streak brewing from their home games, Eichede are also looking for their fifth consecutive victory regardless of location.
Defensively the home team are doing well, with their goalkeeper not having conceded a league goal in 185 minutes.
Eichede's last game was hosting Frisia 03 Risum-Lindholm (placed 16th) and winning 2-0.
In the game before, an away victory match versus Todesfelde with a 2-0 scoreline.It would be a shock if the hosts fail to win this game. Let's see how Eichede have performed as huge favourites like they are today: 25 games found in the database showing 13 Eichede wins, 5 draws and 7 defeats.
Eichede have proved capable of finding the net in their games here at Ernst-Wagener-Stadion with 17 goals in 9 league matches. Eichede have showed great defending skills in these home games, allowing the opposition to score only {4 goals}.
Frisia 03 Risum-Lindholm form and stats
Frisia 03 Risum-Lindholm have only collected 6 points from their away games in the Oberliga: Schleswig-Holstein, after 2-0-6 (8 played). Three has not been a lucky number for Frisia 03 Risum-Lindholm as they have been defeated three times in a row since the Pansdorf match.
Frisia 03 Risum-Lindholm lost away at Eichede (0-2) in their previous game and are perhaps starting to feel homesick.
A 2-3 defeat away at TSB Flensburg before that.Nobody expects Frisia 03 Risum-Lindholm to collect anything from a game like this. The team has been David versus Goliath 24 times before, with the overall statistics of won 8, draw 4 and lost 12. When defeated, 10 matches have been lost by two or more goals.
Observe that 8 of this side's 10 latest league matches have ended with three goals or more.
Many goals are not expected from the visiting Risum-Lindholm as they have only managed to score 7 times from 8 away games in the league. People interested in "over 2,5 goals" betting will like to know that Frisia 03 Risum-Lindholm concede an average of more than 2,5 goals per away match all on their own.
Head 2 Head
Eichede have been victorious in all of the 7 most recent battles versus this team. Another win today?The teams have faced each other already this season, with the match result Eichede - Frisia 03 Risum-Lindholm 2-0 registered in the official records.
Eichede missing players
Frisia 03 Risum-Lindholm missing players
| Eichede | Frisia 03 Risum-Lindholm | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 18 | 9 | 3 | Played | P | 1 | 8 | 16 |
| 13 | 7 | 3 | Won | W | 0 | 2 | 3 |
| 3 | 1 | 0 | Drew | D | 0 | 0 | 1 |
| 2 | 1 | 0 | Lost | L | 1 | 6 | 12 |
| 33 | 17 | 10 | Scored | S | 0 | 7 | 14 |
| 11 | 4 | 0 | Conceded | C | 9 | 22 | 45 |
| 100% | 100% | 100% | Over 0.5 | O 0.5 | 100% | 100% | 100% |
| 83% | 78% | 100% | Over 1.5 | O 1.5 | 100% | 75% | 81% |
| 33% | 33% | 67% | Over 2.5 | O 2.5 | 100% | 62% | 69% |
| 17% | 11% | 33% | Over 3.5 | O 3.5 | 100% | 38% | 56% |
| 11% | 11% | 33% | Over 4.5 | O 4.5 | 100% | 38% | 38% |
| 28% | 22% | 0% | BTTS | BTTS | 0% | 38% | 38% |
| 61% | 67% | 100% | Clean Sheets | C S | 0% | 12% | 6% |
| 11% | 11% | 0% | Failed to Score | F T | 100% | 50% | 56% |
| 3.8 | 4.9 | 6 | Corners for (avg) | C F | 0 | 1 | 1.3 |
| 2.3 | 2.1 | 0 | Corners against (avg) | C A | 0 | 3 | 5.3 |
| 1.8 | 1.9 | 0 | Yellow cards (avg) | Y C | 0 | 0.5 | 0.3 |
| 1 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 4.5 | 4.2 | 5 | Shots (avg) | S ( | 0 | 0 | 3 |
| 1.7 | 1.3 | 3 | Shots on Target (avg) | S O | 0 | 0 | 1.3 |
| 88% | 112% | 100% | Goal Efficiency | G E | 0% | 0% | 75% |
| 2.7 | 2.7 | 1 | Shots against (avg) | S A | 0 | 1.5 | 7.7 |
| 0.8 | 0.5 | 0 | Shots on Target against (avg) | S O | 0 | 1 | 4.7 |
- Eichede have created more than twice as many corners as Frisia 03 Risum-Lindholm.
- Eichede have scored at least twice as many goals as they have conceded.
- Eichede have scored more than double the goals of Frisia 03 Risum-Lindholm.
- Eichede have the fewest conceded goals (11) in Oberliga: Schleswig-Holstein
- Eichede have the fewest conceded goals (4) at home in Oberliga: Schleswig-Holstein
- Eichede have the fewest conceded goals in the first half (6) in Oberliga: Schleswig-Holstein
- Eichede have the fewest conceded goals in the second half (5) in Oberliga: Schleswig-Holstein
- Eichede have the fewest matches over the total-line (5) in Oberliga: Schleswig-Holstein
- Eichede have the most clean sheets (5) at home in Oberliga: Schleswig-Holstein
- Eichede have the most clean sheets (7) in Oberliga: Schleswig-Holstein
- Eichede have the most matches under the total-line (9) in Oberliga: Schleswig-Holstein
- Eichede have won at least twice as many corners as they have conceded at home.
- Eichede have won significantly more corners at home than away.
- Eichede haven’t played a single 0-0 game.
- Frisia 03 Risum-Lindholm have conceded at least twice as many corners as they have won.
- Frisia 03 Risum-Lindholm have conceded at least twice as many goals as they have scored.
- Frisia 03 Risum-Lindholm have the fewest scored goals (14) in Oberliga: Schleswig-Holstein
- Frisia 03 Risum-Lindholm have the fewest scored goals (7) away in Oberliga: Schleswig-Holstein
- Frisia 03 Risum-Lindholm have the fewest scored goals in the first half (2) in Oberliga: Schleswig-Holstein
- Frisia 03 Risum-Lindholm have won significantly less corners away then at home.
- Frisia 03 Risum-Lindholm haven’t played a single 0-0 game.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Todesfelde | 19 | 14 | 2 | 3 | 69 | 20 | 10 | 9 | 0 | 1 | 35 | 9 | 9 | 5 | 2 | 2 | 34 | 11 | 49 | 44 |
| 2 | Kilia Kiel | 17 | 14 | 1 | 2 | 65 | 19 | 8 | 6 | 1 | 1 | 33 | 11 | 9 | 8 | 0 | 1 | 32 | 8 | 46 | 43 |
| 3 | Eichede | 18 | 13 | 3 | 2 | 33 | 11 | 9 | 7 | 1 | 1 | 17 | 4 | 9 | 6 | 2 | 1 | 16 | 7 | 22 | 42 |
| 4 | Heider SV | 18 | 12 | 1 | 5 | 49 | 34 | 9 | 7 | 0 | 2 | 29 | 14 | 9 | 5 | 1 | 3 | 20 | 20 | 15 | 37 |
| 5 | Union Neumünster | 18 | 10 | 3 | 5 | 53 | 26 | 9 | 5 | 2 | 2 | 28 | 11 | 9 | 5 | 1 | 3 | 25 | 15 | 27 | 33 |
| 6 | TSB Flensburg | 18 | 9 | 3 | 6 | 39 | 27 | 10 | 4 | 3 | 3 | 20 | 17 | 8 | 5 | 0 | 3 | 19 | 10 | 12 | 29 |
| 7 | Eckernforder SV | 17 | 8 | 2 | 7 | 32 | 26 | 9 | 5 | 1 | 3 | 21 | 12 | 8 | 3 | 1 | 4 | 11 | 14 | 6 | 26 |
| 8 | Inter Türkspor Kiel | 17 | 6 | 5 | 6 | 36 | 34 | 8 | 2 | 3 | 3 | 21 | 22 | 9 | 4 | 2 | 3 | 15 | 12 | 2 | 23 |
| 9 | Lubeck II | 17 | 6 | 3 | 8 | 39 | 45 | 10 | 3 | 1 | 6 | 19 | 27 | 7 | 3 | 2 | 2 | 20 | 18 | -6 | 21 |
| 10 | Oldenburger SV | 16 | 6 | 3 | 7 | 27 | 33 | 7 | 3 | 1 | 3 | 11 | 13 | 9 | 3 | 2 | 4 | 16 | 20 | -6 | 21 |
| 11 | Bordesholm | 18 | 5 | 4 | 9 | 30 | 38 | 9 | 4 | 1 | 4 | 18 | 17 | 9 | 1 | 3 | 5 | 12 | 21 | -8 | 19 |
| 12 | Weiche Flensburg II | 18 | 5 | 3 | 10 | 31 | 38 | 8 | 3 | 2 | 3 | 21 | 12 | 10 | 2 | 1 | 7 | 10 | 26 | -7 | 18 |
| 13 | Pansdorf | 17 | 4 | 4 | 9 | 28 | 45 | 8 | 2 | 3 | 3 | 17 | 16 | 9 | 2 | 1 | 6 | 11 | 29 | -17 | 16 |
| 14 | Husumer SV | 18 | 4 | 2 | 12 | 26 | 60 | 10 | 4 | 1 | 5 | 15 | 26 | 8 | 0 | 1 | 7 | 11 | 34 | -34 | 14 |
| 15 | Dornbreite Lubeck | 18 | 3 | 3 | 12 | 18 | 56 | 9 | 2 | 0 | 7 | 7 | 28 | 9 | 1 | 3 | 5 | 11 | 28 | -38 | 12 |
| 16 | Frisia 03 Risum-Lindholm | 16 | 3 | 1 | 12 | 14 | 45 | 8 | 1 | 1 | 6 | 7 | 23 | 8 | 2 | 0 | 6 | 7 | 22 | -31 | 10 |
| 17 | GW Siebenbaumen | 18 | 3 | 5 | 10 | 15 | 47 | 8 | 1 | 3 | 4 | 7 | 16 | 10 | 2 | 2 | 6 | 8 | 31 | -32 | 8 |
- German Football Association - (also in English)