10th- against 6th position might not seem all that juicy. But look: Tipsway has the info that makes Mülheim-Kärlich - Koblenz (even) more absorbing!
- Koblenz have created more than twice as many corners as Mülheim-Kärlich.
This could be an exciting fixture with lots of fun and energy as both participants are well refreshed since they last played a game. Bring it on!
Mülheim-Kärlich form and stats
Mülheim-Kärlich have played 6 Oberliga: Rheinland-Pfalz/Saar games at their own stadium so far this season, resulting in 2-2-2 (wins-draws-losses).
Mülheim-Kärlich faced defeat in their previous match, away at Karbach (1-2).
Before that game, the home loss against Gonsenheim with the scoreline 0-4.The Mülheim-Kärlich fans would probably like to see some more goals scored at their own stadium in the league, the tally being 8 in 6 matches. Mülheim-Kärlich have conceded 9 from these games.
Koblenz form and stats
Playing away, Koblenz have won 1 game, drawn 4 and suffered 1 defeat in the Oberliga: Rheinland-Pfalz/Saar this season. One point away has become something of a habit for Koblenz who have played out draws in their last three away games.
Impressive finishing secured the home win 2-1 against FV Engers 07 in their previous game.
A 0-0 draw at Kaiserslautern II's stadium before that.Koblenz have scored 8 goals on their travels this season, from 6 away games in the league. As opposed to that, Koblenz have seen the ball go into their own net 8 times on the road.
Head 2 Head
Mülheim-Kärlich and Koblenz have played each other previously this season: Koblenz - Mülheim-Kärlich 2-0. Last two meetings featuring these participants: Mülheim-Kärlich won zero, Koblenz triumphed in two and we saw zero draws. one game with over 2,5 goals, one match with under 2,5 goals.Mülheim-Kärlich missing players
Koblenz missing players
| Mülheim-Kärlich | Koblenz | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 11 | 6 | 2 | Played | P | 1 | 6 | 12 |
| 3 | 2 | 2 | Won | W | 1 | 1 | 4 |
| 3 | 2 | 0 | Drew | D | 0 | 4 | 4 |
| 5 | 2 | 0 | Lost | L | 0 | 1 | 4 |
| 12 | 8 | 6 | Scored | S | 2 | 8 | 19 |
| 19 | 9 | 2 | Conceded | C | 0 | 8 | 17 |
| 91% | 83% | 100% | Over 0.5 | O 0.5 | 100% | 83% | 92% |
| 91% | 83% | 100% | Over 1.5 | O 1.5 | 100% | 83% | 92% |
| 55% | 50% | 50% | Over 2.5 | O 2.5 | 0% | 50% | 58% |
| 27% | 33% | 50% | Over 3.5 | O 3.5 | 0% | 50% | 33% |
| 9% | 17% | 50% | Over 4.5 | O 4.5 | 0% | 0% | 8% |
| 55% | 50% | 50% | BTTS | BTTS | 0% | 67% | 67% |
| 18% | 33% | 50% | Clean Sheets | C S | 100% | 33% | 25% |
| 36% | 33% | 0% | Failed to Score | F T | 0% | 17% | 17% |
| 3 | 3.2 | 3 | Corners for (avg) | C F | 4 | 5 | 7.8 |
| 5.6 | 5.5 | 6.5 | Corners against (avg) | C A | 1 | 3 | 3.4 |
| 1.6 | 1.8 | 2.5 | Yellow cards (avg) | Y C | 1 | 2 | 1.6 |
| 1 | 1 | 1 | Red cards | R C | 0 | 0 | 0 |
| 11.4 | 12 | 13.5 | Shots (avg) | S ( | 13 | 15 | 16.6 |
| 5.2 | 4.8 | 6.5 | Shots on Target (avg) | S O | 6 | 7.5 | 9 |
| 35% | 37% | 46% | Goal Efficiency | G E | 33% | 20% | 22% |
- Koblenz have created more than twice as many corners as Mülheim-Kärlich.
- Koblenz have won at least twice as many corners as they have conceded.
- Koblenz have won significantly less corners away then at home.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Eintracht Trier | 12 | 10 | 1 | 1 | 37 | 9 | 5 | 5 | 0 | 0 | 15 | 1 | 7 | 5 | 1 | 1 | 22 | 8 | 28 | 31 |
| 2 | Karbach | 12 | 7 | 1 | 4 | 24 | 15 | 6 | 4 | 1 | 1 | 11 | 6 | 6 | 3 | 0 | 3 | 13 | 9 | 9 | 22 |
| 3 | Alemannia Waldalgesheim | 11 | 6 | 2 | 3 | 20 | 10 | 7 | 5 | 1 | 1 | 16 | 3 | 4 | 1 | 1 | 2 | 4 | 7 | 10 | 20 |
| 4 | Gonsenheim | 11 | 5 | 2 | 4 | 15 | 11 | 5 | 2 | 1 | 2 | 8 | 7 | 6 | 3 | 1 | 2 | 7 | 4 | 4 | 17 |
| 5 | FV Engers 07 | 12 | 5 | 2 | 5 | 14 | 18 | 5 | 2 | 2 | 1 | 5 | 7 | 7 | 3 | 0 | 4 | 9 | 11 | -4 | 17 |
| 6 | Koblenz | 12 | 4 | 4 | 4 | 19 | 17 | 6 | 3 | 0 | 3 | 11 | 9 | 6 | 1 | 4 | 1 | 8 | 8 | 2 | 16 |
| 7 | Kaiserslautern II | 11 | 4 | 3 | 4 | 19 | 18 | 6 | 3 | 2 | 1 | 10 | 6 | 5 | 1 | 1 | 3 | 9 | 12 | 1 | 15 |
| 8 | Eisbachtal | 12 | 3 | 5 | 4 | 22 | 23 | 6 | 1 | 4 | 1 | 11 | 12 | 6 | 2 | 1 | 3 | 11 | 11 | -1 | 14 |
| 9 | Hassia Bingen | 11 | 3 | 3 | 5 | 12 | 16 | 6 | 2 | 1 | 3 | 8 | 10 | 5 | 1 | 2 | 2 | 4 | 6 | -4 | 12 |
| 10 | Mülheim-Kärlich | 11 | 3 | 3 | 5 | 12 | 19 | 6 | 2 | 2 | 2 | 8 | 9 | 5 | 1 | 1 | 3 | 4 | 10 | -7 | 12 |
| 11 | Salmrohr | 11 | 3 | 0 | 8 | 14 | 32 | 5 | 0 | 0 | 5 | 5 | 15 | 6 | 3 | 0 | 3 | 9 | 17 | -18 | 9 |
| 12 | Emmelshausen | 12 | 2 | 2 | 8 | 6 | 26 | 6 | 1 | 0 | 5 | 3 | 18 | 6 | 1 | 2 | 3 | 3 | 8 | -20 | 8 |
- German Football Association - (also in English)