Mechtersheim contest Dudenhofen for fame and success.
There’s little time for restitution or working hard at the training pitch these days, with both teams having played their last game less than four days ago.
This is a match between two teams close to each other, usually meaning added pressure and significance.
Mechtersheim form and stats
The hosts won their first Oberliga: Rheinland-Pfalz/Saar game here at Stadion an der Kirschenallee, lifting spirits. Home statistics for Mechtersheim last season were 0 wins, 2 draws and 2 losses from 4 games.
Mechtersheim faced defeat in their previous match, away at Pfeddersheim (0-2).
Ahead of that match, Mechtersheim won a home game hosting Speyer (3-0).There will be little rest for Mechtersheim after this match as they are travelling to Jagersburg for a Oberliga: Rheinland-Pfalz/Saar game in only three days.
Mechtersheim has scored 3 goals so far and conceded 0 goals from 1 home game. These are numbers from the league only.
Dudenhofen form and stats
A perfect away game record so far for the visitors in the Oberliga: Rheinland-Pfalz/Saar, but they have only played once. Last season their away game stats were 2 wins, 1 draw and 1 defeat from 4 matches.
Dudenhofen had fun at their own home (Stadion an der Kirschenallee) last time out, beating Eppelborn 5-1. As mentioned above, Dudenhofen was the only team on the pitch versus Eppelborn in their previous game, winning 5-1. This could be a tougher task.
Before that one, a nice away victory 4-1 at Rochling Volklingen.The visitors are returning home after this fixture, hosting Pfeddersheim in just four days.
Dudenhofen have the goal stats of 4-1 (for/against) from 1 business trip in the league at this early stage of the season.
Head 2 Head
Head-to-head numbers (for the prior three meetings): Mechtersheim won zero games, three matches ended with a tie and Dudenhofen have zero wins. Over 2,5 goals / under 2,5 goals: zero / threeMechtersheim missing players
Dudenhofen missing players
| Mechtersheim | Dudenhofen | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 2 | 1 | 0 | Played | P | 1 | 1 | 2 |
| 1 | 1 | 0 | Won | W | 1 | 1 | 2 |
| 0 | 0 | 0 | Drew | D | 0 | 0 | 0 |
| 1 | 0 | 0 | Lost | L | 0 | 0 | 0 |
| 3 | 3 | 0 | Scored | S | 4 | 4 | 9 |
| 2 | 0 | 0 | Conceded | C | 1 | 1 | 2 |
| 100% | 100% | 0% | Over 0.5 | O 0.5 | 100% | 100% | 100% |
| 100% | 100% | 0% | Over 1.5 | O 1.5 | 100% | 100% | 100% |
| 50% | 100% | 0% | Over 2.5 | O 2.5 | 100% | 100% | 100% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 100% | 100% | 100% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 100% | 100% | 100% |
| 0% | 0% | 0% | BTTS | BTTS | 100% | 100% | 100% |
| 50% | 100% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 50% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 4 | 4 | 0 | Corners for (avg) | C F | 4 | 4 | 4.5 |
| 4 | 4 | 0 | Corners against (avg) | C A | 4 | 4 | 3 |
| 2 | 2 | 0 | Yellow cards (avg) | Y C | 1 | 1 | 1.5 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 10 | 10 | 0 | Shots (avg) | S ( | 10 | 10 | 13.5 |
| 8 | 8 | 0 | Shots on Target (avg) | S O | 5 | 5 | 8 |
| 38% | 38% | 0% | Goal Efficiency | G E | 80% | 80% | 56% |
| Mechtersheim | Last season | Dudenhofen | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 9 | 4 | Played | P | 4 | 9 | ||
| 1 | 0 | Won | W | 2 | 5 | ||
| 5 | 2 | Drew | D | 1 | 2 | ||
| 3 | 2 | Lost | L | 1 | 2 | ||
| 7 | 1 | Scored | S | 7 | 17 | ||
| 13 | 6 | Conceded | C | 6 | 11 | ||
| 67% | 50% | Over 0.5 | O 0.5 | 100% | 100% | ||
| 67% | 50% | Over 1.5 | O 1.5 | 100% | 100% | ||
| 33% | 25% | Over 2.5 | O 2.5 | 75% | 67% | ||
| 22% | 25% | Over 3.5 | O 3.5 | 25% | 33% | ||
| 22% | 25% | Over 4.5 | O 4.5 | 25% | 11% | ||
| 33% | 25% | BTTS | BTTS | 100% | 78% | ||
| 44% | 50% | Clean Sheets | C S | 0% | 11% | ||
| 56% | 75% | Failed to Score | F T | 0% | 11% | ||
| 4.9 | 7.5 | Corners for (avg) | C F | 0 | 2.8 | ||
| 2.8 | 4 | Corners against (avg) | C A | 0 | 2 | ||
| 2 | 2 | Yellow cards (avg) | Y C | 0 | 1.4 | ||
| 3 | 2 | Red cards | R C | 0 | 0 | ||
| 5.4 | 8 | Shots (avg) | S ( | 0 | 7.1 | ||
| 2.2 | 3.2 | Shots on Target (avg) | S O | 0 | 3.3 | ||
| 28% | 8% | Goal Efficiency | G E | 0% | 57% | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Dudenhofen | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 7 | 6 |
| 2 | Pfeddersheim | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 5 | 6 |
| 3 | Elversberg II | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 6 |
| 4 | Arminia Ludwigshafen | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 4 |
| 5 | Wormatia Worms | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 |
| 6 | Mechtersheim | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| 7 | Diefflen | 3 | 1 | 0 | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | -4 | 3 |
| 8 | Rochling Volklingen | 3 | 1 | 0 | 2 | 4 | 8 | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | -4 | 3 |
| 9 | Hertha Wiesbach | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Jagersburg | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | 0 |
| 11 | Eppelborn | 2 | 0 | 0 | 2 | 4 | 11 | 1 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | -7 | 0 |
| 12 | Speyer | 2 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | -7 | 0 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Wormatia Worms | 9 | 8 | 0 | 1 | 29 | 8 | 5 | 5 | 0 | 0 | 18 | 5 | 4 | 3 | 0 | 1 | 11 | 3 | 21 | 24 |
| 2 | Dudenhofen | 9 | 5 | 2 | 2 | 17 | 11 | 5 | 3 | 1 | 1 | 10 | 5 | 4 | 2 | 1 | 1 | 7 | 6 | 6 | 17 |
| 3 | Diefflen | 9 | 4 | 2 | 3 | 17 | 13 | 4 | 2 | 1 | 1 | 5 | 2 | 5 | 2 | 1 | 2 | 12 | 11 | 4 | 14 |
| 4 | Arminia Ludwigshafen | 9 | 3 | 4 | 2 | 14 | 13 | 4 | 1 | 3 | 0 | 7 | 4 | 5 | 2 | 1 | 2 | 7 | 9 | 1 | 13 |
| 5 | Jagersburg | 9 | 4 | 1 | 4 | 17 | 24 | 5 | 3 | 1 | 1 | 10 | 7 | 4 | 1 | 0 | 3 | 7 | 17 | -7 | 13 |
| 6 | Elversberg II | 9 | 2 | 6 | 1 | 9 | 11 | 4 | 1 | 3 | 0 | 6 | 5 | 5 | 1 | 3 | 1 | 3 | 6 | -2 | 12 |
| 7 | Rochling Volklingen | 9 | 3 | 2 | 4 | 13 | 13 | 5 | 1 | 2 | 2 | 6 | 7 | 4 | 2 | 0 | 2 | 7 | 6 | 0 | 11 |
| 8 | Pfeddersheim | 9 | 2 | 5 | 2 | 15 | 16 | 4 | 2 | 1 | 1 | 11 | 9 | 5 | 0 | 4 | 1 | 4 | 7 | -1 | 11 |
| 9 | Hertha Wiesbach | 9 | 2 | 2 | 5 | 24 | 22 | 5 | 1 | 1 | 3 | 9 | 9 | 4 | 1 | 1 | 2 | 15 | 13 | 2 | 8 |
| 10 | Speyer | 8 | 2 | 2 | 4 | 13 | 16 | 3 | 1 | 1 | 1 | 6 | 7 | 5 | 1 | 1 | 3 | 7 | 9 | -3 | 8 |
| 11 | Mechtersheim | 9 | 1 | 5 | 3 | 7 | 13 | 4 | 0 | 2 | 2 | 1 | 6 | 5 | 1 | 3 | 1 | 6 | 7 | -6 | 8 |
| 12 | Eppelborn | 8 | 1 | 1 | 6 | 11 | 26 | 5 | 1 | 0 | 4 | 9 | 22 | 3 | 0 | 1 | 2 | 2 | 4 | -15 | 4 |
- German Football Association - (also in English)