It's fixture two of the Oberliga: Rheinland-Pfalz/Saar campaign and everything to play for. Don't miss our in-depth preview of Jagersburg-Röchling Völklingen!
Both parties have had sufficient rest since their previous effort on the pitch. Let's hope for an active game!
Jagersburg form and stats
Last season, Jagersburg's league statistics were 4 wins, 1 draw and 4 losses, resulting in 5th spot in the Oberliga: Rheinland-Pfalz/Saar. During these nine matches they scored 17 goals and gave away 24. Performing as the host team in the last season Jagersburg managed 3-1-1 (win-draw-lost) with 10 goals and 7 conceded.
Jagersburg are hoping to put things right at home after a defeat in their previous match, the score 1-2 away versus Elversberg II.
Previous to that game, a home match hosting Diefflen in a game that was won 4-2.Jagersburg are traveling soon after this match as the Oberliga: Rheinland-Pfalz/Saar match at Eppelborn awaits in four days.
Röchling Völklingen form and stats
Let's have a look at how Röchling Völklingen performed last season in the Oberliga: Rheinland-Pfalz/Saar: They landed a 7th position in the league table after playing out 3 victories, 2 draws and 4 defeats. In total they scored 13 and conceded 13 goals in these matches. The numbers for away games only are: Won 2 - drew 0 and lost 2 with 7/6 goals scored/conceded.
This game can not go any worse than the last one, a Oberliga: Rheinland-Pfalz/Saar home defeat versus Dudenhofen with 1-4 on the scoreboard.
A draw for Völklingen before that, at their own venue hosting Pfeddersheim (1-1).A quick return to home after this game, as Völklingen are hosting Diefflen in the Oberliga: Rheinland-Pfalz/Saar only three days away.
Head 2 Head
Head-2-head stats last seven meetings: two - one - four (Jagersburg wins - draws - Röchling Völklingen wins). As for goals, five matches ended with three or more goals (over 2,5), two had two or less.Jagersburg missing players
Röchling Völklingen missing players
| Jagersburg | Röchling Völklingen | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 1 | 0 | 0 | Played | P | 0 | 0 | 1 |
| 0 | 0 | 0 | Won | W | 0 | 0 | 0 |
| 0 | 0 | 0 | Drew | D | 0 | 0 | 0 |
| 1 | 0 | 0 | Lost | L | 0 | 0 | 1 |
| 1 | 0 | 0 | Scored | S | 0 | 0 | 1 |
| 2 | 0 | 0 | Conceded | C | 0 | 0 | 4 |
| 100% | 0% | 0% | Over 0.5 | O 0.5 | 0% | 0% | 100% |
| 100% | 0% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 100% |
| 100% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 100% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 100% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 100% |
| 100% | 0% | 0% | BTTS | BTTS | 0% | 0% | 100% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 0% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 4 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 4 |
| 0 | 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 2 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots (avg) | S ( | 0 | 0 | 8 |
| 0 | 0 | 0 | Shots on Target (avg) | S O | 0 | 0 | 4 |
| 0% | 0% | 0% | Goal Efficiency | G E | 0% | 0% | 25% |
| Jagersburg | Last season | Röchling Völklingen | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 9 | 5 | Played | P | 4 | 9 | ||
| 4 | 3 | Won | W | 2 | 3 | ||
| 1 | 1 | Drew | D | 0 | 2 | ||
| 4 | 1 | Lost | L | 2 | 4 | ||
| 17 | 10 | Scored | S | 7 | 13 | ||
| 24 | 7 | Conceded | C | 6 | 13 | ||
| 89% | 80% | Over 0.5 | O 0.5 | 100% | 100% | ||
| 89% | 80% | Over 1.5 | O 1.5 | 75% | 78% | ||
| 78% | 60% | Over 2.5 | O 2.5 | 25% | 33% | ||
| 67% | 40% | Over 3.5 | O 3.5 | 25% | 22% | ||
| 44% | 40% | Over 4.5 | O 4.5 | 25% | 22% | ||
| 67% | 60% | BTTS | BTTS | 25% | 56% | ||
| 22% | 40% | Clean Sheets | C S | 25% | 11% | ||
| 22% | 20% | Failed to Score | F T | 50% | 33% | ||
| 1.3 | 0.8 | Corners for (avg) | C F | 2 | 1.9 | ||
| 1.4 | 0.4 | Corners against (avg) | C A | 2.8 | 4.3 | ||
| 0.3 | 0.2 | Yellow cards (avg) | Y C | 1 | 1.8 | ||
| 0 | 0 | Red cards | R C | 0 | 1 | ||
| 2 | 2.2 | Shots (avg) | S ( | 8.8 | 7.3 | ||
| 1.1 | 1.2 | Shots on Target (avg) | S O | 4.5 | 3.7 | ||
| 170% | 167% | Goal Efficiency | G E | 39% | 39% | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Arminia Ludwigshafen | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2 | Pfeddersheim | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 3 | Dudenhofen | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 4 | Mechtersheim | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 5 | Elversberg II | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 6 | Hertha Wiesbach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Wormatia Worms | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Jagersburg | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9 | Eppelborn | 1 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 10 | Röchling Völklingen | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 11 | Speyer | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 12 | Diefflen | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Wormatia Worms | 9 | 8 | 0 | 1 | 29 | 8 | 5 | 5 | 0 | 0 | 18 | 5 | 4 | 3 | 0 | 1 | 11 | 3 | 21 | 24 |
| 2 | Dudenhofen | 9 | 5 | 2 | 2 | 17 | 11 | 5 | 3 | 1 | 1 | 10 | 5 | 4 | 2 | 1 | 1 | 7 | 6 | 6 | 17 |
| 3 | Diefflen | 9 | 4 | 2 | 3 | 17 | 13 | 4 | 2 | 1 | 1 | 5 | 2 | 5 | 2 | 1 | 2 | 12 | 11 | 4 | 14 |
| 4 | Arminia Ludwigshafen | 9 | 3 | 4 | 2 | 14 | 13 | 4 | 1 | 3 | 0 | 7 | 4 | 5 | 2 | 1 | 2 | 7 | 9 | 1 | 13 |
| 5 | Jagersburg | 9 | 4 | 1 | 4 | 17 | 24 | 5 | 3 | 1 | 1 | 10 | 7 | 4 | 1 | 0 | 3 | 7 | 17 | -7 | 13 |
| 6 | Elversberg II | 9 | 2 | 6 | 1 | 9 | 11 | 4 | 1 | 3 | 0 | 6 | 5 | 5 | 1 | 3 | 1 | 3 | 6 | -2 | 12 |
| 7 | Röchling Völklingen | 9 | 3 | 2 | 4 | 13 | 13 | 5 | 1 | 2 | 2 | 6 | 7 | 4 | 2 | 0 | 2 | 7 | 6 | 0 | 11 |
| 8 | Pfeddersheim | 9 | 2 | 5 | 2 | 15 | 16 | 4 | 2 | 1 | 1 | 11 | 9 | 5 | 0 | 4 | 1 | 4 | 7 | -1 | 11 |
| 9 | Hertha Wiesbach | 9 | 2 | 2 | 5 | 24 | 22 | 5 | 1 | 1 | 3 | 9 | 9 | 4 | 1 | 1 | 2 | 15 | 13 | 2 | 8 |
| 10 | Speyer | 8 | 2 | 2 | 4 | 13 | 16 | 3 | 1 | 1 | 1 | 6 | 7 | 5 | 1 | 1 | 3 | 7 | 9 | -3 | 8 |
| 11 | Mechtersheim | 9 | 1 | 5 | 3 | 7 | 13 | 4 | 0 | 2 | 2 | 1 | 6 | 5 | 1 | 3 | 1 | 6 | 7 | -6 | 8 |
| 12 | Eppelborn | 8 | 1 | 1 | 6 | 11 | 26 | 5 | 1 | 0 | 4 | 9 | 22 | 3 | 0 | 1 | 2 | 2 | 4 | -15 | 4 |
- German Football Association - (also in English)