It's clean hands in Oberliga: Rheinland-Pfalz/Saar - the first fixture of the season. Read the full article and see how Eisbachtal and Gonsenheim did in their pre-season friendlies!
This stadium uses grass, unlike Gonsenheim's home stadium. The latest seven games by the away side on grass have resulted in 4 wins, 1 draw and 2 losses.
Eisbachtal form and stats
The season before, Eisbachtal's league statistics were 5 wins, 8 draws and 9 losses, resulting in 9th place in the Oberliga: Rheinland-Pfalz/Saar. From these 22 matches they scored 39 goals and let in 44. Performing as the home team in the previous season Eisbachtal produced 2-6-3 (win-draw-lost) with 19 goals and 18 conceded.
Gonsenheim form and stats
Let's have a look at how Gonsenheim performed last season in the Oberliga: Rheinland-Pfalz/Saar: They landed a 3rd position in the league table after playing out 11 victories, 5 draws and 6 defeats. In total they scored 41 and conceded 27 goals in these matches. The numbers for away games only are: Won 5 - drew 2 and lost 4 with 20/13 goals scored/conceded.
A quick return to home after this game, as Gonsenheim are hosting Schott Mainz in the Oberliga: Rheinland-Pfalz/Saar only four days away.
It's finally time to play a game of importance again as a long period of training has passed. Gonsenheim have played a number of friendly games in this period, resulting in 2 wins, 0 draws and 1 defeats from three fixtures.
Head 2 Head
H2H stats regardless of arena (last five matches): Eisbachtal two wins, one draw and Gonsenheim two victories. As for goals, four matches ended with three or more goals (over 2,5), one game had two or less.
Eisbachtal missing players
Gonsenheim missing players
| Eisbachtal | Gonsenheim | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 0 | 0 | 0 | Played | P | 0 | 0 | 0 |
| 0 | 0 | 0 | Won | W | 0 | 0 | 0 |
| 0 | 0 | 0 | Drew | D | 0 | 0 | 0 |
| 0 | 0 | 0 | Lost | L | 0 | 0 | 0 |
| 0 | 0 | 0 | Scored | S | 0 | 0 | 0 |
| 0 | 0 | 0 | Conceded | C | 0 | 0 | 0 |
| 0% | 0% | 0% | Over 0.5 | O 0.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | BTTS | BTTS | 0% | 0% | 0% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 0% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 0 | 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots (avg) | S ( | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target (avg) | S O | 0 | 0 | 0 |
| 0% | 0% | 0% | Goal Efficiency | G E | 0% | 0% | 0% |
| 0 | 0 | 0 | Shots against (avg) | S A | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target against (avg) | S O | 0 | 0 | 0 |
| Eisbachtal | Last season | Gonsenheim | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 22 | 11 | Played | P | 11 | 22 | ||
| 5 | 2 | Won | W | 5 | 11 | ||
| 8 | 6 | Drew | D | 2 | 5 | ||
| 9 | 3 | Lost | L | 4 | 6 | ||
| 39 | 19 | Scored | S | 20 | 41 | ||
| 44 | 18 | Conceded | C | 13 | 27 | ||
| 95% | 91% | Over 0.5 | O 0.5 | 91% | 95% | ||
| 91% | 91% | Over 1.5 | O 1.5 | 64% | 77% | ||
| 77% | 73% | Over 2.5 | O 2.5 | 55% | 59% | ||
| 55% | 45% | Over 3.5 | O 3.5 | 45% | 41% | ||
| 23% | 9% | Over 4.5 | O 4.5 | 18% | 23% | ||
| 73% | 73% | BTTS | BTTS | 45% | 55% | ||
| 9% | 18% | Clean Sheets | C S | 27% | 27% | ||
| 23% | 18% | Failed to Score | F T | 36% | 23% | ||
| 5 | 6 | Corners for (avg) | C F | 6.6 | 6.1 | ||
| 3.3 | 3.5 | Corners against (avg) | C A | 5.4 | 4.1 | ||
| 2.3 | 2.5 | Yellow cards (avg) | Y C | 2.2 | 2.7 | ||
| 1 | 0 | Red cards | R C | 0 | 0 | ||
| 15.3 | 17 | Shots (avg) | S ( | 6.2 | 8 | ||
| 5.9 | 7 | Shots on Target (avg) | S O | 1.6 | 2.9 | ||
| 27% | 29% | Goal Efficiency | G E | 38% | 30% | ||
| 11.1 | 12.5 | Shots against (avg) | S A | 9 | 9.6 | ||
| 4.7 | 5.5 | Shots on Target against (avg) | S O | 3.8 | 3.9 | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Mulheim-Karlich | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 4 |
| 2 | Koblenz | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Pfeddersheim | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 | Ahrweiler BC | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
| 5 | Eisbachtal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FV Engers 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gonsenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Schott Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TuS Kirchberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Karbach | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 11 | Alemannia Waldalgesheim | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Eintracht Trier | 22 | 15 | 4 | 3 | 58 | 19 | 11 | 9 | 1 | 1 | 30 | 5 | 11 | 6 | 3 | 2 | 28 | 14 | 39 | 49 |
| 2 | Alemannia Waldalgesheim | 22 | 12 | 3 | 7 | 43 | 32 | 11 | 7 | 2 | 2 | 25 | 11 | 11 | 5 | 1 | 5 | 18 | 21 | 11 | 39 |
| 3 | Gonsenheim | 22 | 11 | 5 | 6 | 41 | 27 | 11 | 6 | 3 | 2 | 21 | 14 | 11 | 5 | 2 | 4 | 20 | 13 | 14 | 38 |
| 4 | FV Engers 07 | 22 | 11 | 5 | 6 | 34 | 27 | 11 | 5 | 4 | 2 | 18 | 13 | 11 | 6 | 1 | 4 | 16 | 14 | 7 | 38 |
| 5 | Karbach | 22 | 11 | 4 | 7 | 45 | 30 | 11 | 5 | 2 | 4 | 21 | 19 | 11 | 6 | 2 | 3 | 24 | 11 | 15 | 37 |
| 6 | Koblenz | 22 | 8 | 5 | 9 | 33 | 32 | 11 | 5 | 1 | 5 | 19 | 17 | 11 | 3 | 4 | 4 | 14 | 15 | 1 | 29 |
| 7 | Kaiserslautern II | 22 | 8 | 5 | 9 | 34 | 42 | 11 | 7 | 2 | 2 | 19 | 13 | 11 | 1 | 3 | 7 | 15 | 29 | -8 | 29 |
| 8 | Mulheim-Karlich | 22 | 7 | 6 | 9 | 27 | 34 | 11 | 4 | 4 | 3 | 17 | 16 | 11 | 3 | 2 | 6 | 10 | 18 | -7 | 27 |
| 9 | Eisbachtal | 22 | 5 | 8 | 9 | 39 | 44 | 11 | 2 | 6 | 3 | 19 | 18 | 11 | 3 | 2 | 6 | 20 | 26 | -5 | 23 |
| 10 | Salmrohr | 22 | 7 | 2 | 13 | 30 | 56 | 11 | 2 | 1 | 8 | 14 | 29 | 11 | 5 | 1 | 5 | 16 | 27 | -26 | 23 |
| 11 | Hassia Bingen | 22 | 5 | 4 | 13 | 27 | 42 | 11 | 3 | 1 | 7 | 14 | 23 | 11 | 2 | 3 | 6 | 13 | 19 | -15 | 19 |
| 12 | Emmelshausen | 22 | 5 | 3 | 14 | 19 | 45 | 11 | 3 | 0 | 8 | 10 | 25 | 11 | 2 | 3 | 6 | 9 | 20 | -26 | 18 |
- German Football Association - (also in English)