Scrambling Jahn Dinslaken-Hiesfeld are desperate to pull off a small shock when they welcome top team Velbert in the upcoming league fixture. It’s 18th vs 1st and the home regulars will have low expectations.
- Jahn Dinslaken-Hiesfeld have played more matches over 2,5 goals home than away.
- Velbert have the fewest conceded goals (10) in Oberliga: Niederrhein
It’s a hectic schedule for the away team, as they were in action only four days ago in the Reg. Cup Niederrhein.
Jahn Dinslaken-Hiesfeld form and stats
Jahn Dinslaken-Hiesfeld's struggle is real here at Stadion am Freibad with only 7 points collected from 9 Oberliga: Niederrhein games. The win-draw-lost numbers are ugly: 2-1-6.
Jahn Dinslaken-Hiesfeld lost their last game at FC Bocholt (placed 2nd) after a 0-3 scoreline.
Before that, Dinslaken-Hiesfeld had a home game versus Meerbusch which ended with a victory 4-0.Jahn Dinslaken-Hiesfeld are certainly not overdoing their scoring at home in league matches, having created 11 goals in 9 games. It's worth mentioning that 7 of these goals has been scored in their last three home matches.
Velbert form and stats
Rock solid. That's the only way to describe the travels of Velbert so far, with 6-2-0 (wins-draws-losses) so far. Those are Oberliga: Niederrhein statistics. In general it has been a productive period now for Velbert as they haven't lost any of their last 17 games.
Before that, Velbert secured a home win against SF Niederwenigern with the score 2-0.Velbert have scored more than twice on average per away game (in the league), an impressive attacking display. They have 18 goals from 8 away matches. It's worth mentioning that 9 of these goals has been scored in their last three away matches. Velbert are tighter than a frog's bottom, as only 3 away goals have been conceded so far.
Head 2 Head
Head-2-head stats last eight meetings: zero - one - seven (Jahn Dinslaken-Hiesfeld wins - draws - Velbert wins). As for goals, five matches ended with three or more goals (over 2,5), three had two or less.Jahn Dinslaken-Hiesfeld missing players
Velbert missing players
| Jahn Dinslaken-Hiesfeld | Velbert | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 18 | 9 | 2 | Played | P | 3 | 8 | 17 |
| 5 | 2 | 0 | Won | W | 3 | 6 | 15 |
| 2 | 1 | 0 | Drew | D | 0 | 2 | 2 |
| 11 | 6 | 2 | Lost | L | 0 | 0 | 0 |
| 25 | 11 | 2 | Scored | S | 8 | 18 | 47 |
| 35 | 18 | 5 | Conceded | C | 1 | 3 | 10 |
| 89% | 89% | 100% | Over 0.5 | O 0.5 | 100% | 88% | 94% |
| 83% | 89% | 100% | Over 1.5 | O 1.5 | 100% | 88% | 88% |
| 72% | 78% | 50% | Over 2.5 | O 2.5 | 67% | 50% | 59% |
| 39% | 44% | 50% | Over 3.5 | O 3.5 | 33% | 25% | 35% |
| 28% | 22% | 50% | Over 4.5 | O 4.5 | 0% | 12% | 24% |
| 50% | 56% | 50% | BTTS | BTTS | 33% | 38% | 47% |
| 22% | 22% | 0% | Clean Sheets | C S | 67% | 62% | 53% |
| 39% | 33% | 50% | Failed to Score | F T | 0% | 12% | 6% |
| 5.7 | 7 | 0 | Corners for (avg) | C F | 5.7 | 6.6 | 6.6 |
| 6.1 | 4.7 | 0 | Corners against (avg) | C A | 5 | 4.4 | 4.1 |
| 1.7 | 2 | 0 | Yellow cards (avg) | Y C | 2 | 1.6 | 1.5 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 1 |
| 10 | 11.3 | 0 | Shots (avg) | S ( | 13.3 | 12.4 | 13.6 |
| 5.1 | 7.3 | 0 | Shots on Target (avg) | S O | 7.3 | 6.8 | 7.3 |
| 17% | 14% | 0% | Goal Efficiency | G E | 36% | 41% | 42% |
| 13.7 | 11.7 | 0 | Shots against (avg) | S A | 6.7 | 6 | 7.8 |
| 6.9 | 7.3 | 0 | Shots on Target against (avg) | S O | 2.7 | 2.6 | 3.5 |
- Jahn Dinslaken-Hiesfeld have played more matches over 2,5 goals home than away.
- Jahn Dinslaken-Hiesfeld have won significantly more corners at home than away.
- Velbert have not yet lost a game.
- Velbert have scored at least twice as many goals as they have conceded.
- Velbert have the fewest conceded goals (10) in Oberliga: Niederrhein
- Velbert have the fewest conceded goals (3) away in Oberliga: Niederrhein
- Velbert have the fewest conceded goals in the second half (2) in Oberliga: Niederrhein
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Velbert | 17 | 15 | 2 | 0 | 47 | 10 | 9 | 9 | 0 | 0 | 29 | 7 | 8 | 6 | 2 | 0 | 18 | 3 | 37 | 47 |
| 2 | FC Bocholt | 18 | 14 | 3 | 1 | 64 | 16 | 9 | 7 | 2 | 0 | 35 | 4 | 9 | 7 | 1 | 1 | 29 | 12 | 48 | 45 |
| 3 | Hilden | 19 | 14 | 2 | 3 | 47 | 17 | 10 | 7 | 2 | 1 | 23 | 12 | 9 | 7 | 0 | 2 | 24 | 5 | 30 | 44 |
| 4 | Kleve | 19 | 12 | 4 | 3 | 45 | 23 | 10 | 6 | 3 | 1 | 27 | 11 | 9 | 6 | 1 | 2 | 18 | 12 | 22 | 40 |
| 5 | SF Baumberg | 20 | 12 | 1 | 7 | 47 | 32 | 10 | 5 | 1 | 4 | 24 | 17 | 10 | 7 | 0 | 3 | 23 | 15 | 15 | 37 |
| 6 | TVD Velbert | 19 | 10 | 4 | 5 | 30 | 24 | 9 | 6 | 2 | 1 | 20 | 10 | 10 | 4 | 2 | 4 | 10 | 14 | 6 | 34 |
| 7 | Monheim | 20 | 10 | 3 | 7 | 37 | 25 | 10 | 5 | 1 | 4 | 19 | 13 | 10 | 5 | 2 | 3 | 18 | 12 | 12 | 33 |
| 8 | Schonnebeck | 18 | 9 | 5 | 4 | 44 | 23 | 9 | 4 | 2 | 3 | 22 | 12 | 9 | 5 | 3 | 1 | 22 | 11 | 21 | 32 |
| 9 | Germania Ratingen | 18 | 9 | 3 | 6 | 43 | 28 | 8 | 4 | 2 | 2 | 21 | 10 | 10 | 5 | 1 | 4 | 22 | 18 | 15 | 30 |
| 10 | TuRU 1880 Düsseldorf | 19 | 8 | 5 | 6 | 26 | 26 | 9 | 3 | 4 | 2 | 13 | 11 | 10 | 5 | 1 | 4 | 13 | 15 | 0 | 29 |
| 11 | Meerbusch | 18 | 9 | 1 | 8 | 33 | 39 | 9 | 4 | 0 | 5 | 15 | 25 | 9 | 5 | 1 | 3 | 18 | 14 | -6 | 28 |
| 12 | Schwarz-Weiß Essen | 19 | 8 | 2 | 9 | 30 | 35 | 9 | 4 | 2 | 3 | 14 | 9 | 10 | 4 | 0 | 6 | 16 | 26 | -5 | 26 |
| 13 | Union Nettetal | 18 | 7 | 1 | 10 | 27 | 33 | 9 | 4 | 0 | 5 | 13 | 16 | 9 | 3 | 1 | 5 | 14 | 17 | -6 | 22 |
| 14 | Teutonia St.Tönis | 18 | 6 | 2 | 10 | 29 | 35 | 9 | 2 | 1 | 6 | 9 | 14 | 9 | 4 | 1 | 4 | 20 | 21 | -6 | 20 |
| 15 | FSV Duisburg | 19 | 5 | 4 | 10 | 25 | 28 | 10 | 3 | 2 | 5 | 17 | 13 | 9 | 2 | 2 | 5 | 8 | 15 | -3 | 19 |
| 16 | Dusseldorf-West | 19 | 5 | 3 | 11 | 24 | 41 | 10 | 2 | 2 | 6 | 9 | 17 | 9 | 3 | 1 | 5 | 15 | 24 | -17 | 18 |
| 17 | Kray | 19 | 5 | 3 | 11 | 25 | 47 | 9 | 3 | 0 | 6 | 13 | 27 | 10 | 2 | 3 | 5 | 12 | 20 | -22 | 18 |
| 18 | Jahn Dinslaken-Hiesfeld | 18 | 5 | 2 | 11 | 25 | 35 | 9 | 2 | 1 | 6 | 11 | 18 | 9 | 3 | 1 | 5 | 14 | 17 | -10 | 17 |
| 19 | Cronenberger SC | 18 | 4 | 5 | 9 | 21 | 40 | 9 | 4 | 2 | 3 | 12 | 17 | 9 | 0 | 3 | 6 | 9 | 23 | -19 | 17 |
| 20 | SF Niederwenigern | 19 | 3 | 5 | 11 | 23 | 48 | 10 | 1 | 2 | 7 | 11 | 27 | 9 | 2 | 3 | 4 | 12 | 21 | -25 | 14 |
| 21 | SC Velbert | 17 | 3 | 4 | 10 | 21 | 39 | 8 | 2 | 2 | 4 | 12 | 14 | 9 | 1 | 2 | 6 | 9 | 25 | -18 | 13 |
| 22 | Sterkrade-Nord | 18 | 3 | 2 | 13 | 22 | 54 | 9 | 3 | 0 | 6 | 14 | 20 | 9 | 0 | 2 | 7 | 8 | 34 | -32 | 11 |
| 23 | 1. FC M'gladbach | 19 | 3 | 2 | 14 | 22 | 59 | 10 | 3 | 1 | 6 | 14 | 36 | 9 | 0 | 1 | 8 | 8 | 23 | -37 | 11 |
- German Football Association - (also in English)