Schwabmünchen will battle it out with Landsberg in this Oberliga: Bayern Süd game. All you need to know about the match can be found here!
Both teams have had enough rest since their last competitive action. Let's hope for an energetic game!
Schwabmünchen form and stats
Only two Oberliga: Bayern Süd home games for Schwabmünchen so far, yet both highs and lows with 1 win, 0 draws and 1 defeat.
A good away victory last time out for Schwabmünchen, who won 1-0 against 1860 München II (placed 2nd).
Ahead of that match, Schwabmünchen won a home game hosting Pullach (3-0).There will be little rest for Schwabmünchen after this match as they are travelling to Garching for a Oberliga: Bayern Süd game in only three days.
At AugustaMassivHaus Arena, Schwabmünchen has the goal stats of 3-2 (for/against) from 2 league fixtures.
Landsberg form and stats
Things could have gone better for Landsberg in their Oberliga: Bayern Süd away matches, but 2 points from 2 games is all right. Landsberg are desperate to end a twelve-game winless run, as they haven't won a game since the Dachau fixture.
Landsberg's previous game was their home loss versus Deisenhofen (1-2).
Ahead of that match was the away draw versus Ingolstadt II that ended 0-0.A new game in only three days for Landsberg, the Oberliga: Bayern Süd home match versus Donaustauf. Busy days.
As for goals scored and conceded in the league games away so far, Landsberg has managed 2 goals and let in 2 from 2 matches.
Head 2 Head
As for the last ten games between these two teams, there's four Schwabmünchen victories, three draws and three Landsberg wins. Over/under statistics; seven of these games ended with three goals or more, three matches with two goals or less.Schwabmünchen missing players
Landsberg missing players
| Schwabmünchen | Landsberg | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 3 | 2 | 0 | Played | P | 0 | 2 | 5 |
| 2 | 1 | 0 | Won | W | 0 | 0 | 0 |
| 0 | 0 | 0 | Drew | D | 0 | 2 | 4 |
| 1 | 1 | 0 | Lost | L | 0 | 0 | 1 |
| 4 | 3 | 0 | Scored | S | 0 | 2 | 5 |
| 2 | 2 | 0 | Conceded | C | 0 | 2 | 6 |
| 100% | 100% | 0% | Over 0.5 | O 0.5 | 0% | 50% | 80% |
| 67% | 100% | 0% | Over 1.5 | O 1.5 | 0% | 50% | 80% |
| 33% | 50% | 0% | Over 2.5 | O 2.5 | 0% | 50% | 40% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 50% | 20% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | BTTS | BTTS | 0% | 50% | 80% |
| 67% | 50% | 0% | Clean Sheets | C S | 0% | 50% | 20% |
| 33% | 50% | 0% | Failed to Score | F T | 0% | 50% | 20% |
| 4.7 | 7 | 0 | Corners for (avg) | C F | 0 | 2 | 4.2 |
| 5.3 | 3 | 0 | Corners against (avg) | C A | 0 | 3.5 | 5.4 |
| 1.3 | 1 | 0 | Yellow cards (avg) | Y C | 0 | 4.5 | 3 |
| 1 | 1 | 0 | Red cards | R C | 0 | 1 | 3 |
| 9 | 11.5 | 0 | Shots (avg) | S ( | 0 | 6 | 7.6 |
| 4.7 | 5 | 0 | Shots on Target (avg) | S O | 0 | 3.5 | 4 |
| 29% | 30% | 0% | Goal Efficiency | G E | 0% | 29% | 25% |
| Schwabmünchen | Last season | Landsberg | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 23 | 11 | Played | P | 11 | 23 | ||
| 11 | 6 | Won | W | 3 | 7 | ||
| 6 | 2 | Drew | D | 2 | 4 | ||
| 6 | 3 | Lost | L | 6 | 12 | ||
| 49 | 24 | Scored | S | 12 | 35 | ||
| 36 | 12 | Conceded | C | 22 | 42 | ||
| 96% | 100% | Over 0.5 | O 0.5 | 100% | 91% | ||
| 87% | 91% | Over 1.5 | O 1.5 | 82% | 78% | ||
| 61% | 55% | Over 2.5 | O 2.5 | 64% | 65% | ||
| 52% | 45% | Over 3.5 | O 3.5 | 36% | 52% | ||
| 30% | 18% | Over 4.5 | O 4.5 | 18% | 26% | ||
| 65% | 55% | BTTS | BTTS | 64% | 57% | ||
| 17% | 18% | Clean Sheets | C S | 18% | 30% | ||
| 22% | 27% | Failed to Score | F T | 18% | 22% | ||
| 2.6 | 2.5 | Corners for (avg) | C F | 0.6 | 2 | ||
| 2.6 | 2.5 | Corners against (avg) | C A | 2 | 1.8 | ||
| 1.5 | 0.8 | Yellow cards (avg) | Y C | 1.2 | 1.2 | ||
| 3 | 3 | Red cards | R C | 2 | 2 | ||
| 7 | 5.8 | Shots (avg) | S ( | 2.1 | 3.3 | ||
| 3.5 | 3.3 | Shots on Target (avg) | S O | 1.1 | 1.7 | ||
| 61% | 67% | Goal Efficiency | G E | 100% | 90% | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Türkspor Augsburg | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 11 | 9 |
| 2 | 1860 München II | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 8 |
| 3 | Deisenhofen | 4 | 2 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 7 |
| 4 | Schwabmünchen | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| 5 | Ismaning | 4 | 1 | 3 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 6 |
| 6 | Pullach | 5 | 2 | 0 | 3 | 7 | 9 | 3 | 1 | 0 | 2 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 3 | -2 | 6 |
| 7 | Ingolstadt II | 4 | 1 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 4 | -1 | 5 |
| 8 | Schwaben Augsburg | 4 | 1 | 2 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 5 |
| 9 | Donaustauf | 3 | 1 | 1 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 4 |
| 10 | Jahn Regensburg II | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| 11 | Landsberg | 5 | 0 | 4 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | -1 | 4 |
| 12 | Dachau | 4 | 1 | 1 | 2 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 7 | -3 | 4 |
| 13 | 1880 Wasserburg | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 14 | Kottern | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 15 | Kirchanschoring | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 16 | Garching | 4 | 0 | 1 | 3 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | -4 | 1 |
| 17 | Gundelfingen | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 18 | Hankofen-Hailing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hallbergmoos-Goldach | 2 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
- German Football Association - (also in English)