It's the premier match of the new campaign for Villingen and Freiburger FC. The page is empty, the possibilities unlimited.
This could be an engrossing fixture with lots of fun and bustle as both contenders are well rested since they last played a game. Bring it on!
Villingen form and stats
The previous season, Villingen's league results were 19 wins, 7 draws and 12 losses, ending with 4th position in the Oberliga: Baden-Wurttemberg. From these 38 matches they scored 75 goals and conceded 47. Playing at their own stadium in the former season Villingen managed 11-3-5 (win-draw-lost) with 45 goals and 22 conceded.
Freiburger FC form and stats
Let's have a look at how Freiburger FC performed last season in the Oberliga: Baden-Wurttemberg: They landed a 14th position in the league table after playing out 14 victories, 5 draws and 19 defeats. In total they scored 61 and conceded 61 goals in these matches. The numbers for away games only are: Won 6 - drew 3 and lost 10 with 26/27 goals scored/conceded.
The home team is given a winning chance of about 80 percent by the betting public. This does not leave much hope for the visitors, but some teams enjoy the outsider role and perform well in it. Looking at similar away games for Freiburger we find 5 games. Results are 1 Freiburger FC win, 1 draw and 3 defeats.
Head 2 Head
H2H stats regardless of arena (last eight matches): Villingen six wins, one draw and Freiburger FC one victory. As for goals, five matches ended with three or more goals (over 2,5), three games had two or less.
Villingen missing players
Freiburger FC missing players
| Villingen | Freiburger FC | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 0 | 0 | 0 | Played | P | 0 | 0 | 0 |
| 0 | 0 | 0 | Won | W | 0 | 0 | 0 |
| 0 | 0 | 0 | Drew | D | 0 | 0 | 0 |
| 0 | 0 | 0 | Lost | L | 0 | 0 | 0 |
| 0 | 0 | 0 | Scored | S | 0 | 0 | 0 |
| 0 | 0 | 0 | Conceded | C | 0 | 0 | 0 |
| 0% | 0% | 0% | Over 0.5 | O 0.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | BTTS | BTTS | 0% | 0% | 0% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 0% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 0 | 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots (avg) | S ( | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target (avg) | S O | 0 | 0 | 0 |
| 0% | 0% | 0% | Goal Efficiency | G E | 0% | 0% | 0% |
| 0 | 0 | 0 | Shots against (avg) | S A | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target against (avg) | S O | 0 | 0 | 0 |
| Villingen | Last season | Freiburger FC | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 38 | 19 | Played | P | 19 | 38 | ||
| 19 | 11 | Won | W | 6 | 14 | ||
| 7 | 3 | Drew | D | 3 | 5 | ||
| 12 | 5 | Lost | L | 10 | 19 | ||
| 75 | 45 | Scored | S | 26 | 61 | ||
| 47 | 22 | Conceded | C | 27 | 61 | ||
| 100% | 100% | Over 0.5 | O 0.5 | 100% | 97% | ||
| 89% | 95% | Over 1.5 | O 1.5 | 79% | 82% | ||
| 63% | 68% | Over 2.5 | O 2.5 | 58% | 63% | ||
| 37% | 47% | Over 3.5 | O 3.5 | 32% | 42% | ||
| 16% | 16% | Over 4.5 | O 4.5 | 11% | 21% | ||
| 63% | 53% | BTTS | BTTS | 53% | 58% | ||
| 26% | 37% | Clean Sheets | C S | 21% | 18% | ||
| 11% | 11% | Failed to Score | F T | 26% | 26% | ||
| 3.7 | 5 | Corners for (avg) | C F | 3.8 | 3.7 | ||
| 4.3 | 4 | Corners against (avg) | C A | 3 | 5.7 | ||
| 1.8 | 1 | Yellow cards (avg) | Y C | 1.2 | 1.4 | ||
| 0 | 0 | Red cards | R C | 0 | 0 | ||
| 8.3 | 15 | Shots (avg) | S ( | 14.3 | 11.8 | ||
| 4.5 | 4 | Shots on Target (avg) | S O | 5 | 4.5 | ||
| 37% | 50% | Goal Efficiency | G E | 20% | 36% | ||
| 10.5 | 6 | Shots against (avg) | S A | 14.3 | 10.8 | ||
| 5.3 | 3 | Shots on Target against (avg) | S O | 5.3 | 5.4 | ||
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | SGV Freiberg | 38 | 27 | 10 | 1 | 116 | 30 | 19 | 14 | 4 | 1 | 61 | 14 | 19 | 13 | 6 | 0 | 55 | 16 | 86 | 91 |
| 2 | Stuttgarter Kickers | 38 | 29 | 4 | 5 | 91 | 25 | 19 | 13 | 3 | 3 | 44 | 13 | 19 | 16 | 1 | 2 | 47 | 12 | 66 | 91 |
| 3 | Backnang | 38 | 21 | 5 | 12 | 89 | 59 | 19 | 13 | 2 | 4 | 54 | 27 | 19 | 8 | 3 | 8 | 35 | 32 | 30 | 68 |
| 4 | Villingen | 38 | 19 | 7 | 12 | 75 | 47 | 19 | 11 | 3 | 5 | 45 | 22 | 19 | 8 | 4 | 7 | 30 | 25 | 28 | 64 |
| 5 | CfR Pforzheim | 38 | 18 | 6 | 14 | 68 | 52 | 19 | 11 | 2 | 6 | 40 | 28 | 19 | 7 | 4 | 8 | 28 | 24 | 16 | 60 |
| 6 | Goppinger SV | 38 | 18 | 6 | 14 | 64 | 58 | 19 | 11 | 3 | 5 | 38 | 24 | 19 | 7 | 3 | 9 | 26 | 34 | 6 | 60 |
| 7 | Nöttingen | 38 | 17 | 6 | 15 | 77 | 77 | 19 | 10 | 3 | 6 | 45 | 37 | 19 | 7 | 3 | 9 | 32 | 40 | 0 | 57 |
| 8 | Ravensburg | 38 | 14 | 13 | 11 | 77 | 70 | 19 | 7 | 6 | 6 | 32 | 30 | 19 | 7 | 7 | 5 | 45 | 40 | 7 | 55 |
| 9 | Reutlingen | 38 | 16 | 7 | 15 | 60 | 59 | 19 | 7 | 2 | 10 | 24 | 25 | 19 | 9 | 5 | 5 | 36 | 34 | 1 | 55 |
| 10 | Bissingen | 38 | 14 | 10 | 14 | 73 | 63 | 19 | 9 | 5 | 5 | 38 | 32 | 19 | 5 | 5 | 9 | 35 | 31 | 10 | 52 |
| 11 | Rielasingen-Arlen | 38 | 15 | 7 | 16 | 58 | 62 | 19 | 11 | 3 | 5 | 38 | 27 | 19 | 4 | 4 | 11 | 20 | 35 | -4 | 52 |
| 12 | Neckarsulmer SU | 38 | 15 | 6 | 17 | 51 | 61 | 19 | 7 | 4 | 8 | 32 | 34 | 19 | 8 | 2 | 9 | 19 | 27 | -10 | 51 |
| 13 | Oberachern | 38 | 16 | 3 | 19 | 65 | 76 | 19 | 10 | 3 | 6 | 39 | 35 | 19 | 6 | 0 | 13 | 26 | 41 | -11 | 51 |
| 14 | Freiburger FC | 38 | 14 | 5 | 19 | 61 | 61 | 19 | 8 | 2 | 9 | 35 | 34 | 19 | 6 | 3 | 10 | 26 | 27 | 0 | 47 |
| 15 | Spfr. Dorfmerkingen | 38 | 12 | 10 | 16 | 53 | 77 | 19 | 5 | 7 | 7 | 24 | 28 | 19 | 7 | 3 | 9 | 29 | 49 | -24 | 46 |
| 16 | Astoria Walldorf II | 38 | 13 | 6 | 19 | 58 | 81 | 19 | 7 | 3 | 9 | 33 | 47 | 19 | 6 | 3 | 10 | 25 | 34 | -23 | 45 |
| 17 | Linx | 38 | 10 | 11 | 17 | 57 | 81 | 19 | 4 | 5 | 10 | 24 | 36 | 19 | 6 | 6 | 7 | 33 | 45 | -24 | 41 |
| 18 | Bruchsal | 38 | 10 | 7 | 21 | 57 | 94 | 19 | 6 | 4 | 9 | 27 | 37 | 19 | 4 | 3 | 12 | 30 | 57 | -37 | 37 |
| 19 | Ilshofen | 38 | 10 | 6 | 22 | 57 | 96 | 19 | 7 | 3 | 9 | 35 | 39 | 19 | 3 | 3 | 13 | 22 | 57 | -39 | 36 |
| 20 | Lörrach-Brombach | 38 | 2 | 5 | 31 | 28 | 106 | 19 | 1 | 3 | 15 | 11 | 47 | 19 | 1 | 2 | 16 | 17 | 59 | -78 | 11 |
- German Football Association - (also in English)