The Junioren Bundesliga season is still fresh and sports bettors should be cautious. This meeting between Karlsruher U19 and Ingolstadt U19 promises to be an interesting one.
Both teams have had enough rest since their last competitive action. Let's hope for an energetic game!
Karlsruher U19 form and stats
The hosts won their first Junioren Bundesliga game here at Wildparkstadion, lifting spirits. Home statistics for Karlsruher U19 last season were 2 wins, 2 draws and 6 losses from 10 games.
Ahead of that match, Karlsruher won a home game hosting Astoria Walldorf U19 (2-0).
Opportunity lost for Karlsruher in the Hoffenheim U19 match as a lead 2-0 was lost and what looked like a victory ended in a draw.
Karlsruher U19 has scored 2 goals so far and conceded 0 goals from 1 home game. These are numbers from the league only.
Ingolstadt U19 form and stats
The visitors settled for one point in their first Junioren Bundesliga away game of the season. During their previous season 10 away games resulted in 3 wins, 3 draws and 4 defeats.
A 1-1 draw at Kaiserslautern U19's stadium before that.
It's early days yet, but Ingolstadt U19 has scored 1 and conceded 1 goals from their travels in the league so far (1 game).
Head 2 Head
Karlsruher U19-Ingolstadt U19 H2H statistics last four meetings regardless of arena: Karlsruher one win, Ingolstadt U19 two wins, one draw. three of these four matches had three or more goals (over 2,5).Top Goalscorers
![]() B. Fietkau 1 goals | ![]() T. Rossmann 1 goals | ![]() J. Brunner 1 goals |
Karlsruher U19 missing players
Ingolstadt U19 missing players
| Karlsruher U19 | Ingolstadt U19 | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 3 | 1 | 0 | Played | P | 0 | 1 | 3 |
| 1 | 1 | 0 | Won | W | 0 | 0 | 1 |
| 1 | 0 | 0 | Drew | D | 0 | 1 | 2 |
| 1 | 0 | 0 | Lost | L | 0 | 0 | 0 |
| 4 | 2 | 0 | Scored | S | 0 | 1 | 3 |
| 5 | 0 | 0 | Conceded | C | 0 | 1 | 2 |
| 67% | 100% | 0% | Over 0.5 | O 0.5 | 0% | 100% | 100% |
| 67% | 100% | 0% | Over 1.5 | O 1.5 | 0% | 100% | 67% |
| 33% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 0% |
| 33% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 0% |
| 33% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 33% | 0% | 0% | BTTS | BTTS | 0% | 100% | 67% |
| 67% | 100% | 0% | Clean Sheets | C S | 0% | 0% | 33% |
| 33% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 1.3 | 2 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 1 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 26 | 13 | 0 | Total Shots | T S | 0 | 8 | 19 |
| 14 | 8 | 0 | Shots on Target | S O | 0 | 4 | 8 |
| 29% | 25% | 0% | Goal Efficiency | G E | 0% | 25% | 38% |
- Ingolstadt U19 has the most dropped points from leading position (4) in Junioren Bundesliga
| Karlsruher U19 | Last season | Ingolstadt U19 | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 20 | 10 | Played | P | 10 | 20 | ||
| 5 | 2 | Won | W | 3 | 6 | ||
| 4 | 2 | Drew | D | 3 | 4 | ||
| 11 | 6 | Lost | L | 4 | 10 | ||
| 20 | 9 | Scored | S | 11 | 24 | ||
| 44 | 20 | Conceded | C | 18 | 36 | ||
| 95% | 100% | Over 0.5 | O 0.5 | 100% | 100% | ||
| 90% | 90% | Over 1.5 | O 1.5 | 90% | 80% | ||
| 70% | 60% | Over 2.5 | O 2.5 | 50% | 55% | ||
| 40% | 30% | Over 3.5 | O 3.5 | 30% | 30% | ||
| 20% | 10% | Over 4.5 | O 4.5 | 10% | 10% | ||
| 50% | 60% | BTTS | BTTS | 60% | 50% | ||
| 15% | 10% | Clean Sheets | C S | 20% | 25% | ||
| 40% | 30% | Failed to Score | F T | 20% | 25% | ||
| 0 | 0 | Corners for (avg) | C F | 0 | 0 | ||
| 0 | 0 | Corners against (avg) | C A | 0 | 0 | ||
| 1.7 | 1.5 | Yellow cards (avg) | Y C | 2.1 | 2.1 | ||
| 3 | 1 | Red cards | R C | 1 | 5 | ||
| 164 | 95 | Total Shots | T S | 65 | 159 | ||
| 71 | 34 | Shots on Target | S O | 34 | 79 | ||
| 24% | 26% | Goal Efficiency | G E | 29% | 29% | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Bayern U19 | 3 | 2 | 1 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 10 | 2 | 9 | 7 |
| 2 | Greuther Fürth U19 | 3 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 5 | 7 |
| 3 | Stuttgart U19 | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 7 |
| 4 | Mainz U19 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 6 |
| 5 | Hoffenheim U19 | 3 | 1 | 2 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 5 |
| 6 | Nurnberg U19 | 3 | 1 | 2 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 5 |
| 7 | Ingolstadt U19 | 3 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| 8 | Freiburg U19 | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 4 |
| 9 | Darmstadt 98 U19 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| 10 | Karlsruher U19 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | -1 | 4 |
| 11 | Heidenheim U19 | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | -2 | 4 |
| 12 | Eintracht Frankfurt U19 | 3 | 1 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 3 |
| 13 | Saarbrucken U19 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | -1 | 3 |
| 14 | Kickers Offenbach U19 | 3 | 1 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | -4 | 3 |
| 15 | Kaiserslautern U19 | 3 | 0 | 2 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 2 |
| 16 | Augsburg U19 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | -2 | 1 |
| 17 | Astoria Walldorf U19 | 3 | 0 | 0 | 3 | 1 | 8 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | -7 | 0 |
| 18 | Ulm U19 | 3 | 0 | 0 | 3 | 2 | 13 | 2 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 2 | 4 | -11 | 0 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Bayern U19 | 19 | 15 | 2 | 2 | 60 | 18 | 10 | 7 | 1 | 2 | 26 | 10 | 9 | 8 | 1 | 0 | 34 | 8 | 42 | 47 |
| 2 | Stuttgart U19 | 20 | 13 | 4 | 3 | 44 | 23 | 10 | 5 | 4 | 1 | 18 | 9 | 10 | 8 | 0 | 2 | 26 | 14 | 21 | 43 |
| 3 | Mainz U19 | 19 | 12 | 5 | 2 | 45 | 20 | 9 | 6 | 1 | 2 | 18 | 12 | 10 | 6 | 4 | 0 | 27 | 8 | 25 | 41 |
| 4 | Freiburg U19 | 20 | 13 | 2 | 5 | 42 | 20 | 9 | 5 | 1 | 3 | 21 | 12 | 11 | 8 | 1 | 2 | 21 | 8 | 22 | 41 |
| 5 | Hoffenheim U19 | 20 | 12 | 3 | 5 | 43 | 30 | 10 | 7 | 1 | 2 | 26 | 11 | 10 | 5 | 2 | 3 | 17 | 19 | 13 | 39 |
| 6 | Eintracht Frankfurt U19 | 20 | 11 | 5 | 4 | 43 | 28 | 10 | 6 | 2 | 2 | 20 | 12 | 10 | 5 | 3 | 2 | 23 | 16 | 15 | 38 |
| 7 | Heidenheim U19 | 20 | 7 | 5 | 8 | 31 | 36 | 10 | 3 | 4 | 3 | 16 | 23 | 10 | 4 | 1 | 5 | 15 | 13 | -5 | 26 |
| 8 | Ingolstadt U19 | 20 | 6 | 4 | 10 | 24 | 36 | 10 | 3 | 1 | 6 | 13 | 18 | 10 | 3 | 3 | 4 | 11 | 18 | -12 | 22 |
| 9 | Augsburg U19 | 20 | 5 | 4 | 11 | 34 | 40 | 11 | 4 | 1 | 6 | 19 | 19 | 9 | 1 | 3 | 5 | 15 | 21 | -6 | 19 |
| 10 | Kaiserslautern U19 | 19 | 6 | 1 | 12 | 20 | 34 | 10 | 3 | 0 | 7 | 10 | 20 | 9 | 3 | 1 | 5 | 10 | 14 | -14 | 19 |
| 11 | Karlsruher U19 | 20 | 5 | 4 | 11 | 20 | 44 | 10 | 2 | 2 | 6 | 9 | 20 | 10 | 3 | 2 | 5 | 11 | 24 | -24 | 19 |
| 12 | Kickers Offenbach U19 | 20 | 5 | 3 | 12 | 25 | 43 | 10 | 3 | 2 | 5 | 16 | 23 | 10 | 2 | 1 | 7 | 9 | 20 | -18 | 18 |
| 13 | Ulm U19 | 19 | 2 | 3 | 14 | 15 | 47 | 10 | 2 | 0 | 8 | 11 | 28 | 9 | 0 | 3 | 6 | 4 | 19 | -32 | 9 |
| 14 | Greuther Fürth U19 | 20 | 0 | 7 | 13 | 19 | 46 | 9 | 0 | 6 | 3 | 10 | 15 | 11 | 0 | 1 | 10 | 9 | 31 | -27 | 7 |
- German Football Association - (also in English)