Schalke 04 perform at a high level so far being 5th in the table. Eintracht Frankfurt can look both up and down from their 12th position.
It’s a hectic schedule for the away team, as they were in action only three days ago in the Europa League.
Schalke 04 form and stats
Schalke 04 have collected 12 points from their Bundesliga home games so far after 3-3-1.
The fans are hoping that Schalke 04 will strike back in this match, putting things right after the 1-2 away loss in the Bundesliga game against Bayer Leverkusen (placed 7th). Previous to that game, a home match hosting Union Berlin in a game that was won 2-1.
Schalke 04's goalkeeper Alexander Nübel was extremely busy against Bayer Leverkusen, saving the team from a uglier defeat with a stunning 7 saves.
The hosts are modest favourites in this match, with the bookmakers estimating the chance of a home win at about 50% +- five percent. It's interesting to look at how Schalke 04 have performed under similar circumstances, so here are some numbers: When modest favourites like this (we found eleven games) they have won 6 times, drawn 2 and lost 3.
Schalke 04 are traveling soon after this match as the Bundesliga match at Wolfsburg awaits in three days.
The Schalke 04 fans have had their share of opportunities to cheer home goals this season, having seen 11 goals in 7 league matches. 9 goals have been conceded.
Eintracht Frankfurt form and stats
Eintracht Frankfurt have only collected 3 points from their away games in the Bundesliga, after 1-0-5 (6 played). The pressure to perform on the road is increasing on A. Hütter, the Eintracht Frankfurt manager, as the last three away games were defeats.
Eintracht Frankfurt failed to get anything from their last game, a Europa League home match vs Vitoria Guimaraes that ended with defeat 2-3. A draw for Eintracht Frankfurt before that, at their own venue hosting Hertha BSC (2-2).
We have checked recent matches where Eintracht Frankfurt have had similar odds to win. Win-draw-lose statistics from those four games were W2-D0-L2.
A quick return to home after this game, as Eintracht Frankfurt are hosting Köln in the Bundesliga only three days away.
Eintracht Frankfurt have scored 7 goals on their travels this season, from 6 away games in the league. Eintracht Frankfurt have conceded 12 goals in these games.
Head 2 Head
The most recent history between these sides is the Schalke 04 - Eintracht Frankfurt 1-0 played earlier this season. As for the last ten games between these two teams, there's {3 Schalke 04 victories}, 2 draws and 5 Eintracht Frankfurt wins. 3 of these games ended with three goals or more, 7 matches with two goals or less.Top Goalscorers
![]()
A. Harit
6 goals
|
![]()
Gonçalo Paciência
6 goals
|
![]()
S. Serdar
5 goals
|
Schalke 04 missing players
Eintracht Frankfurt missing players
| Schalke 04 | Eintracht Frankfurt | ||||||
| Total | Home | vs
|
Statistics | Stat | vs
|
Away | Total |
| 14 | 7 | 1 | Played | P | 3 | 6 | 14 |
| 7 | 3 | 1 | Won | W | 0 | 1 | 5 |
| 4 | 3 | 0 | Drew | D | 0 | 0 | 3 |
| 3 | 1 | 0 | Lost | L | 3 | 5 | 6 |
| 25 | 11 | 2 | Scored | S | 3 | 7 | 24 |
| 18 | 9 | 1 | Conceded | C | 7 | 12 | 22 |
| 86% | 86% | 100% | Over 0.5 | O 0.5 | 100% | 100% | 100% |
| 86% | 86% | 100% | Over 1.5 | O 1.5 | 67% | 83% | 86% |
| 71% | 71% | 100% | Over 2.5 | O 2.5 | 67% | 83% | 79% |
| 29% | 14% | 0% | Over 3.5 | O 3.5 | 33% | 17% | 36% |
| 21% | 14% | 0% | Over 4.5 | O 4.5 | 33% | 17% | 14% |
| 64% | 57% | 100% | BTTS | BTTS | 67% | 83% | 71% |
| 21% | 29% | 0% | Clean Sheets | C S | 0% | 0% | 14% |
| 29% | 29% | 0% | Failed to Score | F T | 33% | 17% | 14% |
| 4.6 | 5.1 | 7 | Corners For (avg) | C F | 5.7 | 6.5 | 7.4 |
| 4.2 | 3.7 | 4 | Corners Against (avg) | C A | 5.7 | 5.2 | 3.5 |
| 1.9 | 1.7 | 1 | Yellow Cards (avg) | Y C | 2 | 1.7 | 1.9 |
| 0 | 0 | 0 | Red Cards | R C | 2 | 3 | 3 |
| 168 | 90 | 17 | Total Shots | T S | 42 | 93 | 227 |
| 65 | 31 | 8 | Shots on Target | S O | 15 | 27 | 86 |
| 38% | 35% | 25% | Goal Efficiency | G E | 20% | 26% | 28% |
- Eintracht Frankfurt has the fewest points (3) away
- Eintracht Frankfurt have failed to keep a clean sheet in all their away matches.
- Eintracht Frankfurt have played more matches over 2,5 goals away than home.
- Eintracht Frankfurt have won at least twice as many corners as they have conceded.
- Eintracht Frankfurt haven’t played a single 0-0 game.
- Schalke 04 has the fewest conceded goals in the first half (5)
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | RB Leipzig | 15 | 10 | 3 | 2 | 42 | 16 | 7 | 4 | 2 | 1 | 20 | 8 | 8 | 6 | 1 | 1 | 22 | 8 | 26 | 33 |
| 2 | Borussia M'gladbach | 14 | 10 | 1 | 3 | 30 | 16 | 8 | 6 | 1 | 1 | 21 | 11 | 6 | 4 | 0 | 2 | 9 | 5 | 14 | 31 |
| 3 | Borussia Dortmund | 15 | 8 | 5 | 2 | 37 | 19 | 7 | 5 | 2 | 0 | 23 | 6 | 8 | 3 | 3 | 2 | 14 | 13 | 18 | 29 |
| 4 | Bayern München | 15 | 8 | 3 | 4 | 41 | 21 | 8 | 5 | 1 | 2 | 26 | 9 | 7 | 3 | 2 | 2 | 15 | 12 | 20 | 27 |
| 5 | Schalke 04 | 14 | 7 | 4 | 3 | 25 | 18 | 7 | 3 | 3 | 1 | 11 | 9 | 7 | 4 | 1 | 2 | 14 | 9 | 7 | 25 |
| 6 | Freiburg | 15 | 7 | 4 | 4 | 24 | 18 | 7 | 4 | 2 | 1 | 11 | 6 | 8 | 3 | 2 | 3 | 13 | 12 | 6 | 25 |
| 7 | Bayer Leverkusen | 15 | 7 | 4 | 4 | 22 | 20 | 8 | 3 | 4 | 1 | 12 | 9 | 7 | 4 | 0 | 3 | 10 | 11 | 2 | 25 |
| 8 | Hoffenheim | 15 | 6 | 3 | 6 | 21 | 27 | 8 | 3 | 1 | 4 | 12 | 18 | 7 | 3 | 2 | 2 | 9 | 9 | -6 | 21 |
| 9 | Wolfsburg | 14 | 5 | 5 | 4 | 15 | 14 | 7 | 2 | 3 | 2 | 7 | 8 | 7 | 3 | 2 | 2 | 8 | 6 | 1 | 20 |
| 10 | Union Berlin | 15 | 6 | 2 | 7 | 19 | 20 | 8 | 5 | 0 | 3 | 12 | 9 | 7 | 1 | 2 | 4 | 7 | 11 | -1 | 20 |
| 11 | Augsburg | 15 | 5 | 5 | 5 | 24 | 28 | 7 | 3 | 2 | 2 | 13 | 11 | 8 | 2 | 3 | 3 | 11 | 17 | -4 | 20 |
| 12 | Eintracht Frankfurt | 14 | 5 | 3 | 6 | 24 | 22 | 8 | 4 | 3 | 1 | 17 | 10 | 6 | 1 | 0 | 5 | 7 | 12 | 2 | 18 |
| 13 | Hertha BSC | 15 | 4 | 3 | 8 | 21 | 29 | 7 | 3 | 0 | 4 | 11 | 14 | 8 | 1 | 3 | 4 | 10 | 15 | -8 | 15 |
| 14 | Mainz 05 | 15 | 5 | 0 | 10 | 20 | 38 | 7 | 3 | 0 | 4 | 10 | 14 | 8 | 2 | 0 | 6 | 10 | 24 | -18 | 15 |
| 15 | Werder Bremen | 15 | 3 | 5 | 7 | 23 | 35 | 7 | 1 | 2 | 4 | 8 | 14 | 8 | 2 | 3 | 3 | 15 | 21 | -12 | 14 |
| 16 | Fortuna Düsseldorf | 15 | 3 | 3 | 9 | 16 | 32 | 7 | 2 | 1 | 4 | 6 | 13 | 8 | 1 | 2 | 5 | 10 | 19 | -16 | 12 |
| 17 | Köln | 15 | 3 | 2 | 10 | 14 | 30 | 7 | 2 | 1 | 4 | 8 | 11 | 8 | 1 | 1 | 6 | 6 | 19 | -16 | 11 |
| 18 | Paderborn | 15 | 2 | 3 | 10 | 18 | 33 | 8 | 1 | 1 | 6 | 10 | 18 | 7 | 1 | 2 | 4 | 8 | 15 | -15 | 9 |
- German Football Association - (also in English)