Balanced ball game between Nürnberg and SpVgg Greuther Fürth expected

Days
Hours
Minutes
Seconds
Competition: Germany 2. Bundesliga
Competition: Sat 23.July
Match begins: 11:00 (UTC)
Venue: Max-Morlock-Stadion (50000 seats)

Round two of the 2. Bundesliga campaign and the sides have adjusted from insights gained in the first fixture. Here's our Nürnberg - SpVgg Greuther Fürth guide:

Both teams should be fairly well rested for this game, as they have had some quiet days to prepare. Hopefully this will translate into lots of action on the pitch.

L W L L L

Nürnberg form and stats

Last season, Nürnberg's league results were 14 wins, 9 draws and 11 losses, resulting in 8th position in the 2. Bundesliga. From these 34 matches they scored 49 goals and let in 49. Performing as the home team in the last season Nürnberg produced 8-3-6 (win-draw-lost) with 26 goals and 23 conceded.

Nürnberg are hoping to put things right at home after a defeat in their previous match, the score 2-3 away versus St. Pauli. Defender Handwerker got the top score of the team in the match with a rating of 7.15/10. Handwerker hit one key pass and won 5 of 6 duels.

Preceding that match was a defeat to Schalke 04 (1-2).

D D W W L

SpVgg Greuther Fürth form and stats

Let's have a look at how SpVgg Greuther Fürth performed last season in the Bundesliga: They landed a 18th position in the league table after playing out 3 victories, 9 draws and 22 defeats. In total they scored 28 and conceded 82 goals in these matches. The numbers for away games only are: Won 0 - drew 4 and lost 13 with 13/49 goals scored/conceded.

SpVgg Greuther Fürth's last game was the home draw against Holstein Kiel (2-2). Midfielder Tillman was the best performer of that match, with a rating of 7.93. Tillman scored one goal, hit six key passes and dribled past the opponent 2 of 3 times.

A 1-2 defeat away at Augsburg before that.

Head 2 Head

Head-to-head totals (for the last ten meetings): Nürnberg won two games, two matches ended in a draw and SpVgg Greuther Fürth got six wins. Over 2,5 goals / under 2,5 goals: six / four

Top Goalscorers

NürnbergE. Valentini
E. Valentini
1 goals
NürnbergK. Duah
K. Duah
1 goals
SpVgg Greuther FürthT. Tillman
T. Tillman
1 goals

Nürnberg missing players

SpVgg Greuther Fürth missing players

Nürnberg SpVgg Greuther Fürth
Total Home vs mid Statistics Stat vs low Away Total
1 0 0 Played P 0 0 1
0 0 0 Won W 0 0 0
0 0 0 Drew D 0 0 1
1 0 0 Lost L 0 0 0
2 0 0 Scored S 0 0 2
3 0 0 Conceded C 0 0 2
100% 0% 0% Over 0.5 O 0.5 0% 0% 100%
100% 0% 0% Over 1.5 O 1.5 0% 0% 100%
100% 0% 0% Over 2.5 O 2.5 0% 0% 100%
100% 0% 0% Over 3.5 O 3.5 0% 0% 100%
100% 0% 0% Over 4.5 O 4.5 0% 0% 0%
100% 0% 0% BTTS BTTS 0% 0% 100%
0% 0% 0% Clean Sheets C S 0% 0% 0%
0% 0% 0% Failed to Score F T 0% 0% 0%
 
4 0 0 Corners for (avg) C F 0 0 12
4 0 0 Corners against (avg) C A 0 0 1
4 0 0 Yellow cards (avg) Y C 0 0 5
0 0 0 Red cards R C 0 0 0
 
11 0 0 Shots (avg) S ( 0 0 23
4 0 0 Shots on Target (avg) S O 0 0 8
50% 0% 0% Goal Efficiency G E 0% 0% 25%
 
16 0 0 Shots against (avg) S A 0 0 3
7 0 0 Shots on Target against (avg) S O 0 0 2
Nürnberg Last season SpVgg Greuther Fürth
Total Home   Statistics Stat   Away Total
34 17   Played P   17 34
14 8   Won W   0 3
9 3   Drew D   4 9
11 6   Lost L   13 22
49 26   Scored S   13 28
49 23   Conceded C   49 82
91% 88%   Over 0.5 O 0.5   88% 85%
82% 82%   Over 1.5 O 1.5   88% 79%
62% 65%   Over 2.5 O 2.5   82% 65%
35% 29%   Over 3.5 O 3.5   53% 41%
15% 18%   Over 4.5 O 4.5   29% 24%
59% 59%   BTTS BTTS   71% 65%
32% 35%   Clean Sheets C S   12% 18%
18% 18%   Failed to Score F T   29% 32%
 
5.4 6.2   Corners for (avg) C F   3.7 4.1
5.9 5.3   Corners against (avg) C A   5.6 5.4
1.8 1.6   Yellow cards (avg) Y C   1.8 1.8
2 1   Red cards R C   0 0
 
14.2 15.3   Shots (avg) S (   7.7 9.3
4.9 5.2   Shots on Target (avg) S O   2.6 3
30% 29%   Goal Efficiency G E   29% 27%
 
15.1 14.2   Shots against (avg) S A   15.9 15.2
4.4 4.2   Shots on Target against (avg) S O   6.7 5.6

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Jahn Regensburg 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 2 3
2 St. Pauli 1 1 0 0 3 2 1 1 0 0 3 2 0 0 0 0 0 0 1 3
3 Fortuna Dusseldorf 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1 1 3
4 Kaiserslautern 1 1 0 0 2 1 1 1 0 0 2 1 0 0 0 0 0 0 1 3
5 Sandhausen 1 1 0 0 2 1 1 1 0 0 2 1 0 0 0 0 0 0 1 3
6 Holstein Kiel 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2 0 1
7 SpVgg Greuther Fürth 1 0 1 0 2 2 1 0 1 0 2 2 0 0 0 0 0 0 0 1
8 Eintracht Braunschweig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Hamburger SV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Hansa Rostock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Heidenheim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Karlsruher SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Paderborn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Nürnberg 1 0 0 1 2 3 0 0 0 0 0 0 1 0 0 1 2 3 -1 0
15 Arminia Bielefeld 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0
16 Hannover 96 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0
17 Magdeburg 1 0 0 1 1 2 1 0 0 1 1 2 0 0 0 0 0 0 -1 0
18 Darmstadt 98 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Schalke 04 34 20 5 9 72 44 17 10 2 5 40 27 17 10 3 4 32 17 28 65
2 Werder Bremen 34 18 9 7 65 43 17 8 6 3 29 17 17 10 3 4 36 26 22 63
3 Hamburger SV 34 16 12 6 67 35 17 9 6 2 36 17 17 7 6 4 31 18 32 60
4 Darmstadt 98 34 18 6 10 71 46 17 10 3 4 42 23 17 8 3 6 29 23 25 60
5 St. Pauli 34 16 9 9 61 46 17 11 4 2 37 17 17 5 5 7 24 29 15 57
6 Heidenheim 34 15 7 12 43 45 17 10 4 3 27 18 17 5 3 9 16 27 -2 52
7 Paderborn 34 13 12 9 56 44 17 4 7 6 26 24 17 9 5 3 30 20 12 51
8 Nürnberg 34 14 9 11 49 49 17 8 3 6 26 23 17 6 6 5 23 26 0 51
9 Holstein Kiel 34 12 9 13 46 54 17 8 3 6 23 23 17 4 6 7 23 31 -8 45
10 Fortuna Dusseldorf 34 11 11 12 45 42 17 6 6 5 28 21 17 5 5 7 17 21 3 44
11 Hannover 96 34 11 9 14 35 49 17 6 6 5 16 19 17 5 3 9 19 30 -14 42
12 Karlsruher SC 34 9 14 11 54 55 17 5 9 3 32 26 17 4 5 8 22 29 -1 41
13 Hansa Rostock 34 10 11 13 41 52 17 4 5 8 17 25 17 6 6 5 24 27 -11 41
14 Sandhausen 34 10 11 13 42 54 17 4 5 8 19 29 17 6 6 5 23 25 -12 41
15 Jahn Regensburg 34 10 10 14 50 51 17 6 4 7 31 29 17 4 6 7 19 22 -1 40
16 Dynamo Dresden 34 7 11 16 33 46 17 5 5 7 18 18 17 2 6 9 15 28 -13 32
17 Erzgebirge Aue 34 6 8 20 32 72 17 3 3 11 14 34 17 3 5 9 18 38 -40 26
18 Ingolstadt 34 4 9 21 30 65 17 2 5 10 12 29 17 2 4 11 18 36 -35 21
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Bayern München 34 24 5 5 97 37 17 13 2 2 48 15 17 11 3 3 49 22 60 77
2 Borussia Dortmund 34 22 3 9 85 52 17 13 0 4 52 28 17 9 3 5 33 24 33 69
3 Bayer Leverkusen 34 19 7 8 80 47 17 10 2 5 39 23 17 9 5 3 41 24 33 64
4 RB Leipzig 34 17 7 10 72 37 17 11 2 4 43 17 17 6 5 6 29 20 35 58
5 Union Berlin 34 16 9 9 50 44 17 10 5 2 25 17 17 6 4 7 25 27 6 57
6 Freiburg 34 15 10 9 58 46 17 8 5 4 32 25 17 7 5 5 26 21 12 55
7 Köln 34 14 10 10 52 49 17 9 4 4 27 21 17 5 6 6 25 28 3 52
8 Mainz 05 34 13 7 14 50 45 17 10 5 2 33 11 17 3 2 12 17 34 5 46
9 Hoffenheim 34 13 7 14 58 60 17 8 4 5 34 24 17 5 3 9 24 36 -2 46
10 Borussia M'gladbach 34 12 9 13 54 61 17 8 4 5 33 27 17 4 5 8 21 34 -7 45
11 Eintracht Frankfurt 34 10 12 12 45 49 17 4 7 6 20 22 17 6 5 6 25 27 -4 42
12 Wolfsburg 34 12 6 16 43 54 17 7 3 7 25 21 17 5 3 9 18 33 -11 42
13 Bochum 34 12 6 16 38 52 17 8 4 5 21 17 17 4 2 11 17 35 -14 42
14 Augsburg 34 10 8 16 39 56 17 7 4 6 25 26 17 3 4 10 14 30 -17 38
15 Stuttgart 34 7 12 15 41 59 17 6 4 7 28 32 17 1 8 8 13 27 -18 33
16 Hertha BSC 34 9 6 19 37 71 17 6 3 8 24 33 17 3 3 11 13 38 -34 33
17 Arminia Bielefeld 34 5 13 16 27 53 17 2 10 5 15 23 17 3 3 11 12 30 -26 28
18 SpVgg Greuther Fürth 34 3 9 22 28 82 17 3 5 9 15 33 17 0 4 13 13 49 -54 18

2. Bundesliga:
Germany:

Read more about 2. Bundesliga

The 2. Bundesliga (Zweite Bundesliga) is the second level of German professional football. Like the Bundesliga it has 18 clubs playing a total of 306 fixtures to decide the final league table. The two top teams are promoted while number three has to qualify through a playoff. Two or three teams are relegated through a similar system.