It's the second chance for points this season as Spaeri and Gareji battle it out.
| Spaeri | Gareji | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 1 | 0 | 0 | Played | P | 0 | 0 | 1 |
| 0 | 0 | 0 | Won | W | 0 | 0 | 0 |
| 1 | 0 | 0 | Drew | D | 0 | 0 | 1 |
| 0 | 0 | 0 | Lost | L | 0 | 0 | 0 |
| 1 | 0 | 0 | Scored | S | 0 | 0 | 1 |
| 1 | 0 | 0 | Conceded | C | 0 | 0 | 1 |
| 100% | 0% | 0% | Over 0.5 | O 0.5 | 0% | 0% | 100% |
| 100% | 0% | 0% | Over 1.5 | O 1.5 | 0% | 0% | 100% |
| 0% | 0% | 0% | Over 2.5 | O 2.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 100% | 0% | 0% | BTTS | BTTS | 0% | 0% | 100% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 0% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 0 | 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 0 | 0 | 0 | Total Shots | T S | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target | S O | 0 | 0 | 0 |
| 0% | 0% | 0% | Goal Efficiency | G E | 0% | 0% | 0% |
| Spaeri | Last season | Gareji | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 3 | 1 | Played | P | 0 | 5 | ||
| 2 | 1 | Won | W | 0 | 3 | ||
| 1 | 0 | Drew | D | 0 | 1 | ||
| 0 | 0 | Lost | L | 0 | 1 | ||
| 11 | 5 | Scored | S | 0 | 10 | ||
| 4 | 1 | Conceded | C | 0 | 7 | ||
| 100% | 100% | Over 0.5 | O 0.5 | 0% | 100% | ||
| 100% | 100% | Over 1.5 | O 1.5 | 0% | 80% | ||
| 100% | 100% | Over 2.5 | O 2.5 | 0% | 60% | ||
| 67% | 100% | Over 3.5 | O 3.5 | 0% | 40% | ||
| 67% | 100% | Over 4.5 | O 4.5 | 0% | 40% | ||
| 67% | 100% | BTTS | BTTS | 0% | 60% | ||
| 33% | 0% | Clean Sheets | C S | 0% | 40% | ||
| 0% | 0% | Failed to Score | F T | 0% | 0% | ||
| 0 | 0 | Corners for (avg) | C F | 0 | 9 | ||
| 0 | 0 | Corners against (avg) | C A | 0 | 7 | ||
| 0 | 0 | Yellow cards (avg) | Y C | 0 | 3 | ||
| 0 | 0 | Red cards | R C | 0 | 0 | ||
| 0 | 0 | Total Shots | T S | 0 | 0 | ||
| 0 | 0 | Shots on Target | S O | 0 | 0 | ||
| 0% | 0% | Goal Efficiency | G E | 0% | 0% | ||
3 Bakhmaro 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1 4 Gareji 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1 5 Gori 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1 6 Kolkheti Khobi 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1 7 Kolkheti Poti 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1 8 Spaeri 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1 9 Tbilisi City 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0 10 Meshakhte 1 0 0 1 1 3 0 0 0 0 0 0 1 0 0 1 1 3 -2 0