Wolverhampton Wanderers will pray that their home advantage is enough to get something from this back-breaking encounter, vs spirited Manchester United.
- Wolverhampton Wanderers have the fewest scored goals (10) in Premier League
- Manchester United have the fewest dropped points from leading position (0) in Premier League
The visiting Manchester United played their last game only four days ago, a Premier League match.
Wolverhampton Wanderers form and stats
Wolverhampton Wanderers's struggle is real here at Molineux Stadium with only 8 points collected from 8 Premier League games. The win-draw-lost numbers are ugly: 2-2-4. Three consecutive losses here at Molineux Stadium is hard to swallow for the home team. Both players, staff and the home crowd are desperate to get something from this match.
Wolverhampton Wanderers enjoyed a nice away win last time out, playing at Everton's place. The match ended 2-1 with Podence and Nouri scoring. Sweet to taste a league victory after five fixtures without. World class coaching! That was the thoughts of Argote when Nouri scored the winning goal after coming on as a substitute in the 59th minute. Collins, defender, was given a rating of 7.24/10 in that game, top of the team. Collins won 7 of 10 duels.
A win at home ahead of that match, as anticipated. The team were huge favourites against Gillingham and won 2-0.
Wolves are traveling soon after this match as the Premier League match at Aston Villa awaits in four days.
Wolverhampton Wanderers aren't scoring a lot here at Molineux Stadium in the league, with only {5 goals} from 8 games. Defensively it’s touch-and-go for the home team as 13 goals have been conceded. It's worth mentioning that 9 of these goals has been conceded in their last three home matches.
Manchester United form and stats
The visitors are W4-D1-L3 on the road this term. That's in the Premier League.
The supporters enjoyed United's previous match versus Nottingham Forest (placed 19th), a 3-0 win played at home. Casemiro got a match rating of 8.24 in that game, top player of the team. Casemiro served one assist, hit three key passes and had 74 successful passes (of 87 total).
A home win as expected against Burnley ahead of that, in the Carabao Cup.
After this away game Manchester United return home for a Premier League game against AFC Bournemouth. That game is only three sleeps after this.
Manchester United have a decent goal production going in their away games, although not fantastic. In 8 league away games 11 goals have been scored.
Head 2 Head
Wolves-Manchester United H2H statistics last ten meetings regardless of arena: Wolverhampton Wanderers three wins, Manchester United four wins, three draws. three of these ten matches had three or more goals (over 2,5).
Top Goalscorers
![]() M. Rashford 5 goals | ![]() R. Da Silva Neves 4 goals | ![]() D. Castelo Podence 3 goals |
Wolverhampton Wanderers missing players
Manchester United missing players
| Wolverhampton Wanderers | Manchester United | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 16 | 8 | 3 | Played | P | 2 | 8 | 15 |
| 3 | 2 | 0 | Won | W | 2 | 4 | 9 |
| 4 | 2 | 1 | Drew | D | 0 | 1 | 2 |
| 9 | 4 | 2 | Lost | L | 0 | 3 | 4 |
| 10 | 5 | 1 | Scored | S | 3 | 11 | 23 |
| 25 | 13 | 6 | Conceded | C | 1 | 16 | 20 |
| 88% | 88% | 100% | Over 0.5 | O 0.5 | 100% | 100% | 93% |
| 69% | 62% | 100% | Over 1.5 | O 1.5 | 50% | 75% | 73% |
| 44% | 38% | 33% | Over 2.5 | O 2.5 | 50% | 62% | 60% |
| 12% | 25% | 0% | Over 3.5 | O 3.5 | 0% | 38% | 27% |
| 6% | 12% | 0% | Over 4.5 | O 4.5 | 0% | 12% | 7% |
| 38% | 25% | 33% | BTTS | BTTS | 50% | 62% | 53% |
| 25% | 38% | 0% | Clean Sheets | C S | 50% | 25% | 40% |
| 50% | 50% | 67% | Failed to Score | F T | 0% | 12% | 13% |
| 4.7 | 5.2 | 5 | Corners for (avg) | C F | 3.5 | 3.1 | 4.3 |
| 4.9 | 6.1 | 8 | Corners against (avg) | C A | 5 | 5.4 | 5.6 |
| 2.2 | 2.5 | 2.3 | Yellow cards (avg) | Y C | 2 | 2.8 | 2.7 |
| 3 | 2 | 1 | Red cards | R C | 0 | 0 | 0 |
| 12 | 10.5 | 9 | Shots (avg) | S ( | 11.5 | 11.6 | 13.9 |
| 3.4 | 3 | 2.3 | Shots on Target (avg) | S O | 5 | 5.2 | 5.5 |
| 19% | 21% | 14% | Goal Efficiency | G E | 30% | 26% | 28% |
| 13.1 | 13.4 | 17 | Shots against (avg) | S A | 13.5 | 12.2 | 12.3 |
| 4.1 | 4.1 | 5.7 | Shots on Target against (avg) | S O | 3 | 4.8 | 4.1 |
- Manchester United have played more matches over 2,5 goals away than home.
- Manchester United have scored more than double the goals of Wolverhampton Wanderers.
- Manchester United have the fewest conceded goals in the second half (7) in Premier League
- Manchester United have the fewest dropped points from leading position (0) in Premier League
- Manchester United have won significantly less corners away then at home.
- Manchester United haven’t played a single 0-0 game away.
- Wolverhampton Wanderers have conceded at least twice as many goals as they have scored.
- Wolverhampton Wanderers have the fewest scored goals (10) in Premier League
- Wolverhampton Wanderers have the fewest scored goals (5) at home in Premier League
- Wolverhampton Wanderers have the fewest scored goals in the second half (3) in Premier League
- Wolverhampton Wanderers have the the worst goal difference (-8) at home in Premier League
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Arsenal | 15 | 13 | 1 | 1 | 36 | 12 | 7 | 7 | 0 | 0 | 22 | 8 | 8 | 6 | 1 | 1 | 14 | 4 | 24 | 40 |
| 2 | Newcastle United | 16 | 9 | 6 | 1 | 32 | 11 | 8 | 5 | 3 | 0 | 17 | 5 | 8 | 4 | 3 | 1 | 15 | 6 | 21 | 33 |
| 3 | Manchester City | 14 | 10 | 2 | 2 | 40 | 14 | 8 | 7 | 0 | 1 | 30 | 9 | 6 | 3 | 2 | 1 | 10 | 5 | 26 | 32 |
| 4 | Tottenham Hotspur | 16 | 9 | 3 | 4 | 33 | 23 | 8 | 6 | 0 | 2 | 21 | 11 | 8 | 3 | 3 | 2 | 12 | 12 | 10 | 30 |
| 5 | Manchester United | 15 | 9 | 2 | 4 | 23 | 20 | 7 | 5 | 1 | 1 | 12 | 4 | 8 | 4 | 1 | 3 | 11 | 16 | 3 | 29 |
| 6 | Liverpool | 15 | 7 | 4 | 4 | 31 | 18 | 8 | 5 | 2 | 1 | 21 | 8 | 7 | 2 | 2 | 3 | 10 | 10 | 13 | 25 |
| 7 | Brighton & Hove Albion | 15 | 7 | 3 | 5 | 26 | 20 | 7 | 3 | 2 | 2 | 11 | 6 | 8 | 4 | 1 | 3 | 15 | 14 | 6 | 24 |
| 8 | Chelsea | 15 | 7 | 3 | 5 | 19 | 17 | 7 | 4 | 2 | 1 | 12 | 6 | 8 | 3 | 1 | 4 | 7 | 11 | 2 | 24 |
| 9 | Fulham | 16 | 6 | 4 | 6 | 27 | 26 | 8 | 3 | 3 | 2 | 14 | 13 | 8 | 3 | 1 | 4 | 13 | 13 | 1 | 22 |
| 10 | Brentford | 16 | 4 | 8 | 4 | 25 | 27 | 8 | 3 | 4 | 1 | 15 | 9 | 8 | 1 | 4 | 3 | 10 | 18 | -2 | 20 |
| 11 | Crystal Palace | 15 | 5 | 4 | 6 | 15 | 21 | 8 | 4 | 1 | 3 | 10 | 11 | 7 | 1 | 3 | 3 | 5 | 10 | -6 | 19 |
| 12 | Aston Villa | 16 | 5 | 3 | 8 | 17 | 25 | 8 | 4 | 1 | 3 | 12 | 9 | 8 | 1 | 2 | 5 | 5 | 16 | -8 | 18 |
| 13 | Leicester City | 16 | 5 | 2 | 9 | 25 | 28 | 8 | 2 | 2 | 4 | 9 | 9 | 8 | 3 | 0 | 5 | 16 | 19 | -3 | 17 |
| 14 | AFC Bournemouth | 16 | 4 | 4 | 8 | 18 | 34 | 8 | 3 | 2 | 3 | 9 | 8 | 8 | 1 | 2 | 5 | 9 | 26 | -16 | 16 |
| 15 | Leeds United | 14 | 4 | 3 | 7 | 22 | 26 | 7 | 3 | 2 | 2 | 12 | 9 | 7 | 1 | 1 | 5 | 10 | 17 | -4 | 15 |
| 16 | West Ham United | 16 | 4 | 2 | 10 | 13 | 20 | 8 | 3 | 1 | 4 | 9 | 10 | 8 | 1 | 1 | 6 | 4 | 10 | -7 | 14 |
| 17 | Everton | 16 | 3 | 5 | 8 | 12 | 19 | 8 | 2 | 2 | 4 | 7 | 8 | 8 | 1 | 3 | 4 | 5 | 11 | -7 | 14 |
| 18 | Wolverhampton Wanderers | 16 | 3 | 4 | 9 | 10 | 25 | 8 | 2 | 2 | 4 | 5 | 13 | 8 | 1 | 2 | 5 | 5 | 12 | -15 | 13 |
| 19 | Nottingham Forest | 16 | 3 | 4 | 9 | 11 | 33 | 8 | 3 | 2 | 3 | 10 | 11 | 8 | 0 | 2 | 6 | 1 | 22 | -22 | 13 |
| 20 | Southampton | 16 | 3 | 3 | 10 | 14 | 30 | 8 | 1 | 3 | 4 | 9 | 15 | 8 | 2 | 0 | 6 | 5 | 15 | -16 | 12 |
- Wolves
- Express & Star - (local newspaper)
- Manchester United
- Manchester Evening News - (local newspaper)
- Man U News - (news aggregator)