Premier League: Two participants in fairly good form get together for this match. Manchester City could have a tiny edge with their 1st position in the standings?
- West Ham United have played more matches over 2,5 goals home than away.
- Manchester City have the most scored goals (94) in Premier League
It’s a hectic schedule for the away team, as they were in action only four days ago in the Premier League. That game was also an away game, at Wolverhampton Wanderers. It will be interesting to see if they are fully ready and rested for this match, and/or if some changes in the lineup is necessary.
West Ham United form and stats
West Ham United have collected 31 points from their Premier League home games so far after 9-4-5.
West Ham United are returning here after visiting Norwich City and winning with a 4-0 scoreline. Antonio, Benrahma (2) and Lanzini scored the goal(s). As indicated by the result mentioned above, West Ham played a great game against Norwich City and beat them comfortably. Expectations are high for this one. Midfield player Bowen got a match rating of 8.42 in that game, the max score being 10. Bowen signed up for two assists, hit three key passes, dribled past the opponent 4 of 5 times and had 35 successful passes (of 39 total).
The West Ham United fans have had their share of opportunities to cheer home goals this season, having seen 31 goals in 18 league matches. 24 goals have been conceded.
Manchester City form and stats
Manchester City have been very strong on the road so far with a massive 45 points collected from 18 Premier League games. 14 wins, 3 draws and 1 defeat is the record so far. Things are running smoothly for Manchester City who hasn't tasted defeat in their last ten matches, regardless of venue and tournament. Their last defeat was against Tottenham Hotspur.
It's the second away game in a row for Manchester City, but there's smiles all around after the 5-1 victory versus Wolverhampton Wanderers (placed 8th) last time out. As you can tell from the results above, City was very dominant against Wolverhampton Wanderers, winning the match with a scoreline that even the finest fortune teller couldn't predict. 5-1 (!) with Sterling and Bruyne (4) providing the goals. Bruyne certainly enjoyed Manchester City's last game versus Wolverhampton Wanderers, appearing multiple times in the match report with four goals and the 5-1 victory. Midfielder Bruyne was the best performer of that match, with a rating of 9.9. Bruyne scored four goals, hit the woodwork once, hit two key passes and had 51 successful passes (of 61 total).
That result followed a home victory 5-0 versus Newcastle United.Manchester City have scored more than twice on average per away game (in the league), an impressive attacking display. They have 39 goals from 18 away matches. City are defending well in their away games, having conceded only 9 times in 18 matches. For more goal statistics, check out the Statistics tab above. There's been improvement defensively lately, as only 1 of these goals has been conceded in their last three away matches.
Head 2 Head
This was the end result when the squads met earlier this season; Manchester City - West Ham United 2-1. Head-2-head stats last ten meetings: zero - two - eight (West Ham wins - draws - Manchester City wins). As for goals, six matches ended with three or more goals (over 2,5), four had two or less.Top Goalscorers
![]() ![]() K. De Bruyne 15 goals | ![]() ![]() R. Sterling 13 goals | ![]() ![]() R. Mahrez 11 goals |
West Ham United missing players
Manchester City missing players
West Ham United | Manchester City | ||||||
Total | Home | vs | Statistics | Stat | vs | Away | Total |
36 | 18 | 5 | Played | P | 6 | 18 | 36 |
16 | 9 | 3 | Won | W | 5 | 14 | 28 |
7 | 4 | 0 | Drew | D | 1 | 3 | 5 |
13 | 5 | 2 | Lost | L | 0 | 1 | 3 |
57 | 31 | 9 | Scored | S | 13 | 39 | 94 |
46 | 24 | 8 | Conceded | C | 3 | 9 | 22 |
94% | 100% | 100% | Over 0.5 | O 0.5 | 83% | 94% | 94% |
72% | 83% | 80% | Over 1.5 | O 1.5 | 50% | 67% | 75% |
56% | 61% | 80% | Over 2.5 | O 2.5 | 50% | 50% | 58% |
36% | 33% | 40% | Over 3.5 | O 3.5 | 33% | 39% | 44% |
25% | 28% | 40% | Over 4.5 | O 4.5 | 33% | 11% | 28% |
61% | 78% | 80% | BTTS | BTTS | 50% | 39% | 36% |
22% | 22% | 20% | Clean Sheets | C S | 50% | 56% | 58% |
22% | 0% | 0% | Failed to Score | F T | 17% | 11% | 11% |
5.3 | 5.6 | 2.2 | Corners for (avg) | C F | 6.2 | 7.6 | 8.2 |
5.2 | 4.8 | 6.6 | Corners against (avg) | C A | 4.5 | 3.6 | 2.9 |
1.3 | 1.3 | 1.2 | Yellow cards (avg) | Y C | 1.2 | 1.4 | 1.1 |
3 | 0 | 0 | Red cards | R C | 0 | 0 | 1 |
12.3 | 13.3 | 10.4 | Shots (avg) | S ( | 18.3 | 17.9 | 18.3 |
4.3 | 4.5 | 3.8 | Shots on Target (avg) | S O | 6.7 | 6.2 | 6.8 |
37% | 38% | 47% | Goal Efficiency | G E | 32% | 35% | 38% |
13.8 | 11.7 | 14.4 | Shots against (avg) | S A | 7.7 | 7.3 | 6.5 |
4.1 | 3.9 | 6.6 | Shots on Target against (avg) | S O | 2.7 | 2.3 | 2.3 |
- Manchester City have scored at least twice as many goals as they have conceded.
- Manchester City have the fewest conceded goals (22) in Premier League
- Manchester City have the fewest conceded goals (9) away in Premier League
- Manchester City have the fewest conceded goals in the first half (8) in Premier League
- Manchester City have the fewest dropped points from leading position (2) in Premier League
- Manchester City have the most points (45) away in Premier League
- Manchester City have the most scored goals (94) in Premier League
- Manchester City have the most scored goals in the first half (45) in Premier League
- Manchester City have the most scored goals in the second half (49) in Premier League
- Manchester City have the the best goal difference (+30) away in Premier League
- Manchester City have the the best goal difference (+72) in Premier League
- Manchester City have won at least twice as many corners as they have conceded.
- Manchester City is in the best form (5-1-0) in Premier League
- West Ham United have played more matches over 2,5 goals home than away.
- West Ham United have scored in all their home matches so far.
- West Ham United haven’t played a single 0-0 game at home.
Total | Home | Away | |||||||||||||||||||
# | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
1 | Manchester City | 36 | 28 | 5 | 3 | 94 | 22 | 18 | 14 | 2 | 2 | 55 | 13 | 18 | 14 | 3 | 1 | 39 | 9 | 72 | 89 |
2 | Liverpool | 36 | 26 | 8 | 2 | 89 | 24 | 18 | 14 | 4 | 0 | 46 | 8 | 18 | 12 | 4 | 2 | 43 | 16 | 65 | 86 |
3 | Chelsea | 36 | 20 | 10 | 6 | 73 | 31 | 17 | 8 | 6 | 3 | 34 | 20 | 19 | 12 | 4 | 3 | 39 | 11 | 42 | 70 |
4 | Arsenal | 35 | 21 | 3 | 11 | 56 | 42 | 18 | 12 | 2 | 4 | 30 | 16 | 17 | 9 | 1 | 7 | 26 | 26 | 14 | 66 |
5 | Tottenham Hotspur | 35 | 19 | 5 | 11 | 60 | 40 | 17 | 11 | 1 | 5 | 34 | 19 | 18 | 8 | 4 | 6 | 26 | 21 | 20 | 62 |
6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | 19 | 10 | 5 | 4 | 32 | 22 | 18 | 6 | 5 | 7 | 25 | 34 | 1 | 58 |
7 | West Ham United | 36 | 16 | 7 | 13 | 57 | 46 | 18 | 9 | 4 | 5 | 31 | 24 | 18 | 7 | 3 | 8 | 26 | 22 | 11 | 55 |
8 | Wolverhampton Wanderers | 36 | 15 | 5 | 16 | 36 | 39 | 18 | 7 | 2 | 9 | 19 | 24 | 18 | 8 | 3 | 7 | 17 | 15 | -3 | 50 |
9 | Brighton & Hove Albion | 36 | 11 | 14 | 11 | 38 | 42 | 18 | 4 | 7 | 7 | 16 | 22 | 18 | 7 | 7 | 4 | 22 | 20 | -4 | 47 |
10 | Leicester City | 35 | 12 | 9 | 14 | 52 | 56 | 18 | 9 | 4 | 5 | 30 | 22 | 17 | 3 | 5 | 9 | 22 | 34 | -4 | 45 |
11 | Crystal Palace | 35 | 10 | 14 | 11 | 46 | 42 | 18 | 6 | 8 | 4 | 26 | 17 | 17 | 4 | 6 | 7 | 20 | 25 | 4 | 44 |
12 | Aston Villa | 35 | 13 | 4 | 18 | 48 | 49 | 17 | 6 | 3 | 8 | 27 | 27 | 18 | 7 | 1 | 10 | 21 | 22 | -1 | 43 |
13 | Brentford | 36 | 12 | 7 | 17 | 44 | 52 | 18 | 7 | 3 | 8 | 21 | 19 | 18 | 5 | 4 | 9 | 23 | 33 | -8 | 43 |
14 | Newcastle United | 36 | 11 | 10 | 15 | 40 | 61 | 18 | 7 | 6 | 5 | 24 | 27 | 18 | 4 | 4 | 10 | 16 | 34 | -21 | 43 |
15 | Southampton | 36 | 9 | 13 | 14 | 41 | 61 | 18 | 6 | 7 | 5 | 22 | 22 | 18 | 3 | 6 | 9 | 19 | 39 | -20 | 40 |
16 | Everton | 35 | 10 | 6 | 19 | 37 | 56 | 17 | 8 | 2 | 7 | 22 | 20 | 18 | 2 | 4 | 12 | 15 | 36 | -19 | 36 |
17 | Burnley | 35 | 7 | 13 | 15 | 32 | 49 | 18 | 5 | 6 | 7 | 17 | 23 | 17 | 2 | 7 | 8 | 15 | 26 | -17 | 34 |
18 | Leeds United | 36 | 8 | 10 | 18 | 39 | 77 | 18 | 4 | 5 | 9 | 18 | 37 | 18 | 4 | 5 | 9 | 21 | 40 | -38 | 34 |
19 | Watford | 36 | 6 | 5 | 25 | 32 | 70 | 18 | 2 | 2 | 14 | 16 | 41 | 18 | 4 | 3 | 11 | 16 | 29 | -38 | 23 |
20 | Norwich City | 36 | 5 | 6 | 25 | 22 | 78 | 18 | 3 | 3 | 12 | 12 | 38 | 18 | 2 | 3 | 13 | 10 | 40 | -56 | 21 |
- Manchester City FC
- Manchester Evening News - (local newspaper)