Brentford - Southampton: Premier League cellar dwellers hungry for points and glory. Check out all the interesting stats and tables before the game!
- Southampton have the most dropped points from leading position (26) in Premier League
Both teams should be fairly well rested for this game, as they have had some quiet days to prepare. Hopefully this will translate into lots of action on the pitch.
Brentford form and stats
Brentford have played 17 Premier League games at their own stadium so far this season, resulting in 6-3-8 (wins-draws-losses). When Brentford hosts teams that live in the bottom of the table (like Norwich City, Leeds United, Brentford, Everton, Watford and Burnley), they have won 3 of 4 matches!
Jansson was the last player to score a league goal for Brentford and it's becoming a more and more distant memory as Brentford haven't scored in 180 minutes.
The followers are hoping that Brentford will strike back in this fixture, putting things right after the 0-3 away loss in the game against Manchester United (placed 6th). Eriksen (midfield was the top team player in that game with a rating of 7.75/10. Eriksen hit two key passes, dribled past the opponent 1 of 1 times and had 45 successful passes (of 52 total).
In the match before that, Brentford hosted Tottenham Hotspur and drew the game 0-0.The bookmakers consider this a fairly even contest. One could say only the home advantage separates the teams. It could be relevant to look at how Brentford have performed in matches similar to this (as small favourites). Our database has found seven matches with the results: Won five, drawn zero and lost two.
Brentford has scored 18 league goals at home this season, in 17 matches. 19 goals have been conceded. There's been improvement defensively lately, as only 0 of these goals has been conceded in their last three home matches.
Southampton form and stats
Southampton have only collected 15 points from their away games in the Premier League, after 3-6-8 (17 played).
Southampton might have something to prove in this game as they lost at home in their previous match. Crystal Palace proved too strong as Southampton slumped to a 1-2 defeat in front of their own fans at St. Mary's Stadium. Late heartbreak for Southampton in the Crystal Palace match, as the deciding 1-2 goal came deep into overtime. Romeu got a match rating of 8.13 in that game, top player of the team. Romeu scored one goal and hit four key passes.
Preceding that game, the 2-2 draw paying a visit to Brighton & Hove Albion.So, this is expected to be a close game, an even contest. Looking at earlier matches with Southampton playing away and similar expectations, we found nine relevant matches. Results were four Southampton wins, three draws and two defeats.
The visiting Southampton have scored more than one goal per away game in the league so far. The grand total is 19 goals from 17 games. For Southampton, more than two goals on average per game end up in their own net.
Head 2 Head
Southampton - Brentford 4-1 was the outcome when these participants last played each other, some time ago this season. Numbers for the previous seven meetings featuring these two teams are: two wins for Brentford, three draws and two wins for Southampton. Over 2,5 goals: three times; under 2,5 goals: four games.Top Goalscorers
![]() I. Toney 12 goals | ![]() J. Ward-Prowse 9 goals | ![]() C. Adams 7 goals |
Brentford missing players
Southampton missing players
| Brentford | Southampton | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 35 | 17 | 4 | Played | P | 5 | 17 | 35 |
| 11 | 6 | 3 | Won | W | 1 | 3 | 9 |
| 7 | 3 | 0 | Drew | D | 1 | 6 | 13 |
| 17 | 8 | 1 | Lost | L | 3 | 8 | 13 |
| 41 | 18 | 6 | Scored | S | 4 | 19 | 41 |
| 52 | 19 | 3 | Conceded | C | 8 | 36 | 58 |
| 91% | 88% | 100% | Over 0.5 | O 0.5 | 100% | 94% | 94% |
| 80% | 65% | 75% | Over 1.5 | O 1.5 | 80% | 88% | 80% |
| 54% | 41% | 50% | Over 2.5 | O 2.5 | 40% | 71% | 54% |
| 23% | 12% | 0% | Over 3.5 | O 3.5 | 20% | 59% | 40% |
| 11% | 6% | 0% | Over 4.5 | O 4.5 | 0% | 12% | 11% |
| 51% | 41% | 50% | BTTS | BTTS | 60% | 65% | 60% |
| 23% | 35% | 50% | Clean Sheets | C S | 20% | 12% | 23% |
| 34% | 35% | 0% | Failed to Score | F T | 20% | 29% | 23% |
| 4.3 | 4.8 | 4.8 | Corners for (avg) | C F | 8 | 6.4 | 6.3 |
| 6.1 | 5.7 | 4 | Corners against (avg) | C A | 6 | 5.4 | 5.2 |
| 1.7 | 1.6 | 2.8 | Yellow cards (avg) | Y C | 1.4 | 1.8 | 1.7 |
| 2 | 1 | 0 | Red cards | R C | 0 | 1 | 2 |
| 11.6 | 12.2 | 13.5 | Shots (avg) | S ( | 11.8 | 12.9 | 12.9 |
| 3.8 | 3.8 | 3.5 | Shots on Target (avg) | S O | 3.4 | 4.2 | 4.4 |
| 31% | 28% | 43% | Goal Efficiency | G E | 24% | 26% | 27% |
| 13.4 | 11.4 | 9.5 | Shots against (avg) | S A | 12 | 12.9 | 12.9 |
| 4.7 | 3.8 | 3.5 | Shots on Target against (avg) | S O | 4.4 | 5.6 | 5 |
- Southampton have played more matches over 2,5 goals away than home.
- Southampton have the most dropped points from leading position (26) in Premier League
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Manchester City | 34 | 26 | 5 | 3 | 84 | 21 | 17 | 13 | 2 | 2 | 50 | 13 | 17 | 13 | 3 | 1 | 34 | 8 | 63 | 83 |
| 2 | Liverpool | 34 | 25 | 7 | 2 | 86 | 22 | 17 | 14 | 3 | 0 | 45 | 7 | 17 | 11 | 4 | 2 | 41 | 15 | 64 | 82 |
| 3 | Chelsea | 34 | 19 | 9 | 6 | 68 | 29 | 16 | 8 | 5 | 3 | 32 | 18 | 18 | 11 | 4 | 3 | 36 | 11 | 39 | 66 |
| 4 | Arsenal | 34 | 20 | 3 | 11 | 54 | 41 | 17 | 11 | 2 | 4 | 28 | 15 | 17 | 9 | 1 | 7 | 26 | 26 | 13 | 63 |
| 5 | Tottenham Hotspur | 34 | 19 | 4 | 11 | 59 | 39 | 17 | 11 | 1 | 5 | 34 | 19 | 17 | 8 | 3 | 6 | 25 | 20 | 20 | 61 |
| 6 | Manchester United | 36 | 16 | 10 | 10 | 57 | 52 | 19 | 10 | 5 | 4 | 32 | 22 | 17 | 6 | 5 | 6 | 25 | 30 | 5 | 58 |
| 7 | West Ham United | 35 | 15 | 7 | 13 | 53 | 46 | 18 | 9 | 4 | 5 | 31 | 24 | 17 | 6 | 3 | 8 | 22 | 22 | 7 | 52 |
| 8 | Wolverhampton Wanderers | 34 | 15 | 4 | 15 | 33 | 32 | 17 | 7 | 2 | 8 | 18 | 19 | 17 | 8 | 2 | 7 | 15 | 13 | 1 | 49 |
| 9 | Brighton & Hove Albion | 35 | 10 | 14 | 11 | 34 | 42 | 17 | 3 | 7 | 7 | 12 | 22 | 18 | 7 | 7 | 4 | 22 | 20 | -8 | 44 |
| 10 | Newcastle United | 35 | 11 | 10 | 14 | 40 | 56 | 18 | 7 | 6 | 5 | 24 | 27 | 17 | 4 | 4 | 9 | 16 | 29 | -16 | 43 |
| 11 | Leicester City | 33 | 11 | 9 | 13 | 48 | 54 | 16 | 8 | 4 | 4 | 26 | 20 | 17 | 3 | 5 | 9 | 22 | 34 | -6 | 42 |
| 12 | Crystal Palace | 34 | 9 | 14 | 11 | 45 | 42 | 17 | 5 | 8 | 4 | 25 | 17 | 17 | 4 | 6 | 7 | 20 | 25 | 3 | 41 |
| 13 | Aston Villa | 33 | 12 | 4 | 17 | 44 | 46 | 16 | 6 | 3 | 7 | 26 | 25 | 17 | 6 | 1 | 10 | 18 | 21 | -2 | 40 |
| 14 | Brentford | 35 | 11 | 7 | 17 | 41 | 52 | 17 | 6 | 3 | 8 | 18 | 19 | 18 | 5 | 4 | 9 | 23 | 33 | -11 | 40 |
| 15 | Southampton | 35 | 9 | 13 | 13 | 41 | 58 | 18 | 6 | 7 | 5 | 22 | 22 | 17 | 3 | 6 | 8 | 19 | 36 | -17 | 40 |
| 16 | Burnley | 34 | 7 | 13 | 14 | 31 | 46 | 17 | 5 | 6 | 6 | 16 | 20 | 17 | 2 | 7 | 8 | 15 | 26 | -15 | 34 |
| 17 | Leeds United | 34 | 8 | 10 | 16 | 38 | 72 | 17 | 4 | 5 | 8 | 18 | 34 | 17 | 4 | 5 | 8 | 20 | 38 | -34 | 34 |
| 18 | Everton | 33 | 9 | 5 | 19 | 35 | 55 | 17 | 8 | 2 | 7 | 22 | 20 | 16 | 1 | 3 | 12 | 13 | 35 | -20 | 32 |
| 19 | Watford | 34 | 6 | 4 | 24 | 32 | 69 | 17 | 2 | 1 | 14 | 16 | 41 | 17 | 4 | 3 | 10 | 16 | 28 | -37 | 22 |
| 20 | Norwich City | 34 | 5 | 6 | 23 | 22 | 71 | 17 | 3 | 3 | 11 | 12 | 34 | 17 | 2 | 3 | 12 | 10 | 37 | -49 | 21 |
- Brentford FC
- Evening Standard - (local newspaper)
- Southampton FC
- Daily Echo - Saints - (local newspaper)