This could be an interesting match as Arsenal have their presumed home advantage while Manchester City are ahead 10 points in the Premier League table.
There’s little time for restitution or working hard at the training pitch these days, with both teams having played their last game less than four days ago.
Arsenal form and stats
3 victories, 4 draws and 1 defeat. That’s what Arsenal have to build on here at Emirates Stadium in the Premier League.
Arsenal drew their last game, 2-2 away at Standard Liège. Before that match, a Premier League win away at West Ham United.
Trouble was brewing at the score 0-2 against Standard Liège last time out, but a goal from B. Saka completed a comeback to a draw result for Arsenal.
The Arsenal fans have had their share of opportunities to cheer home goals this season, having seen 14 goals in 8 league matches. Defensively it’s touch-and-go for the home team as 12 goals have been conceded.
Manchester City form and stats
Manchester City, who have the most scored goals (44) in Premier League, have an excellent away record in the Premier League so far with 5-1-2 from 8 games.
Two travels in a row for Manchester City, whose manager Guardiola could celebrate last time after the Champions League win against Dinamo Zagreb. A loss against Manchester United was the result prior to that, in a Premier League home game.
It's hard not to mention Gabriel Jesus's lethal finishing against Dinamo Zagreb. 3 goals was a big reason for the three points.
There might be some complaints about the fixture list from the Manchester City manager Guardiola as the team has another away game coming up in only three days, this time against Oxford United.
Today's guests are confident travelers having scored 22 goals in 8 league games away this season. 11 goals have been conceded by Manchester City in these games.
Head 2 Head
Head-2-head stats last ten meetings: 2 - 2 - 6 (Arsenal wins - draws - Manchester City wins). As for goals, 9 matches ended with three or more goals (over 2,5), 1 had two or less.Top Goalscorers
![]()
P. Aubameyang
11 goals
|
![]()
S. Agüero
9 goals
|
![]()
R. Sterling
8 goals
|
Arsenal missing players
Manchester City missing players
| Arsenal | Manchester City | ||||||
| Total | Home | vs
|
Statistics | Stat | vs
|
Away | Total |
| 16 | 8 | 1 | Played | P | 3 | 8 | 16 |
| 5 | 3 | 0 | Won | W | 2 | 5 | 10 |
| 7 | 4 | 1 | Drew | D | 1 | 1 | 2 |
| 4 | 1 | 0 | Lost | L | 0 | 2 | 4 |
| 24 | 14 | 1 | Scored | S | 8 | 22 | 44 |
| 24 | 12 | 1 | Conceded | C | 3 | 11 | 19 |
| 100% | 100% | 100% | Over 0.5 | O 0.5 | 100% | 100% | 100% |
| 81% | 88% | 100% | Over 1.5 | O 1.5 | 100% | 100% | 100% |
| 62% | 75% | 0% | Over 2.5 | O 2.5 | 67% | 88% | 88% |
| 50% | 50% | 0% | Over 3.5 | O 3.5 | 67% | 88% | 62% |
| 6% | 12% | 0% | Over 4.5 | O 4.5 | 33% | 38% | 25% |
| 75% | 88% | 100% | BTTS | BTTS | 67% | 75% | 62% |
| 12% | 12% | 0% | Clean Sheets | C S | 33% | 25% | 31% |
| 12% | 0% | 0% | Failed to Score | F T | 0% | 0% | 6% |
| 7.8 | 9.9 | 8 | Corners For (avg) | C F | 8 | 7.6 | 9.4 |
| 6.4 | 6.6 | 9 | Corners Against (avg) | C A | 1.7 | 2.8 | 2.6 |
| 2.4 | 3 | 0 | Yellow Cards (avg) | Y C | 1.3 | 1.8 | 2.1 |
| 1 | 1 | 0 | Red Cards | R C | 0 | 0 | 1 |
| 193 | 113 | 7 | Total Shots | T S | 57 | 155 | 325 |
| 73 | 43 | 3 | Shots on Target | S O | 22 | 58 | 112 |
| 33% | 33% | 33% | Goal Efficiency | G E | 36% | 38% | 39% |
- All of Manchester City's matches have had more than 1,5 goals.
- Arsenal have played more matches over 2,5 goals home than away.
- Arsenal have scored in all their home matches so far.
- Arsenal have won significantly more corners at home than away.
- Arsenal haven’t played a single 0-0 game.
- Manchester City has the most scored goals (22) away
- Manchester City has the most scored goals (44)
- Manchester City have scored at least twice as many goals as they have conceded.
- Manchester City have scored in all their away matches so far.
- Manchester City have won at least twice as many corners as they have conceded.
- Manchester City have won significantly less corners away then at home.
- Manchester City haven’t played a single 0-0 game.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Liverpool | 16 | 15 | 1 | 0 | 40 | 14 | 8 | 8 | 0 | 0 | 24 | 9 | 8 | 7 | 1 | 0 | 16 | 5 | 26 | 46 |
| 2 | Leicester City | 16 | 12 | 2 | 2 | 39 | 10 | 8 | 7 | 1 | 0 | 18 | 4 | 8 | 5 | 1 | 2 | 21 | 6 | 29 | 38 |
| 3 | Manchester City | 16 | 10 | 2 | 4 | 44 | 19 | 8 | 5 | 1 | 2 | 22 | 8 | 8 | 5 | 1 | 2 | 22 | 11 | 25 | 32 |
| 4 | Chelsea | 16 | 9 | 2 | 5 | 31 | 24 | 8 | 4 | 2 | 2 | 11 | 7 | 8 | 5 | 0 | 3 | 20 | 17 | 7 | 29 |
| 5 | Manchester United | 16 | 6 | 6 | 4 | 25 | 19 | 8 | 4 | 3 | 1 | 15 | 8 | 8 | 2 | 3 | 3 | 10 | 11 | 6 | 24 |
| 6 | Wolverhampton Wanderers | 16 | 5 | 9 | 2 | 23 | 19 | 8 | 3 | 4 | 1 | 12 | 10 | 8 | 2 | 5 | 1 | 11 | 9 | 4 | 24 |
| 7 | Tottenham Hotspur | 16 | 6 | 5 | 5 | 30 | 23 | 8 | 5 | 2 | 1 | 19 | 7 | 8 | 1 | 3 | 4 | 11 | 16 | 7 | 23 |
| 8 | Sheffield United | 16 | 5 | 7 | 4 | 19 | 16 | 8 | 3 | 1 | 4 | 9 | 9 | 8 | 2 | 6 | 0 | 10 | 7 | 3 | 22 |
| 9 | Arsenal | 16 | 5 | 7 | 4 | 24 | 24 | 8 | 3 | 4 | 1 | 14 | 12 | 8 | 2 | 3 | 3 | 10 | 12 | 0 | 22 |
| 10 | Crystal Palace | 16 | 6 | 4 | 6 | 14 | 18 | 8 | 3 | 2 | 3 | 6 | 7 | 8 | 3 | 2 | 3 | 8 | 11 | -4 | 22 |
| 11 | Newcastle United | 16 | 6 | 4 | 6 | 17 | 23 | 8 | 3 | 4 | 1 | 9 | 7 | 8 | 3 | 0 | 5 | 8 | 16 | -6 | 22 |
| 12 | Brighton & Hove Albion | 16 | 5 | 4 | 7 | 20 | 24 | 8 | 3 | 3 | 2 | 12 | 10 | 8 | 2 | 1 | 5 | 8 | 14 | -4 | 19 |
| 13 | Burnley | 16 | 5 | 3 | 8 | 21 | 29 | 8 | 4 | 0 | 4 | 12 | 13 | 8 | 1 | 3 | 4 | 9 | 16 | -8 | 18 |
| 14 | Everton | 16 | 5 | 2 | 9 | 19 | 28 | 8 | 4 | 1 | 3 | 11 | 11 | 8 | 1 | 1 | 6 | 8 | 17 | -9 | 17 |
| 15 | AFC Bournemouth | 16 | 4 | 4 | 8 | 18 | 24 | 8 | 2 | 3 | 3 | 9 | 12 | 8 | 2 | 1 | 5 | 9 | 12 | -6 | 16 |
| 16 | West Ham United | 16 | 4 | 4 | 8 | 18 | 28 | 8 | 2 | 1 | 5 | 11 | 17 | 8 | 2 | 3 | 3 | 7 | 11 | -10 | 16 |
| 17 | Aston Villa | 16 | 4 | 3 | 9 | 23 | 28 | 8 | 3 | 2 | 3 | 11 | 11 | 8 | 1 | 1 | 6 | 12 | 17 | -5 | 15 |
| 18 | Southampton | 16 | 4 | 3 | 9 | 18 | 35 | 8 | 2 | 1 | 5 | 9 | 23 | 8 | 2 | 2 | 4 | 9 | 12 | -17 | 15 |
| 19 | Norwich City | 16 | 3 | 2 | 11 | 17 | 34 | 8 | 2 | 1 | 5 | 13 | 20 | 8 | 1 | 1 | 6 | 4 | 14 | -17 | 11 |
| 20 | Watford | 16 | 1 | 6 | 9 | 9 | 30 | 8 | 0 | 4 | 4 | 4 | 13 | 8 | 1 | 2 | 5 | 5 | 17 | -21 | 9 |
- Manchester City FC
- Manchester Evening News - (local newspaper)