The Premier League U18 league table might not tell the truth so early on, but it's the best truth we have so far. Chelsea U18 and Crystal Palace U18 are placed 6th and 7th respectively.
This should be an interesting game with lots of spark and energy as both teams are well rested since they last saw competitive action. Game on!
Chelsea U18 form and stats
Only two Premier League U18 home games for Chelsea U18 so far, yet both highs and lows with 1 win, 1 draw and 0 defeat.
Early season league goal statistics from Chelsea U18's 2 home games: 5 goals, 2 conceded.
L W
Crystal Palace U18 form and stats
Things could have gone better for Crystal Palace U18 in their Premier League U18 away matches, but 3 points from 2 games is all right.
As for goals scored and conceded in the league games away so far, Crystal Palace U18 has managed 4 goals and let in 4 from 2 matches.
Head 2 Head
Top Goalscorers
![]() D. Omilabu 3 goals | ![]() J. Soonsup-Bell 2 goals | ![]() H. Vale 1 goals |
Chelsea U18 missing players
Crystal Palace U18 missing players
| Chelsea U18 | Crystal Palace U18 | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 3 | 2 | 0 | Played | P | 1 | 2 | 2 |
| 1 | 1 | 0 | Won | W | 0 | 1 | 1 |
| 2 | 1 | 0 | Drew | D | 0 | 0 | 0 |
| 0 | 0 | 0 | Lost | L | 1 | 1 | 1 |
| 6 | 5 | 0 | Scored | S | 2 | 4 | 4 |
| 3 | 2 | 0 | Conceded | C | 3 | 4 | 4 |
| 100% | 100% | 0% | Over 0.5 | O 0.5 | 100% | 100% | 100% |
| 100% | 100% | 0% | Over 1.5 | O 1.5 | 100% | 100% | 100% |
| 33% | 50% | 0% | Over 2.5 | O 2.5 | 100% | 100% | 100% |
| 33% | 50% | 0% | Over 3.5 | O 3.5 | 100% | 50% | 50% |
| 33% | 50% | 0% | Over 4.5 | O 4.5 | 100% | 50% | 50% |
| 100% | 100% | 0% | BTTS | BTTS | 100% | 100% | 100% |
| 0% | 0% | 0% | Clean Sheets | C S | 0% | 0% | 0% |
| 0% | 0% | 0% | Failed to Score | F T | 0% | 0% | 0% |
| 0 | 0 | 0 | Corners for (avg) | C F | 0 | 0 | 0 |
| 0 | 0 | 0 | Corners against (avg) | C A | 0 | 0 | 0 |
| 0 | 0 | 0 | Yellow cards (avg) | Y C | 0 | 0 | 0 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 0 | 0 | 0 | Total Shots | T S | 0 | 0 | 0 |
| 0 | 0 | 0 | Shots on Target | S O | 0 | 0 | 0 |
| 0% | 0% | 0% | Goal Efficiency | G E | 0% | 0% | 0% |
England: