National League preview and data: Solihull Moors - York City at TALCO Arena

Days
Hours
Minutes
Seconds
Competition: England National League
Competition: Wed 17.August
Match begins: 18:45 (UTC)
Venue: TALCO Arena (20000 seats)

This should be quite the entertaining meeting at TALCO Arena in the National League. Solihull Moors is in 7th position and receive York City in 9th spot. Read about the match here!

It's no vacation for neither Solihull Moors nor York City as both were in action only a few days ago. Expect some tired legs on the pitch and/or possibly some changes to the lineups.

D D W L L

Solihull Moors form and stats

Solihull Moors are yet to win a home game, having collected 2 points from their first two National League games here at TALCO Arena. Solihull have played two draws in a row on their own stadium.

The home supporters saw a 1-1 draw versus York City last time out and are looking for a victory here.

Preceding that game was the home draw versus Southend United that ended 1-1.

Early season league goal statistics from Solihull Moors's 2 home games: 2 goals, 2 conceded.

D L W L W

York City form and stats

The National League season is young and York City have only just started going through their travel schedule, with 2 away games done and still no victory. 1 draw and 1 defeat so far.

York City are the visiting side once again, their previous game being the 1-1 draw at Solihull Moors (placed 7th).

Prior to that match, the York manager Askey faced defeat when travelling to Maidstone United and losing 1-2.

York City have the goal stats of 2-3 (for/against) from 2 business trips in the league at this early stage of the season.

Head 2 Head

York City have avoided defeat in the last 5 fixtures (3-2-0) facing Solihull Moors.

The previous H2H game ended Solihull Moors - York City 1-1, played this season.

Top Goalscorers

SolihullA. Dallas
A. Dallas
2 goals
York CityL. John-Lewis
L. John-Lewis
2 goals
Solihull MoorsC. Howe
C. Howe
1 goals

Solihull Moors missing players

York City missing players

Solihull Moors York City
Total Home vs mid Statistics Stat vs top Away Total
3 2 0 Played P 0 2 3
1 0 0 Won W 0 0 1
2 2 0 Drew D 0 1 1
0 0 0 Lost L 0 1 1
6 2 0 Scored S 0 2 4
3 2 0 Conceded C 0 3 3
100% 100% 0% Over 0.5 O 0.5 0% 100% 100%
100% 100% 0% Over 1.5 O 1.5 0% 100% 100%
33% 0% 0% Over 2.5 O 2.5 0% 50% 33%
33% 0% 0% Over 3.5 O 3.5 0% 0% 0%
33% 0% 0% Over 4.5 O 4.5 0% 0% 0%
100% 100% 0% BTTS BTTS 0% 100% 67%
0% 0% 0% Clean Sheets C S 0% 0% 33%
0% 0% 0% Failed to Score F T 0% 0% 0%
 
4.3 3 0 Corners for (avg) C F 0 4.5 4
4.3 4 0 Corners against (avg) C A 0 6.5 5
1.7 2 0 Yellow cards (avg) Y C 0 2.5 2
0 0 0 Red cards R C 0 0 0
 
11.7 8.5 0 Shots (avg) S ( 0 9.5 12
6.3 5.5 0 Shots on Target (avg) S O 0 3.5 4.7
32% 18% 0% Goal Efficiency G E 0% 29% 29%
 
9.7 10 0 Shots against (avg) S A 0 13 11.3
4.3 5 0 Shots on Target against (avg) S O 0 6 5.7
Solihull Moors Last season York City
Total Home   Statistics Stat   Away Total
46 23   Played P   21 42
26 15   Won W   8 19
12 5   Drew D   5 9
8 3   Lost L   8 14
87 54   Scored S   26 58
48 25   Conceded C   30 50
87% 96%   Over 0.5 O 0.5   95% 95%
78% 87%   Over 1.5 O 1.5   81% 74%
57% 65%   Over 2.5 O 2.5   48% 50%
35% 48%   Over 3.5 O 3.5   24% 24%
20% 22%   Over 4.5 O 4.5   10% 7%
52% 57%   BTTS BTTS   38% 45%
39% 35%   Clean Sheets C S   29% 31%
22% 13%   Failed to Score F T   38% 29%
 
5.3 5.3   Corners for (avg) C F   3.8 4.2
4.7 5   Corners against (avg) C A   4.7 4.6
1.6 1.4   Yellow cards (avg) Y C   1.5 1.2
5 4   Red cards R C   0 1
 
10.7 11.5   Shots (avg) S (   9.4 10.8
5 5.8   Shots on Target (avg) S O   3.9 4.3
38% 40%   Goal Efficiency G E   32% 32%
 
9.7 9.5   Shots against (avg) S A   10.5 9.8
4.1 4.1   Shots on Target against (avg) S O   4.1 3.6

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Barnet 3 2 1 0 6 3 1 1 0 0 2 0 2 1 1 0 4 3 3 7
2 Chesterfield 3 2 1 0 5 2 2 2 0 0 3 0 1 0 1 0 2 2 3 7
3 Woking 3 2 0 1 4 2 2 2 0 0 4 0 1 0 0 1 0 2 2 6
4 Wealdstone 3 2 0 1 5 4 1 1 0 0 3 2 2 1 0 1 2 2 1 6
5 Maidenhead United 3 2 0 1 5 5 2 2 0 0 5 2 1 0 0 1 0 3 0 6
6 Notts County 3 1 2 0 6 3 1 1 0 0 3 0 2 0 2 0 3 3 3 5
7 Solihull Moors 3 1 2 0 6 3 2 0 2 0 2 2 1 1 0 0 4 1 3 5
8 Dorking Wanderers 3 1 1 1 8 7 1 0 1 0 2 2 2 1 0 1 6 5 1 4
9 York City 3 1 1 1 4 3 1 1 0 0 2 0 2 0 1 1 2 3 1 4
10 Boreham Wood 3 1 1 1 4 4 2 0 1 1 3 4 1 1 0 0 1 0 0 4
11 Oldham Athletic 3 1 1 1 4 4 2 1 0 1 4 4 1 0 1 0 0 0 0 4
12 Bromley 3 1 1 1 3 3 2 1 1 0 1 0 1 0 0 1 2 3 0 4
13 Eastleigh 3 1 1 1 3 3 2 1 1 0 2 1 1 0 0 1 1 2 0 4
14 Torquay United 3 1 1 1 1 1 1 0 1 0 0 0 2 1 0 1 1 1 0 4
15 Maidstone United 3 1 1 1 5 6 2 1 0 1 4 5 1 0 1 0 1 1 -1 4
16 Wrexham 3 1 1 1 3 4 1 1 0 0 2 1 2 0 1 1 1 3 -1 4
17 Gateshead 3 0 3 0 5 5 2 0 2 0 3 3 1 0 1 0 2 2 0 3
18 Scunthorpe United 3 1 0 2 4 6 1 1 0 0 2 1 2 0 0 2 2 5 -2 3
19 Aldershot Town 3 1 0 2 3 6 1 0 0 1 1 4 2 1 0 1 2 2 -3 3
20 Southend United 3 0 2 1 1 2 1 0 0 1 0 1 2 0 2 0 1 1 -1 2
21 Dagenham & Redbridge 3 0 2 1 3 5 1 0 1 0 2 2 2 0 1 1 1 3 -2 2
22 Altrincham 3 0 2 1 1 3 1 0 1 0 1 1 2 0 1 1 0 2 -2 2
23 Yeovil Town 3 0 1 2 3 5 2 0 1 1 2 3 1 0 0 1 1 2 -2 1
24 Halifax Town 3 0 1 2 0 3 2 0 1 1 0 1 1 0 0 1 0 2 -3 1
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Stockport County 44 30 4 10 87 38 22 15 3 4 44 17 22 15 1 6 43 21 49 94
2 Wrexham 44 26 10 8 91 46 22 15 6 1 47 18 22 11 4 7 44 28 45 88
3 Solihull Moors 44 25 12 7 83 45 22 14 5 3 51 24 22 11 7 4 32 21 38 87
4 Halifax Town 44 25 9 10 62 35 22 17 2 3 37 11 22 8 7 7 25 24 27 84
5 Notts County 44 24 10 10 81 52 22 15 5 2 47 22 22 9 5 8 34 30 29 82
6 Grimsby Town 44 23 8 13 68 46 22 15 2 5 38 19 22 8 6 8 30 27 22 77
7 Chesterfield 44 20 14 10 69 51 22 11 7 4 36 26 22 9 7 6 33 25 18 74
8 Dagenham & Redbridge 44 22 7 15 80 53 22 10 6 6 46 29 22 12 1 9 34 24 27 73
9 Boreham Wood 44 18 13 13 49 40 22 11 8 3 28 14 22 7 5 10 21 26 9 67
10 Bromley 44 18 13 13 61 53 22 11 7 4 36 23 22 7 6 9 25 30 8 67
11 Torquay United 44 18 12 14 66 54 22 11 6 5 39 23 22 7 6 9 27 31 12 66
12 Yeovil Town 44 15 14 15 43 46 22 7 7 8 20 25 22 8 7 7 23 21 -3 59
13 Southend United 44 16 10 18 45 61 22 10 5 7 26 27 22 6 5 11 19 34 -16 58
14 Altrincham 44 15 10 19 62 69 22 10 4 8 39 27 22 5 6 11 23 42 -7 55
15 Woking 44 16 5 23 59 61 22 8 0 14 28 36 22 8 5 9 31 25 -2 53
16 Wealdstone 44 14 11 19 51 65 22 8 7 7 24 24 22 6 4 12 27 41 -14 53
17 Maidenhead United 44 13 12 19 48 67 22 9 5 8 32 35 22 4 7 11 16 32 -19 51
18 Barnet 44 13 11 20 59 89 22 6 6 10 28 42 22 7 5 10 31 47 -30 50
19 Eastleigh 44 12 10 22 52 74 22 8 6 8 33 33 22 4 4 14 19 41 -22 46
20 Aldershot Town 44 11 10 23 46 73 22 4 5 13 19 40 22 7 5 10 27 33 -27 43
21 King's Lynn Town 44 8 10 26 47 79 22 4 4 14 22 38 22 4 6 12 25 41 -32 34
22 Weymouth 44 6 10 28 40 88 22 3 7 12 21 38 22 3 3 16 19 50 -48 28
23 Dover Athletic 44 2 7 35 37 101 22 1 3 18 13 41 22 1 4 17 24 60 -64 1
Last season Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Gateshead 42 29 7 6 99 47 21 18 1 2 53 19 21 11 6 4 46 28 52 94
2 Brackley Town 42 25 12 5 53 23 21 15 3 3 23 9 21 10 9 2 30 14 30 87
3 Fylde 42 24 8 10 68 37 21 14 3 4 36 18 21 10 5 6 32 19 31 80
4 Kidderminster Harriers 42 21 11 10 72 35 21 14 3 4 50 12 21 7 8 6 22 23 37 74
5 York City 42 19 9 14 58 50 21 11 4 6 32 20 21 8 5 8 26 30 8 66
6 Chorley 42 17 14 11 62 49 21 12 5 4 44 25 21 5 9 7 18 24 13 65
7 Boston United 42 18 9 15 63 57 21 10 5 6 39 28 21 8 4 9 24 29 6 63
8 Kettering Town 42 16 13 13 54 48 21 9 7 5 30 21 21 7 6 8 24 27 6 61
9 Alfreton Town 42 17 10 15 58 59 21 7 9 5 30 26 21 10 1 10 28 33 -1 61
10 Spennymoor Town 42 17 9 16 55 51 21 10 6 5 32 21 21 7 3 11 23 30 4 60
11 Southport 42 14 15 13 60 55 21 8 11 2 35 20 21 6 4 11 25 35 5 57
12 Hereford 42 15 10 17 51 52 21 10 5 6 28 23 21 5 5 11 23 29 -1 55
13 Darlington 42 14 11 17 57 58 21 9 4 8 29 24 21 5 7 9 28 34 -1 53
14 Curzon Ashton 42 13 13 16 51 63 21 7 7 7 24 27 21 6 6 9 27 36 -12 52
15 Leamington 42 12 12 18 39 47 21 10 5 6 25 20 21 2 7 12 14 27 -8 48
16 Chester 42 12 11 19 70 71 21 9 6 6 43 27 21 3 5 13 27 44 -1 47
17 Gloucester City 42 10 16 16 47 60 21 6 9 6 28 24 21 4 7 10 19 36 -13 46
18 Bradford Park Avenue 42 11 11 20 46 70 21 7 6 8 26 32 21 4 5 12 20 38 -24 44
19 Blyth Spartans 42 12 7 23 41 76 21 8 3 10 23 30 21 4 4 13 18 46 -35 43
20 AFC Telford United 42 7 16 19 48 65 21 7 7 7 31 25 21 0 9 12 17 40 -17 37
21 Farsley Celtic 42 9 10 23 37 78 21 7 6 8 23 34 21 2 4 15 14 44 -41 37
22 Guiseley 42 9 8 25 31 69 21 6 6 9 18 33 21 3 2 16 13 36 -38 35

Read more about National League

The National League is the fifth highest level of the English football league system. 24 professional and semi-professional teams play a total of 552 fixtures to top the league table. The National League is the top division of the National League System which contains division levels five to eleven.