Sheffield Wednesday get ready to host Fleetwood Town for another absorbing League One game here at Hillsborough Stadium.
It's no vacation for neither Sheffield nor Fleetwood Town as both were in action only a few days ago. Expect some tired legs on the pitch and/or possibly some changes to the lineups.
Sheffield Wednesday form and stats
Sheffield Wednesday have only played one League One game here so far, a win. Last season their home statistics were 8 wins, 8 draws and 7 defeats from 23 matches.
Sheffield are confident in defense, having played 180 minutes without conceding a goal in the league.
Sheffield's last game was hosting Doncaster Rovers (placed 23rd) and winning 2-0. Bailey Peacock-Farrell, who guards the goal, was given a match rating of 7.64 out of 10 in that game. Peacock-Farrell stopped the opponent with three saves and topped it up with a clean sheet.
Preceding that game was the away draw at Charlton Athletic that finished 0-0.The home team are moderate favourites in this game. How does Sheffield Wednesday handle that role? We have found eleven games in our database similar to this one, based on the home odds. The stats for these games are one win, five draws and five defeats.
The manager D. Moore will start preparations for the next game as soon this is finished, as the hosts are going to Rotherham United in only four days.
Early season league goal statistics from Sheffield Wednesday's 1 home game: 2 goals, 0 conceded.
Fleetwood Town form and stats
The visitors' first away game in the League One ended in defeat. Last season Fleetwood Town had these away match statistics: Played 23; won 7, drew 4 and lost 12.
It might be tough going out on the road again for Fleetwood, facing their second straight away game. Especially as the previous game, ended with a defeat 1-2 versus Lincoln City (placed 8th). Defender Danny Andrew was the best team player with a rating of 7.23. Andrew scored one goal and won 3 of 5 duels.
Preceding that game, the 1-2 loss visiting Stoke City's place.We have checked recent matches where Fleetwood have had similar odds to win. Win-draw-lose statistics from those five games were one victory, three draws and one defeat.
The visitors are returning home after this fixture, hosting Cheltenham Town in just four days.
Fleetwood Town have the goal stats of 1-2 (for/against) from 1 business trip in the league at this early stage of the season.
Head 2 Head
Top Goalscorers
![]() B. Bannan 1 goals | ![]() D. Adeniran 1 goals | ![]() D. Andrew 1 goals |
Sheffield Wednesday missing players
Fleetwood Town missing players
| Sheffield Wednesday | Fleetwood Town | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 2 | 1 | 1 | Played | P | 1 | 1 | 2 |
| 1 | 1 | 1 | Won | W | 0 | 0 | 0 |
| 1 | 0 | 0 | Drew | D | 0 | 0 | 0 |
| 0 | 0 | 0 | Lost | L | 1 | 1 | 2 |
| 2 | 2 | 2 | Scored | S | 1 | 1 | 1 |
| 0 | 0 | 0 | Conceded | C | 2 | 2 | 3 |
| 50% | 100% | 100% | Over 0.5 | O 0.5 | 100% | 100% | 100% |
| 50% | 100% | 100% | Over 1.5 | O 1.5 | 100% | 100% | 50% |
| 0% | 0% | 0% | Over 2.5 | O 2.5 | 100% | 100% | 50% |
| 0% | 0% | 0% | Over 3.5 | O 3.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 0% |
| 0% | 0% | 0% | BTTS | BTTS | 100% | 100% | 50% |
| 100% | 100% | 100% | Clean Sheets | C S | 0% | 0% | 0% |
| 50% | 0% | 0% | Failed to Score | F T | 0% | 0% | 50% |
| 6 | 6 | 6 | Corners for (avg) | C F | 4 | 4 | 5 |
| 6.5 | 4 | 4 | Corners against (avg) | C A | 3 | 3 | 2.5 |
| 1.5 | 0 | 0 | Yellow cards (avg) | Y C | 3 | 3 | 1.5 |
| 0 | 0 | 0 | Red cards | R C | 0 | 0 | 0 |
| 9 | 12 | 12 | Shots (avg) | S ( | 11 | 11 | 12 |
| 3 | 5 | 5 | Shots on Target (avg) | S O | 6 | 6 | 4.5 |
| 33% | 40% | 40% | Goal Efficiency | G E | 17% | 17% | 11% |
| Sheffield Wednesday | Last season | Fleetwood Town | |||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 46 | 23 | Played | P | 23 | 46 | ||
| 12 | 8 | Won | W | 7 | 16 | ||
| 11 | 8 | Drew | D | 4 | 12 | ||
| 23 | 7 | Lost | L | 12 | 18 | ||
| 40 | 22 | Scored | S | 23 | 49 | ||
| 61 | 17 | Conceded | C | 29 | 46 | ||
| 91% | 83% | Over 0.5 | O 0.5 | 87% | 87% | ||
| 65% | 52% | Over 1.5 | O 1.5 | 57% | 57% | ||
| 37% | 26% | Over 2.5 | O 2.5 | 39% | 28% | ||
| 13% | 4% | Over 3.5 | O 3.5 | 22% | 17% | ||
| 11% | 4% | Over 4.5 | O 4.5 | 13% | 11% | ||
| 41% | 39% | BTTS | BTTS | 43% | 41% | ||
| 28% | 48% | Clean Sheets | C S | 35% | 35% | ||
| 39% | 30% | Failed to Score | F T | 35% | 37% | ||
| 4.3 | 4.2 | Corners for (avg) | C F | 4.2 | 5.1 | ||
| 5.2 | 4.4 | Corners against (avg) | C A | 5.6 | 5.4 | ||
| 1.5 | 1.5 | Yellow cards (avg) | Y C | 1.8 | 1.6 | ||
| 7 | 4 | Red cards | R C | 1 | 1 | ||
| 9.7 | 10.4 | Shots (avg) | S ( | 9.2 | 11.1 | ||
| 2.9 | 3.6 | Shots on Target (avg) | S O | 2.9 | 3.6 | ||
| 30% | 27% | Goal Efficiency | G E | 34% | 30% | ||
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Wycombe Wanderers | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 6 |
| 2 | Portsmouth | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 |
| 3 | Sunderland | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 6 |
| 4 | Burton Albion | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| 5 | Morecambe | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 4 |
| 6 | Sheffield Wednesday | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 7 | AFC Wimbledon | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 |
| 8 | Lincoln City | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| 9 | Oxford United | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| 10 | Rotherham United | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 11 | Accrington Stanley | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| 12 | Wigan Athletic | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| 13 | Plymouth Argyle | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 3 |
| 14 | Bolton Wanderers | 2 | 0 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| 15 | Milton Keynes Dons | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | -1 | 1 |
| 16 | Ipswich Town | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 |
| 17 | Cambridge United | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 |
| 18 | Charlton Athletic | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 |
| 19 | Gillingham | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 |
| 20 | Cheltenham Town | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | -2 | 1 |
| 21 | Crewe Alexandra | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 |
| 22 | Fleetwood Town | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | 0 |
| 23 | Doncaster Rovers | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 0 |
| 24 | Shrewsbury Town | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 0 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Norwich City | 46 | 29 | 10 | 7 | 75 | 36 | 23 | 14 | 6 | 3 | 39 | 15 | 23 | 15 | 4 | 4 | 36 | 21 | 39 | 97 |
| 2 | Watford | 46 | 27 | 10 | 9 | 63 | 30 | 23 | 19 | 2 | 2 | 44 | 12 | 23 | 8 | 8 | 7 | 19 | 18 | 33 | 91 |
| 3 | Brentford | 46 | 24 | 15 | 7 | 79 | 42 | 23 | 12 | 9 | 2 | 39 | 20 | 23 | 12 | 6 | 5 | 40 | 22 | 37 | 87 |
| 4 | Swansea City | 46 | 23 | 11 | 12 | 56 | 39 | 23 | 12 | 6 | 5 | 27 | 16 | 23 | 11 | 5 | 7 | 29 | 23 | 17 | 80 |
| 5 | Barnsley | 46 | 23 | 9 | 14 | 58 | 50 | 23 | 12 | 6 | 5 | 30 | 22 | 23 | 11 | 3 | 9 | 28 | 28 | 8 | 78 |
| 6 | AFC Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | 23 | 13 | 3 | 7 | 40 | 24 | 23 | 9 | 8 | 6 | 33 | 22 | 27 | 77 |
| 7 | Reading | 46 | 19 | 13 | 14 | 62 | 54 | 23 | 12 | 4 | 7 | 37 | 27 | 23 | 7 | 9 | 7 | 25 | 27 | 8 | 70 |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | 66 | 49 | 23 | 8 | 6 | 9 | 37 | 26 | 23 | 10 | 8 | 5 | 29 | 23 | 17 | 68 |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57 | 55 | 23 | 11 | 4 | 8 | 32 | 27 | 23 | 8 | 7 | 8 | 25 | 28 | 2 | 68 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55 | 53 | 23 | 11 | 4 | 8 | 30 | 25 | 23 | 7 | 6 | 10 | 25 | 28 | 2 | 64 |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | 23 | 7 | 10 | 6 | 24 | 24 | 23 | 8 | 7 | 8 | 23 | 28 | -5 | 62 |
| 12 | Luton Town | 46 | 17 | 11 | 18 | 41 | 52 | 23 | 8 | 9 | 6 | 25 | 23 | 23 | 9 | 2 | 12 | 16 | 29 | -11 | 62 |
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49 | 56 | 23 | 7 | 5 | 11 | 21 | 24 | 23 | 11 | 2 | 10 | 28 | 32 | -7 | 61 |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50 | 52 | 23 | 9 | 5 | 9 | 29 | 28 | 23 | 6 | 10 | 7 | 21 | 24 | -2 | 60 |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65 | 54 | 23 | 9 | 7 | 7 | 37 | 28 | 23 | 6 | 5 | 12 | 28 | 26 | 11 | 57 |
| 16 | Coventry City | 46 | 14 | 13 | 19 | 49 | 61 | 23 | 10 | 7 | 6 | 30 | 22 | 23 | 4 | 6 | 13 | 19 | 39 | -12 | 55 |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37 | 45 | 23 | 6 | 8 | 9 | 21 | 24 | 23 | 6 | 8 | 9 | 16 | 21 | -8 | 52 |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | 37 | 61 | 23 | 6 | 4 | 13 | 18 | 37 | 23 | 7 | 9 | 7 | 19 | 24 | -24 | 52 |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | 23 | 7 | 3 | 13 | 18 | 30 | 23 | 8 | 3 | 12 | 28 | 38 | -22 | 51 |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50 | 71 | 23 | 8 | 7 | 8 | 28 | 23 | 23 | 4 | 6 | 13 | 22 | 48 | -21 | 49 |
| 21 | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | 23 | 6 | 7 | 10 | 20 | 26 | 23 | 5 | 4 | 14 | 16 | 32 | -22 | 44 |
| 22 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39 | 69 | 23 | 7 | 5 | 11 | 17 | 28 | 23 | 4 | 5 | 14 | 22 | 41 | -30 | 43 |
| 23 | Rotherham United | 46 | 11 | 9 | 26 | 44 | 60 | 23 | 5 | 4 | 14 | 26 | 35 | 23 | 6 | 5 | 12 | 18 | 25 | -16 | 42 |
| 24 | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40 | 61 | 23 | 8 | 8 | 7 | 22 | 17 | 23 | 4 | 3 | 16 | 18 | 44 | -21 | 41 |
| Last season | Total | Home | Away | ||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Hull City | 46 | 27 | 8 | 11 | 80 | 38 | 23 | 14 | 4 | 5 | 32 | 14 | 23 | 13 | 4 | 6 | 48 | 24 | 42 | 89 |
| 2 | Peterborough United | 46 | 26 | 9 | 11 | 83 | 46 | 23 | 15 | 5 | 3 | 52 | 22 | 23 | 11 | 4 | 8 | 31 | 24 | 37 | 87 |
| 3 | Blackpool | 46 | 23 | 11 | 12 | 60 | 37 | 23 | 12 | 7 | 4 | 30 | 18 | 23 | 11 | 4 | 8 | 30 | 19 | 23 | 80 |
| 4 | Sunderland | 46 | 20 | 17 | 9 | 70 | 42 | 23 | 9 | 8 | 6 | 32 | 25 | 23 | 11 | 9 | 3 | 38 | 17 | 28 | 77 |
| 5 | Lincoln City | 46 | 22 | 11 | 13 | 69 | 50 | 23 | 9 | 5 | 9 | 35 | 30 | 23 | 13 | 6 | 4 | 34 | 20 | 19 | 77 |
| 6 | Oxford United | 46 | 22 | 8 | 16 | 77 | 56 | 23 | 13 | 4 | 6 | 39 | 21 | 23 | 9 | 4 | 10 | 38 | 35 | 21 | 74 |
| 7 | Charlton Athletic | 46 | 20 | 14 | 12 | 70 | 56 | 23 | 8 | 7 | 8 | 36 | 37 | 23 | 12 | 7 | 4 | 34 | 19 | 14 | 74 |
| 8 | Portsmouth | 46 | 21 | 9 | 16 | 65 | 51 | 23 | 9 | 5 | 9 | 29 | 24 | 23 | 12 | 4 | 7 | 36 | 27 | 14 | 72 |
| 9 | Ipswich Town | 46 | 19 | 12 | 15 | 46 | 46 | 23 | 12 | 5 | 6 | 25 | 18 | 23 | 7 | 7 | 9 | 21 | 28 | 0 | 69 |
| 10 | Gillingham | 46 | 19 | 10 | 17 | 63 | 60 | 23 | 10 | 5 | 8 | 31 | 30 | 23 | 9 | 5 | 9 | 32 | 30 | 3 | 67 |
| 11 | Accrington Stanley | 46 | 18 | 13 | 15 | 63 | 68 | 23 | 10 | 7 | 6 | 31 | 26 | 23 | 8 | 6 | 9 | 32 | 42 | -5 | 67 |
| 12 | Crewe Alexandra | 46 | 18 | 12 | 16 | 56 | 61 | 23 | 10 | 7 | 6 | 32 | 30 | 23 | 8 | 5 | 10 | 24 | 31 | -5 | 66 |
| 13 | Milton Keynes Dons | 46 | 18 | 11 | 17 | 64 | 62 | 23 | 10 | 7 | 6 | 36 | 28 | 23 | 8 | 4 | 11 | 28 | 34 | 2 | 65 |
| 14 | Doncaster Rovers | 46 | 19 | 7 | 20 | 63 | 67 | 23 | 11 | 4 | 8 | 34 | 32 | 23 | 8 | 3 | 12 | 29 | 35 | -4 | 64 |
| 15 | Fleetwood Town | 46 | 16 | 12 | 18 | 49 | 46 | 23 | 9 | 8 | 6 | 26 | 17 | 23 | 7 | 4 | 12 | 23 | 29 | 3 | 60 |
| 16 | Burton Albion | 46 | 15 | 12 | 19 | 61 | 73 | 23 | 7 | 4 | 12 | 32 | 42 | 23 | 8 | 8 | 7 | 29 | 31 | -12 | 57 |
| 17 | Shrewsbury Town | 46 | 13 | 15 | 18 | 50 | 57 | 23 | 5 | 8 | 10 | 28 | 31 | 23 | 8 | 7 | 8 | 22 | 26 | -7 | 54 |
| 18 | Plymouth Argyle | 46 | 14 | 11 | 21 | 53 | 80 | 23 | 11 | 4 | 8 | 31 | 39 | 23 | 3 | 7 | 13 | 22 | 41 | -27 | 53 |
| 19 | AFC Wimbledon | 46 | 12 | 15 | 19 | 54 | 70 | 23 | 7 | 5 | 11 | 32 | 39 | 23 | 5 | 10 | 8 | 22 | 31 | -16 | 51 |
| 20 | Wigan Athletic | 46 | 13 | 9 | 24 | 54 | 77 | 23 | 5 | 6 | 12 | 26 | 42 | 23 | 8 | 3 | 12 | 28 | 35 | -23 | 48 |
| 21 | Rochdale | 46 | 11 | 14 | 21 | 61 | 78 | 23 | 4 | 9 | 10 | 27 | 42 | 23 | 7 | 5 | 11 | 34 | 36 | -17 | 47 |
| 22 | Northampton Town | 46 | 11 | 12 | 23 | 41 | 67 | 23 | 8 | 5 | 10 | 20 | 26 | 23 | 3 | 7 | 13 | 21 | 41 | -26 | 45 |
| 23 | Swindon Town | 46 | 13 | 4 | 29 | 55 | 89 | 23 | 8 | 1 | 14 | 25 | 38 | 23 | 5 | 3 | 15 | 30 | 51 | -34 | 43 |
| 24 | Bristol Rovers | 46 | 10 | 8 | 28 | 40 | 70 | 23 | 7 | 2 | 14 | 23 | 32 | 23 | 3 | 6 | 14 | 17 | 38 | -30 | 38 |
- Sheffield Wednesday
- The Star - (local newspaper)
- Sheffield Telegraph - (local newspaper)