The campaign has been strenuous for Burton Albion so far, while Derby County have won many games. Will the away team get another notch in their belt at Pirelli Stadium?
- Burton Albion have the most conceded goals (41) in League One
We should expect both teams to be fresh and ready for this match, as there is some time since both teams last played. Let's have a look at how the teams are doing!
Burton Albion form and stats
With 2 League One wins, 3 draws and 5 defeats from their home games, Burton Albion are certainly not brimming with confidence. The last three games played by Burton Albion, regardless of arena, have all ended draws.
An away draw last time out for Burton Albion, facing Milton Keynes Dons in a game that ended 1-1. Hughes was "man of the match" with a rating of 7.73 out of 10. The defender Hughes won 7 of 8 duels.
A home victory before that one, as anticipated. The team were big favourites against Chippenham Town and won 6-1.
An interesting fact: 9 of the most recent 11 league games from these players have had at least one goal from each team.
Another home game is coming up fairly shortly for the hosts, as Accrington Stanley are coming to town in three days.
With more than 1,5 conceded goals on average, the Burton defense is not exactly impregnable. 18 goals conceded from 10 games. You can find more goal stats on the Statistics tab above.
Derby County form and stats
Playing away, Derby County have won 3 games, drawn 4 and suffered 3 defeats in the League One this season.
Derby County are looking to quickly end their 191 minutes long goal drought in the League One. Derby County have succeeded in guarding their own goal lately, led by their goalkeeper Joe Wildsmith. It's been 229 minutes since they last conceded in League One.
County delivered a 0-0 draw playing at home against Sheffield Wednesday (placed 3rd) in their previous match.
Previously, the FA Cup win away at Newport County.
The visitors have scored 9 goals from 10 away games in the league, an average of less than one per game. It's not easy to score on Derby County as they have only conceded 6 goals from these away games.
Head 2 Head
Numbers for the former six meetings between these two sides are: two wins for Burton Albion, one draw and three wins for Derby County. Over 2,5 goals: two times; under 2,5 goals: four games.
Top Goalscorers
![]() V. Adeboyejo 9 goals | ![]() J. Collins 6 goals | ![]() D. Keillor-Dunn 5 goals |
Burton Albion missing players
Derby County missing players
| Burton Albion | Derby County | ||||||
| Total | Home | vs | Statistics | Stat | vs | Away | Total |
| 20 | 10 | 3 | Played | P | 6 | 10 | 19 |
| 3 | 2 | 0 | Won | W | 3 | 3 | 8 |
| 6 | 3 | 1 | Drew | D | 2 | 4 | 6 |
| 11 | 5 | 2 | Lost | L | 1 | 3 | 5 |
| 26 | 10 | 2 | Scored | S | 9 | 9 | 23 |
| 41 | 18 | 5 | Conceded | C | 3 | 6 | 16 |
| 100% | 100% | 100% | Over 0.5 | O 0.5 | 83% | 70% | 74% |
| 85% | 70% | 67% | Over 1.5 | O 1.5 | 67% | 50% | 58% |
| 55% | 40% | 33% | Over 2.5 | O 2.5 | 33% | 20% | 42% |
| 35% | 40% | 33% | Over 3.5 | O 3.5 | 17% | 10% | 16% |
| 25% | 20% | 0% | Over 4.5 | O 4.5 | 0% | 0% | 11% |
| 60% | 40% | 33% | BTTS | BTTS | 33% | 20% | 42% |
| 10% | 10% | 0% | Clean Sheets | C S | 50% | 50% | 42% |
| 30% | 50% | 67% | Failed to Score | F T | 33% | 60% | 42% |
| 5.9 | 6.9 | 6 | Corners for (avg) | C F | 9.2 | 7.7 | 7.1 |
| 5.5 | 5.4 | 6.7 | Corners against (avg) | C A | 4.3 | 4.8 | 4.6 |
| 1.4 | 1.3 | 2.3 | Yellow cards (avg) | Y C | 1.7 | 1.9 | 1.9 |
| 3 | 2 | 0 | Red cards | R C | 0 | 0 | 1 |
| 12.2 | 12.8 | 12 | Shots (avg) | S ( | 14.8 | 12.8 | 13 |
| 3.5 | 3.8 | 3.3 | Shots on Target (avg) | S O | 5 | 4.3 | 4.4 |
| 37% | 26% | 20% | Goal Efficiency | G E | 30% | 21% | 28% |
| 13.5 | 11.2 | 13.3 | Shots against (avg) | S A | 8.3 | 9.7 | 9.7 |
| 4 | 3.4 | 3.3 | Shots on Target against (avg) | S O | 2.7 | 2.9 | 3.1 |
- Burton Albion have the most conceded goals (41) in League One
- Burton Albion have the most conceded goals in the second half (27) in League One
- Burton Albion haven’t played a single 0-0 game.
| Total | Home | Away | |||||||||||||||||||
| # | Team | MP | W | D | L | F | A | MP | W | D | L | F | A | MP | W | D | L | F | A | +/- | P |
| 1 | Plymouth Argyle | 20 | 13 | 4 | 3 | 39 | 24 | 10 | 9 | 0 | 1 | 19 | 7 | 10 | 4 | 4 | 2 | 20 | 17 | 15 | 43 |
| 2 | Ipswich Town | 20 | 12 | 6 | 2 | 39 | 20 | 10 | 5 | 4 | 1 | 17 | 8 | 10 | 7 | 2 | 1 | 22 | 12 | 19 | 42 |
| 3 | Sheffield Wednesday | 20 | 12 | 5 | 3 | 35 | 16 | 10 | 6 | 3 | 1 | 23 | 11 | 10 | 6 | 2 | 2 | 12 | 5 | 19 | 41 |
| 4 | Barnsley | 19 | 10 | 3 | 6 | 25 | 16 | 9 | 5 | 1 | 3 | 13 | 9 | 10 | 5 | 2 | 3 | 12 | 7 | 9 | 33 |
| 5 | Bolton Wanderers | 19 | 9 | 5 | 5 | 22 | 16 | 10 | 6 | 2 | 2 | 14 | 8 | 9 | 3 | 3 | 3 | 8 | 8 | 6 | 32 |
| 6 | Peterborough United | 20 | 10 | 1 | 9 | 35 | 25 | 10 | 7 | 1 | 2 | 22 | 6 | 10 | 3 | 0 | 7 | 13 | 19 | 10 | 31 |
| 7 | Derby County | 19 | 8 | 6 | 5 | 23 | 16 | 9 | 5 | 2 | 2 | 14 | 10 | 10 | 3 | 4 | 3 | 9 | 6 | 7 | 30 |
| 8 | Portsmouth | 17 | 7 | 8 | 2 | 26 | 18 | 9 | 3 | 6 | 0 | 14 | 8 | 8 | 4 | 2 | 2 | 12 | 10 | 8 | 29 |
| 9 | Port Vale | 20 | 8 | 5 | 7 | 23 | 28 | 10 | 4 | 3 | 3 | 12 | 11 | 10 | 4 | 2 | 4 | 11 | 17 | -5 | 29 |
| 10 | Exeter City | 20 | 7 | 5 | 8 | 32 | 30 | 10 | 5 | 1 | 4 | 17 | 15 | 10 | 2 | 4 | 4 | 15 | 15 | 2 | 26 |
| 11 | Lincoln City | 19 | 6 | 8 | 5 | 21 | 23 | 9 | 2 | 7 | 0 | 11 | 8 | 10 | 4 | 1 | 5 | 10 | 15 | -2 | 26 |
| 12 | Shrewsbury Town | 20 | 7 | 5 | 8 | 19 | 21 | 10 | 4 | 2 | 4 | 10 | 11 | 10 | 3 | 3 | 4 | 9 | 10 | -2 | 26 |
| 13 | Oxford United | 20 | 6 | 7 | 7 | 26 | 22 | 10 | 3 | 3 | 4 | 13 | 11 | 10 | 3 | 4 | 3 | 13 | 11 | 4 | 25 |
| 14 | Wycombe Wanderers | 19 | 7 | 4 | 8 | 25 | 24 | 9 | 3 | 3 | 3 | 14 | 11 | 10 | 4 | 1 | 5 | 11 | 13 | 1 | 25 |
| 15 | Bristol Rovers | 20 | 6 | 7 | 7 | 31 | 34 | 10 | 3 | 4 | 3 | 15 | 17 | 10 | 3 | 3 | 4 | 16 | 17 | -3 | 25 |
| 16 | Cheltenham Town | 19 | 7 | 4 | 8 | 16 | 21 | 10 | 5 | 1 | 4 | 11 | 12 | 9 | 2 | 3 | 4 | 5 | 9 | -5 | 25 |
| 17 | Charlton Athletic | 20 | 5 | 9 | 6 | 30 | 28 | 10 | 4 | 4 | 2 | 20 | 13 | 10 | 1 | 5 | 4 | 10 | 15 | 2 | 24 |
| 18 | Fleetwood Town | 20 | 4 | 11 | 5 | 21 | 20 | 10 | 2 | 5 | 3 | 9 | 8 | 10 | 2 | 6 | 2 | 12 | 12 | 1 | 23 |
| 19 | Accrington Stanley | 20 | 5 | 6 | 9 | 20 | 31 | 10 | 2 | 4 | 4 | 13 | 17 | 10 | 3 | 2 | 5 | 7 | 14 | -11 | 21 |
| 20 | Cambridge United | 20 | 6 | 2 | 12 | 19 | 32 | 10 | 4 | 1 | 5 | 9 | 13 | 10 | 2 | 1 | 7 | 10 | 19 | -13 | 20 |
| 21 | Forest Green Rovers | 20 | 4 | 5 | 11 | 18 | 39 | 10 | 3 | 0 | 7 | 7 | 18 | 10 | 1 | 5 | 4 | 11 | 21 | -21 | 17 |
| 22 | Milton Keynes Dons | 19 | 4 | 3 | 12 | 18 | 29 | 10 | 1 | 2 | 7 | 8 | 18 | 9 | 3 | 1 | 5 | 10 | 11 | -11 | 15 |
| 23 | Burton Albion | 20 | 3 | 6 | 11 | 26 | 41 | 10 | 2 | 3 | 5 | 10 | 18 | 10 | 1 | 3 | 6 | 16 | 23 | -15 | 15 |
| 24 | Morecambe | 20 | 2 | 9 | 9 | 16 | 31 | 10 | 1 | 5 | 4 | 7 | 15 | 10 | 1 | 4 | 5 | 9 | 16 | -15 | 15 |
- Burton Albion
- Derby Telegraph - (local newspaper)
- Derby County FC
- Derby Telegraph - (local newspaper)