It's the FA Cup: Rochdale and Newcastle United face off

Days
Hours
Minutes
Seconds
Competition: England FA Cup
Date: Sat 04.January
Match begins: 12:31 (UTC)
Venue: Spotland (10249 seats)

National cups are something special for many teams and supporters. Today's match will decide whether it's Rochdale or Newcastle United that keep their silverware dream alive.

It's no vacation for neither Rochdale nor Newcastle United as both were in action only a few days ago. Expect some tired legs on the pitch and/or possibly some changes to the lineups.

W L L L W

Rochdale form and stats

This is not the first game this season in the FA Cup for Rochdale, as the manager B. Barry-Murphy led his troops to eliminate Boston United and Wrexham, and reach the 3rd Round. Last season their FA Cup adventure ended in the 2nd round.

The home fans haven’t been spoiled with victories in the League One this season. Rochdale have only managed 2 wins, 3 draws and 6 losses from their games here at Spotland. 2W-2D-0L is the hard facts regardless of venue in the FA Cup for Rochdale. It's been an uphill battle for Rochdale in their home games for quite some time now, as four matches in a row are lost here. Not since the Milton Keynes Dons game have they avoided the disappointment of defeat.

Happy days for Rochdale in their previous game, a League One match away at Accrington Stanley that ended with a 2-1 victory. Prior to that was the away defeat visiting Gillingham (0-1).

Rochdale have scored 10 league goals here from 11 matches, not a lot. Rochdale have conceded 17 from these games.

L L L W L

Newcastle United form and stats

Last season their FA Cup adventure ended in the 4th round.

The hunting on away grounds haven’t been very fruitful for Newcastle United so far with only 9 points returning home. The records show 3-0-7 (win-draw-lose). Recent form does not give Newcastle United much hope, as the visitors have lost three games in a row. Rochdale will be a tough nut to crack. The travelling fans think it's time that their travel expenses are covered with some points now, as Newcastle United have lost on their last two travels.

Newcastle United failed to get anything from their last game, a Premier League home match vs Leicester City that ended with defeat 0-3. A 1-2 loss hosting Everton before that.

Newcastle United goalkeeper Martin Dúbravka had a great day against Leicester City, but despite making 6 saves the loss could not be avoided.

The attacking power of Newcastle United when travelling is not overwhelming with 9 goals scored from 10 league matches away. For Newcastle United, more than two goals on average per game end up in their own net.

Head 2 Head

Top Goalscorers

RochdaleI. Henderson
I. Henderson
10 goals
RochdaleC. Camps
C. Camps
6 goals
Newcastle UnitedJ. Shelvey
J. Shelvey
5 goals

Rochdale missing players

Newcastle United missing players

Rochdale Newcastle United
Total Home   Statistics Stat   Away Total
25 11   Played P   11 25
8 3   Won W   4 10
5 3   Drew D   0 5
12 5   Lost L   7 10
26 10   Scored S   12 27
40 15   Conceded C   22 36
92% 91%   Over 0.5 O 0.5   100% 96%
76% 73%   Over 1.5 O 1.5   73% 68%
60% 45%   Over 2.5 O 2.5   55% 48%
20% 9%   Over 3.5 O 3.5   55% 28%
12% 9%   Over 4.5 O 4.5   27% 12%
56% 45%   BTTS BTTS   45% 52%
20% 27%   Clean Sheets C S   18% 24%
32% 36%   Failed to Score F T   36% 28%
 
4 5.1   Corners For (avg) C F   3.8 3.8
5.6 4.3   Corners Against (avg) C A   7.5 6.4
1.3 0.7   Yellow Cards (avg) Y C   1.2 1.4
2 0   Red Cards R C   1 2
 
249 111   Total Shots T S   94 251
74 31   Shots on Target S O   33 89
35% 32%   Goal Efficiency G E   36% 30%

  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Wycombe Wanderers 24 12 8 4 32 22 13 9 3 1 24 15 11 3 5 3 8 7 10 44
2 Rotherham United 24 12 5 7 42 25 12 5 3 4 21 11 12 7 2 3 21 14 17 41
3 Coventry City 23 10 10 3 34 25 12 8 3 1 16 8 11 2 7 2 18 17 9 40
4 Oxford United 23 11 6 6 41 22 10 7 2 1 20 7 13 4 4 5 21 15 19 39
5 Ipswich Town 23 10 8 5 33 22 10 3 5 2 13 9 13 7 3 3 20 13 11 38
6 Peterborough United 24 10 6 8 44 34 11 7 2 2 25 12 13 3 4 6 19 22 10 36
7 Fleetwood Town 22 10 6 6 37 29 12 7 4 1 18 9 10 3 2 5 19 20 8 36
8 Bristol Rovers 23 10 6 7 30 30 12 5 5 2 18 13 11 5 1 5 12 17 0 36
9 Portsmouth 23 9 8 6 34 28 12 7 5 0 22 11 11 2 3 6 12 17 6 35
10 Blackpool 24 8 10 6 32 28 12 6 2 4 18 15 12 2 8 2 14 13 4 34
11 Gillingham 24 8 9 7 28 24 13 7 2 4 21 13 11 1 7 3 7 11 4 33
12 Burton Albion 23 9 6 8 32 30 10 4 3 3 11 8 13 5 3 5 21 22 2 33
13 Sunderland 22 8 8 6 28 23 11 5 5 1 18 9 11 3 3 5 10 14 5 32
14 Shrewsbury Town 22 8 8 6 21 23 11 5 3 3 14 14 11 3 5 3 7 9 -2 32
15 Doncaster Rovers 21 8 7 6 32 23 13 6 4 3 19 14 8 2 3 3 13 9 9 31
16 Lincoln City 23 9 3 11 28 28 10 7 1 2 18 11 13 2 2 9 10 17 0 30
17 Accrington Stanley 24 7 8 9 34 33 11 5 2 4 24 15 13 2 6 5 10 18 1 29
18 Rochdale 24 7 4 13 27 41 11 2 3 6 10 17 13 5 1 7 17 24 -14 25
19 AFC Wimbledon 24 6 6 12 29 36 12 4 5 3 14 14 12 2 1 9 15 22 -7 24
20 Milton Keynes Dons 24 7 3 14 26 36 13 6 1 6 15 18 11 1 2 8 11 18 -10 24
21 Tranmere Rovers 23 5 6 12 27 43 12 3 5 4 18 18 11 2 1 8 9 25 -16 21
22 Southend United 24 1 6 17 27 65 11 0 3 8 11 34 13 1 3 9 16 31 -38 9
23 Bolton Wanderers 21 4 7 10 18 46 12 3 6 3 14 19 9 1 1 7 4 27 -28 7
  Total Home Away  
# Team MP W D L F A MP W D L F A MP W D L F A +/- P
1 Liverpool 19 18 1 0 47 14 10 10 0 0 27 9 9 8 1 0 20 5 33 55
2 Leicester City 21 14 3 4 46 19 10 7 2 1 19 9 11 7 1 3 27 10 27 45
3 Manchester City 21 14 2 5 56 24 11 8 1 2 29 10 10 6 1 3 27 14 32 44
4 Chelsea 21 11 3 7 36 29 10 4 2 4 11 10 11 7 1 3 25 19 7 36
5 Manchester United 21 8 7 6 32 25 10 5 4 1 20 10 11 3 3 5 12 15 7 31
6 Tottenham Hotspur 21 8 6 7 36 30 10 6 2 2 21 10 11 2 4 5 15 20 6 30
7 Wolverhampton Wanderers 21 7 9 5 30 27 10 4 4 2 16 14 11 3 5 3 14 13 3 30
8 Sheffield United 20 7 8 5 23 19 10 4 2 4 12 10 10 3 6 1 11 9 4 29
9 Crystal Palace 21 7 7 7 19 23 10 4 3 3 9 9 11 3 4 4 10 14 -4 28
10 Arsenal 21 6 9 6 28 30 11 4 4 3 17 17 10 2 5 3 11 13 -2 27
11 Everton 21 7 4 10 24 32 10 5 2 3 12 11 11 2 2 7 12 21 -8 25
12 Southampton 21 7 4 10 25 38 11 3 2 6 11 25 10 4 2 4 14 13 -13 25
13 Newcastle United 21 7 4 10 20 33 11 4 4 3 11 12 10 3 0 7 9 21 -13 25
14 Brighton & Hove Albion 21 6 6 9 25 29 11 4 4 3 15 12 10 2 2 6 10 17 -4 24
15 Burnley 21 7 3 11 24 34 11 5 0 6 14 17 10 2 3 5 10 17 -10 24
16 West Ham United 20 6 4 10 25 32 10 3 1 6 16 19 10 3 3 4 9 13 -7 22
17 Aston Villa 21 6 3 12 27 37 10 4 2 4 13 14 11 2 1 8 14 23 -10 21
18 AFC Bournemouth 21 5 5 11 20 32 10 2 4 4 10 14 11 3 1 7 10 18 -12 20
19 Watford 21 4 7 10 17 34 11 3 4 4 11 14 10 1 3 6 6 20 -17 19
20 Norwich City 21 3 5 13 22 41 11 2 3 6 17 25 10 1 2 7 5 16 -19 14

Rochdale:
Newcastle United:
England: