National cups are something special for many teams and supporters. Today's match will decide whether it's Tranmere Rovers CC or Nantwich Town that keep their silverware dream alive.
This should be an entertaining match with lots of action and energy as both participants are well revitalized since they last saw competitive action. Let's go!
Tranmere Rovers CC form and stats
Nantwich Town form and stats
The traveling awayteam has defeated Cheadle Heath in order to reach 2nd round of Cheshire Senior Cup.Two trips in a row for Nantwich Town, whose coach Cooke could celebrate last time after the win against Rylands.
Preceding that game was the away Non League Premier: Northern victory against Radcliffe Borough with the score of 2-1.Just as the home team, Nantwich have been through a few friendly games in the intense training period that just finished. The results from these training matches are 0 Nantwich Town wins, 1 draw and 4 losses.
Head 2 Head
Tranmere Rovers CC missing players
Nantwich Town missing players
| Tranmere Rovers CC | Nantwich Town | ||||||
| Total | Home | Statistics | Stat | Away | Total | ||
| 0 | 0 | Played | P | 13 | 25 | ||
| 0 | 0 | Won | W | 5 | 7 | ||
| 0 | 0 | Drew | D | 4 | 6 | ||
| 0 | 0 | Lost | L | 4 | 12 | ||
| 0 | 0 | Scored | S | 17 | 26 | ||
| 0 | 0 | Conceded | C | 15 | 31 | ||
| 0% | 0% | Over 0.5 | O 0.5 | 92% | 96% | ||
| 0% | 0% | Over 1.5 | O 1.5 | 62% | 64% | ||
| 0% | 0% | Over 2.5 | O 2.5 | 38% | 36% | ||
| 0% | 0% | Over 3.5 | O 3.5 | 15% | 12% | ||
| 0% | 0% | Over 4.5 | O 4.5 | 15% | 8% | ||
| 0% | 0% | BTTS | BTTS | 54% | 44% | ||
| 0% | 0% | Clean Sheets | C S | 23% | 20% | ||
| 0% | 0% | Failed to Score | F T | 31% | 40% | ||
| 0 | 0 | Corners for (avg) | C F | 4.7 | 4.6 | ||
| 0 | 0 | Corners against (avg) | C A | 4.3 | 3.9 | ||
| 0 | 0 | Yellow cards (avg) | Y C | 1.6 | 1.3 | ||
| 0 | 0 | Red cards | R C | 0 | 0 | ||
| 0 | 0 | Shots (avg) | S ( | 9.4 | 8.4 | ||
| 0 | 0 | Shots on Target (avg) | S O | 3.8 | 3.2 | ||
| 0% | 0% | Goal Efficiency | G E | 26% | 33% | ||
| 0 | 0 | Shots against (avg) | S A | 10.3 | 8.6 | ||
| 0 | 0 | Shots on Target against (avg) | S O | 3.9 | 3.6 | ||
England: